Ranking
09/010 Men's Ranking List (As of: Jun 9 2009 02:59PM PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1 | Piiroinen, Peetu | Anon, Battery, 015 Boards & Lifestyle | FIN | 1 | 156.76 | |||
| 2 | Guldemond, Chas | Rockstar, Electric | USA | 1 | 145.64 | |||
| 3 | Autti, Antti | Giro, Rockstar, Dakine, Kostum Shoes, Skullcandy | FIN | 1 | 139.04 | |||
| 4 | Pearce, Kevin | Volcom, Oakley, Red, Frends, Nixon | USA | 1 | 134.94 | |||
| 5 | Mattila, Risto | Drake, Northwave, Giro, GoMobile, GSM-Suomi, Kostum Shoes, Volvo | FIN | 1 | 130.49 | |||
| 6 | Reid, Charles | Oakley, Nomis, Axis | CAN | 1 | 129.13 | |||
| 7 | White, Shaun | Red Bull | USA | 1 | 128.29 | |||
| 8 | Malin, Markus | 32 Snowboard Boots, Dragon, Pow Gloves | FIN | 1 | 125.83 | |||
| 9 | Toutant, Sebastien | ONeill, Oakley, Nitro | CAN | 1 | 122.13 | |||
| 10 | Aguirre, Mason | Smith, Frends, Nixon | USA | 1 | 122.04 | |||
| 11 | Korpi, Janne | Kissmark, ONeill, Smith, Level, Ogio, Vans | FIN | 1 | 117.00 | |||
| 12 | Mitrani, Luke | Frends | USA | 1 | 116.61 | |||
| 13 | Longo, Arthur | Apo Boards, Electric, Pull In, Vans, Volcom | FRA | 1 | 115.07 | |||
| 14 | Humphreys, Tim | Sessions, Bolle, EESA, Skullcandy, NEFF | USA | 1 | 112.30 | |||
| 15 | Horgmo, Torstein | Oakley | NOR | 1 | 111.74 | |||
| 16 | Pospisil, Shayne | Dakine, Head, Smith, Valsurf | USA | 1 | 107.58 | |||
| 17 | Sandbech, Stale | Oakley, 32 Snowboard Boots, Rome | NOR | 1 | 107.46 | |||
| 18 | Bang, Mikkel | Analog, Monster Energy, Gravis | NOR | 1 | 104.45 | |||
| 19 | Gittler, Olivier | Oakley, Speed City, Volcom | FRA | 1 | 102.85 | |||
| 20 | Maurer, Stephan | Oakley, Nixon, Clast, SigSagSug | SUI | 1 | 101.49 | |||
| 21 | Simmen, Gian | ONeill, Santa Cruz, Drake, Smith, Northwave, Level | SUI | 1 | 99.78 | |||
| 22 | Mitrani, Jack | Oakley | USA | 1 | 99.28 | |||
| 23 | Uotila, Ville | Atomic, Horsefeathers, Bolle, Blue Tomato | FIN | 1 | 96.31 | |||
| 24 | Lago, Scotty | Smith | USA | 1 | 96.03 | |||
| 25 | Hansen, Kim Rune | Rockstar, DnB NOR, Anon, Gravis, Swag | NOR | 1 | 95.18 | |||
| 26 | Frei, Colin | K2, Oakley | SUI | 1 | 94.71 | |||
| 27 | Ruha, Jaakko | Kissmark | FIN | 1 | 92.31 | |||
| 28 | Kotsenburg, Sage | Quiksilver, Capita, Celtek, NEFF, Milo | USA | 1 | 91.12 | |||
| 29 | Davis, Danny | Analog, Dragon, Frends, High Cascade Camp, Mountain Dew, Nixon | USA | 1 | 90.08 | |||
| 30 | Haller, Christian | Anon, Arcus, Swatch | SUI | 1 | 87.39 | |||
| 31 | Sörman, Chris | Dragon, NEFF, Clast | SWE | 1 | 86.06 | |||
| 32 | Grilc, Marko | Red Bull | SLO | 1 | 83.64 | |||
| 33 | Carlson, Jonas | 015 Boards & Lifestyle | SWE | 1 | 81.04 | |||
| 34 | Kleivdal, Roger | K2, Dragon | NOR | 1 | 80.89 | |||
| 35 | Pietropoli, Manuel | Red Bull | ITA | 1 | 80.68 | |||
| 36 | Hamilton, James | Sessions, Smith | NZL | 1 | 79.83 | |||
| 37 | Lamoureux, Justin | CAN | 1 | 78.94 | ||||
| 38 | Smits, Seppe | Anon, Hotzone, Red | BEL | 1 | 78.86 | |||
| 39 | Holvik, Tore | Bataleon, Vans, DnB NOR | NOR | 1 | 78.05 | |||
| 40 | Haakonsen, Terje | Oakley, Swatch, Volcom | NOR | 1 | 77.52 | |||
| 41 | Krijbolder, Steve | Nitro, ONeill, Protec, Smith, Vans | NED | 1 | 76.14 | |||
| 42 | Kulisek, Matts | Axis, Apo Boards, Von Zipper, Dakine | CAN | 1 | 75.86 | |||
| 43 | Braaten, Gjermund | NOR | 1 | 75.01 | ||||
| 44 | Piiroinen, Petja | Oakley | FIN | 1 | 74.92 | |||
| 45 | Waring, Broc | Nike6.0, Smith, Go211.com | USA | 1 | 74.20 | |||
| 46 | Willett, Eric | O Matic, Smith, Vans, FLUX BINDINGS | USA | 1 | 74.17 | |||
| 47 | Stewart, Ben | ONeill, Nitro, Spy, DVS | NZL | 1 | 73.80 | |||
| 48 | Brighton, Drew | Head, Smith | USA | 1 | 73.25 | |||
| 49 | Podladtchikov, Iouri | Santa Cruz, Volcom, Red Bull, Spy | SUI | 1 | 72.27 | |||
| 50 | Nakai, Takaharu | Analog | JPN | 1 | 70.87 | |||
Displaying results 1 to 50 out of 3076


