Ranking
09/010 Men's Ranking List (As of: 2010-03-19 14:37:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1 | 0 | Piiroinen, Peetu | Battery, Anon | FIN | 6/6 (9) | 963.81 | ||
| 2 | 0 | Podladtchikov, Iouri | Santa Cruz, Volcom, Red Bull, Spy | SUI | 6/6 (7) | 802.50 | ||
| 3 | 0 | Braaten, Gjermund | Swag | NOR | 6/6 (14) | 760.37 | ||
| 4 | 0 | Grilc, Marko | Red Bull | SLO | 6/6 (12) | 746.27 | ||
| 5 | +6 | Sandbech, Stale | 32 Snowboard Boots, Rome | NOR | 6/6 (12) | 741.59 | ||
| 6 | +1 | Tonteri, Roope | Anon, Red, Etnies, Board.TV | FIN | 6/6 (14) | 737.69 | ||
| 7 | +12 | Bang, Mikkel | Analog, Monster Energy, Session Boardshop, Hemsedal Skiheiser | NOR | 6/6 (6) | 732.55 | ||
| 8 | -3 | Willett, Eric | ONeill, O Matic, Smith, Vans, FLUX BINDINGS | USA | 6/6 (11) | 727.10 | ||
| 9 | -1 | Korpi, Janne | Kissmark, ONeill, Smith, Level, Ogio, Vans | FIN | 6/6 (10) | 726.67 | ||
| 10 | -4 | Malin, Markus | 32 Snowboard Boots, Dragon, Pow Gloves | FIN | 6/6 (8) | 719.40 | ||
| 11 | +2 | McMorris, Mark | ONeill | CAN | 6/6 (10) | 702.39 | ||
| 12 | -3 | Haller, Christian | Anon, Arcus | SUI | 6/6 (8) | 696.08 | ||
| 13 | -3 | Smits, Seppe | Red Bull, Anon, Hotzone, Red, Gravis | BEL | 6/6 (11) | 689.26 | ||
| 14 | 0 | Holvik, Tore | Sweet, Bataleon, DnB NOR, Grenade, Dragon | NOR | 6/6 (9) | 687.11 | ||
| 15 | -3 | Autti, Antti | Nidecker, Billabong, Giro, Rockstar, Dakine, Kostum Shoes | FIN | 6/6 (7) | 683.32 | ||
| 16 | -1 | Uotila, Ville | Atomic, Horsefeathers, Bolle, Blue Tomato | FIN | 6/6 (9) | 652.40 | ||
| 17 | +13 | Guldemond, Chas | Rockstar, Electric | USA | 5/6 (5) | 617.43 | ||
| 18 | -2 | Backstrom, Kevin | Anon, Skullcandy, Red | SWE | 6/6 (7) | 613.40 | ||
| 19 | +16 | Toutant, Sebastien | ONeill, Ride, Red Bull | CAN | 6/6 (6) | 601.70 | ||
| 20 | +1 | Reid, Charles | Axis | CAN | 6/6 (8) | 590.96 | ||
| 21 | -4 | Horgmo, Torstein | NOR | 5/6 (5) | 588.15 | |||
| 22 | -4 | Longo, Arthur | Volcom, Electric, Vans | FRA | 6/6 (6) | 585.58 | ||
| 23 | -3 | Mattila, Risto | Drake, Northwave, Billabong, Giro, GoMobile, GSM-Suomi, Kostum Shoes, Volvo | FIN | 5/6 (5) | 564.90 | ||
| 24 | -2 | Sörman, Chris | Dragon, NEFF, Clast, Absolut Park | SWE | 6/6 (7) | 524.33 | ||
| 25 | +1 | Hansen, Kim Rune | Rockstar, DnB NOR, Anon, Gravis, Swag | NOR | 6/6 (12) | 522.72 | ||
| 26 | +8 | Ryan, Sean | Forum, Special Blend, Dakine | USA | 6/6 (8) | 520.58 | ||
| 27 | -4 | Lipsanen, Janne | Rip Curl, K2 | FIN | 6/6 (10) | 517.71 | ||
| 28 | -4 | Nicholls, Jamie | Quiksilver, Salomon, Snozone, Skullcandy, TSA, Red Bull | GBR | 6/6 (11) | 513.82 | ||
| 29 | -4 | Grimsrud, Per Iver | Nitro | NOR | 6/6 (12) | 507.22 | ||
| 30 | +3 | Tiller, Sondre | NOR | 6/6 (8) | 501.20 | |||
| 31 | -4 | Morgan, Ethan | Forum, ONeill, Spy | GER | 6/6 (7) | 496.89 | ||
| 32 | -4 | Kotsenburg, Sage | Quiksilver, Capita, Union Bindings, Celtek, NEFF, Milo | USA | 6/6 (6) | 496.52 | ||
| 33 | -4 | Elhardt, Elias | Rip Curl, Nitro, Deeluxe, Dakine | GER | 5/6 (5) | 484.41 | ||
| 34 | +11 | Humphreys, Tim | Sessions, Bolle, EESA, Skullcandy, NEFF | USA | 5/6 (5) | 469.45 | ||
| 35 | -4 | Pietropoli, Manuel | Red Bull | ITA | 6/6 (7) | 467.19 | ||
| 36 | -4 | Kinnunen, Matti | Battery, Amplid Snowboards | FIN | 6/6 (6) | 463.81 | ||
| 37 | -1 | Lundstrom, Tor | Anon, Red, Swag | SWE | 6/6 (13) | 429.43 | ||
| 38 | -1 | De Le Rue, Victor | Rip Curl | FRA | 5/6 (5) | 425.40 | ||
| 39 | -1 | Käppeli, Mario | Forum, Foursquare | SUI | 6/6 (7) | 425.24 | ||
| 40 | -1 | Lejkner, Ludwig | Analog, Anon, Gravis, Red, Skullcandy | SWE | 6/6 (9) | 416.91 | ||
| 41 | -1 | Ruha, Jaakko | Kissmark | FIN | 5/6 (5) | 416.39 | ||
| 42 | +14 | Esser, Brett | USA | 5/6 (5) | 414.57 | |||
| 43 | -2 | Burgener, Patrick | SUI | 5/6 (5) | 411.65 | |||
| 44 | -2 | Kleivdal, Roger | Sweet, K2, Dragon | NOR | 6/6 (6) | 405.36 | ||
| 45 | +20 | Lago, Scotty | Billabong, Smith | USA | 5/6 (5) | 396.17 | ||
| 46 | +26 | Beauchemin, Eric | USA | 6/6 (7) | 392.51 | |||
| 47 | -4 | Ciancaleoni, Giorgio | Anon | ITA | 6/6 (7) | 390.31 | ||
| 48 | +28 | Piiroinen, Petja | Billabong | FIN | 6/6 (6) | 386.07 | ||
| 49 | +63 | Thompson, Jeremy | USA | 6/6 (6) | 383.53 | |||
| 50 | -6 | Thaler, Herbert | Quiksilver, Absolut Park, Blue Tomato, Lib Technologies, Adidas Eyewear | AUT | 6/6 (9) | 382.20 | ||
Displaying results 1 to 50 out of 4212


