TTR News:
Select a season
rider search
08/09 Women's Ranking List as of week 34 (Last Update: Thu Aug 28 02:28:00 2008)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Members | Other | ||||
| 1 | 0 | Anderson, Jamie | Billabong, DVS, Electric, Grenade, Salomon | USA | 4 | 385.20 | ||
| 2 | 0 | Candrian, Sina | Anon, Red | SUI | 3 | 271.57 | ||
| 3 | 0 | Hollingsworth, Ellery | Nike6.0, Oakley | USA | 3 | 249.44 | ||
| 4 | 0 | Gulini, Faye | Gnu, Oakley | USA | 3 | 218.15 | ||
| 5 | 0 | Clark, Kelly | Giro, Rvca | USA | 2 | 215.13 | ||
| 6 | 0 | Davis-Meehan, Michaela | Billabong | AUS | 5 | 214.34 | ||
| 7 | 0 | Karlinski, Jordie | K2, Nikita, Scott | USA | 3 | 209.83 | ||
| 8 | 0 | Maas, Cheryl | Celtek, Electric, Nitro, Nixon, Volcom | NED | 2 | 209.35 | ||
| 9 | 0 | Ironside, Charmaine | CAN | 3 | 203.42 | |||
| 10 | 0 | Rennie, Kara | Nikita | CAN | 4 | 186.64 | ||
| 11 | 0 | O'Brien, Spencer | Dragon, Etnies, Vestal | CAN | 3 | 179.25 | ||
| 12 | 0 | Mizuki, Naho | Rossignol | JPN | 3 | 165.44 | ||
| 13 | 0 | Brown, Kendall | Roxy | NZE | 2 | 159.97 | ||
| 14 | 0 | Yamaoka, Soko | Adidas Eyewear, Dakine | JPN | 2 | 149.18 | ||
| 15 | 0 | Gotlieb, Shelly | NZE | 3 | 149.05 | |||
| 16 | 0 | Schuler, Andrea | Protest | SUI | 2 | 131.24 | ||
| 17 | 0 | Bright, Torah | Boost Mobile, Roxy, Www.torahbright.com | AUS | 1 | 121.22 | ||
| 18 | 0 | Bray, Juliane | Anon, Gravis, Nixon | NZE | 2 | 117.15 | ||
| 19 | 0 | Evensen, Emilie | NOR | 2 | 114.98 | |||
| 20 | 0 | Oestgaard Buaas, Kjersti | DC, Oakley, Rossignol, Roxy | NOR | 1 | 113.23 | ||
| 21 | 0 | Iijima, Ryoko | JPN | 2 | 109.82 | |||
| 22 | 0 | Diselrod, Desi | USA | 2 | 109.68 | |||
| 23 | 0 | Mckenna, Lesley | Nidecker, Roxy | GBR | 2 | 108.82 | ||
| 24 | 0 | Nakashima, Shiho | Adidas Eyewear, Dakine, Protec | JPN | 2 | 106.38 | ||
| 25 | 0 | Jones, Jenny | Billabong, Les Ettes, Nixon, Oakley, Salomon | GBR | 1 | 105.62 | ||
| 26 | 0 | Conaghan, Callie | AUS | 2 | 101.88 | |||
| 27 | 0 | Fliri, Claudia | Bern Unlimited, Billabong, Deeluxe, Pilotto.com, Pow Gloves, Skullcandy | AUT | 1 | 101.23 | ||
| 28 | 0 | Liu, Jiayu | CHN | 1 | 100.12 | |||
| 29 | 0 | Peltonen, Meri | Battery, Protest | FIN | 1 | 97.13 | ||
| 30 | 0 | Reynolds, Valerie | USA | 2 | 96.37 | |||
| 31 | 0 | Kikuchi, Tomoko | JPN | 2 | 91.85 | |||
| 32 | 0 | Miyake, Asuko | JPN | 2 | 91.57 | |||
| 33 | 0 | Wiik, Lisa | DC, Nitro, Roxy | NOR | 1 | 90.31 | ||
| 34 | 0 | Mizukami, Mari | Nikita, Ride | JPN | 2 | 89.59 | ||
| 35 | 0 | Cooney, Molly | USA | 2 | 89.40 | |||
| 36 | 0 | Pesko, Manuela Laura | Bolle, Ftwo | SUI | 1 | 89.11 | ||
| 37 | 0 | Yoshizawa, Rie | JPN | 2 | 87.85 | |||
| 38 | 0 | Beerman, Elizabeth | DC, DC, Gnu | USA | 1 | 86.31 | ||
| 39 | 0 | Haller, Ursina | Eleven, K2, Smith, Vans | SUI | 1 | 86.04 | ||
| 40 | 0 | Bidez, Clair | Giro, Nikita | USA | 1 | 83.79 | ||
Displaying results 1 to 40 out of 729
«« «
-
TTR TOP 10 MEN
World No. 1
308.77

2. 
Hamilton, J 272.70 

3. 
Zeestraten, S 262.75 
4. 
Holvik, T 258.72 
5. 
Kleivdal, R 251.36 
6. 
Korpi, J 249.73 
7. 
Reid, C 246.59 

8. 
Uotila, V 234.32 

9. 
Maurer, S 234.02 

10. 
Mitrani, L 221.88 

All results » TTR TOP 5 WOMEN
World No. 1
385.20

2. 
Candrian, S 271.57 

3. 
Hollingsworth, E 249.44 

4. 
Gulini, F 218.15 
5. 
Clark, K 215.13 

All results » -

-

Movers & Shakers Men 239. 
+1405 Lloyd, A 
213. 
+1175 Davies, C 
134. 
+559 Nakao, M 
135. 
+399 Robbins, Q 
97. 
+328 Keiji, O 
Movers & Shakers Women -

TOP NATIONS Men 1. NZE 221.49 
2. USA 208.26 
3. FIN 195.4 
4. NOR 191.37 
5. JPN 170.1 
TOP NATIONS Women 1. USA 255.55 
2. CAN 142.03 
3. SUI 125.11 
4. JPN 124.53 
5. AUS 118.69 
