Ranking
09/010 Men's Ranking List (As of: Jul 2 2009 04:15PM PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1 | 0 | Piiroinen, Peetu | Anon, Battery, 015 Boards & Lifestyle | FIN | 1 | 156.76 | ||
| 2 | 0 | Guldemond, Chas | Rockstar, Electric | USA | 1 | 145.64 | ||
| 3 | 0 | Autti, Antti | Giro, Rockstar, Dakine, Kostum Shoes, Skullcandy | FIN | 1 | 139.04 | ||
| 4 | 0 | Pearce, Kevin | Volcom, Oakley, Red, Frends, Nixon | USA | 1 | 134.94 | ||
| 5 | 0 | Mattila, Risto | Drake, Northwave, Giro, GoMobile, GSM-Suomi, Kostum Shoes, Volvo | FIN | 1 | 130.49 | ||
| 6 | 0 | Reid, Charles | Oakley, Nomis, Axis | CAN | 1 | 129.13 | ||
| 7 | 0 | White, Shaun | Red Bull | USA | 1 | 128.29 | ||
| 8 | 0 | Malin, Markus | 32 Snowboard Boots, Dragon, Pow Gloves | FIN | 1 | 125.83 | ||
| 9 | 0 | Toutant, Sebastien | ONeill, Oakley, Nitro | CAN | 1 | 122.13 | ||
| 10 | 0 | Aguirre, Mason | Smith, Frends, Nixon | USA | 1 | 122.04 | ||
| 11 | 0 | Korpi, Janne | Kissmark, ONeill, Smith, Level, Ogio, Vans | FIN | 1 | 117.00 | ||
| 12 | 0 | Mitrani, Luke | Frends | USA | 1 | 116.61 | ||
| 13 | 0 | Longo, Arthur | Apo Boards, Electric, Pull In, Vans, Volcom | FRA | 1 | 115.07 | ||
| 14 | 0 | Humphreys, Tim | Sessions, Bolle, EESA, Skullcandy, NEFF | USA | 1 | 112.30 | ||
| 15 | 0 | Horgmo, Torstein | Oakley | NOR | 1 | 111.74 | ||
| 16 | 0 | Pospisil, Shayne | Dakine, Head, Smith, Valsurf | USA | 1 | 107.58 | ||
| 17 | 0 | Sandbech, Stale | Oakley, 32 Snowboard Boots, Rome | NOR | 1 | 107.46 | ||
| 18 | 0 | Bang, Mikkel | Analog, Monster Energy, Gravis | NOR | 1 | 104.45 | ||
| 19 | 0 | Gittler, Olivier | Oakley, Speed City, Volcom | FRA | 1 | 102.85 | ||
| 20 | 0 | Maurer, Stephan | Oakley, Nixon, Clast, SigSagSug | SUI | 1 | 101.49 | ||
| 21 | 0 | Simmen, Gian | ONeill, Santa Cruz, Drake, Smith, Northwave, Level | SUI | 1 | 99.78 | ||
| 22 | 0 | Mitrani, Jack | Oakley | USA | 1 | 99.28 | ||
| 23 | 0 | Uotila, Ville | Atomic, Horsefeathers, Bolle, Blue Tomato | FIN | 1 | 96.31 | ||
| 24 | 0 | Lago, Scotty | Smith | USA | 1 | 96.03 | ||
| 25 | 0 | Hansen, Kim Rune | Rockstar, DnB NOR, Anon, Gravis, Swag | NOR | 1 | 95.18 | ||
| 26 | 0 | Frei, Colin | K2, Oakley | SUI | 1 | 94.71 | ||
| 27 | 0 | Ruha, Jaakko | Kissmark | FIN | 1 | 92.31 | ||
| 28 | +47 | Tonteri, Roope | Dragon, Globe, Grenade | FIN | 2 | 91.73 | ||
| 29 | -1 | Kotsenburg, Sage | Quiksilver, Capita, Celtek, NEFF, Milo | USA | 1 | 91.12 | ||
| 30 | -1 | Davis, Danny | Analog, Dragon, Frends, High Cascade Camp, Mountain Dew, Nixon | USA | 1 | 90.08 | ||
| 31 | -1 | Haller, Christian | Anon, Arcus, Swatch | SUI | 1 | 87.39 | ||
| 32 | -1 | Sörman, Chris | Dragon, NEFF, Clast | SWE | 1 | 86.06 | ||
| 33 | -1 | Grilc, Marko | Red Bull | SLO | 1 | 83.64 | ||
| 34 | -1 | Carlson, Jonas | 015 Boards & Lifestyle | SWE | 1 | 81.04 | ||
| 35 | -1 | Kleivdal, Roger | K2, Dragon | NOR | 1 | 80.89 | ||
| 36 | -1 | Pietropoli, Manuel | Red Bull | ITA | 1 | 80.68 | ||
| 37 | -1 | Hamilton, James | Sessions, Smith | NZL | 1 | 79.83 | ||
| 38 | -1 | Lamoureux, Justin | CAN | 1 | 78.94 | |||
| 39 | -1 | Smits, Seppe | Anon, Hotzone, Red | BEL | 1 | 78.86 | ||
| 40 | -1 | Holvik, Tore | Bataleon, Vans, DnB NOR | NOR | 1 | 78.05 | ||
| 41 | -1 | Haakonsen, Terje | Oakley, Swatch, Volcom | NOR | 1 | 77.52 | ||
| 42 | +73 | Bergmann, Darek | Nitro | CZE | 2 | 77.49 | ||
| 43 | -2 | Krijbolder, Steve | Nitro, ONeill, Protec, Smith, Vans | NED | 1 | 76.14 | ||
| 44 | -2 | Kulisek, Matts | Axis, Apo Boards, Von Zipper, Dakine | CAN | 1 | 75.86 | ||
| 45 | -2 | Braaten, Gjermund | NOR | 1 | 75.01 | |||
| 46 | -2 | Piiroinen, Petja | Oakley | FIN | 1 | 74.92 | ||
| 47 | -2 | Waring, Broc | Nike6.0, Smith, Go211.com | USA | 1 | 74.20 | ||
| 48 | -2 | Willett, Eric | O Matic, Smith, Vans, FLUX BINDINGS | USA | 1 | 74.17 | ||
| 49 | -2 | Stewart, Ben | ONeill, Nitro, Spy, DVS | NZL | 1 | 73.80 | ||
| 50 | -2 | Brighton, Drew | Head, Smith | USA | 1 | 73.25 | ||
Displaying results 1 to 50 out of 3078
09/010 Women's Ranking List (As of: Jul 2 2009 04:17PM PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1 | 0 | Clark, Kelly | Giro, Rvca | USA | 1 | 145.03 | ||
| 2 | 0 | Wiik, Lisa | Nitro, Skullcandy, Dakine, Bern Unlimited | NOR | 1 | 138.27 | ||
| 3 | 0 | Anderson, Jamie | DVS, Electric, Rockstar, Grenade, Skullcandy | USA | 1 | 136.89 | ||
| 4 | 0 | Maas, Cheryl | Nitro, Volcom, Celtek, Electric, Nixon | NED | 1 | 132.43 | ||
| 5 | 0 | Oestgaard Buaas, Kjersti | Rossignol, DnB NOR | NOR | 1 | 131.77 | ||
| 6 | 0 | Mittermueller, Silvia | Oakley, Rome, Vans, EESA | GER | 1 | 131.33 | ||
| 7 | 0 | Candrian, Sina | Anon, Red | SUI | 1 | 124.48 | ||
| 8 | 0 | Pancochova, Sarka | Bern Unlimited, Nugget, Red Bull, Spy | CZE | 1 | 119.16 | ||
| 9 | 0 | Sladics, Chanelle | O Matic | USA | 1 | 117.37 | ||
| 10 | 0 | Hollingsworth, Ellery | Nike6.0, Oakley | USA | 1 | 111.64 | ||
| 11 | 0 | O´Brien, Spencer | Dragon, Etnies, Vestal | CAN | 1 | 107.46 | ||
| 12 | 0 | Sadar, Cilka | SLO | 1 | 107.06 | |||
| 13 | 0 | Karlinski, Jordie | Nikita, Scott, K2 | USA | 1 | 106.16 | ||
| 14 | 0 | Rennie, Kara | Nikita, Bataleon, Celsius | CAN | 1 | 100.23 | ||
| 15 | 0 | Beerman, Elizabeth | Gnu | USA | 1 | 96.28 | ||
| 16 | 0 | Reid, Raewyn | CAN | 1 | 90.94 | |||
| 17 | 0 | Haug, Linn | NOR | 1 | 84.22 | |||
| 18 | 0 | Bleicher, Conny | 686, Elan, Smith, Drake, Northwave, Les Ettes | GER | 1 | 83.78 | ||
| 19 | 0 | Davis-Meehan, Michaela | K2, Smith | AUS | 1 | 83.05 | ||
| 20 | 0 | Baumgartner, Julia | Electric, Gravis, Jb, K2, Nikita, Nixon, Pow Gloves, Pull In | AUT | 1 | 82.18 | ||
| 21 | 0 | Stenshagen, Thea | Nikita, Bataleon, 32 Snowboard Boots, Etnies, Les Ettes | NOR | 1 | 81.05 | ||
| 22 | 0 | Gulini, Faye | Oakley, Gnu | USA | 1 | 74.44 | ||
| 23 | 0 | Brown, Kendall | NZL | 1 | 74.42 | |||
| 24 | 0 | Gotlieb, Shelly | NZL | 1 | 73.35 | |||
| 25 | 0 | Wilson, Molly | USA | 1 | 70.84 | |||
| 26 | +83 | Augustinova, Diana | CZE | 2 | 69.70 | |||
| 27 | -1 | Walker, Ty | USA | 1 | 68.45 | |||
| 28 | -1 | Bright, Torah | Boost Mobile, Www.torahbright.com | AUS | 1 | 67.57 | ||
| 29 | -1 | Carroll, Allyson | Smith | USA | 1 | 66.54 | ||
| 30 | -1 | Jones, Jenny | Salomon, Oakley, Les Ettes, Nixon | GBR | 1 | 64.99 | ||
| 31 | -1 | Zeller, Michelle | Gnu | USA | 1 | 64.98 | ||
| 32 | -1 | Schaffrick, Madeline | USA | 1 | 63.79 | |||
| 33 | -1 | Dzierzawski, Joanna | Ride, Smith, Skullcandy, 686 | USA | 1 | 62.35 | ||
| 34 | -1 | Meyen, Janna | Nitro | USA | 1 | 61.73 | ||
| 35 | -1 | Farrington, Kaitlyn | Gnu, Nike6.0 | USA | 1 | 61.61 | ||
| 36 | -1 | Glenn, Leslie | Nikita, Sims, Smith | USA | 1 | 61.60 | ||
| 37 | -1 | Teter, Hannah | USA | 1 | 60.68 | |||
| 38 | -1 | Marren, Kelly | Oakley | USA | 1 | 60.60 | ||
| 39 | -1 | Yamaoka, Soko | Adidas Eyewear, Dakine | JPN | 1 | 59.39 | ||
| 40 | -1 | Ligocka, Paulina | Globe | POL | 1 | 58.63 | ||
| 41 | -1 | Norendal, Silje | NOR | 1 | 58.50 | |||
| 42 | -1 | Diselrod, Desi | 015 Boards & Lifestyle | USA | 1 | 58.30 | ||
| 43 | -1 | Casey, Mikaela | USA | 1 | 57.53 | |||
| 44 | -1 | Evensen, Emilie | NOR | 1 | 57.50 | |||
| 45 | -1 | Dramise, Jenna | USA | 1 | 56.88 | |||
| 46 | -1 | Staveley, Lauren | AUS | 1 | 56.54 | |||
| 47 | -1 | Rukajarvi, Enni | FIN | 1 | 56.26 | |||
| 48 | -1 | Neil, Lynn | Smith | USA | 1 | 56.18 | ||
| 49 | -1 | Rusin, Agnieszka | Vans, Dragon, Troyan Gloves, FLUX BINDINGS, Femi Pleasure | POL | 1 | 55.99 | ||
| 50 | -1 | Bonnaud, Alicia | Oxbow, Vars Resort, Apo Boards, Vans, Protec, Dragon, Landing | FRA | 1 | 55.97 | ||
Displaying results 1 to 50 out of 814


