<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TTR World Snowboard Tour Blog &#187; General</title>
	<atom:link href="http://www.ttrworldtour.com/blog/tag/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ttrworldtour.com/blog</link>
	<description>The Worlds Biggest Snowboard Tour</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Shaun White&#8217;s double corks at the 2009 Burton New Zealand Open</title>
		<link>http://www.ttrworldtour.com/blog/shaun-whites-double-corks-at-the-2009-burton-new-zealand-open/</link>
		<comments>http://www.ttrworldtour.com/blog/shaun-whites-double-corks-at-the-2009-burton-new-zealand-open/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 13:51:27 +0000</pubDate>
		<dc:creator>Mr OFF</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[900]]></category>
		<category><![CDATA[backflip]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[David Benedek]]></category>
		<category><![CDATA[double corks]]></category>
		<category><![CDATA[Halfpipe]]></category>
		<category><![CDATA[New Zealand Open]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Shaun White]]></category>
		<category><![CDATA[Travis Rice]]></category>

		<guid isPermaLink="false">http://www.ttrworldtour.com/blog/2009/08/16/shaun-whites-double-corks-at-the-2009-burton-new-zealand-open/</guid>
		<description><![CDATA[Shaun White&#8217;s double corks wrote history this Saturday, August 15th, in the Snowpark NZ halfpipe during the 5Star Burton New Zealand Open Snowboarding Championships. Despite sick, stylish and high runs, some of them also including a double cork (e.g. Vito&#8217;s) no one could get past Shaun in the pipe finals. The Mitranis, Kazu, Mason, Antti [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ttrworldtour.com/multimedia/video.html" target="_blank" title="TTR video section feat. Shaun White"><img src="http://www.ttrworldtour.com/fileadmin/media/season_0910/blog/nzo09/2009_08_15_BNZO_Shaun_med.jpg" width="656" height="368" alt="Shaun White double cork back to back at New Zealand Open 2009" title="Shaun Whites double corks at the 2009 Burton New Zealand Open" /></a><a title="Shaun White" href="http://www.ttrworldtour.com/ranking/rider-report/rider/white-shaun/show/profile.html">Shaun White</a>&#8217;s double corks wrote history this Saturday, August 15th, in the Snowpark NZ halfpipe during the 5Star <a title="Burton" href="http://www.ttrworldtour.com/partners/platinum/burton.html">Burton</a> New Zealand Open Snowboarding Championships. Despite sick, stylish and high runs, some of them also including a double cork (e.g. Vito&#8217;s) no one could get past Shaun in the pipe finals. The Mitranis, Kazu, Mason, Antti and even current Swatch TTR World Snowboard Tour Champion <a title="Peetu Piiroinen" href="http://www.ttrworldtour.com/ranking/rider-report/rider/piiroinen-peetu/show/profile.html">Peetu Piiroinen</a> all watched Shaun laying down the pipe run of the year (if not the century) which might make history again later this season, if no one can step it up. Only 2 years after <a title="David Benedek" href="http://www.ttrworldtour.com/ranking/rider-report/rider/benedek-david/show/profile.html">David Benedek</a> brought double corks to competition at the Air&amp;Style and <a title="Travis Rice" href="http://www.ttrworldtour.com/ranking/rider-report/rider/rice-travis/show/profile.html">Travis Rice</a> mastered them in the backcountry they entered the pipe stage &#8211; Halfpipe Snowboarding has reached a new level!Don&#8217;t miss to watch the <a href="http://www.ttrworldtour.com/multimedia/video.html" target="_blank" title="TTR Special on Shaun's double corks">TTR Special on Shaun&#8217;s double corks</a> and check back early next week to get the TTR lowdown from the NZ Open with the latest ranking developments and behind the scenes content.[youtube width="640" height="380"]http://www.youtube.com/watch?v=gQIVezTJqZo[/youtube]Link to the video section: <a href="http://www.ttrworldtour.com/multimedia/video.html" target="_blank" title="TTR video section feat. Shaun White">http://www.ttrworldtour.com/multimedia/video.html</a></p><div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Shaun+White%E2%80%99s+double+corks+at+the+2009+Burton+New+Zealand+Open+http%3A%2F%2F787mk.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.ttrworldtour.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" title="Shaun Whites double corks at the 2009 Burton New Zealand Open" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttrworldtour.com/blog/shaun-whites-double-corks-at-the-2009-burton-new-zealand-open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.ttrworldtour.com/fileadmin/media/season_0910/blog/nzo09/2009_08_15_BNZO_Shaun_med.jpg" length="" type="" />
		</item>
		<item>
		<title>TTR RANKING PREDICTIONS FOR THE 5STAR NZ OPEN HALFPIPE</title>
		<link>http://www.ttrworldtour.com/blog/ttr-ranking-predictions-for-the-5star-nz-open-halfpipe/</link>
		<comments>http://www.ttrworldtour.com/blog/ttr-ranking-predictions-for-the-5star-nz-open-halfpipe/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:36:45 +0000</pubDate>
		<dc:creator>Mr OFF</dc:creator>
				<category><![CDATA[Event Report]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[5Star]]></category>
		<category><![CDATA[Antti]]></category>
		<category><![CDATA[Chanelle]]></category>
		<category><![CDATA[Jamie Anderson]]></category>
		<category><![CDATA[Lisa Wiik]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[NZ Open]]></category>
		<category><![CDATA[Peetu Piiroinen]]></category>
		<category><![CDATA[Sarka]]></category>
		<category><![CDATA[Shaun White]]></category>
		<category><![CDATA[Snowpark NZ]]></category>

		<guid isPermaLink="false">http://www.ttrworldtour.com/blog/2009/08/14/ttr-ranking-predictions-for-the-5star-nz-open-halfpipe/</guid>
		<description><![CDATA[Never has the Swatch TTR 5Star Burton NZ Open seen such a rider list for the Halfpipe Finals that will go down in Wanaka tomorrow morning. With Shaun White, Peetu Piiroinen, Jamie Anderson, Kelly Clark and Cheryl Mass no less than 5 former and current TTR World Champions will be competing in the pipe besides [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ttrworldtour.com/fileadmin/media/season_0809/blog/finalpredictions/numbers_champtrophy.jpg" width="600" height="303" align="middle" alt="Swatch TTR Championship predictions" title="TTR RANKING PREDICTIONS FOR THE 5STAR NZ OPEN HALFPIPE" />Never has the Swatch TTR 5Star Burton NZ Open seen such a rider list for the Halfpipe Finals that will go down in Wanaka tomorrow morning. With <a title="Shaun White" href="http://www.ttrworldtour.com/ranking/rider-report/rider/white-shaun/show/profile.html">Shaun White</a>, <a title="Peetu Piiroinen" href="http://www.ttrworldtour.com/ranking/rider-report/rider/piiroinen-peetu/show/profile.html">Peetu Piiroinen</a>, Jamie Anderson, Kelly Clark and Cheryl Mass no less than 5 former and current TTR World Champions will be competing in the pipe besides halfpipe legends like Danny Kass, Masion Aguirre, Scotty Lago, <a title="Antti Autti" href="http://www.ttrworldtour.com/ranking/rider-report/rider/autti-antti/show/profile.html">Antti Autti</a>, Danny Davis and many many more. Even riders like Torstein, <a title="Seb Toots" href="http://www.ttrworldtour.com/ranking/rider-report/rider/toutant-sebastien/show/profile.html">Seb Toots</a> and <a title="Charles Reid" href="http://www.ttrworldtour.com/ranking/rider-report/rider/reid-charles/show/profile.html">Charles Reid</a> that usually prefer booters to transition riding are on the start list. A Swatch TTR Season has never started with such a fulminant battle &#8211; here are the chances of the attending riders to shake the world ranking.And don&#8217;t forget to check the
<ul>
<li><a href="http://www.ttrworldtour.com/events/season-0910/5star/burton-new-zealand-open.html">NZO event bio page</a></li>
<li>and the <a href="http://www.ttrworldtour.com/multimedia/live-webcast.html" target="_blank">Live Webcast page</a></li>
</ul>
<p>for further information.<span id="more-150"></span>You can download the sheets <a href="http://www.ttrworldtour.com/typo3conf/ext/dam/mod_file/fileadmin/media/season_0910/events/5star/Burton_New_Zealand_Open_Snowboarding_Chamionships/pre/TTR_ranking_predictions_NZO_HP_02.pdf">here</a><img src="http://www.ttrworldtour.com/fileadmin/media/season_0910/events/5star/Burton_New_Zealand_Open_Snowboarding_Chamionships/pre/TTR_ranking_predictions_NZO_HP-wmn.png" width="590" height="745" title="TTR RANKING PREDICTIONS FOR THE 5STAR NZ OPEN HALFPIPE" alt="TTR ranking predictions NZO HP wmn TTR RANKING PREDICTIONS FOR THE 5STAR NZ OPEN HALFPIPE" /><img src="http://www.ttrworldtour.com/fileadmin/media/season_0910/events/5star/Burton_New_Zealand_Open_Snowboarding_Chamionships/pre/TTR_ranking_predictions_NZO.png" width="683" height="1326" title="TTR RANKING PREDICTIONS FOR THE 5STAR NZ OPEN HALFPIPE" alt="TTR ranking predictions NZO TTR RANKING PREDICTIONS FOR THE 5STAR NZ OPEN HALFPIPE" /></p><div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=TTR+RANKING+PREDICTIONS+FOR+THE+5STAR+NZ+OPEN+HALFPIPE+http%3A%2F%2Fyo5es.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.ttrworldtour.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" title="TTR RANKING PREDICTIONS FOR THE 5STAR NZ OPEN HALFPIPE" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttrworldtour.com/blog/ttr-ranking-predictions-for-the-5star-nz-open-halfpipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ttrworldtour.com/fileadmin/media/season_0809/blog/finalpredictions/numbers_champtrophy.jpg" length="" type="" />
		</item>
		<item>
		<title>Who could take the TTR Tour Lead at the 5Star NZ Open?</title>
		<link>http://www.ttrworldtour.com/blog/who-will-take-the-ttr-tour-lead-at-the-5star-nz-open/</link>
		<comments>http://www.ttrworldtour.com/blog/who-will-take-the-ttr-tour-lead-at-the-5star-nz-open/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 10:00:39 +0000</pubDate>
		<dc:creator>Mr OFF</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[5Star]]></category>
		<category><![CDATA[Antti]]></category>
		<category><![CDATA[Chanelle]]></category>
		<category><![CDATA[chas guldemond]]></category>
		<category><![CDATA[Jamie Andersion]]></category>
		<category><![CDATA[Lisa Wiik]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[NZ Open]]></category>
		<category><![CDATA[Sarka]]></category>
		<category><![CDATA[Shaun]]></category>
		<category><![CDATA[Snowpark NZ]]></category>

		<guid isPermaLink="false">http://www.ttrworldtour.com/blog/2009/08/10/who-will-take-the-ttr-tour-lead-at-the-5star-nz-open/</guid>
		<description><![CDATA[Season 09/10 of the Swatch TTR World Snowboard Tour will see its first event go down in Cardrona NZ this week. And it&#8217;s a crucial decider of who will lead the Tour going into the Northern Hemisphere winter! So with an amazing field of riders taking the trip down under it will be an amazing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ttrworldtour.com/fileadmin/media/season_0809/blog/finalpredictions/numbers_champtrophy.jpg" width="600" height="303" align="middle" alt="Swatch TTR Championship predictions" title="Who could take the TTR Tour Lead at the 5Star NZ Open?" />Season 09/10 of the Swatch TTR World Snowboard Tour  will see its first event go down in Cardrona NZ this week. And it&#8217;s a crucial decider of who will lead the Tour going into the Northern Hemisphere winter! So with an amazing field of riders taking the trip down under it will be an amazing show starting with the slopestyle on Friday.<span id="more-149"></span>
<p class="bodytext">With only the Season-End Bonus Points 08/09 as a buffer, it&#8217;s all very open &#8211; current Swatch TTR World Champion <a href="http://www.ttrworldtour.com/ranking/rider-report/rider/piiroinen-peetu/show/profile.html" class="external-link-new-window" title="Opens external link in new window">Peetu Piiroinen</a> is the only rider that has a chance to hold on to the Number 1 Spot by coming 1st or 2nd in the slopestyle. But last season&#8217;s NZ Open SS 3rd and current World Nr. 2 <a href="http://www.ttrworldtour.com/ranking/rider-report/rider/guldemond-chas/show/profile.html" class="external-link-new-window" title="Opens external link in new window">Chas Guldemond</a> will give Peetu a run for his money (Peetu finishes 2nd on average in 5Star slopestole and Chas as well). <em>Update: As Peetu is not competing in SS now he is certain to loose his Tour Lead. </em>For <a href="http://www.ttrworldtour.com/ranking/rider-report/rider/autti-antti/show/profile.html" class="external-link-new-window" title="Opens external link in new window">Antti Autti</a> it&#8217;s popping cherry time at the Open &#8211; first appearance of the experienced Fin at the NZ Part of the BGOS &#8211; and with great slope and pipe skills he will make sure it&#8217;s in the money and keeps him in that TOP5 (Antti finishes 4th in 5Star SS on average).</p>
<p class="bodytext">These three riders have the best chance to remain in that TTR TOP3 but with Canadian <a href="http://www.ttrworldtour.com/ranking/rider-report/rider/reid-charles/show/profile.html" class="external-link-new-window" title="Opens external link in new window">Charles Reid</a> and half of the FRENDS crew there (<a href="http://www.ttrworldtour.com/ranking/rider-report/rider/davis-danny/show/profile.html" class="external-link-new-window" title="Opens external link in new window">Danny Davis</a>,  <a href="http://www.ttrworldtour.com/ranking/rider-report/season/2010/rider/mitrani-luke.html" class="external-link-new-window" title="Opens external link in new window">Luke Mitrani</a>,  <a href="http://www.ttrworldtour.com/ranking/rider-report/season/2010/rider/mitrani-jack.html" class="external-link-new-window" title="Opens external link in new window">Jack Mitrani</a> and <a href="http://www.ttrworldtour.com/ranking/rider-report/season/2010/rider/aguirre-mason.html?tx_txresults_pi1%5Bsave_point%5D=1246485600&amp;cHash=5270c0b0e6" class="external-link-new-window" title="Opens external link in new window">Mason Aguirre</a>) it won&#8217;t be easy. Ah yeah, and <a title="Scotty Lago" href="http://www.ttrworldtour.com/ranking/rider-report/rider/lago-scotty/show/profile.html">Scotty Lago</a> and Danny Kass are also somewhere on the island.</p>
<p class="bodytext"> <code></code>Check more of those stats and their career results with the latest<a href="http://www.ttrworldtour.com/blog/2009/08/10/new-features-of-ttr-website-update-v1x-expanding-the-boundaries/"> TTR website release v1.x</a></p>
<p class="bodytext"> [vimeo width="640" height="360"]http://vimeo.com/6032758[/vimeo]</p>
<p class="bodytext">For the women it&#8217;s between the following girls &#8211; all of them with great slopestyle skills to push 08/09 Tour Champion <a title="Kelly Clark" href="http://www.ttrworldtour.com/ranking/rider-report/rider/clark-kelly/show/profile.html">Kelly Clark</a> off her throne:</p>
<ul>
<li><a href="http://www.ttrworldtour.com/ranking/rider-report/rider/anderson-jamie.html" class="external-link-new-window" title="Opens external link in new window">Jamie Anderson</a><span class="external-link-new-window"> (countless SS 5&amp;6Star SS titles incl. the NZ Open SS 08 and 3rd in 5Star SS on average)</span><a href="http://www.ttrworldtour.com/ranking/rider-report/rider/anderson-jamie.html" class="external-link-new-window" title="Opens external link in new window"> </a></li>
<li><a href="http://www.ttrworldtour.com/ranking/rider-report/rider/wiik-lisa.html" class="external-link-new-window" title="Opens external link in new window">Lisa Wiik </a><span class="external-link-new-window">(winner of the BEO 2009 SS comp and 4th in 5Star SS on average)</span><a href="http://www.ttrworldtour.com/ranking/rider-report/rider/wiik-lisa.html" class="external-link-new-window" title="Opens external link in new window"> </a></li>
<li><a href="http://www.ttrworldtour.com/ranking/rider-report/rider/mittermueller-sylvia.html" class="external-link-new-window" title="Opens external link in new window">Silvia Mittermueller</a><span class="external-link-new-window"> (winner of the 5Star Canadian Open SS and 5th on average in 5Star SS) </span></li>
<li><a href="http://www.ttrworldtour.com/ranking/rider-report/rider/pancochova-sarka.html" class="external-link-new-window" title="Opens external link in new window">Sarka Pancochova </a><span class="external-link-new-window">(still lacks consistency but managed to finish 7th in 5Star SS on average in her career)</span><a href="http://www.ttrworldtour.com/ranking/rider-report/rider/pancochova-sarka.html" class="external-link-new-window" title="Opens external link in new window"> </a></li>
<li><a href="http://www.ttrworldtour.com/ranking/rider-report/rider/sladics-chanelle.html" target="_blank">Chanelle Sladics</a> (won the 5Star Asian Open SS 2009 and 5th on average in 5Star SS)<a href="http://www.ttrworldtour.com/ranking/rider-report/rider/sladics-chanelle.html" target="_blank"></a></li>
</ul>
<p>Let&#8217;s see what happens &#8211; see it LIVE here: <a href="http://www.ttrworldtour.com/multimedia/live-webcast.html" target="_blank">http://www.ttrworldtour.com/multimedia/live-webcast.html</a></p><div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Who+could+take+the+TTR+Tour+Lead+at+the+5Star+NZ+Open%3F+http%3A%2F%2Fcgrse.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.ttrworldtour.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" title="Who could take the TTR Tour Lead at the 5Star NZ Open?" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttrworldtour.com/blog/who-will-take-the-ttr-tour-lead-at-the-5star-nz-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ttrworldtour.com/fileadmin/media/season_0809/blog/finalpredictions/numbers_champtrophy.jpg" length="" type="" />
		</item>
		<item>
		<title>NEW FEATURES OF TTR WEBSITE UPDATE V1.x &#8211; EXPANDING THE BOUNDARIES</title>
		<link>http://www.ttrworldtour.com/blog/new-features-of-ttr-website-update-v1x-expanding-the-boundaries/</link>
		<comments>http://www.ttrworldtour.com/blog/new-features-of-ttr-website-update-v1x-expanding-the-boundaries/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:07:14 +0000</pubDate>
		<dc:creator>Mr OFF</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[non-TTR events]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.ttrworldtour.com/blog/2009/08/10/new-features-of-ttr-website-update-v1x-expanding-the-boundaries/</guid>
		<description><![CDATA[Every season we try to improve www.ttrworldtour.com and adapt our services to an ever changing web environment and the needs of our users. Besides fixing some minor bugs and slightly improving navigation, this time around we came up with some very special features that we are proud to share with you now: EVENT CALENDAR: Big [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ttrworldtour.com/fileadmin/media/season_0910/blog/Website_changes/v1.x-rider-report.gif" alt="TTR Web update v1.x - Rider report of Chas Guldemond with non-TTR result tab open" height="591" width="600" title="NEW FEATURES OF TTR WEBSITE UPDATE V1.x   EXPANDING THE BOUNDARIES" /></p>
<p>Every season we try to improve <a href="http://www.ttrworldtour.com" title="Link to www.ttrworldtour.com" target="_blank">www.ttrworldtour.com</a> and adapt our services to an ever changing web environment and the needs of our users. Besides fixing some minor bugs and slightly improving navigation, this time around we came up with some very special features that we are proud to share with you now:</p>
<ul>
<li><strong>EVENT CALENDAR:</strong> Big international non-TTR Events are now included on the calendar (<a href="http://www.ttrworldtour.com/events.html#eventSchedulePos" title="Link to TTR event calendar" target="_blank">TTR event schedule</a>)</li>
<li><strong>RIDER REPORTS:</strong> Implementation of a non-TTR results tab and a filter with ALL historic TTR results on the <a href="http://www.ttrworldtour.com/ranking/rider-report/rider/piiroinen-peetu.html" title="Link to Peetu Piiroinen's rider report page" target="_blank">rider reports</a> and a new  field called &#8220;website&#8221; containing a link to the rider&#8217;s preferred own website on his profile (Link can be edited by clicking on &#8220;myTTR&#8221; on the respective profile)</li>
<li><strong>TOP NATIONS</strong>: A mouseover the TOP NATIONS in the <a title="ranking" href="http://www.ttrworldtour.com/ranking/mens-ranking-list.html">ranking</a> column on the right now shows you the national TOP5 who are making up the cumulative score of each nation<span id="more-146"></span></li>
</ul>
<p>Another tiny change that I personally like was adding the country flag to the <a href="http://www.ttrworldtour.com/riders.html" title="Link to Rider Overview page" target="_blank">rider overview page</a>. There is a couple of more interesting versions coming up!</p>
<p>A preview of version 2.x coming soon! A small hint for now &#8211; it will involve stronger user interactivity and a focus on the integration of social networks.</p>
<p><code></code><br />
<em>Check out the latest release here: <a href="http://www.ttrworldtour.com" title="Link to www.ttrworldtour.com" target="_blank">www.ttrworldtour.com</a></em></p>
<p><em>Web Design &amp; Development by: <a href="http://www.pixel-works.eu/" title="Link to www.pixelworks.eu" target="_blank">http://www.pixel-works.eu/ </a></em></p><div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=NEW+FEATURES+OF+TTR+WEBSITE+UPDATE+V1.x+%E2%80%93+EXPANDING+THE+BOUNDARIES+http%3A%2F%2Fmpk2i.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.ttrworldtour.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" title="NEW FEATURES OF TTR WEBSITE UPDATE V1.x   EXPANDING THE BOUNDARIES" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttrworldtour.com/blog/new-features-of-ttr-website-update-v1x-expanding-the-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ttrworldtour.com/fileadmin/media/season_0910/blog/Website_changes/v1.x-rider-report.gif" length="" type="" />
		</item>
		<item>
		<title>TTR&#8217;S TOP 3 BRING HEAT INTO THE WINTER DOWNUNDER</title>
		<link>http://www.ttrworldtour.com/blog/ttrs-top-3-bring-some-heat-into-the-winter-downunder/</link>
		<comments>http://www.ttrworldtour.com/blog/ttrs-top-3-bring-some-heat-into-the-winter-downunder/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:53:42 +0000</pubDate>
		<dc:creator>Da Bossmann</dc:creator>
				<category><![CDATA[Event Report]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Antti Autti]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[chas guldemond]]></category>
		<category><![CDATA[Jamie Anderson]]></category>
		<category><![CDATA[Kelly Clark]]></category>
		<category><![CDATA[New zealand]]></category>
		<category><![CDATA[Peetu Piiroinen]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[snoboard]]></category>

		<guid isPermaLink="false">http://www.ttrworldtour.com/blog/2009/08/05/ttrs-top-3-bring-some-heat-into-the-winter-downunder/</guid>
		<description><![CDATA[It&#8217;s been a long time coming: Next week, the Burton New Zealand Open will mark the major kick off of the 2009/2010 Swatch TTR World Snowboard Tour season.Reason enough for more than half of this season&#8217;s Swatch TTR Top 10 to make the trip to Downunder and collect some crucial early season points. On board [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ttrworldtour.com/fileadmin/media/season_0910/blog/nzo09/nzo08_jamie_anderson_c_burton.jpg" height="371" width="557" title="TTRS TOP 3 BRING HEAT INTO THE WINTER DOWNUNDER" alt="nzo08 jamie anderson c burton TTRS TOP 3 BRING HEAT INTO THE WINTER DOWNUNDER" />It&#8217;s been a long time coming: Next week, the <a title="Burton" href="http://www.ttrworldtour.com/partners/platinum/burton.html">Burton</a> New Zealand Open will mark the major kick off of the 2009/2010 Swatch TTR World Snowboard Tour season.Reason enough for more than half of this season&#8217;s Swatch TTR Top 10 to make the trip to Downunder and collect some crucial early season points. On board are not only TTR&#8217;s current male Top 3 riders, Peetu, Chas, and Antti but also Kelly, Lisa and Jami, TTR&#8217;s current female Top 3 riders &#8211; they all will be battling it out for the early Tour lead. But winning won&#8217;t be easy with the best riders from Europe, North America, Asia and Australia/New Zealand also keen to collect points &#8211; Up for the taking: two times 850 Swatch TTR <a title="ranking" href="http://www.ttrworldtour.com/ranking/mens-ranking-list.html">ranking</a> points!To find out who else is coming to the show and what&#8217;s going on next week check out the latest news release right <a href="http://www.ttrworldtour.com/news/article/first-major-event-on-the-20092010-swatch-ttr-world-tour.html">here. </a>If you don&#8217;t wanna miss any action, watch semis and finals live on 14th and 15th August go211.com.</p><div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=TTR%E2%80%99S+TOP+3+BRING+HEAT+INTO+THE+WINTER+DOWNUNDER+http%3A%2F%2Fg94ng.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.ttrworldtour.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" title="TTRS TOP 3 BRING HEAT INTO THE WINTER DOWNUNDER" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttrworldtour.com/blog/ttrs-top-3-bring-some-heat-into-the-winter-downunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ttrworldtour.com/fileadmin/media/season_0910/blog/nzo09/nzo08_jamie_anderson_c_burton.jpg" length="" type="" />
		</item>
		<item>
		<title>SEASON WRAP UP TV SHOW FROM THE TTR WORLD SNOWBOARD TOUR</title>
		<link>http://www.ttrworldtour.com/blog/season-wrap-up-tv-show-from-the-ttr-world-snowboard-tour/</link>
		<comments>http://www.ttrworldtour.com/blog/season-wrap-up-tv-show-from-the-ttr-world-snowboard-tour/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:19:52 +0000</pubDate>
		<dc:creator>Mr OFF</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Antti Autti]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[chas guldemond]]></category>
		<category><![CDATA[Kevin Pearce]]></category>
		<category><![CDATA[Peetu Piiroinen]]></category>
		<category><![CDATA[prizegiving]]></category>
		<category><![CDATA[Risto mattila]]></category>
		<category><![CDATA[Shaun White]]></category>
		<category><![CDATA[snowboard world champion]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Stratton]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.ttrworldtour.com/blog/2009/05/03/season-wrap-up-tv-show-from-the-ttr-world-snowboard-tour/</guid>
		<description><![CDATA[Well, the seasons over, the snow is melting and the champions have been crowned. Are you having withdrawl symptoms too? Just incase TTR has decided to air its 26 minute Television show wrapping up the entire season exclusively on ttrworldtour.com. From Chas&#8217; knock out down under, amazing double corks in Japan and Canada, as well [...]]]></description>
