<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TTR World Snowboard Tour Blog &#187; Quarterpipe</title>
	<atom:link href="http://www.ttrworldtour.com/blog/tag/quarterpipe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ttrworldtour.com/blog</link>
	<description>The Worlds Biggest Snowboard Tour</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>STEEL AND SNOW AT THE AIR &amp; STYLE QUARTERPIPE</title>
		<link>http://www.ttrworldtour.com/blog/steel-and-snow-at-the-air-style-quarterpipe/</link>
		<comments>http://www.ttrworldtour.com/blog/steel-and-snow-at-the-air-style-quarterpipe/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 09:48:39 +0000</pubDate>
		<dc:creator>viola</dc:creator>
				<category><![CDATA[Event Report]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Air & Style]]></category>
		<category><![CDATA[chas guldemond]]></category>
		<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[Quarterpipe]]></category>

		<guid isPermaLink="false">http://www.ttrworldtour.com/blog/2009/01/29/steel-and-snow-at-the-air-style-quarterpipe/</guid>
		<description><![CDATA[Here at the Swatch TTR office we are getting very exited about the 6Star Air &#38; Style approaching. The setup is pretty crazy with huge metal structures all over the place and one very large quaterpipe. It has taken 12 days to get ready, and to take it down will take another five days!!Air &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Here at the Swatch TTR office we are getting very exited about the 6Star Air &amp; Style approaching. The setup is pretty crazy with huge metal structures all over the place and one very large quaterpipe. It has taken 12 days to get ready, and to take it down will take another five days!!<img src="http://www.ttrworldtour.com/fileadmin/media/season_0809/blog/airandstyle/Billabong%20Air&amp;Style09-Florian%20Auerbach_01.jpg" height="393" align="middle" width="591" title="STEEL AND SNOW AT THE AIR & STYLE QUARTERPIPE" alt="Billabong%20Air&amp;Style09 Florian%20Auerbach 01 STEEL AND SNOW AT THE AIR & STYLE QUARTERPIPE" />Air &amp; Style quarterpipe beeing build. Pic by Florian Auerbach.We had a sneak peak at the Bergiesel Stadium in Innsbruck. The quarterpipe was almost ready. Standing on the top by the coping it is damn impressive and to think that the riders will attempt to fling themselves in the air to reach that 10meter mark.They have brought snow from the Stubai Glacier as well as produced a whole bunch of it on site. It&#8217;s an awesome location as the viewers get to sit right next to the quarterpipe and with a superstar lineup and 13, 000 people in the audience, theres gonna be some noise!!<img src="http://www.ttrworldtour.com/fileadmin/media/season_0809/blog/airandstyle/me_at-bergiesel.jpg" height="358" align="middle" width="601" title="STEEL AND SNOW AT THE AIR & STYLE QUARTERPIPE" alt="me at bergiesel STEEL AND SNOW AT THE AIR & STYLE QUARTERPIPE" />Above: Dropped the shovel! pic by Florian AuerbachThe success of the event depends largely on having a well shaped quarterpipe, built to scientific precision. Shaping one of these beasts is fine art. It has to right, and that is why the Master of Quarterpipe contruction Mr Claes Högström from Norway, has arrived shape it up. So, It&#8217;s all looking good, so get ready for a wikid competition on Saturday!We just had a visit from <a title="Chas Guldemond" href="http://www.ttrworldtour.com/ranking/rider-report/rider/guldemond-chas/show/profile.html">Chas Guldemond</a> at the office, so it is official, he will be there to defend his current top spot on the  Swatch TTR Rankings!!<strong> Here are the facts about this mammoth quaterpipe!</strong>Steel structure 120 tons (3850 cubic meters steel)Snow 4500 cubic meters (whole area)Start height 81 meters above level zeroSlope inrun 38°Length inrun 150 metersHeight Quarter Pipe 12,2 meters above zeroBreadth Quarter Pipe 25 metersTime of assembly 13 daysTime of disassembly 5 daysApproach speed 70-105 km/hHighest Air world recordIn a quarter pipe 9,80 m by <a title="Terje Haakonsen" href="http://www.ttrworldtour.com/ranking/rider-report/rider/haakonsen-terje/show/profile.html">Terje Haakonsen</a> (Oslo 2007)Cables 15.000 meters for electricity, video, audioSound system 75.000 WattElectricity need 5.000 AmpereFences and barriers 1.200 metersStaff member 120 for the assembly, 600 on the day of theevent, 160 for the disassembly<img src="http://www.ttrworldtour.com/fileadmin/media/season_0809/blog/airandstyle/Snowcat%20at%20A&amp;S.JPG" height="415" width="622" title="STEEL AND SNOW AT THE AIR & STYLE QUARTERPIPE" alt=" STEEL AND SNOW AT THE AIR & STYLE QUARTERPIPE" />Above: Snowcat working hard. Pic by Nugg</p><div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=STEEL+AND+SNOW+AT+THE+AIR+%26+STYLE+QUARTERPIPE+http%3A%2F%2F4bh2i.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.ttrworldtour.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" title="STEEL AND SNOW AT THE AIR & STYLE QUARTERPIPE" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttrworldtour.com/blog/steel-and-snow-at-the-air-style-quarterpipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;NEILL EVOLUTION PHOTO ESSAY</title>
		<link>http://www.ttrworldtour.com/blog/oneill-evolution-photo-essay/</link>
		<comments>http://www.ttrworldtour.com/blog/oneill-evolution-photo-essay/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:21:51 +0000</pubDate>
		<dc:creator>Mr OFF</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Event Report]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Antti Autti]]></category>
		<category><![CDATA[chas guldemond]]></category>
		<category><![CDATA[Colin Frei]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Dimi Dejong]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Frei]]></category>
		<category><![CDATA[Humprehys]]></category>
		<category><![CDATA[Janne]]></category>
		<category><![CDATA[Korpi]]></category>
		<category><![CDATA[O'Neill]]></category>
		<category><![CDATA[Peetu Piiroinen]]></category>
		<category><![CDATA[Pietropoli]]></category>
		<category><![CDATA[Quarterpipe]]></category>
		<category><![CDATA[Risto mattila]]></category>
		<category><![CDATA[slopestyle]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[TTR Tour No.1]]></category>

		<guid isPermaLink="false">http://www.ttrworldtour.com/blog/2009/01/12/oneill-evolution-photo-essay/</guid>
		<description><![CDATA[Heres a selection of pics from the O&#8217;Neill Evolution for your viewing pleasure.What do yo get when you cross top TTR Snowboarders with a monster Quarterpipe and macking Slopestyle course?An all time contest, thats what!]]></description>
			<content:encoded><![CDATA[<p>Heres a selection of pics from the O&#8217;Neill Evolution for your viewing pleasure.What do yo get when you cross top TTR Snowboarders with a monster Quarterpipe and macking Slopestyle course?An all time contest, thats what!<code><embed src="http://lads.myspace.com/slides/photoslider.swf?u=133988973&amp;aid=1937507" allowscriptaccess="never" type="application/x-shockwave-flash" flashvars="culture=en-US" wmode="transparent" width="445" height="230"></embed></code></p><div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=O%E2%80%99NEILL+EVOLUTION+PHOTO+ESSAY+http%3A%2F%2F8tsb4.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.ttrworldtour.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" title="ONEILL EVOLUTION PHOTO ESSAY" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttrworldtour.com/blog/oneill-evolution-photo-essay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ttrworldtour.com/fileadmin/media/season_0809/blog/BlogPic.jpg" length="" type="" />
		</item>
		<item>
		<title>STARS ALIGN FOR THE O&#8217;NEILL EVOLUTION&#8230;</title>
		<link>http://www.ttrworldtour.com/blog/stars-align-for-the-oneill-evolution/</link>
		<comments>http://www.ttrworldtour.com/blog/stars-align-for-the-oneill-evolution/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:55:50 +0000</pubDate>
		<dc:creator>Nugg</dc:creator>
				<category><![CDATA[Event Report]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Antti Autti]]></category>
		<category><![CDATA[chas guldemond]]></category>
		<category><![CDATA[Colin Frei]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Dimi Dejong]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Frei]]></category>
		<category><![CDATA[Janne]]></category>
		<category><![CDATA[Korpi]]></category>
		<category><![CDATA[O'Neill]]></category>
		<category><![CDATA[Peetu Piiroinen]]></category>
		<category><![CDATA[Pietropoli]]></category>
		<category><![CDATA[Quarterpipe]]></category>
		<category><![CDATA[Risto mattila]]></category>
		<category><![CDATA[slopestyle]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[Tim Humprehys]]></category>

		<guid isPermaLink="false">http://www.ttrworldtour.com/blog/2009/01/07/stars-align-for-the-oneill-evolution/</guid>
		<description><![CDATA[Tuesday the 6th, TTR Crew part 1 rolled into town as one sick unit divided by 2 because we are only part 1 of 2. Davos, Switzerland, the home of the O’Neill Evolution Slopestyle and Quarterpipe TTR event, put on sunshine and great snow conditions as riders tickled their fancy with several training sessions throughout [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday the 6th, TTR Crew part 1 rolled into town as one sick unit divided by 2 because we are only part 1 of 2. Davos, Switzerland, the home of the O’Neill Evolution Slopestyle and Quarterpipe TTR event, put on sunshine and great snow conditions as riders tickled their fancy with several training sessions throughout today.<img src="http://www.ttrworldtour.com/blog/wp-content/uploads/evo08_wall.jpg" width="500" height="334" align="middle" title="STARS ALIGN FOR THE ONEILL EVOLUTION..." alt="evo08 wall STARS ALIGN FOR THE ONEILL EVOLUTION..." />We arrived late and caught the tail end of slopestyle practice after some meet and greets we walk over to scope the course. Eye spyed my little eye some begging with AA , it was  <a title="Antti Autti" href="http://www.ttrworldtour.com/ranking/rider-report/rider/autti-antti/show/profile.html">Antti Autti</a> , so I thought I&#8217;d get back to my  Aussie roots and say G Day and ask him how the f@ck is the setup going. Antti replied with a simple and polite &#8220;the slope course has good flow and is really fun to ride&#8221;I looked to the right and saw a whale of a woman who seemed to be stuck on a her sun recliner. So I interrupted Antti ever so rudely and said &#8220;she beached as bro&#8221;<span id="more-100"></span>He said &#8221; yeah the quarterpipe is like much better than last year, its seems bigger and the transition is working really well. &#8220;The woman got up from her recliner, so I regained my focus.Yes the QP is looking perfect and why wouldn’t it, Terje’s and Arctic Challenge&#8217;s shaper Claes Högström a.k.a Mr Quarterpipe is here making sure the transition is ready to help push the limits  quarter pipe riding once again and with its all star lineup like up, we are set to see a great  first  6star Quarterpipe event.<img src="http://www.ttrworldtour.com/blog/wp-content/uploads/evo08_qp.jpg" width="500" height="334" align="middle" title="STARS ALIGN FOR THE ONEILL EVOLUTION..." alt="evo08 qp STARS ALIGN FOR THE ONEILL EVOLUTION..." />Amongst the line up seen on hill , Jack Matrini (ed. note: Mitrani) , the man who flew over 10 meters and came down hard  the knuckle and failed to land is here. <a title="Risto Mattila" href="http://www.ttrworldtour.com/ranking/rider-report/rider/mattila-risto/show/profile.html">Risto Mattila</a>, <a title="Peetu Piiroinen" href="http://www.ttrworldtour.com/ranking/rider-report/rider/piiroinen-peetu/show/profile.html">Peetu Piiroinen</a> , <a title="Janne Korpi" href="http://www.ttrworldtour.com/ranking/rider-report/rider/korpi-janne/show/profile.html">Janne Korpi</a>, Last year highest air winner Manual Pietropoli , last years rookie standard out Colin Frei is back, Tim Humprehys , the grom Dime Dejong (ed. note: Dimi) plus many more and  current TTR Tour No.1 <a title="Chas Guldemond" href="http://www.ttrworldtour.com/ranking/rider-report/rider/guldemond-chas/show/profile.html">Chas Guldemond</a>.We caught up with Chas later that evening, he was heard saying &#8220;I only have one pair of underpants&#8221;  I thought it had something do with the 10 meter high quarter pipe , but it actually turned out to be the old lost bag syndrome..Stayed Tuned &#8230;New Pieces&#8230;BLOGS&#8230;Video Updates to come &#8230;&#8230;&#8230;Will someone break 10 meter  mark, will we see double corks or will Chas get an second pair of whitey tighties before the big show goes down.NuGG OUT.</p><div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=STARS+ALIGN+FOR+THE+O%E2%80%99NEILL+EVOLUTION%E2%80%A6+http%3A%2F%2Fi2ksb.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.ttrworldtour.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" title="STARS ALIGN FOR THE ONEILL EVOLUTION..." /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttrworldtour.com/blog/stars-align-for-the-oneill-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ttrworldtour.com/blog/wp-content/uploads/evo08_qp.jpg" length="" type="" />
		</item>
		<item>
		<title>Warm up sessions in Norway</title>
		<link>http://www.ttrworldtour.com/blog/warm-up-sessions-in-norway/</link>
		<comments>http://www.ttrworldtour.com/blog/warm-up-sessions-in-norway/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 18:43:39 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Event Report]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Quarterpipe]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[TAC]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[warm up]]></category>

		<guid isPermaLink="false">http://www.ttrworldtour.com/blog/2008/02/20/warm-up-sessions-in-norway/</guid>
		<description><![CDATA[© &#8211; Rich/TTR After almost a 20 hour drive starting in Austria, making our way through five countries and a dark, all-consuming fog, the rest of the TTR crew safely made it up to Norway just in time for the warm up and training sessions at the SIX(6)STAR Oakley Arctic Challenge. Tuesday was the first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ttrworldtour.com/fileadmin/media/season_0708/blog/Foggy_Inrun.JPG" alt="Foggy In-run" height="300" width="400" title="Warm up sessions in Norway" /><br />
<em>© &#8211; Rich/TTR</em></p>
<p>After almost a 20 hour drive starting in Austria, making our way through five countries and a dark, all-consuming fog, the rest of the TTR crew safely made it up to Norway just in time for the warm up and training sessions at the SIX(6)STAR <a title="Oakley" href="http://www.ttrworldtour.com/partners/silver/flow.html">Oakley</a> Arctic Challenge.</p>
<p><span id="more-51"></span><br />
Tuesday was the first day of practice. Greeted with some good weather to start things off, riders were liking the transition going head first into the testing phase. Some Big Airs were stomped along with some more technical tricks including some fresh 9s from Risto.</p>
<p>Today, things were toned down a bit due to some intimidating fog that took the visibility down to pretty gnarly levels. For those watching down by the Quarterpipe itself, the only signs of a rider dropping in were the sounds of boards and edges scraping on snow, that is until they came into view booking it straight towards the carefully sculpted transition.</p>
<p>Fredrik Scuderi of Norway seems to be carrying his momentum from his win at the THREE(3)STAR DnB NOR Arctic Open last weekend that qualified him for the SIX(6)STAR Oakley Arctic Challenge. Scuderi was going huge with some more-than-stylish chuck flips and solid airs. Expect some big things from him in the qualis.</p>
<p><img src="http://www.ttrworldtour.com/blog/wp-content/uploads/2008/02/Terje%20BS%20Method%20Air.JPG" alt="Terje BS Method" height="300" width="400" title="Warm up sessions in Norway" /><br />
<img src="http://www.ttrworldtour.com/blog/wp-content/uploads/2008/02/Kevin%20Pearce%20thinking%20hard.JPG" alt="KP" height="300" width="400" title="Warm up sessions in Norway" /><br />
<em>© &#8211; Rich/TTR</em></p>
<p>Most of the riders took things easy however going with simple 3s, 5s and BS Airs to get a better feel for he Quarterpipe. Some McTwists where thrown by KP along with some nice methods from Terje and Nico.  Hopefully the weather lets up so the riders can bring out the big guns for tomorrow.</p>
<p>After the session, everyone gathered in the animal-fur-laden, wooden teepee for some tasty organic food around a crackling fire. It’s pretty cold up here and everyone was grateful for some hot and scrumptious food in a toasty atmosphere.</p>
<p><img src="http://www.ttrworldtour.com/blog/wp-content/uploads/2008/02/entering%20the%20teepee.JPG" alt="The Tee-Pee" height="300" width="400" title="Warm up sessions in Norway" /><br />
<img src="http://www.ttrworldtour.com/blog/wp-content/uploads/2008/02/ready%20to%20eat.JPG" alt="Inside Tee-Pee" height="300" width="400" title="Warm up sessions in Norway" /><br />
<em>© &#8211; Rich/TTR</em></p>
<p>With qualifications coming up, keep in mind that the Arctic Challenge is a crucial point on the tour, as one of only two remaining SIX(6)STAR events where riders can cash in on big prizes but most importantly earn some vital TTR <a title="ranking" href="http://www.ttrworldtour.com/ranking/mens-ranking-list.html">ranking</a> points. The TTR Top 4, <a title="Risto Mattila" href="http://www.ttrworldtour.com/ranking/rider-report/rider/mattila-risto/show/profile.html">Risto Mattila</a>, <a title="Kevin Pearce" href="http://www.ttrworldtour.com/ranking/rider-report/rider/pearce-kevin/show/profile.html">Kevin Pearce</a>, Peetu Piirionen and Andy Finch are all present and ready to destroy the quarterpipe here in Oslo. All four of these guys are Top Transition riders meaning the Arctic Challenge is going to be a close one. We might even see a new TTR World No. 1!</p>
<p><iframe src="http://play.freecaster.com/v2/1000009_1003849" style="margin: 0px; background: black none repeat scroll 0% 50%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" align="middle" frameborder="0" height="370" scrolling="no" width="480"></iframe></p>
<p>The Swatch TTR SIX(6)STAR Oakley Arctic Challenge will be featured on <a href="http://www.freecaster.tv" target="_blank">www.freecaster.tv</a> and <a href="http://www.ttrworldtour.com" target="_blank">www.ttrworldtour.com</a> for online viewing in case you’re unable to make it up to Norway.  Keep checking the video player and the blog for updates as the competition continues.</p><div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Warm+up+sessions+in+Norway+http%3A%2F%2Fnesax.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.ttrworldtour.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" title="Warm up sessions in Norway" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttrworldtour.com/blog/warm-up-sessions-in-norway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.ttrworldtour.com/fileadmin/media/season_0708/blog/Foggy_Inrun.JPG" length="" type="" />
		</item>
		<item>
		<title>The Oakley Arctic Challenge &#8211; in the belly of the beast with head shaper Claes Högström</title>
		<link>http://www.ttrworldtour.com/blog/oakley-arctic-challenge-in-the-belly-of-the-beast-with-shaper-claes-hogstrom/</link>
		<comments>http://www.ttrworldtour.com/blog/oakley-arctic-challenge-in-the-belly-of-the-beast-with-shaper-claes-hogstrom/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 21:39:36 +0000</pubDate>
		<dc:creator>Nugg</dc:creator>
				<category><![CDATA[Event Report]]></category>
		<category><![CDATA[Claes]]></category>
		<category><![CDATA[Holmenkollen]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Nugg]]></category>
		<category><![CDATA[Oakley]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Quarterpipe]]></category>
		<category><![CDATA[TAC]]></category>
		<category><![CDATA[Terje]]></category>
		<category><![CDATA[The Oakley Arctic Challenge]]></category>

		<guid isPermaLink="false">http://www.ttrworldtour.com/blog/2008/02/18/oakley-arctic-challenge-in-the-belly-of-the-beast-with-shaper-claes-hogstrom/</guid>
		<description><![CDATA[I slapped myself silly 10 times over , before I realized I was awake and was glaring at what seemed to be the most dreamy quarter pipe setup that anyone could imagine. Looking over the Oslo township and beautiful harbour the Holmenkollen Arena has an all new inspiring view, it&#8217;s called the Oakley Arctic Challenge. [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.ttrworldtour.com/fileadmin/media/season_0708/blog/tacblog_bellyofthebeast.jpg" alt="Belly of the beast" height="340" width="510" title="The Oakley Arctic Challenge   in the belly of the beast with head shaper Claes Högström" /></p>
<p>I slapped myself silly 10 times over , before I realized I was awake and was glaring at what seemed to be the most dreamy quarter pipe setup that anyone could imagine.</p>
<p>Looking over the Oslo township and beautiful harbour the Holmenkollen Arena has an  all new inspiring view, it&#8217;s called the <a title="Oakley" href="http://www.ttrworldtour.com/partners/silver/flow.html">Oakley</a> Arctic Challenge. 10.2 metres of pure transition perfection. The SIX(6) STAR Swatch TTR event is shaping up to be a highlight on the tour once again.</p>
<p>After 16 days of construction, we caught up with the man in  charge Claes Högström as he nears completion of the quarter pipe where we may just see that magic 10m mark broken if not smashed out of the ball park.</p>
<p><span id="more-50"></span><img src="http://www.ttrworldtour.com/fileadmin/media/season_0708/blog/tacblog_claesinterview.jpg" height="340" width="510" title="The Oakley Arctic Challenge   in the belly of the beast with head shaper Claes Högström" alt="tacblog claesinterview The Oakley Arctic Challenge   in the belly of the beast with head shaper Claes Högström" /><br />
<strong><br />
When did start shaping quarter pipes?</strong><br />
<em>&#8220;Ive been shaping since 1999, starting with the first Arctic Challenge in Trestles, here in Norway..and Ive pretty much been doing this since.&#8221;</em></p>
<p>Claes also shapes the 6star O&#8217;neill Evolution Quarter pipe and the 5star Billabong A&amp;S in Innsbruck and when asked &#8220;Have you made something that will allow riders to break that 10m mark?&#8221; he said:</p>
<p><em>&#8220;According to the calculations that we made, I did a design and we took that design to a simulator .. it says, if you go from the top here and your about Terje&#8217;s size and weight and have his technical skills&#8230; your going to be able to do about 12.5 metres &#8230;.if you go full speed&#8230;.so I would say that the chance of going 10metres is better this year , because you don&#8217;t need as much speed as you have before&#8221;<br />
</em><br />
<img src="http://www.ttrworldtour.com/fileadmin/media/season_0708/blog/tacblog_qpclose.jpg" height="340" width="510" title="The Oakley Arctic Challenge   in the belly of the beast with head shaper Claes Högström" alt="tacblog qpclose The Oakley Arctic Challenge   in the belly of the beast with head shaper Claes Högström" /></p>
<p><strong>Do you get to ride your own quaterpipes?</strong></p>
<p><em>I could pretty much drop in right now..because no ones going to stop me, I dont see any fence down there &#8211; hahah.</em></p>
<p><strong>How did you feel when saw terje go 9.8m last year?</strong><br />
<em>&#8220;Actually i didnt see it, i was at the hotel , home sleeping&#8221;</em></p>
<p>Understandably from a man that works 16hrs a day for 2weeks straight to make the progression of this sport possible. I do hope he gets paid well.</p>
<p>With the 4 of the Top 5 swatch TTR ranked riders here to battle it out, and what almost seems to be a race to break the 10m mark. I would stayed tuned if i were you&#8230; watch it live on www.ttrworldtour.com and check the video and blog updates as the week progresses.</p>
<p><em>all images (C) Andy TTR<br />
</em><br />
<img src="http://www.ttrworldtour.com/fileadmin/media/season_0708/blog/tacblog_arenabully.jpg" height="340" width="510" title="The Oakley Arctic Challenge   in the belly of the beast with head shaper Claes Högström" alt="tacblog arenabully The Oakley Arctic Challenge   in the belly of the beast with head shaper Claes Högström" /></p>
<p><iframe style='margin:0px;background:black' src='http://play.freecaster.com/v2/1000009_1003849' frameborder='0' width='480' height='370' align='center' scrolling='no'></iframe></p><div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=The+Oakley+Arctic+Challenge+%E2%80%93+in+the+belly+of+the+beast+with+head+shaper+Claes+H%C3%B6gstr%C3%B6m+http%3A%2F%2Fd5cem.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.ttrworldtour.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" title="The Oakley Arctic Challenge   in the belly of the beast with head shaper Claes Högström" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.ttrworldtour.com/blog/oakley-arctic-challenge-in-the-belly-of-the-beast-with-shaper-claes-hogstrom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ttrworldtour.com/fileadmin/media/season_0708/blog/tacblog_bellyofthebeast.jpg" length="" type="" />
		</item>
		<item>
		<title>Will we see 10m in Innsbruck?</title>
		<link>http://www.ttrworldtour.com/blog/will-we-see-10m-in-innsbruck/</link>
		<comments>http://www.ttrworldtour.com/blog/will-we-see-10m-in-innsbruck/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:56:25 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Air & Style]]></category>
		<category><![CDATA[Bergisel]]></category>
		<category><![CDATA[Billabong]]></category>
		<category><![CDATA[Haakonsen]]></category>
		<category><![CDATA[Ingemar Backman]]></category>
		<category><![CDATA[Innsbruck]]></category>
		<category><![CDATA[Jack Mitrani]]></category>
		<category><![CDATA[Quarterpipe]]></category>
		<category><![CDATA[Terje]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://www.ttrworldtour.com/blog/2008/02/01/will-we-see-10m-in-innsbruck/</guid>
		<description><![CDATA[It was really warm out today, highly irregular for the beginning of February in the Austrian Alps, but that didn’t stop the riders from getting in some training on the Quarterpipe the day before the Billabong Air &#38; Style in Innsbruck. Despite the high winds, riders were still going huge, reaching 7 and 8 m. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ttrworldtour.com/fileadmin/media/season_0708/blog/asi08_trainingoverviewttr_web.jpg" alt="Event Overview" align="middle" height="369" width="544" title="Will we see 10m in Innsbruck?" /></p>
<p>It was really warm out today, highly irregular for the beginning of February in the Austrian Alps, but that didn’t stop the riders from getting in some training on the Quarterpipe the day before the Billabong Air &amp; Style in Innsbruck.</p>
<p>Despite the high winds, riders were still going huge, reaching 7 and 8 m. The question is, will we see any of the riders break <a title="Terje Haakonsen" href="http://www.ttrworldtour.com/ranking/rider-report/rider/haakonsen-terje/show/profile.html">Terje Haakonsen</a>’s Quarterpipe record of 9.8 m? Jack Mitrani seems to think so claiming that he’s “trying to go for that 20m mark.” Optimism is always a good thing so we’ll just have to wait and see what happens.</p>
<p><span id="more-41"></span></p>
<p>Later in the day TTR caught up with former pro rider Ingemar Backman from Sweden. Back in 1991, Ingemar set a world record Quarterpipe height of 8.5 m that went down as one of the sickest airs in the history of snowboarding.  Ingemar recently heard about the Air &amp; Style going down in Innsbruck and decided to come and check things out:</p>
<p><img src="http://www.ttrworldtour.com/blog/wp-content/uploads/2008/02/ingemar_bachmann.jpg" align="middle" height="457" width="310" title="Will we see 10m in Innsbruck?" alt="ingemar bachmann Will we see 10m in Innsbruck?" /></p>
<p><em>Ingemar Backman showin&#8217; support. (C) TTR photo. </em></p>
<p><em>So how do you feel about being back at Air &amp; Style and back in Innsbruck?</em></p>
<p>Well I haven’t been here since ‘99, the last Air &amp; Style here in Innsbruck, since it started this feels like the place where air &amp; style belongs. It’s where it all started, the whole thing!</p>
<p><em>And you’ve had some good results in the past Air &amp; Style, is it a special competition for yourself in that regard?</em></p>
<p>Yeah some of it’s good. Two times I have won, ’94 and ’98. But every time it is a good event, and there are always a lot of good riders.</p>
<p><em>Regarding the setup and the quarterpipe, it used to be a jump and a quarterpipe, now they need the whole in run for such a big transition. What are your thoughts on bigger transition Quarterpipes?</em></p>
