Burton US Open Snowboarding Championships
| star accreditation | 6STR TTR | date of event | 13.03.2007 - 18.03.2007 |
|---|---|---|---|
| Format(s) | SS | HP | location | Stratton Mountain Resort, VT, USA |
| entry criteria | Open | ||
| Prize Money | $215,000 USD plus 2 Volvos & other prizes | ||
| Number of riders | 500 | ||
| Ranking Information | - | ||
| web address | www.opensnowboarding.com | ||
| Online Registration | - | ||
Event History
Twenty five years ago, snowboarders were still using ropes to steer their boards, riders were banned from almost all resorts and Shaun White wasn’t even born yet. But in 1982, the spirit of snowboarding was alive and well when a core group of riders including Jake Burton Carpenter gathered to compete at a tiny resort in southern Vermont. Thus, the US Open was born.
“The Open has come a long way since we used an upside down kitchen table as a starting gate,” says Jake Burton, Founder and Chairman of Burton Snowboards. “The level of riding, the prize money and the media attention have all gone off. What hasn’t changed is the laid back vibe of the event and the hardcore nature of the spectators. Snow, rain or shine, the fans will be out there watching the events. The riders appreciate that and usually reward the crowd with some of the best riding of the year. I can’t wait to see the show.”
Now, in 2007, the Burton Global Open Series presented by Motorola is proud to celebrate the 25th anniversary of the renowned US Open Snowboarding Championships, taking place from March 12-18, 2007 at Stratton Mountain, Vermont. The only snowboard competition to take place for 25 consecutive years, the US Open promises to attract top snowboarders and over 30,000 spectators to watch the world’s best riders compete for more than $250,000 in prizes.
The Burton Global Open Series male and female champions will also be announced on Saturday at the US Open where they will each receive $100,000 – the largest single title payout in snowboard history.
Final competitions begin on Friday, March 16 at Stratton’s Sun Bowl with the men’s and women’s slopestyle finals. Saturday, March 17 is action-packed with the men’s and women’s halfpipe finals, the Burton Global Open Series men’s and women’s championship announcement, the Ticket To Ride World Snowboard Tour men’s championship announcement, the evening big air event and a free, live concert. The event wraps up on Sunday, March 18 with the Junior Jam halfpipe finals.
Stratton Mountain Resort, which has been the home of the US Open since 1985, is already working around the clock to build the best possible halfpipe, big air and slopestyle features for the riders.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Travis Rice | Quiksilver, Lib Technologies, DC, Red Bull | USA | 1250.00 |
| 2 | Janne Korpi | FIN | 1177.87 | |
| 3 | Shaun White | USA | 1125.00 | |
| 4 | Heikki Sorsa | FIN | 1085.07 | |
| 5 | Tim Humphreys | USA | 1053.01 | |
| 6 | Antti Autti | Nidecker, Billabong, Giro, Rockstar, Dakine, Kostum Shoes | FIN | 1025.00 |
| 7 | Mikkel Bang | NOR | 998.48 | |
| 8 | Chas Guldemond | USA | 975.00 | |
| 9 | Kevin Pearce | USA | 954.19 | |
| 10 | Matts Kulisek | CAN | 933.61 | |
| 11 | Pat Moore | USA | 913.25 | |
| 12 | Andreas Wiig | NOR | 893.12 | |
| 13 | Jussi Oksanen | FIN | 873.22 | |
| 14 | Nate Sheehan | Elan, Smith | USA | 853.55 |
| 15 | Iouri Podladtchikov | Quiksilver, Red Bull, Vans | SUI | 834.10 |
| 16 | Scotty Lago | Flow, Billabong, Smith | USA | 814.89 |
| 17 | Charles Reid | CAN | 795.90 | |
| 18 | Thomas Franc | Head | SUI | 777.13 |
| 19 | Jason Dubois | CAN | 758.60 | |
| 20 | Stephan Maurer | SUI | 740.29 | |
| 21 | Danny Davis | USA | 722.21 | |
| 22 | Mason Aguirre | USA | 704.35 | |
| 23 | Jeremy Cloutier | CAN | 686.73 | |
| 24 | Clint Allan | Billabong | AUS | 669.33 |
| 25 | Michael Goldschmidt | Bonfire, Smith | USA | 652.16 |
| 26 | Josh Sherman | O Matic, Drop, Smith | USA | 635.21 |
| 27 | Jeremy Thompson | Flow | USA | 618.50 |
| 28 | Christian Haller | SUI | 602.01 | |
| 29 | Sam Hulbert | USA | 585.75 | |
| 30 | Ian Thorley | Flow, Bolle, 015 Boards & Lifestyle | USA | 569.71 |
| 31 | Scott Kuchinski | USA | 553.91 | |
| 32 | Drew Brighton | DC, Head, Smith | USA | 538.33 |
| 33 | Alessandro Boyens | Rockstar, Never Summer, Von Zipper, Snowlife, Drake, Northwave | GER | 522.98 |
| 34 | Shayne Pospisil | Billabong, Dakine, Head, Smith, Valsurf | USA | 507.85 |
| 35 | Brandon Reis | USA | 492.95 | |
| 36 | Jeff Meon | Head | USA | 478.28 |
| 37 | Micael Lundmark | Rossignol | SWE | 463.84 |
| 38 | Sami Saarenpää | FIN | 449.63 | |
| 39 | Rahm Klampert | Grenade, Von Zipper | USA | 435.64 |
| 40 | Markku Koski | Quiksilver, 32 Snowboard Boots, Etnies | FIN | 421.88 |
| 41 | Alex Dawoud | USA | 408.35 | |
| 42 | Bobby Witty | USA | 395.04 | |
| 43 | John Murphy | Analog | USA | 381.97 |
| 44 | Louie Vito | USA | 369.12 | |
| 45 | Tyler Emond | USA | 356.49 | |
| 46 | Cedric Schumacher | SUI | 344.10 | |
| 47 | Petja Piiroinen | Billabong, Giro | FIN | 331.93 |
| 48 | Jonathan Cheever | Bataleon, LDM | USA | 319.99 |
| 49 | Colin Frei | SUI | 308.28 | |
| 50 | Matt Wallace | CAN | 296.79 | |
| 51 | Yale Cousino | USA | 285.53 | |
| 52 | Sage Kotsenburg | USA | 274.50 | |
| 53 | Gregory Bokenkamp | USA | 263.70 | |
| 54 | Keegan Valaika | USA | 253.13 | |
| 55 | Chris Hagerty | Rome | USA | 242.78 |
| 56 | Nick Hyne | NZL | 232.66 | |
| 57 | Manuel Diaz | Red Bull | CHI | 222.76 |
| 58 | Michael Casanova | Academy, Smith, Vans | USA | 213.10 |
| 59 | Adam Dyroff | USA | 203.66 | |
| 60 | Jared Dawoud | USA | 194.45 | |
| 61 | Peetu Piiroinen | FIN | 185.46 | |
| 62 | Tyler Chorlton | GBR | 176.71 | |
| 63 | Justin Lamoureux | CAN | 168.18 | |
| 64 | Silas Stannard | USA | 159.88 | |
| 65 | Seth Gardner | Forum | USA | 151.80 |
| 66 | Tucker Speer | Electric, Mission Six, Rome | USA | 143.96 |
| 67 | Max Durand | CAN | 136.34 | |
| 68 | Chris Rotax | USA | 128.95 | |
| 68 | Broc Waring | USA | 128.95 | |
| 70 | Greg Bretz | USA | 114.85 | |
| 71 | Daniel Friberg | DC | SUI | 108.14 |
| 72 | Michal Ligocki | Rossignol | POL | 101.65 |
| 73 | Ben Watts | USA | 95.40 | |
| 74 | Brian Robin | USA | 89.37 | |
| 75 | Mitchell Brown | Rip Curl, Bataleon, Vans | NZL | 83.57 |
| 76 | Jye Kearney | AUS | 78.00 | |
| 77 | Ryan Paris | Flow | USA | 72.66 |
| 78 | Teddy Karlinski | USA | 67.54 | |
| 79 | Scot Brown | Flow | CAN | 62.65 |
| 80 | Keith Bennett | Forum, Special Blend, Level, EESA, Electric | USA | 57.99 |
| 81 | Todd Malus | CAN | 53.55 | |
| 82 | Spencer Link | Monster Energy, Von Zipper | USA | 49.34 |
| 83 | Ryan Stassel | USA | 45.36 | |
| 84 | Marcus Stephens | Voelkl | USA | 41.61 |
| 85 | Nils Mindnich | USA | 38.09 | |
| 86 | Austen Granger | USA | 34.79 | |
| 87 | Hans Mindnich | USA | 31.72 | |
| 88 | Nick Russell | USA | 28.88 | |
| 89 | Christian Connors | USA | 26.26 | |
| 90 | Olivier Gittler | FRA | 23.87 | |
| 91 | Westley Walsh | USA | 21.71 | |
| 92 | Mitch Allan | AUS | 19.78 | |
| 93 | Harrison Gray | CAN | 18.07 | |
| 94 | Tyler Troy | USA | 16.59 | |
| 95 | Josh Warnick | Billabong | USA | 15.34 |
| 96 | Jake Black | Flow, Smith, Quiksilver | USA | 14.32 |
| 97 | Leon Townsend | USA | 13.52 | |
| 98 | Michael Williams | AUS | 12.95 | |
| 99 | Trevor Jacob | USA | 12.61 | |
| 100 | Joey Hodges | USA | 12.50 | |
| 101 | Ian Hart | USA | 12.50 | |
| 102 | Scott Mcmorris | GBR | 12.50 | |
| 103 | Tommy Emanuelson | USA | 12.50 | |
| 104 | Nick Doucette | USA | 12.50 | |
| 105 | Connor Arnot | Forum | USA | 12.50 |
| 106 | Stephen Denmark | Atmosphere Clothing | USA | 12.50 |
| 107 | Stefan Echo | USA | 12.50 | |
| 108 | Tim Kempson | Academy | USA | 12.50 |
| 109 | Max Biron | USA | 12.50 | |
| 110 | Jesse Curran | USA | 12.50 | |
| 111 | Sammy Osachuk | CAN | 12.50 | |
| 112 | Michael Schwarz | USA | 12.50 | |
| 113 | Tucker Norred | USA | 12.50 | |
| 114 | Austin Noring | USA | 12.50 | |
| 115 | Dylan Bidez | Under Armour, Giro | USA | 12.50 |
| 116 | Evin Fenton | CAN | 12.50 | |
| 117 | Russell Collins | USA | 12.50 | |
| 118 | Mike Kelley | USA | 12.50 | |
| 119 | Kyle MacK | USA | 12.50 | |
| 120 | Dimi De Jong | NED | 12.50 | |
| 121 | Sean Ryan | Dakine | USA | 12.50 |
| 122 | Seth Hill | Sims, Bern Unlimited, Smith, 32 Snowboard Boots | USA | 12.50 |
| 123 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 12.50 |
| 124 | Aaron Hallenbeck | Bonfire, Salomon, Smith | GBR | 12.50 |
| 125 | Nick Brown | NZL | 12.50 | |
| 126 | Anthony Donofrio | ITA | 12.50 | |
| 127 | Braden (Brady) Nielsen | USA | 12.50 | |
| 128 | Sebastian Runeare | USA | 12.50 | |
| 129 | Benny Hernreich | Dragon | USA | 12.50 |
| 130 | Merrick Joyce | USA | 12.50 | |
| 131 | Manuel Pietropoli | DC, Red Bull | ITA | 12.50 |
| 132 | Zak Hale | USA | 12.50 | |
| 133 | Tim O´leary | USA | 12.50 | |
| 134 | Kiah Ellis | USA | 12.50 | |
| 135 | JJ Tomlinson | Smith | USA | 12.50 |
| 136 | Graham Banks | Head, Smith, Drop | USA | 12.50 |
| 137 | Blaze Kotsenburg | USA | 12.50 | |
| 138 | Forest Bailey | USA | 12.50 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Shaun White | USA | 1250.00 | |
| 2 | Danny Davis | USA | 1177.87 | |
| 3 | Markus Malin | FIN | 1125.00 | |
| 4 | Kevin Pearce | USA | 1085.07 | |
| 5 | Antti Autti | Nidecker, Billabong, Giro, Rockstar, Dakine, Kostum Shoes | FIN | 1053.01 |
| 6 | Brad Martin | Ripzone | CAN | 1025.00 |
| 7 | Louie Vito | USA | 998.48 | |
| 8 | Keir Dillon | USA | 975.00 | |
| 9 | Therry Brunner | SUI | 954.19 | |
| 10 | Kodai Watanabe | JPN | 933.61 | |
| 11 | Michael Goldschmidt | Bonfire, Smith | USA | 913.25 |
| 12 | Mason Aguirre | USA | 893.12 | |
| 13 | Steve Fisher | Sims, Giro | USA | 873.22 |
| 14 | Travis Rice | Quiksilver, Lib Technologies, DC, Red Bull | USA | 853.55 |
| 15 | Trevor Jacob | USA | 834.10 | |
| 16 | Tyler Troy | USA | 814.89 | |
| 17 | Mitchell Brown | Rip Curl, Bataleon, Vans | NZL | 795.90 |
| 18 | Sergio Berger | Lib Technologies, Quiksilver | SUI | 777.13 |
| 19 | Greg Bretz | USA | 758.60 | |
| 20 | Kazuhiro Kokubo | JPN | 740.29 | |
| 21 | Broc Waring | USA | 722.21 | |
| 22 | Gary Zebrowski | FRA | 704.35 | |
| 23 | Markku Koski | Quiksilver, 32 Snowboard Boots, Etnies | FIN | 686.73 |
| 24 | Daniel Friberg | DC | SUI | 669.33 |
| 25 | Dylan Bidez | Under Armour, Giro | USA | 652.16 |
| 26 | Luke Mitrani | USA | 635.21 | |
| 27 | Iouri Podladtchikov | Quiksilver, Red Bull, Vans | SUI | 618.50 |
| 28 | Chas Guldemond | USA | 602.01 | |
| 29 | Justin Lamoureux | CAN | 585.75 | |
| 30 | Skyler Thomas | O Matic | USA | 569.71 |
| 31 | Christian Haller | SUI | 553.91 | |
| 32 | Scotty Lago | Flow, Billabong, Smith | USA | 538.33 |
| 33 | Rolf Feldmann | Palmer, Zimtstern | SUI | 522.98 |
| 34 | Stephan Maurer | SUI | 507.85 | |
| 35 | Ross Powers | USA | 492.95 | |
| 36 | Tyler Emond | USA | 478.28 | |
| 37 | Jeff Batchelor | CAN | 463.84 | |
| 38 | Mitch Allan | AUS | 449.63 | |
| 39 | Matt Ladley | USA | 435.64 | |
| 40 | Janne Korpi | FIN | 421.88 | |
| 41 | Matt Wallace | CAN | 408.35 | |
| 42 | Peetu Piiroinen | FIN | 395.04 | |
| 43 | Ben Logan | USA | 381.97 | |
| 44 | Christopher Walker | Rome | USA | 369.12 |
| 45 | Brennen Swanson | USA | 356.49 | |
| 46 | Ben Watts | USA | 344.10 | |
| 47 | Xaver Hoffmann | GER | 331.93 | |
| 48 | Eisuke Sugiura | JPN | 319.99 | |
| 49 | Charles Reid | CAN | 308.28 | |
| 50 | Jesse Csincsak | USA | 296.79 | |
| 51 | Jeremy Thompson | Flow | USA | 285.53 |
| 52 | Ross Baker | USA | 274.50 | |
| 53 | Manuel Pietropoli | DC, Red Bull | ITA | 263.70 |
| 54 | Aaron Hallenbeck | Bonfire, Salomon, Smith | GBR | 253.13 |
| 55 | Elijah Teter | Bolle, Palmer | USA | 242.78 |
| 56 | Petja Piiroinen | Billabong, Giro | FIN | 232.66 |
| 57 | Nick Fuca | Salomon, Bonfire, Von Zipper, DVS, Bern Unlimited | USA | 222.76 |
| 58 | Drew Brighton | DC, Head, Smith | USA | 213.10 |
| 59 | Jack Mitrani | USA | 203.66 | |
| 60 | Manuel Diaz | Red Bull | CHI | 194.45 |
| 61 | Michal Ligocki | Rossignol | POL | 185.46 |
| 62 | Thomas Franc | Head | SUI | 176.71 |
| 63 | Thomas Ruegg | Head | SUI | 168.18 |
| 64 | Jake Black | Flow, Smith, Quiksilver | USA | 159.88 |
| 65 | JJ Tomlinson | Smith | USA | 151.80 |
| 66 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 143.96 |
| 67 | Tim Humphreys | USA | 136.34 | |
| 68 | Olivier Gittler | FRA | 128.95 | |
| 69 | Gregory Bokenkamp | USA | 121.78 | |
| 70 | Dimi De Jong | NED | 114.85 | |
| 71 | Jin Wook Jung | KOR | 108.14 | |
| 72 | Tucker Speer | Electric, Mission Six, Rome | USA | 101.65 |
| 73 | Nils Mindnich | USA | 95.40 | |
| 74 | Jeff Meon | Head | USA | 89.37 |
| 75 | Chris Hagerty | Rome | USA | 83.57 |
| 76 | Joseph Mensch | Flow, Smith | USA | 78.00 |
| 77 | Henry Upham | USA | 72.66 | |
| 78 | Anthony Donofrio | ITA | 67.54 | |
| 79 | Justin Mullen | USA | 62.65 | |
| 80 | Sebastian Runeare | USA | 57.99 | |
| 81 | Colin Frei | SUI | 53.55 | |
| 82 | Chris Mitchell | USA | 49.34 | |
| 83 | Merrick Joyce | USA | 45.36 | |
| 84 | Hans Mindnich | USA | 41.61 | |
| 85 | John Murphy | Analog | USA | 38.09 |
| 86 | Theodore James | USA | 34.79 | |
| 87 | Yale Cousino | USA | 31.72 | |
| 88 | Scot Brown | Flow | CAN | 28.88 |
| 89 | Matt Lindenmuth | Billabong | USA | 26.26 |
| 90 | Benji Farrow | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 23.87 |
| 91 | Kyle Kelleher | Academy | USA | 21.71 |
| 92 | Nick Russell | USA | 19.78 | |
| 93 | James Haffner | USA | 18.07 | |
| 94 | Daniel Feldman | USA | 16.59 | |
| 95 | Brian Robin | USA | 15.34 | |
| 96 | Marcus Stephens | Voelkl | USA | 14.32 |
| 97 | Ian Hart | USA | 13.52 | |
| 98 | Harrison Gray | CAN | 12.95 | |
| 99 | Christopher Mazzarisi | Celsius, Technine | USA | 12.61 |
| 100 | Sage Kotsenburg | USA | 12.50 | |
| 101 | Cody Weselis | Gnu, Quiksilver, Smith | USA | 12.50 |
| 102 | Todd Malus | CAN | 12.50 | |
| 103 | Kyle MacK | USA | 12.50 | |
| 104 | Brenden Chadwick | Flow | USA | 12.50 |
| 105 | Garrett Warnick | Billabong, Electric Visual, Capita | USA | 12.50 |
| 106 | Sean Ryan | Dakine | USA | 12.50 |
| 107 | Austin Noring | USA | 12.50 | |
| 108 | Peter Pape | Rossignol | USA | 12.50 |
| 109 | Chan Mahaney | USA | 12.50 | |
| 110 | Scott James | AUS | 12.50 | |
| 111 | Stefan Echo | USA | 12.50 | |
| 112 | Dan Logan | USA | 12.50 | |
| 113 | Jake Egan | CAN | 12.50 | |
| 114 | Blaze Kotsenburg | USA | 12.50 | |
| 115 | Braden (Brady) Nielsen | USA | 12.50 | |
| 116 | Michael Schwarz | USA | 12.50 | |
| 117 | Craig Moore | CAN | 12.50 | |
| 118 | Wyatt Mosher | USA | 12.50 | |
| 119 | Josh Warnick | Billabong | USA | 12.50 |
| 120 | Ryan Rojo | USA | 12.50 | |
| 121 | Jordan Saccoccie | USA | 12.50 | |
| 122 | Connor Leach | USA | 12.50 | |
| 123 | Braden Poirier | CAN | 12.50 | |
| 124 | Bruno Cohen | Billabong, Von Zipper | CAN | 12.50 |
| 125 | Christopher Farrington | USA | 12.50 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Jamie Anderson | Billabong, DVS, Electric, Rockstar, Grenade, Skullcandy, Gnu | USA | 1000.00 |
| 2 | Torah Bright | Roxy, Www.torahbright.com | AUS | 942.30 |
| 3 | Jenny Jones | GBR | 900.00 | |
| 4 | Claudia Fliri | Voelkl, Billabong, Bern Unlimited, Deeluxe, Pilotto.com, Pow Gloves, Skullcandy | AUT | 868.06 |
| 5 | Silvia Mittermüller | GER | 842.41 | |
| 6 | Spencer O´Brien | CAN | 820.00 | |
| 7 | Hana Beaman | USA | 798.79 | |
| 8 | Tara Dakides | Billabong, O Matic, Von Zipper | USA | 780.00 |
| 9 | Kimmy Fasani | Clif Bar, DC | USA | 763.35 |
| 10 | Ellery Hollingsworth | USA | 746.89 | |
| 11 | Kjersti Ostgaard Buaas | Roxy, Monster Energy, DnB NOR, One Life | NOR | 730.60 |
| 12 | Cheryl Maas | NED | 714.50 | |
| 12 | Izumi Amaike | Billabong, Flow | JPN | 714.50 |
| 14 | Kelly Clark | USA | 682.84 | |
| 15 | Sina Candrian | SUI | 667.28 | |
| 16 | Leanne Pelosi | CAN | 651.91 | |
| 17 | Jordie Karlinski | USA | 636.72 | |
| 18 | Esthera Preda | CAN | 621.71 | |
| 19 | Amber Marsh | USA | 606.88 | |
| 20 | Marie France Roy | CAN | 592.23 | |
| 21 | Meri Peltonen | Battery, Protest | FIN | 577.77 |
| 22 | Alexandra Duckworth | CAN | 563.48 | |
| 23 | Vicci Miller | GBR | 549.38 | |
| 24 | Allyson Carroll | Nomis, Smith | USA | 535.46 |
| 25 | Celia Johnson | WE Superlative | USA | 521.73 |
| 26 | Cheyne Brooking | USA | 508.17 | |
| 27 | Lisa Wiik | NOR | 494.80 | |
| 28 | Faye Gulini | USA | 481.61 | |
| 29 | Mikaela Casey | USA | 468.60 | |
| 30 | Kelsey Van Patten | Roxy | USA | 455.77 |
| 31 | Julia Lumm | USA | 443.13 | |
| 32 | Indigo Monk | USA | 430.66 | |
| 33 | Megan Whiteside | USA | 418.38 | |
| 34 | Juliana Foley | USA | 406.28 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kelly Clark | USA | 1000.00 | |
| 2 | Gretchen Bleiler | USA | 942.30 | |
| 3 | Torah Bright | Roxy, Www.torahbright.com | AUS | 900.00 |
| 4 | Manuela Laura Pesko | Bolle, Ftwo | SUI | 868.06 |
| 5 | Soko Yamaoka | JPN | 842.41 | |
| 6 | Mercedes Nicoll | Drake, Ogio, Pow Gloves, Isdesign, Northwave | CAN | 820.00 |
| 7 | Clair Bidez | Flow, Nikita, Giro | USA | 798.79 |
| 8 | Tricia Byrnes | Bolle, Giro | USA | 780.00 |
| 9 | Ellery Hollingsworth | USA | 763.35 | |
| 10 | Lindsey Jacobellis | USA | 746.89 | |
| 11 | Paulina Ligocka- Andrzejewska | Roxy, Nixon, DC | POL | 730.60 |
| 12 | Ursina Haller | SUI | 714.50 | |
| 13 | Elizabeth Beerman | USA | 698.58 | |
| 14 | Junko Asazuma | JPN | 682.84 | |
| 15 | Silvia Mittermüller | GER | 667.28 | |
| 16 | Cheryl Maas | NED | 651.91 | |
| 17 | Juliane Bray | NZL | 636.72 | |
| 18 | Elena Hight | USA | 621.71 | |
| 19 | Kjersti Ostgaard Buaas | Roxy, Monster Energy, DnB NOR, One Life | NOR | 606.88 |
| 20 | Meri Peltonen | Battery, Protest | FIN | 592.23 |
| 21 | Brooke Shaw | USASA | USA | 577.77 |
| 22 | Sarah Conrad | CAN | 563.48 | |
| 23 | Akiko Miwa | Allian, Head | JPN | 549.38 |
| 24 | Dominique Vallee | Elan, Bern Unlimited | CAN | 535.46 |
| 25 | Sina Candrian | SUI | 521.73 | |
| 26 | Mikaela Casey | USA | 508.17 | |
| 27 | Andrea Schuler | Protest | SUI | 494.80 |
| 28 | Yuki Furihata | JPN | 481.61 | |
| 29 | Mirabelle Thovex | Protest | FRA | 468.60 |
| 30 | Eliza Greene | USA | 455.77 | |
| 31 | Alexandra Duckworth | CAN | 443.13 | |
| 32 | Mitsumi Takahashi | Bonfire, Salomon | JPN | 430.66 |
| 33 | Kendall Brown | Roxy | NZL | 418.38 |
| 34 | Lisa Wiik | NOR | 406.28 | |
| 35 | Devon Crowther | USA | 394.36 | |
| 36 | Spencer O´Brien | CAN | 382.63 | |
| 37 | Jordie Karlinski | USA | 371.07 | |
| 38 | Jennifer Cohen | DC, Smith | USA | 359.70 |
| 39 | Hana Beaman | USA | 348.51 | |
| 40 | Allyson Carroll | Nomis, Smith | USA | 337.50 |
| 41 | Faye Gulini | USA | 326.68 | |
| 42 | Tara Dakides | Billabong, O Matic, Von Zipper | USA | 316.03 |
| 43 | Shelby Simpson | USA | 305.57 | |
| 44 | Kara Rennie | CAN | 295.29 | |
| 45 | Leanne Pelosi | CAN | 285.19 | |
| 46 | Sadie Simpson | USA | 275.28 | |
| 47 | Hayley Simpson | USA | 265.54 | |
| 48 | Maggie Newman | USA | 255.99 | |
| 49 | Melina Cerra | USA | 246.62 | |
| 50 | Millie Chapman | USA | 237.43 | |
| 51 | Emily Pannkuk | USA | 228.43 | |
| 52 | Cheyne Brooking | USA | 219.60 | |
| 53 | Elodie Tomlinson | USA | 210.96 | |
| 54 | Celia Johnson | WE Superlative | USA | 202.50 |
| 55 | Heather Hughes | CAN | 194.22 | |
| 56 | Taylor Owen | Billabong, Bern Unlimited, Pow Gloves | USA | 186.12 |
| 57 | Indigo Monk | USA | 178.21 | |
| 58 | Jocelyn Fram | USA | 170.48 | |
| 59 | Victoria Marshall | CAN | 162.93 | |
| 60 | Amy Herrmann | USA | 155.56 | |
| 61 | Christina Lefebvre | USA | 148.37 |
Broadcast Alert
The Burton Global Open Series presented by Motorola announces live event webcasts on www.freecaster.com and a 90-minute US Open show on NBC. Web and network broadcasts will feature footage from the Slopestyle, Halfpipe and Big Air competitions at the 25th Annual US Open Snowboarding Championships taking place from March 12-18, 2007 at Stratton Mountain, Vermont.
US Open television broadcast on NBC
Sunday, March 18: US Open Highlights Show 1:00-2:30 p.m. EST
US Open free webcasts on www.freecaster.com
Friday, March 16: Slopestyle finals LIVE Webcaster 2:30 - 4:00 p.m. EST (19.30 CET)
Saturday, March 17: Halfpipe semifinals LIVE Webcast 9:00 a.m.-12:15 p.m. EST (14.00 CET)
Saturday, March 17:Halfpipe Finals LIVE 18:15 CET (ONLY OUTSIDE USA)
Sunday, March 18: Big Air finals LIVE Webcast Replay 11:00 p.m.-1:45 a.m. EST (16.00 CET)
Sunday, March 18: Halfpipe finals Webcast Semi-live 12:15 p.m.- 2:30 a.m. (16.00 CET)
TV Schedule
|
CHANNEL |
COUNTRY |
DATE |
START |
END |
|||||||
|
Eurosport 2 |
Europe |
17.04.2007 |
18:30 |
19:00 |
Confirmed riders list (men)
|
Name |
Last Name |
Nation |
SS |
HP |
|
Mason |
Aguirre |
USA |
X |
X |
|
Antti |
Autti |
FIN |
X |
X |
|
Mikkel |
Bang |
NOR |
X |
|
|
Dylan |
Bidez |
USA |
X |
|
|
David |
Carrier-Porcheron |
CAN |
X |
|
|
Mathieu |
Crepel |
FRA |
X |
X |
|
Danny |
Davis |
USA |
X |
X |
|
Keir |
Dillon |
USA |
X |
|
|
Tyler |
Emond |
USA |
X |
|
|
Rolf |
Feldmann |
SUI |
X |
|
|
Steve |
Fisher |
USA |
X |
|
|
Michael |
Goldschmidt |
USA |
X |
|
|
Chas |
Guldemond |
USA |
X |
X |
|
Danny |
Kass |
USA |
X |
X |
|
Markus |
Keller |
SUI |
X |
|
|
Rahm |
Klampert |
USA |
X |
|
|
Kazuhiro |
Kokubo |
JPN |
X |
|
|
Janne |
Korpi |
FIN |
X |
X |
|
Markku |
Koski |
FIN |
X |
X |
|
Scotty |
Lago |
USA |
X |
X |
|
Micael |
Lundmark |
SWE |
X |
|
|
Henning |
Marthinsen |
NOR |
X |
X |
|
Brad |
Martin |
USA |
X |
|
|
Luke |
Mitrani |
USA |
X |
|
|
Jeff |
Meon |
USA |
X |
|
|
Pat |
Moore |
USA |
X |
|
|
Nicolas |
Müller |
SUI |
X |
X |
|
Jussi |
Oksanen |
NOR |
X |
|
|
Kevin |
Pearce |
USA |
X |
X |
|
Metevz |
Petek |
SLO |
X |
|
|
Iouri |
Podlatchikov |
RUS |
X |
X |
|
Shayne |
Pospisil |
USA |
X |
|
|
Ross |
Powers |
USA |
X |
|
|
Charles |
Reid |
USA |
X |
|
|
Brandon |
Reis |
USA |
X |
|
|
Travis |
Rice |
USA |
X |
X |
|
Christophe |
Schmidt |
GER |
X |
|
|
Nate |
Sheehan |
USA |
X |
|
|
Heikki |
Sorsa |
FIN |
X |
|
|
Shota |
Suzuki |
JPN |
X |
|
|
JJ |
Thomas |
USA |
X |
|
|
Louie |
Vito |
USA |
X |
|
|
Eddie |
Wall |
USA |
X |
|
|
Broc |
Waring |
USA |
X |
|
|
Shaun |
White |
USA |
X |
X |
|
Andreas |
Wiig |
NOR |
X |
|
|
Gary |
Zebrowski |
FRA |
X |
confirmed riders list (women)
|
Name |
Last Name |
Nation |
SS |
HP |
|
Molly |
Aguirre |
USA |
X |
|
|
Jamie |
Anderson |
USA |
X |
X |
|
Junko |
Asazuma |
JPN |
X |
|
|
Hana |
Beaman |
USA |
X |
|
|
Claire |
Bidez |
USA |
X |
|
|
Gretchen |
Bleiler |
USA |
X |
|
|
Juliane |
Bray |
NZE |
X |
|
|
Torah |
Bright |
AUS |
X |
X |
|
Kjersti |
Buass |
NOR |
X |
|
|
Tricia |
Byrnes |
USA |
X |
|
|
Kelly |
Clark |
USA |
X |
X |
|
Tara |
Dakides |
USA |
X |
|
|
Kimberly |
Fasani |
USA |
X |
|
|
Elena |
Hight |
USA |
X |
|
|
Ellery |
Hollingsworth |
USA |
X |
X |
|
Jenny |
Jones |
GBR |
X |
|
|
Paulina |
Ligocka |
POL |
X |
|
|
Cheryl |
Maas |
NED |
X |
X |
|
Amber |
Marsh |
USA |
X |
|
|
Sylvia |
Mittermüller |
GER |
X |
|
|
Spencer |
O’Brien |
USA |
X |
|
|
Leanne |
Pelosi |
USA |
X |
|
|
Manuela |
Pesko |
SUI |
X |
|
|
Marie France |
Roy |
USA |
X |
|
|
Chanelle |
Sladics |
USA |
X |
|
|
Soko |
Yamaoka |
JPN |
X |
|
|
Natasza |
Zurek |
CAN |
X |


























































![[Event Cancelled] Sweet Rumble [Event Cancelled] Sweet Rumble](/typo3temp/GB/s_bf43e83fa3.png)


![[Event Cancelled] Swag BigAir [Event Cancelled] Swag BigAir](/typo3temp/GB/a_c1c38a187b.png)


























