Home > Events > 06/07 Season > Three(3)Star > Rip Curl Seafun Invitational Presented by DVS & Matix
Rip Curl Seafun Invitational
| star accreditation | 3STR TTRM |
|---|---|
| date of event | 16.02.2007 - 18.02.2007 |
| location | Kungsberget, SWE |
| web address | Click here |
| Format(s) | SS |
| Prize Money | 8000Euros |
| Number of participating riders | 30 Invited to Saturdays Finals + 50 spots Open Qualification |
|---|---|
| entry criteria | - |
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Per Iver Grimsrud | Nitro | NOR | 550.00 |
| 2 | Tobias Karlsson | DVS, Nitro, Smith, WE Superlative | SWE | 518.26 |
| 3 | Andreas Jakobsson | SWE | 495.00 | |
| 4 | Andreas Gidlund | Bataleon, Dragon, DVS | SWE | 477.43 |
| 5 | Kim Andre Eliassen | Eleven, K2, SP | NOR | 463.32 |
| 6 | Nils Arvidsson | DVS, Nitro, Ripcurl | SWE | 451.00 |
| 7 | Magnus Sterner | SWE | 439.33 | |
| 8 | Eirikur Helgason | Oakley, Rome | ICE | 429.00 |
| 9 | Nicky Wieveg | SWE | 419.84 | |
| 10 | Simon Ax | Nitro | SWE | 410.79 |
| 11 | Ludwig Lejkner | SWE | 401.83 | |
| 12 | Sami Ikonen | FIN | 392.97 | |
| 12 | Mikael Sandy | Nitro, Von Zipper | SWE | 392.97 |
| 14 | Simon Fossheim | Planet Earth | NOR | 375.56 |
| 15 | Preben Larsen | 686, K2, Vestal | NOR | 367.01 |
| 16 | Pacome Allouis | FRA | 358.55 | |
| 17 | Erik Karlsson | Electric, Lib Technologies, Sessions | SWE | 350.19 |
| 18 | Mattias Melin | SWE | 341.94 | |
| 19 | Blaze Bramwell | Dragon, Ripcurl | SWE | 333.78 |
| 20 | Nils Mossing | Nitro | NOR | 325.73 |
| 21 | Petja Piiroinen | FIN | 317.77 | |
| 22 | Anders Rehn | SWE | 309.92 | |
| 23 | Jaakko Ruha | Kissmark | FIN | 302.16 |
| 24 | Joel Hagstrom | Ripcurl | SWE | 294.50 |
| 25 | Raphaël Delfour | Electric, Ripcurl | FRA | 286.95 |
| 26 | Remi Lamazouere | Ripcurl | FRA | 279.49 |
| 27 | Jonas Blom | WE Superlative | SWE | 272.14 |
| 28 | Erik Nygards | Capita, Dragon, Sessions | SWE | 264.88 |
| 29 | Julien Haricot | FRA | 257.73 | |
| 30 | Kalle Ohlson | Bataleon, Haze, NEFF, Smith, Vans | SWE | 250.67 |
| 31 | Viktor Hjartsson | Nike, Oakley | SWE | 243.72 |
| 32 | Tomas Berggren | Planet Earth, Spy | SWE | 236.86 |
| 33 | Stian Aannestad | NOR | 230.11 | |
| 34 | Girts Laube | Electric | LAT | 223.45 |
| 35 | Toni Vitakangas | Nitro, Ripcurl, Von Zipper | FIN | 216.90 |
| 36 | Jonas Carlson | SWE | 210.45 | |
| 37 | Jonathan Nilsson | DVS, Salomon, Smith, Volcom | SWE | 204.09 |
| 38 | James Thorne | GBR | 197.84 | |
| 39 | Hampus Ahlstrom | Gnu | SWE | 191.68 |
| 40 | Matti Ollila | Ripcurl, Rossignol | FIN | 185.63 |
| 41 | Anton Bilare | Oakley, Venue | SWE | 179.67 |
| 42 | Jon Oxborn | 32 Snowboard Boots | SWE | 173.82 |
| 43 | Daniel Blomkvist | Spy | SWE | 168.07 |
| 44 | Klas Halvarsson | SWE | 162.41 | |
| 45 | Zebastian Landmark | Protest, Ride | SWE | 156.86 |
| 46 | Niklas Thirus | Bataleon | SWE | 151.40 |
| 46 | Jakob Edman | DVS, K2, Oakley | SWE | 151.40 |
| 48 | Pelle Stake | SWE | 140.80 | |
| 49 | Joel Bergstrom | K2 | SWE | 135.64 |
| 50 | Voldemars Salinsh | Dragon | LAT | 130.59 |
| 51 | Emil Fossheim | NOR | 125.64 | |
| 52 | Ronnie Safstrom | Planet Earth | SWE | 120.78 |
| 53 | Tobias Nordkvist | SWE | 116.03 | |
| 53 | Max Mĺnsson | Bataleon, Dragon | SWE | 116.03 |
| 55 | Viktor Björnström | SWE | 106.82 | |
| 56 | Anders Nises | SWE | 102.37 | |
| 57 | Andre Sundberg | SWE | 98.02 | |
| 58 | Magnus Olla | SWE | 93.76 | |
| 59 | Johannes Skottheim | Nitro, Protest | SWE | 89.61 |
| 60 | Philip Landmark | SWE | 85.56 |
Event History
For the 7th year in a row Rip Curl Seafun Invitational went off on the 17th of Feb in Kungsberget – Sweden, This year was the first year that the event was a part of the TTR World Tour which gathered a lot of great riders from all over Europe that displayed a show of great snowboarding. It all happened in a huge arena in the bottom of Kungsberget park, a 8 m straight box, into a sick kicker and ending up with some nice box combos. In the end Norwegian ripper Per Iver Grimsrud beat Sweden’s Tobias Karlsson in the Head to Head Final and walked away with 4000 Euros. On his last run he delivered a perfect 50-50 frontflip on the first rail, cab 1080 shifty shifty in the big kicker and finally a smooth michaelchuck in the quarterpipe.
The evening ended up in a HUGE party at Hangloose Bar downtown Gävle, the place was totally sold out which means that app 700people joined the riders at the party!!
“It was a really good contest and I liked the format and the organization was so good so overall it was a great event! Kungsberget resort has a sick setup with the snowpark and are way better than the parks back in Norway, will definitely come back here!” Said Per Iver Grimsrud after the event.
The 16-18h of February is the date to keep in your mind...For the 7th year in a row we are creating this event. The earlier years success tells us that this is going to be the best Snowboard event in Sweden this season. The competition is held at Kungsberget Skiresort, only 2.5 hours drive from Stockholm. Kungsberget is known for their big and various snowpark with tons of rails, jumps and other fun things witch is loved by the riders year after year. This year we are also building a huge competition arena in the end of the park only 30 meters from the parkinglot, perfect for all viewer who want to look at this magnificent event! We are also going to have a mini fair in the event area with sponsors, riders lounge etc. Live DJ all day and a nice BBQ for those who gets hungry.
Also in true "Rip Curl Seafun Invitational" spirit the competition is ending up in a huge party at Hangloose Bar in downtown Gävle(about 40min from Kungsberget).
Longevity of the Event: 7 years
Number of years on TTR Tour: first year
Previous Winners / Podium / Results:
2006 Slopestyle 1st: Magnus Sterner
2005 Slopestyle 1st: Tobias Karlsson
2004 "Triple jump contest" 1st: Chris Sörman
2003 Slopestyle 1st: Andreas Jakobsson
Inscription
The registration for the Qualification starts to be filled up and today we only have app. 25 spots left. Please register asap at http://www.kungsberget.se/ripcurlseafuninvitationaleng.php
Some riders confirmed for the event so far are: Chris Sörman(SWE), Nicky Wieveg(SWE), Jonas Carlsson(SWE), Pacome Allouis(FRA), Julien Haricot(FRA), James Thorne(UK) to name a few....
Kungsberget Snowpark Update
The weather forecast: cold weather and more snow! Headshaper Jonas Lodin will start shaping the snowpark soon.
-

TTR TOP 5 MEN
World No. 1
998.72
2. 
Pearce, K 973.84 

3. 
Piiroinen, P 946.75 

4. 
Mattila, R 896.55 


5. 
Finch, A 839.92 
All results » TTR TOP 5 WOMEN
World No. 1
981.62
2. 
Bright, T 969.77 

3. 
Clark, K 956.06 

4. 
Oestgaard Buaas, K 905.81 


5. 
Maas, C 873.87 
All results » -

-

Movers & Shakers Men 1163. 
+1474 Accola, M 
843. 
+1218 Reichmuth, S 
776. 
+1186 Sprecher, A 
1592. 
+871 Calemme, F 
563. 
+756 Mac whirter, M 
Movers & Shakers Women 362. 
+241 Przewrocka, K 
331. 
+236 Maczka, A 
372. 
+227 Matusik, K 
296. 
+211 Baumschlager, L 
312. 
+211 Rutanen, V 
-

TOP NATIONS Men 1. USA 894.16 
2. FIN 835.5 
3. NOR 676.63 
4. SUI 633.16 
5. NZE 535.14 
TOP NATIONS Women 1. USA 814.21 
2. SUI 615.79 
3. NOR 597.5599999999999 
4. GBR 473.82 
5. GER 458.64 


















