Burton New Zealand Open
| star accreditation | 5STR TTR | date of event | 06.08.2007 - 11.08.2007 |
|---|---|---|---|
| Format(s) | HP | SS | location | Snowpark, NZL |
| entry criteria | Open event | ||
| Prize Money | NZ$50.000 | ||
| Number of riders | 300 | ||
| Ranking Information | - | ||
| web address | www.opensnowboarding.com | ||
| Online Registration | - | ||
Event History
The Burton New Zealand Open has established itself as a top event with in the Burton family. With four years already under its belt, the New Zealand Open has joined the ranks of Burton's showcase of premiere international events, the US Open, Nippon Open and the European Open.
This year's event, the first stop on the Burton Global Open Series, will be located solely at Snow Park NZ and will comprise of Half Pipe, Quarter Pipe and Slopestyle disciplines. Running from Tuesday 7th through to Saturday 11th August, the 2007 Burton New Zealand Open promises to be the pinnacle of the New Zealand winter calendar. With in excess of 5000 people per day in attendance, this is an event not to be missed.
The Burton Global Open Series is also part of the Ticket To Ride (TTR) World Snowboard Tour, the largest group of independent freestyle snowboard events in the world. TTR ranks riders based on their results at participating competitions and crowns a TTR World Champion at the US Open.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Mitchell Brown | Rip Curl, Bataleon, Vans | NZL | 850.00 |
| 2 | Scotty Lago | Flow, Billabong, Smith | USA | 800.95 |
| 3 | Ryo Aono | JPN | 765.00 | |
| 4 | Daisuke Murakami | JPN | 737.85 | |
| 5 | Justin Lamoureux | CAN | 716.05 | |
| 6 | Iouri Podladtchikov | Quiksilver, Red Bull, Vans | SUI | 697.00 |
| 7 | Kazuhiro Kokubo | JPN | 678.97 | |
| 8 | Zak Stone | CAN | 663.00 | |
| 9 | Kodai Watanabe | JPN | 648.85 | |
| 10 | Louie Vito | USA | 634.85 | |
| 11 | Rolf Feldmann | Palmer, Zimtstern | SUI | 621.01 |
| 12 | Gary Zebrowski | FRA | 607.32 | |
| 13 | Kazuumi Fujita | JPN | 593.79 | |
| 14 | Mason Aguirre | USA | 580.41 | |
| 15 | Rikuya Narita | Rome, Billabong, Von Zipper, Deeluxe, Kostum Shoes | JPN | 567.19 |
| 16 | Christian Haller | SUI | 554.12 | |
| 17 | Drew Brighton | DC, Head, Smith | USA | 541.21 |
| 18 | Rob Kingwill | USA | 528.45 | |
| 19 | Kevin Pearce | USA | 515.85 | |
| 20 | Stephan Maurer | SUI | 503.40 | |
| 21 | James Hamilton | Flow, Quiksilver | NZL | 491.10 |
| 22 | Arthur Longo | FRA | 478.96 | |
| 23 | Isaac Verges | ESP | 466.97 | |
| 24 | Stef Zeestraten | NZL | 455.14 | |
| 25 | Sergio Berger | Lib Technologies, Quiksilver | SUI | 443.47 |
| 26 | Bryan Daino | Sims | USA | 431.95 |
| 27 | Luke Mitrani | USA | 420.58 | |
| 28 | Mitch Allan | AUS | 409.37 | |
| 29 | Markus Keller | SUI | 398.31 | |
| 29 | Tim Humphreys | USA | 398.31 | |
| 31 | Matt Lindenmuth | Billabong | USA | 376.66 |
| 32 | Xaver Hoffmann | GER | 366.06 | |
| 33 | Jack Mitrani | USA | 355.62 | |
| 34 | Thomas Ruegg | Head | SUI | 345.34 |
| 35 | Jeremy Thompson | Flow | USA | 335.21 |
| 36 | Gian-luca Cavigelli | SUI | 325.23 | |
| 37 | Motohide Umeki | JPN | 315.41 | |
| 38 | Christopher Walker | Rome | USA | 305.75 |
| 39 | Michal Ligocki | Rossignol | POL | 296.24 |
| 40 | Ben Stewart | NZL | 286.88 | |
| 41 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 277.68 |
| 42 | Sei Saito | JPN | 268.63 | |
| 43 | Eisuke Sugiura | JPN | 259.74 | |
| 44 | Ben Kilner | GBR | 251.00 | |
| 45 | Adam Schwippert | USA | 242.42 | |
| 46 | Bryan Shuey | USA | 233.99 | |
| 47 | Junpei Hujishima | JPN | 225.71 | |
| 48 | Yohei Okamura | JPN | 217.59 | |
| 49 | Ruben Verges | Santa Cruz | ESP | 209.63 |
| 50 | Quentin Robbins | NZL | 201.82 | |
| 51 | Sebastian Runeare | USA | 194.16 | |
| 52 | Scott James | AUS | 186.66 | |
| 53 | Alessandro Mancini | GER | 179.32 | |
| 54 | Andrew Matthews | Westbeach | CAN | 172.13 |
| 55 | Harrison Gray | CAN | 165.09 | |
| 56 | Chris Hagerty | Rome | USA | 158.21 |
| 57 | Cameron Fitzpatrick | USA | 151.48 | |
| 58 | Phillip Strauss | GER | 144.91 | |
| 59 | Zac Layman | USA | 138.49 | |
| 60 | Joeseph Mackenzie | NZL | 132.22 | |
| 61 | Johann Baisamy | Billabong, Apo Boards, Smith | FRA | 126.12 |
| 62 | Seppe Smits | BEL | 120.16 | |
| 63 | Maxwell Coombs | USA | 114.36 | |
| 64 | Benni Urban | GER | 108.72 | |
| 65 | Craig Moore | CAN | 103.23 | |
| 66 | Roland Morley-brown | Forum, Electric, Huffer | NZL | 97.89 |
| 67 | Scot Brown | Flow | CAN | 92.71 |
| 68 | Levi Luggen | SUI | 87.68 | |
| 69 | Yoshiaki Kamio | Fanatic | JPN | 82.81 |
| 69 | Valérian Ducourtil | FRA | 82.81 | |
| 71 | Garrett Warnick | Billabong, Electric Visual, Capita | USA | 73.53 |
| 72 | Phil Dominick | NZL | 69.12 | |
| 73 | Fabian Fassnacht | SUI | 64.87 | |
| 74 | Josh Warnick | Billabong | USA | 60.77 |
| 75 | Connor Harding | NZL | 56.83 | |
| 76 | Travis White | USA | 53.04 | |
| 77 | Christophe Reynders | Flow, Billabong, Kostum Shoes | BEL | 49.41 |
| 78 | Taylor Watling | CAN | 45.93 | |
| 79 | Yuya Umezaki | JPN | 42.60 | |
| 80 | Ugo Marechal | Rome, Bonfire, Landing, New Era | FRA | 39.43 |
| 81 | Hunter Wood | USA | 36.42 | |
| 82 | Anthony Smits | BEL | 33.55 | |
| 83 | Riku Shioya | JPN | 30.85 | |
| 84 | Hiroki Suwa | Salomon, Smith | JPN | 28.30 |
| 85 | James Haffner | USA | 25.90 | |
| 86 | Manuel Pietropoli | DC, Red Bull | ITA | 23.66 |
| 87 | Ian Bigley | Gnu | USA | 21.57 |
| 88 | Stefan Gasser | SUI | 19.64 | |
| 89 | Beau Walchek | USA | 17.86 | |
| 90 | Griffin Siebert | USA | 16.23 | |
| 91 | Max Raymer | USA | 14.76 | |
| 92 | Korath Wright | UGA | 13.45 | |
| 93 | Kyle Thomas | CAN | 12.29 | |
| 94 | Oliver Bacharach | USA | 11.28 | |
| 95 | Bruno Cohen | Billabong, Von Zipper | CAN | 10.43 |
| 96 | Lucas Norton | USA | 9.74 | |
| 97 | Jake Egan | CAN | 9.20 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Mason Aguirre | USA | 850.00 | |
| 2 | Alessandro Boyens | Rockstar, Never Summer, Von Zipper, Snowlife, Drake, Northwave | GER | 800.95 |
| 3 | Dan Brisse | USA | 765.00 | |
| 4 | Stef Zeestraten | NZL | 737.85 | |
| 5 | Eric Willett | Quiksilver, Vans, Smith, O Matic | USA | 716.05 |
| 6 | James Hamilton | Flow, Quiksilver | NZL | 697.00 |
| 7 | Jacob Koia | NZL | 678.97 | |
| 8 | Rudi Kroell | Hotzone, Aesthetiker, Rockstar | AUT | 663.00 |
| 9 | Takahiro Ishida | Dragon, Forum, Foursquare | JPN | 648.85 |
| 10 | Scotty Lago | Flow, Billabong, Smith | USA | 634.85 |
| 11 | Kevin Pearce | USA | 621.01 | |
| 12 | Victor De Le Rue | Rip Curl | FRA | 607.32 |
| 13 | Lonnie Kauk | DC | USA | 593.79 |
| 14 | Tim Humphreys | USA | 580.41 | |
| 15 | Teddy Karlinski | USA | 567.19 | |
| 16 | Jeremy Thompson | Flow | USA | 554.12 |
| 17 | Mikkel Bang | NOR | 541.21 | |
| 18 | Mitchell Brown | Rip Curl, Bataleon, Vans | NZL | 528.45 |
| 19 | Will Jackways | NZL | 515.85 | |
| 20 | Christian Haller | SUI | 503.40 | |
| 21 | Stephan Maurer | SUI | 491.10 | |
| 22 | Louie Vito | USA | 478.96 | |
| 23 | Mitch Allan | AUS | 466.97 | |
| 24 | Arthur Longo | FRA | 455.14 | |
| 25 | Quentin Robbins | NZL | 443.47 | |
| 26 | Markus Keller | SUI | 431.95 | |
| 27 | Sergio Berger | Lib Technologies, Quiksilver | SUI | 420.58 |
| 28 | Josh Sherman | O Matic, Drop, Smith | USA | 409.37 |
| 29 | Brennen Swanson | USA | 398.31 | |
| 30 | Keiji Okamoto | JPN | 387.40 | |
| 31 | Seppe Smits | BEL | 376.66 | |
| 32 | Christophe Reynders | Flow, Billabong, Kostum Shoes | BEL | 366.06 |
| 33 | Scot Brown | Flow | CAN | 355.62 |
| 34 | Jack Mitrani | USA | 345.34 | |
| 35 | Iouri Podladtchikov | Quiksilver, Red Bull, Vans | SUI | 335.21 |
| 36 | Roland Morley-brown | Forum, Electric, Huffer | NZL | 325.23 |
| 37 | Josh Warnick | Billabong | USA | 315.41 |
| 38 | Mark Anderson | Flow, Section | NZL | 305.75 |
| 39 | Nick Hyne | NZL | 296.24 | |
| 40 | Luke Mitrani | USA | 286.88 | |
| 41 | Joram Makuru | NZL | 277.68 | |
| 42 | Todd Malus | CAN | 268.63 | |
| 43 | Brian Kehoe | USA | 259.74 | |
| 44 | Louis Purucker | Billabong, Voelkl, Dragon | NZL | 251.00 |
| 45 | Kiah Ellis | USA | 242.42 | |
| 46 | Jye Kearney | AUS | 233.99 | |
| 47 | Chris Hagerty | Rome | USA | 225.71 |
| 48 | Zak Stone | CAN | 217.59 | |
| 49 | Connor Harding | NZL | 209.63 | |
| 50 | Colin Frei | SUI | 201.82 | |
| 51 | Tom Grooten | DC | NZL | 194.16 |
| 52 | Christopher Walker | Rome | USA | 186.66 |
| 53 | Anthony Smits | BEL | 179.32 | |
| 54 | Michal Ligocki | Rossignol | POL | 172.13 |
| 55 | Ben Simmen | NZL | 165.09 | |
| 56 | Max Biron | USA | 158.21 | |
| 57 | Gian-luca Cavigelli | SUI | 151.48 | |
| 58 | Teddy Hoffman | USA | 144.91 | |
| 59 | Tim Bathurst | NZL | 138.49 | |
| 60 | Patrick Mueller | SUI | 132.22 | |
| 61 | Stefan Gasser | SUI | 126.12 | |
| 62 | Mike Kelley | USA | 120.16 | |
| 63 | Ryuichi Kabeta | JPN | 114.36 | |
| 64 | Eisuke Sugiura | JPN | 108.72 | |
| 65 | Joeseph Mackenzie | NZL | 103.23 | |
| 66 | Sebastian Runeare | USA | 97.89 | |
| 67 | Ryan Stassel | USA | 92.71 | |
| 68 | Bryan Daino | Sims | USA | 87.68 |
| 69 | Harrison Gray | CAN | 82.81 | |
| 70 | Dave Nurse | NZL | 78.09 | |
| 71 | Zac Layman | USA | 73.53 | |
| 72 | Cameron Fitzpatrick | USA | 69.12 | |
| 73 | George Fellos Iii | USA | 64.87 | |
| 74 | Nev Lapwood | NZL | 60.77 | |
| 75 | Iain Burgon | NZL | 56.83 | |
| 76 | Scott Barnes | Forum | AUS | 53.04 |
| 77 | Bryan Shuey | USA | 49.41 | |
| 78 | Peter Busk | USA | 45.93 | |
| 79 | Christian Connors | USA | 42.60 | |
| 80 | Scott James | AUS | 39.43 | |
| 81 | Griffin Siebert | USA | 36.42 | |
| 82 | Fabian Fassnacht | SUI | 33.55 | |
| 83 | Hiroki Suwa | Salomon, Smith | JPN | 30.85 |
| 84 | Scott Curtis (grever) | USA | 28.30 | |
| 85 | Ian Bigley | Gnu | USA | 25.90 |
| 86 | Max Raymer | USA | 23.66 | |
| 87 | Dick Schulze | USA | 21.57 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Torah Bright | Roxy, Www.torahbright.com | AUS | 850.00 |
| 2 | Kelly Clark | USA | 800.95 | |
| 3 | Manuela Laura Pesko | Bolle, Ftwo | SUI | 765.00 |
| 4 | Sarah Conrad | CAN | 737.85 | |
| 5 | Soko Yamaoka | JPN | 716.05 | |
| 6 | Juliane Bray | NZL | 697.00 | |
| 7 | Kendall Brown | Roxy | NZL | 678.97 |
| 8 | Elizabeth Beerman | USA | 663.00 | |
| 9 | Miho Aoki | JPN | 648.85 | |
| 10 | Lesley Mckenna | Nidecker, Roxy | GBR | 634.85 |
| 11 | Maki Mitsui | JPN | 621.01 | |
| 12 | Dominique Vallee | Elan, Bern Unlimited | CAN | 607.32 |
| 13 | Asuko Miyake | JPN | 593.79 | |
| 14 | Paulina Ligocka- Andrzejewska | Roxy, Nixon, DC | POL | 580.41 |
| 15 | Andrea Schuler | Protest | SUI | 567.19 |
| 16 | Sina Candrian | SUI | 554.12 | |
| 17 | Ursina Haller | SUI | 541.21 | |
| 18 | Jordie Karlinski | USA | 528.45 | |
| 19 | Yuki Furihata | JPN | 515.85 | |
| 20 | Kelly Marren | USA | 503.40 | |
| 21 | Miyahara Akari | JPN | 491.10 | |
| 22 | Charmaine Ironside | CAN | 478.96 | |
| 23 | Rika Hatta | JPN | 466.97 | |
| 24 | Helen Nadig | SUI | 455.14 | |
| 25 | Queralt Castellet | ESP | 443.47 | |
| 26 | Ryoko Iijima | JPN | 431.95 | |
| 27 | Brooke Shaw | USASA | USA | 420.58 |
| 28 | Naho Mizuki | JPN | 409.37 | |
| 29 | Rie Yoshizawa | Deeluxe, Smith | JPN | 398.31 |
| 30 | Saana Pehkonen | Icon Snowboards, Bolle, Dakine, Les Ettes | FIN | 387.40 |
| 31 | Rana Okada | JPN | 376.66 | |
| 32 | Kyoko Hosoya | JPN | 366.06 | |
| 32 | Rose Raevsky | Smith | USA | 366.06 |
| 34 | Jennifer Cohen | DC, Smith | USA | 345.34 |
| 35 | Emilie Aubry | SUI | 335.21 | |
| 36 | Silvia Schlereth | Troyan Gloves, Flow | GER | 325.23 |
| 36 | Ayumi Koike | JPN | 325.23 | |
| 38 | Kyla Sobieralski | USA | 305.75 | |
| 39 | Komichi Kimura | JPN | 296.24 | |
| 40 | Nadja Purtschert | SUI | 286.88 | |
| 41 | Ellie Richards | NZL | 277.68 | |
| 42 | Maia Chaput | CAN | 268.63 | |
| 43 | Claire Nash | NZL | 259.74 | |
| 44 | Alexandra Kubik | CAN | 251.00 | |
| 45 | Agnieszka Rusin | Voelkl, Les Ettes, FLUX BINDINGS, Spy | POL | 242.42 |
| 46 | Valerie Reynolds | USA | 233.99 | |
| 47 | Indigo Monk | USA | 225.71 | |
| 48 | Addysen Walchek | USA | 217.59 | |
| 49 | Maggie Newman | USA | 209.63 | |
| 50 | Alexandria Brinkhurst | CAN | 201.82 | |
| 51 | Susanna Kubik | CAN | 194.16 | |
| 52 | Cortney Harrington | USA | 186.66 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Jenny Jones | GBR | 850.00 | |
| 2 | Claudia Fliri | Voelkl, Billabong, Bern Unlimited, Deeluxe, Pilotto.com, Pow Gloves, Skullcandy | AUT | 800.95 |
| 3 | Hana Beaman | USA | 765.00 | |
| 4 | Torah Bright | Roxy, Www.torahbright.com | AUS | 737.85 |
| 5 | Sina Candrian | SUI | 716.05 | |
| 6 | Izumi Amaike | Billabong, Flow | JPN | 697.00 |
| 7 | Jordie Karlinski | USA | 678.97 | |
| 8 | Valerie Reynolds | USA | 663.00 | |
| 9 | Abby Lockhart | NZL | 648.85 | |
| 10 | Jamie Anderson | Billabong, DVS, Electric, Rockstar, Grenade, Skullcandy, Gnu | USA | 634.85 |
| 11 | Posy Dixon | GBR | 621.01 | |
| 12 | Ursina Haller | SUI | 607.32 | |
| 13 | Callie Conaghan | AUS | 593.79 | |
| 14 | Charmaine Ironside | CAN | 580.41 | |
| 15 | Shelly Gotlieb | NZL | 567.19 | |
| 16 | Michelle Shea | Atomic | USA | 554.12 |
| 17 | Leanne Pelosi | CAN | 541.21 | |
| 18 | Saana Pehkonen | Icon Snowboards, Bolle, Dakine, Les Ettes | FIN | 528.45 |
| 19 | Jacqui Berg | USA | 515.85 | |
| 20 | Georgina Allen | NZL | 503.40 | |
| 21 | Elizabeth Beerman | USA | 491.10 | |
| 22 | Caty O'Connor | Gnu, 32 Snowboard Boots | USA | 478.96 |
| 23 | Femke Henriques | Nikita | NZL | 466.97 |
| 24 | Anais Cettou | SUI | 455.14 | |
| 24 | Maya Gehrmann | GER | 455.14 | |
| 26 | Kyla Sobieralski | USA | 431.95 | |
| 27 | Jenna Klein | USA | 420.58 | |
| 28 | Christianne Prior | GBR | 409.37 | |
| 29 | Maia Chaput | CAN | 398.31 |
Live Webcast
Live streaming of all the action in Snow Park NZ’s halfpipe and Slopestyle course is available at a number of sites around the world including www.snow.co.nz, www.tvnz.co.nz, transworldsnowboarding.com, snowboardermag.com, method.tv and lat34.com.
The event’s official web site, www.boarderzone.com/nzopen features live scoring (provided by EIM solutions), straight from the judges’ computer to the web site after approval from the head judge.

















![[Event Cancelled] Canadian Open 2007 Snowboarding Championships [Event Cancelled] Canadian Open 2007 Snowboarding Championships](/typo3temp/GB/c_a1c46bacae.png)
































