TTR News:
Home > Events > 07/08 Season > Five(5)Star > Burton NZ Open
Burton New Zealand Open
| star accreditation | 5STR TTR |
|---|---|
| date of event | 06.08.2007 - 11.08.2007 |
| location | Snowpark, NZE |
| web address | Click here |
| Format(s) | HP | SS |
| Prize Money | NZ$50.000 |
| Number of participating riders | 300 |
|---|---|
| entry criteria | Open event |
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Mitchell Brown | Bataleon, Ripcurl, Vans | NZE | 850.00 |
| 2 | Scotty Lago | USA | 800.95 | |
| 3 | Ryo Aono | JPN | 765.00 | |
| 4 | Daisuke Murakami | K2 | JPN | 737.85 |
| 5 | Justin Lamoureux | CAN | 716.05 | |
| 6 | Iouri Podladtchikov | Red Bull, Santa Cruz, Spy, Volcom | SUI | 697.00 |
| 7 | Kazuhiro Kokubo | JPN | 678.97 | |
| 8 | Zak Stone | CAN | 663.00 | |
| 9 | Kodai Watanabe | JPN | 648.85 | |
| 10 | Louie Vito | O Matic, Red Bull, Spy, Volcom | USA | 634.85 |
| 11 | Rolf Feldmann | Palmer, Zimtstern | SUI | 621.01 |
| 12 | Gary Zebrowski | Dakine, Nike, Nitro, Oakley | FRA | 607.32 |
| 13 | Kazuumi Fujita | K2 | JPN | 593.79 |
| 14 | Mason Aguirre | USA | 580.41 | |
| 15 | Rikuya Narita | JPN | 567.19 | |
| 16 | Christian Haller | SUI | 554.12 | |
| 17 | Drew Brighton | USA | 541.21 | |
| 18 | Rob Kingwill | USA | 528.45 | |
| 19 | Kevin Pearce | USA | 515.85 | |
| 20 | Stephan Maurer | SUI | 503.40 | |
| 21 | James Hamilton | 32 Snowboard Boots, Etnies, Rossignol, Sessions, Smith | NZE | 491.10 |
| 22 | Arthur Longo | Apo Boards, Electric, Pull In, Vans, Volcom | FRA | 478.96 |
| 23 | Isaac Verges | SPA | 466.97 | |
| 24 | Stef Zeestraten | Cheapskates, K2, LDM, Oakley, Pow Gloves | NZE | 455.14 |
| 25 | Sergio Berger | SUI | 443.47 | |
| 26 | Bryan Daino | Salomon | USA | 431.95 |
| 27 | Luke Mitrani | USA | 420.58 | |
| 28 | Mitch Allan | Grenade, Oakley, Salomon | AUS | 409.37 |
| 29 | Markus Keller | Dragon, Nitro, Red Bull, Volcom | SUI | 398.31 |
| 29 | Tim Humphreys | USA | 398.31 | |
| 31 | Matt Lindenmuth | USA | 376.66 | |
| 32 | Xaver Hoffmann | GER | 366.06 | |
| 33 | Jack Mitrani | USA | 355.62 | |
| 34 | Thomas Ruegg | Head | SUI | 345.34 |
| 35 | Jeremy Thompson | USA | 335.21 | |
| 36 | Gian-luca Cavigelli | Nitro | SUI | 325.23 |
| 37 | Motohide Umeki | JPN | 315.41 | |
| 38 | Christopher Waker | USA | 305.75 | |
| 39 | Michal Ligocki | Rossignol | POL | 296.24 |
| 40 | Ben Stewart | Gstar | NZE | 286.88 |
| 41 | Spencer Shaw | USA | 277.68 | |
| 42 | Sei Saito | JPN | 268.63 | |
| 43 | Eisuke Sugiura | JPN | 259.74 | |
| 44 | Ben Kilner | GBR | 251.00 | |
| 45 | Adam Schwippert | Nitro | USA | 242.42 |
| 46 | Bryan Shuey | USA | 233.99 | |
| 47 | Jumpei Fujishima | JPN | 225.71 | |
| 48 | Yohei Okamura | JPN | 217.59 | |
| 49 | Ruben Verges | Santa Cruz | SPA | 209.63 |
| 50 | Quentin Robbins | NZE | 201.82 | |
| 51 | Sebastian Runeare | USA | 194.16 | |
| 52 | Scott James | AUS | 186.66 | |
| 53 | Alessandro Mancini | GER | 179.32 | |
| 54 | Andrew Matthews | CAN | 172.13 | |
| 55 | Harrison Gray | CAN | 165.09 | |
| 56 | Chris Hagerty | Rome | USA | 158.21 |
| 57 | Cameron Fitzpatrick | USA | 151.48 | |
| 58 | Phillip Strauss | GER | 144.91 | |
| 59 | Zac Layman | USA | 138.49 | |
| 60 | Joeseph Mackenzie | NZE | 132.22 | |
| 61 | Johann Baisamy | FRA | 126.12 | |
| 62 | Seppe Smits | BEL | 120.16 | |
| 63 | Maxwell Coombs Esmail | Dakine, Nitro, Smith | USA | 114.36 |
| 64 | Benni Urban | Atomic, Oakley | GER | 108.72 |
| 65 | Craig Moore | CAN | 103.23 | |
| 66 | Roland Morley-brown | NZE | 97.89 | |
| 67 | Scot Brown | CAN | 92.71 | |
| 68 | Levi Luggen | SUI | 87.68 | |
| 69 | Yoshiaki Kamio | Fanatic | JPN | 82.81 |
| 69 | Valérian Ducourtil | Apo Boards, Oakley, Vans | FRA | 82.81 |
| 71 | Garrett Warnick | USA | 73.53 | |
| 72 | Phil Dominick | K2 | NZE | 69.12 |
| 73 | Fabian Fassnacht | SUI | 64.87 | |
| 74 | Josh Warnick | Nike | USA | 60.77 |
| 75 | Connor Harding | NZE | 56.83 | |
| 76 | Travis White | USA | 53.04 | |
| 77 | Christophe Reynders | BEL | 49.41 | |
| 78 | Taylor Watling | CAN | 45.93 | |
| 79 | Yuya Umezaki | JPN | 42.60 | |
| 80 | Ugo Marechal | Nike6.0, NikeACG, Rome | FRA | 39.43 |
| 81 | Hunter Wood | USA | 36.42 | |
| 82 | Anthony Smits | BEL | 33.55 | |
| 83 | Riku Shioya | JPN | 30.85 | |
| 84 | Hiroki Suwa | JPN | 28.30 | |
| 85 | James Haffner | USA | 25.90 | |
| 86 | Manuel Pietropoli | ITA | 23.66 | |
| 87 | Ian Bigley | USA | 21.57 | |
| 88 | Stefan Gasser | Nitro | SUI | 19.64 |
| 89 | Beau Walchek | USA | 17.86 | |
| 90 | Griffin Siebert | USA | 16.23 | |
| 91 | Max Raymer | USA | 14.76 | |
| 92 | Korath Wright | CAN | 13.45 | |
| 93 | Kyle Thomas | CAN | 12.29 | |
| 94 | Oliver Bacharach | USA | 11.28 | |
| 95 | Bruno Cohen | CAN | 10.43 | |
| 96 | Lucas Norton | USA | 9.74 | |
| 97 | Jake Egan | CAN | 9.20 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Mason Aguirre | USA | 850.00 | |
| 2 | Alessandro Boyens | Anuell, Kostum Shoes, Oxbow, Snowlife, Static Snowboards, Von Zipper | GER | 800.95 |
| 3 | Dan Brisse | Capita, Deeluxe, Union Bindings, Volcom, Von Zipper | USA | 765.00 |
| 4 | Stef Zeestraten | Cheapskates, K2, LDM, Oakley, Pow Gloves | NZE | 737.85 |
| 5 | Eric Willett | USA | 716.05 | |
| 6 | James Hamilton | 32 Snowboard Boots, Etnies, Rossignol, Sessions, Smith | NZE | 697.00 |
| 7 | Jacob Koia | Endeavor, Grenade, Oakley, Technine | NZE | 678.97 |
| 8 | Rudi Kroell | Aesthetiker, Hotzone, NikeACG | AUT | 663.00 |
| 9 | Takahiro Ishida | Dragon, Forum, Foursquare | JPN | 648.85 |
| 10 | Scotty Lago | USA | 634.85 | |
| 11 | Kevin Pearce | USA | 621.01 | |
| 12 | Victor De Le Rue | Ripcurl | FRA | 607.32 |
| 13 | Lonnie Kauk | USA | 593.79 | |
| 14 | Tim Humphreys | USA | 580.41 | |
| 15 | Teddy Karlinski | K2, Scott | USA | 567.19 |
| 16 | Jeremy Thompson | USA | 554.12 | |
| 17 | Mikkel Bang | NOR | 541.21 | |
| 18 | Mitchell Brown | Bataleon, Ripcurl, Vans | NZE | 528.45 |
| 19 | Will Jackways | NZE | 515.85 | |
| 20 | Christian Haller | SUI | 503.40 | |
| 21 | Stephan Maurer | SUI | 491.10 | |
| 22 | Louie Vito | O Matic, Red Bull, Spy, Volcom | USA | 478.96 |
| 23 | Mitch Allan | Grenade, Oakley, Salomon | AUS | 466.97 |
| 24 | Arthur Longo | Apo Boards, Electric, Pull In, Vans, Volcom | FRA | 455.14 |
| 25 | Quentin Robbins | NZE | 443.47 | |
| 26 | Markus Keller | Dragon, Nitro, Red Bull, Volcom | SUI | 431.95 |
| 27 | Sergio Berger | SUI | 420.58 | |
| 28 | Josh Sherman | Bonfire, Drop, Salomon, Smith | USA | 409.37 |
| 29 | Brennen Swanson | USA | 398.31 | |
| 30 | Okamoto Keiji | JPN | 387.40 | |
| 31 | Seppe Smits | BEL | 376.66 | |
| 32 | Christophe Reynders | BEL | 366.06 | |
| 33 | Scot Brown | CAN | 355.62 | |
| 34 | Jack Mitrani | USA | 345.34 | |
| 35 | Iouri Podladtchikov | Red Bull, Santa Cruz, Spy, Volcom | SUI | 335.21 |
| 36 | Roland Morley-brown | NZE | 325.23 | |
| 37 | Josh Warnick | Nike | USA | 315.41 |
| 38 | Mark Anderson | NZE | 305.75 | |
| 39 | Nick Hyne | Ride, Smith | NZE | 296.24 |
| 40 | Luke Mitrani | USA | 286.88 | |
| 41 | Joram Makuru | NZE | 277.68 | |
| 42 | Todd Malus | CAN | 268.63 | |
| 43 | Brian Kehoe | USA | 259.74 | |
| 44 | Louis Purucker | NZE | 251.00 | |
| 45 | Kiah Ellis | USA | 242.42 | |
| 46 | Jye Kearney | AUS | 233.99 | |
| 47 | Chris Hagerty | Rome | USA | 225.71 |
| 48 | Zak Stone | CAN | 217.59 | |
| 49 | Connor Harding | NZE | 209.63 | |
| 50 | Colin Frei | K2, Oakley | SUI | 201.82 |
| 51 | Tom Grooten | NZE | 194.16 | |
| 52 | Christopher Waker | USA | 186.66 | |
| 53 | Anthony Smits | BEL | 179.32 | |
| 54 | Michal Ligocki | Rossignol | POL | 172.13 |
| 55 | Ben Simmen | NZE | 165.09 | |
| 56 | Max Biron | USA | 158.21 | |
| 57 | Gian-luca Cavigelli | Nitro | SUI | 151.48 |
| 58 | Teddy Hoffman | USA | 144.91 | |
| 59 | Tim Bathurst | NZE | 138.49 | |
| 60 | Patrick Mueller | Nitro, Smith | SUI | 132.22 |
| 61 | Stefan Gasser | Nitro | SUI | 126.12 |
| 62 | Mike Kelley | USA | 120.16 | |
| 63 | Ryuichi Kabeta | JPN | 114.36 | |
| 64 | Eisuke Sugiura | JPN | 108.72 | |
| 65 | Joeseph Mackenzie | NZE | 103.23 | |
| 66 | Sebastian Runeare | USA | 97.89 | |
| 67 | Ryan Stassel | USA | 92.71 | |
| 68 | Bryan Daino | Salomon | USA | 87.68 |
| 69 | Harrison Gray | CAN | 82.81 | |
| 70 | Dave Nurse | NZE | 78.09 | |
| 71 | Zac Layman | USA | 73.53 | |
| 72 | Cameron Fitzpatrick | USA | 69.12 | |
| 73 | George Fellos Iii | USA | 64.87 | |
| 74 | Neville Lapwood | NZE | 60.77 | |
| 75 | Iain Burgon | NZE | 56.83 | |
| 76 | Scott Barnes | AUS | 53.04 | |
| 77 | Bryan Shuey | USA | 49.41 | |
| 78 | Peter Busk | USA | 45.93 | |
| 79 | Christian G Connors | USA | 42.60 | |
| 80 | Scott James | AUS | 39.43 | |
| 81 | Griffin Siebert | USA | 36.42 | |
| 82 | Fabian Fassnacht | SUI | 33.55 | |
| 83 | Hiroki Suwa | JPN | 30.85 | |
| 84 | Scott Curtis (grever) | 32 Snowboard Boots, Oakley | USA | 28.30 |
| 85 | Ian Bigley | USA | 25.90 | |
| 86 | Max Raymer | USA | 23.66 | |
| 87 | Dick Schulze | USA | 21.57 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Torah Bright | AUS | 850.00 | |
| 2 | Kelly Clark | USA | 800.95 | |
| 3 | Manuela Laura Pesko | Bolle, Ftwo | SUI | 765.00 |
| 4 | Sarah Conrad | Anon, Celsius, Dakine, Nikita, Nixon, Ride | CAN | 737.85 |
| 5 | Soko Yamaoka | Adidas Eyewear, Dakine | JPN | 716.05 |
| 6 | Juliane Bray | NZE | 697.00 | |
| 7 | Kendall Brown | NZE | 678.97 | |
| 8 | Elizabeth Beerman | USA | 663.00 | |
| 9 | Miho Aoki | JPN | 648.85 | |
| 10 | Lesley Mckenna | GBR | 634.85 | |
| 11 | Maki Mitsui | JPN | 621.01 | |
| 12 | Dominique Vallee | CAN | 607.32 | |
| 13 | Asuko Miyake | JPN | 593.79 | |
| 14 | Paulina Ligocka | POL | 580.41 | |
| 15 | Andrea Schuler | SUI | 567.19 | |
| 16 | Sina Candrian | SUI | 554.12 | |
| 17 | Ursina Haller | Eleven, K2, Smith, Vans | SUI | 541.21 |
| 18 | Jordie Karlinski | K2, Nikita, Scott | USA | 528.45 |
| 19 | Yuki Furihata | Volcom | JPN | 515.85 |
| 20 | Kelly Marren | USA | 503.40 | |
| 21 | Miyahara Akari | JPN | 491.10 | |
| 22 | Charmaine Ironside | CAN | 478.96 | |
| 23 | Rika Hatta | JPN | 466.97 | |
| 24 | Helen Nadig |







