Home > Events > 07/08 Season > Five(5)Star > Chevy Grand Prix
Chevrolet Grand Prix
| star accreditation | 5STR TTR |
|---|---|
| date of event | 15.03.2008 - 16.03.2008 |
| location | Killington, USA |
| web address | Click here |
| Format(s) | SS | HP |
| Prize Money | $131,000 US |
| Number of participating riders | Full field = 150 |
|---|---|
| entry criteria | Top 60 US Men and 30 US women will be invited. Top 100 From TTR ranking list will be eligible |
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Janne Korpi | FIN | 850.00 | |
| 2 | Brandon Reis | Oakley | USA | 800.95 |
| 3 | Peetu Piiroinen | FIN | 765.00 | |
| 4 | Ian Thorley | 32 Snowboard Boots, Atomic, Oakley | USA | 737.85 |
| 5 | Shayne Pospisil | USA | 716.05 | |
| 6 | Brett Esser | USA | 697.00 | |
| 7 | Ville Uotila | Atomic, Blue Tomato, Bolle, Bonfire, Horsefeathers, TSG | FIN | 678.97 |
| 8 | Bobby Witty | 32 Snowboard Boots, 686, Oakley, Santa Cruz | USA | 663.00 |
| 9 | Jake Black | Rossignol, Smith | USA | 648.85 |
| 10 | Sage Kotsenburg | USA | 634.85 | |
| 11 | James Haffner | USA | 621.01 | |
| 12 | Drew Brighton | USA | 607.32 | |
| 13 | Josh Sherman | Bonfire, Drop, Salomon, Smith | USA | 593.79 |
| 14 | Hans Mindnich | USA | 580.41 | |
| 15 | Sean Ryan | USA | 567.19 | |
| 16 | Nicholas Sibayan | USA | 554.12 | |
| 17 | Josh Dodson | USA | 541.21 | |
| 18 | Eric Beauchemin | USA | 528.45 | |
| 19 | Tyler Emond | USA | 515.85 | |
| 20 | Blake Eddington | Palmer, Ripcurl | USA | 503.40 |
| 21 | Sebastian Runeare | USA | 491.10 | |
| 22 | Bode Merrill | Nitro | USA | 478.96 |
| 23 | Chris Rotax | USA | 466.97 | |
| 24 | Robbie Dapper | Bonfire, Oakley, Palmer | USA | 455.14 |
| 25 | Wes Walsh | Oakley | USA | 443.47 |
| 26 | Trevor Jacob | USA | 431.95 | |
| 27 | Joe Dryer | USA | 420.58 | |
| 28 | Jeff Meon | Head | USA | 409.37 |
| 29 | Markus Malin | Bonfire, Salomon | FIN | 398.31 |
| 30 | Harrison Gray | CAN | 387.40 | |
| 31 | Scott Kuchinski | Atomic, Oakley, Vans | USA | 376.66 |
| 32 | Johnny Brady | Nitro, Planet Earth | USA | 366.06 |
| 33 | Ben Watts | USA | 355.62 | |
| 34 | Jack Kyle | USA | 345.34 | |
| 35 | Ian Hart | Oakley | USA | 335.21 |
| 36 | Jason Maxfield | AUS | 325.23 | |
| 37 | Spencer Link | USA | 315.41 | |
| 38 | Max Warbington | Gnu, Lib Technologies, Mission Six, Oakley | USA | 305.75 |
| 39 | Brian Robin | USA | 296.24 | |
| 40 | Zac Layman | USA | 286.88 | |
| 41 | Chris Hagerty | Rome | USA | 277.68 |
| 42 | Nils Mindnich | USA | 268.63 | |
| 43 | Cliff Whetstone | USA | 259.74 | |
| 44 | Austin Noring | USA | 251.00 | |
| 45 | Jude Balsimo | USA | 242.42 | |
| 46 | Matty Kirchgasler | Academy | USA | 233.99 |
| 47 | Nick Doucette | Atomic, Oakley | USA | 225.71 |
| 48 | Seth Hill | Dakine, Red Bull, Section, Technine | USA | 217.59 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Louie Vito | O Matic, Red Bull, Spy, Volcom | USA | 850.00 |
| 2 | Gregory Bretz | USA | 800.95 | |
| 3 | Peetu Piiroinen | FIN | 765.00 | |
| 4 | Janne Korpi | FIN | 737.85 | |
| 5 | Steve Fisher | Helly Hansen, Sims | USA | 716.05 |
| 6 | Nathan Johnstone | 32 Snowboard Boots, Ripcurl, Rossignol | AUS | 697.00 |
| 7 | Christopher Waker | USA | 678.97 | |
| 8 | Markus Malin | Bonfire, Salomon | FIN | 663.00 |
| 9 | Brett Esser | USA | 648.85 | |
| 10 | Drew Brighton | USA | 634.85 | |
| 11 | Toni-Markus Turunen | Kissmark | FIN | 621.01 |
| 12 | Zachary Black | USA | 607.32 | |
| 13 | Brennen Swanson | USA | 593.79 | |
| 14 | Tommy Czeschin | USA | 580.41 | |
| 15 | Ross Baker | Dakine, K2, Nike, Smith | USA | 567.19 |
| 16 | Elijah Teter | Bolle, Palmer | USA | 554.12 |
| 17 | Spencer Shaw | USA | 541.21 | |
| 18 | Andy Finch | Palmer, Ripcurl | USA | 528.45 |
| 19 | Ben Watts | USA | 515.85 | |
| 20 | Theodore James | USA | 503.40 | |
| 21 | Jake Black | Rossignol, Smith | USA | 491.10 |
| 22 | Nils Mindnich | USA | 478.96 | |
| 23 | Blake Eddington | Palmer, Ripcurl | USA | 466.97 |
| 24 | Luke Wynen | Atomic, Giro | USA | 455.14 |
| 25 | Matt Ladley | Bonfire, Oakley, Salomon | USA | 443.47 |
| 26 | Trevor Jacob | USA | 431.95 | |
| 27 | Bryan Shuey | USA | 420.58 | |
| 28 | Bryan Daino | Salomon | USA | 409.37 |
| 29 | Connor Leach | USA | 398.31 | |
| 30 | Hans Mindnich | USA | 387.40 | |
| 31 | Benjamin Farrow | USA | 376.66 | |
| 32 | Josh Dodson | USA | 366.06 | |
| 33 | Anthony Donofrio | ITA | 355.62 | |
| 34 | Jason Maxfield | AUS | 345.34 | |
| 35 | Max Warbington | Gnu, Lib Technologies, Mission Six, Oakley | USA | 335.21 |
| 36 | Tyler Troy | USA | 325.23 | |
| 37 | Tyler Anderson | USA | 315.41 | |
| 38 | Mike Campbell | USA | 305.75 | |
| 39 | Jeff Batchelor | CAN | 296.24 | |
| 40 | Mitchell Brown | Bataleon, Ripcurl, Vans | NZE | 286.88 |
| 41 | Skyler Thomas | Nitro | USA | 277.68 |
| 42 | Jeff Meon | Head | USA | 268.63 |
| 43 | Austin Noring | USA | 259.74 | |
| 44 | Brian Robin | USA | 251.00 | |
| 45 | Kyle Kelleher | Academy | USA | 242.42 |
| 46 | Harrison Gray | CAN | 233.99 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Claudia Fliri | AUT | 850.00 | |
| 2 | Mary Sallah | Bonfire, Forum, Oakley | USA | 800.95 |
| 3 | Jamie Anderson | USA | 765.00 | |
| 4 | Faye Gulini | USA | 737.85 | |
| 5 | Alexandra Duckworth | Rossignol | CAN | 716.05 |
| 6 | Jordie Karlinski | K2, Nikita, Scott | USA | 697.00 |
| 7 | Kyla Sobieralski | USA | 678.97 | |
| 8 | Taylor Owen | Nidecker, Spy | USA | 663.00 |
| 9 | Nirvana Ortanez | USA | 648.85 | |
| 10 | Molly Wilson | USA | 634.85 | |
| 11 | Allyson Carroll | Bonfire, Smith | USA | 621.01 |
| 12 | Kaitlyn Farrington | Gnu, Nike6.0 | USA | 607.32 |
| 13 | Cassandra Herbes | USA | 593.79 | |
| 14 | Jordan Parks | USA | 580.41 | |
| 15 | Elizabeth Beerman | USA | 567.19 | |
| 16 | Rose Raevsky | Smith | USA | 554.12 |
| 17 | Danika Pauley | USA | 541.21 | |
| 18 | Molly Cooney | USA | 528.45 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kelly Clark | USA | 850.00 | |
| 2 | Ellery Hollingsworth | USA | 800.95 | |
| 3 | Clair Bidez | USA | 765.00 | |
| 4 | Kaitlyn Farrington | Gnu, Nike6.0 | USA | 737.85 |
| 5 | Kendall Brown | NZE | 716.05 | |
| 6 | Kelly Marren | USA | 697.00 | |
| 7 | Sarah Conrad | Anon, Celsius, Dakine, Nikita, Nixon, Ride | CAN | 678.97 |
| 8 | Elizabeth Beerman | USA | 663.00 | |
| 9 | Mercedes Nicoll | CAN | 648.85 | |
| 10 | Tricia Byrnes | Bolle, Giro | USA | 634.85 |
| 11 | Faye Gulini | USA | 621.01 | |
| 12 | Jamie Anderson | USA | 607.32 | |
| 13 | Jordie Karlinski | K2, Nikita, Scott | USA | 593.79 |
| 14 | Mackenzie Matters | Drake, Northwave, Venue | USA | 580.41 |
| 15 | Allyson Carroll | Bonfire, Smith | USA | 567.19 |
| 16 | Leslie Glenn | Nikita, Sims, Smith | USA | 554.12 |
| 17 | Meg Pugh | Bolle | USA | 541.21 |
| 18 | Jennifer Cohen | Ride, Smith, Windells | USA | 528.45 |
| 19 | Katie Williams | USA | 515.85 | |
| 20 | Rose Raevsky | Smith | USA | 503.40 |
| 21 | Alexandra Duckworth | Rossignol | CAN | 491.10 |
| 22 | Devon Crowther | USA | 478.96 | |
| 23 | Shelby Simpson | USA | 466.97 | |
| 24 | Kyla Sobieralski | USA | 455.14 | |
| 25 | Eliza Greene | USA | 443.47 | |
| 26 | Val Reynolds | USA | 431.95 |
Event History
The 2008 Chevrolet U.S. Snowboard Grand Prix enters its 12th year as America's premier snowboarding series with stops scheduled for three of the nation's top resorts including Breckenridge, CO, and Tamarack, ID, plus a return to the East Coast with a night final at Killington, VT.
Offering one of the largest overall purses in snowboarding the Chevy Grand Prix will award prizes totaling $300,000, including a new Chevrolet truck given to the overall champions. NBC, America's Olympic network, will again provide national exposure with broadcasts of each stop. Versus will broadcast additional weekend events, highlighted by the Paul Mitchell Progression Session series now entering its fourth season.
"With well respected and proven venues in Breckenridge, Tamarack and Killington, the Chevy Grand Prix series will continue to provide a combination of great marketing value and world class events that set the standard for elite level snowboarding competitions," said Grand Prix Tour Director Eric Webster.
The combination of prize money, exposure and superior competition venues continues to draw the worlds best riders like 2006 Olympic gold medalist Hannah Teter (Belmont, VT), silver medalist Gretchen Bleiler (Aspen, CO), two-time X Games champion Steve Fisher (Breckenridge, CO) and 2007 series overall winners Tommy Czeschin (Mammoth Lakes, CA) and Kelly Clark (Mount Snow, VT).
As snowboarding continues to evolve, the Chevy Grand Prix remains a solid proving ground as young riders go head to head with seasoned pros. Last season was highlighted with Louie Vito (Columbus, OH) and Matt Ladley (Steamboat Springs, CO) landing on the Chevy Grand Prix podium for the first time.
Kicking off Dec. 14-15 at Breckenridge, the Chevy Grand Prix will mark its fourth consecutive year of opening the competition season and the seventh year Breckenridge has hosted the Chevy Grand Prix. Consistently voted as a top snowboarding resort by readers of Transworld Snowboarding magazine, pros like Fisher and 2002 Olympic bronze medalist JJ Thomas call Breck home. The crowd-favorite Paul Mitchell Progression Session will again take place at night in downtown Breckenridge. At last year's event a crowd of 5,000 plus were on hand to see Fisher earn an automatic ticket to The Arctic Challenge by landing a barrage of huge tricks on the 30-foot quarterpipe, while being towed in by snowmobile.
The series then moves north on Feb. 9-10 to Tamarack, ID, where in its inaugural season with the Chevy Grand Prix, featured a 22-foot halfpipe (the new Olympic standard) that was rated by riders as the best competition halfpipe of the year. Opened in 2004 Tamarack hosted last year's finals and boasts 5,000 acres of backcountry terrain that begged most riders to hang around well after the competition ended. For the second straight year, Tamarack will also host a snowboardcross event with the best in the country going head-to-head on the mountain's renowned natural features.
On March 15-16 Vermont's Killington Resort will host the Chevy Grand Prix for the first time and will also be the location where the overall champion will be crowned at a night halfpipe final. Because of its unprecedented dedication to building the best parks and pipes in the east, Killington will host the a slopestyle event, another stop of the Paul Mitchell Progression Session series. Additionally, Killington will host live musical entertainment to coincide with the event at the resort's Bear Mountain venue.
"Not only does the Chevy Grand Prix have the sickest pipes, you're always guaranteed to be competing with the best group of riders out there," said Vito, who cut his teeth on East Coast pipes and was second at two Chevy Grand Prix events last winter. "You also see a lot of progression at Chevy Grand Prix events; just look at the Olympic year, so many of the tricks thrown in Italy were first stomped at the Chevy Grand Prix."
Domestic field sizes will be made up of about 60 men and 30 women for each halfpipe contest. Registration will be invitation only based on 2007 results, with invitations going out in mid August.
Longevity of the Event: 10th year on NBC; 12th year of series
Number of years on TTR Tour: 2
Prize purse: $300,000 annual purse size; $4.1 million in prize money distributed over the history of the Grand Prix
2008 CHEVROLET U.S. SNOWBOARD GRAND PRIX SCHEDULE
Dec. 14-15, 2007, Breckenridge Resort
Friday, Dec. 14 -- Halfpipe Qualifiers
Saturday, Dec. 15 -- Halfpipe Finals and Night Downtown Paul Mitchell Progression Session Freestyle Event
Feb. 9-10, 2008, Tamarack Resort
Friday, Feb. 8 -- Halfpipe Qualifiers
Saturday, Feb. 9 -- Halfpipe Finals
Sunday, Feb. 10 -- Snowboardcross Qualifiers and Finals
March 15-16, 2008, Killington Resort (TTR FIVE(5) STAR EVENT)
Saturday, Feb. 15 -- Halfpipe Qualifiers and Night Finals with concert
Sunday, Feb. 16 -- Paul Mitchell Progression Session Slopestyle Qualifiers and Finals
VENUE CONTACT INFORMATION
U.S. Snowboarding: Juliann Fritz, jfritz@ussa.org, 435.647.2061
Breckenridge: Nicky DeFord, ndeford@vailresorts.com, 970.453.3210
Tamarack: Jessica Flynn, jflynn@TamarackIdaho.com, 208.489.1400
Killington: Tom Horrocks, thorrocks@killington,com, 802.422.6237
Chevrolet Revolution Tour
The Revolution Tour serves as a qualifier for the following events: 2007-2008 Grand Prix Tour, US Open, Junior World Championships, USASA Nationals and the Lake Placid World Cup. For criteria, please see this link. Top Juniors at each stop invited to be a part of Project Gold 2007.
2008 locations and dates:
January 25 –27, 2008 Park City, Utah
February 1-3, 2008 Copper, Colorado
February 15 –17, 2008 Mt Hood Meadows, Oregon
February 22-24, 2008 Boyne Highlands, Michigan
March 8-9, 2008 Okemo, Vermont
June 22-23, 2008 Mt Hood, Oregon
Rider List - Men
| Slopestyle - Men | Halfpipe - Men |
| Baker, Ross | Anderson, Tyler |
| Balsimo, Jude | Baker, Ross |
| Black, Jake | Bidez, Dylan |
| Black, Zack | Black, Jake |
| Blazejewski, Sam | Black, Zack |
| Brady, Johnny | Bretz, Greg |
| Bretz, Greg | Brichta, Paul |
| Brichta, Paul | Campbell, Mike |
| Dapper, Robbie | Coombs, Maxwell |
| Dodson, Josh | Czeschin, Tommy |
| Dryer, Joe | Daino, Bryan |
| Eddington, Blake | Dodson, Josh |
| Esser, Brett | Donofrio, Anthony |
| Fisher, Steve | Eddington, Blake |
| Hagerty, Chris | Esser, Brett |
| Hart, Ian | Farrow, Benjamin |
| Hill, Seth | Fisher, Steven |
| Hoffman, Graham | Humphreys, Tim |
| Hulbert, Sam | Jacob, Trevor |
| Humphreys, Tim | Kelleher, Kyle |
| Jackson, Kyle | Korpi, Janne |
| James, Theodore | Kuchinski, Scott |
| Kirchgasler, Matty | Ladley, Matt |
| Korpi, Janne | Lago, Scott |
| Kotsenberg, Sage | Maxfield, Jason |
| Kuchinski, Scott | Meon, Jeff |
| Ladley, Matt | Mindich, Hans |
| Lago, Scott | Mindich, Nil |
| Layman, Zac | Noring, Austin |
| Link, Spencer | Robin, Brian |
| Maxfield, Jason | Runeare, Sebastian |
| Meon, Jeff | Shaw, Spencer |
| Mindich, Hans | Shuey, Bryan |
| Mindich, Nil | Swanson, Brennen |
| Noring, Austin | Teter, Elijah |
| Paris, Ryan | Thomas, Skyler |
| Paris, Ryan | Troy, Tyler |
| Piironen, Peetu | Turunen, Toni-Markus |
| Reis, Brandon | Vito, Louie |
| Robin, Brian | Waker, Christopher |
| Rotax, Chris | Warbington, Max |
| Ruha, Jaakko | Waring, Broc |
| Runeare, Sebastian | Watts, Ben |
| Sherman, Josh | Wynen, Luke |
| Sibayan, Nicholas | |
| Swanson, Brennen | |
| Teter, Elijah | |
| Thorley, Ian | |
| Troy, Tyler | |
| Turunen, Toni-Markus | |
| Uotila, Ville | |
| Vito, Louie | |
| Waker, Christopher | |
| Walsh, Wes | |
| Warbington, Max | |
| Waring, Broc | |
| Whetstone, Clifford |
Rider List - Women
| Slopestyle - Women | Halfpipe - Women |
| Bright, Torah | Bidez, Clair |
| Beerman, Liz | Beerman, Lizzy |
| Bidez, Clair | Bright, Torah |
| Carroll, Allyson | Byrnes, Tricia |
| Cohen, jennifer | Carroll, Allyson |
| Cook, Coco | Clark, Kelly |
| Cooney, Molly | Cohen, jennifer |
| Farrington, Kaitlyn | Crowther, Devon |
| Fliri, Claudia | Farrington, Kaitlyn |
| Glenn, Leslie | Glenn, Leslie |
| Gulini, Faye | Gulini, Faye |
| Herbes, Cassandra | Hollingsworth, Ellery |
| Hollingsworth, Ellery | Karlinski, Jordie |
| Karlinski, Jordie | Marren, Kelly |
| Ortanez, Nirvana | Matters, mackenzie |
| Owen, Taylor | Raevsky, Rose |
| Owens, Alice | Reynolds, valerie |
| Parks, Jordan | Shaw, Brooke |
| Raevsky, Rose | Shuey, Bryan |
| Reynolds, Valerie | Simpson, Shelby |
| Rufa, Garrison | Simpson, Shelby |
| Sobieralski, Kyla | Sobieralski, Kyla |
| Williams, Katie | Telling, Lindsey |
| Teter, Hannah | |
| Tredway, Ariel | |
| Williams, Katie |
-

TTR TOP 5 MEN
World No. 1
998.72
2. 
Pearce, K 973.84 

3. 
Piiroinen, P 946.75 

4. 
Mattila, R 896.55 


5. 
Finch, A 839.92 
All results » TTR TOP 5 WOMEN
World No. 1
981.62
2. 
Bright, T 969.77 

3. 
Clark, K 956.06 

4. 
Oestgaard Buaas, K 905.81 


5. 
Maas, C 873.87 
All results » -

-

Movers & Shakers Men 1163. 
+1474 Accola, M 
843. 
+1218 Reichmuth, S 
776. 
+1186 Sprecher, A 
1592. 
+871 Calemme, F 
563. 
+756 Mac whirter, M 
Movers & Shakers Women 362. 
+241 Przewrocka, K 
331. 
+236 Maczka, A 
372. 
+227 Matusik, K 
296. 
+211 Baumschlager, L 
312. 
+211 Rutanen, V 
-

TOP NATIONS Men 1. USA 894.16 
2. FIN 835.5 
3. NOR 676.63 
4. SUI 633.16 
5. NZE 535.14 
TOP NATIONS Women 1. USA 814.21 
2. SUI 615.79 
3. NOR 597.5599999999999 
4. GBR 473.82 
5. GER 458.64 











