Burton US Open Snowboarding Championships
| star accreditation | 6STR TTR | date of event | 17.03.2008 - 23.03.2008 |
|---|---|---|---|
| Format(s) | HP | SS | location | Stratton Mountain Resort, VT, USA |
| entry criteria | Open | ||
| Prize Money | $215,000 USD plus 2 Volvos & other prizes | ||
| Number of riders | 500 | ||
| Ranking Information | - | ||
| web address | www.opensnowboarding.com | ||
| Online Registration | - | ||
Event History
Twenty six years ago, snowboarders were still using ropes to steer their boards, riders were banned from almost all resorts and Shaun White wasn’t even born yet. But in 1982, the spirit of snowboarding was alive and well when a core group of riders including Jake Burton Carpenter gathered to compete at a tiny resort in southern Vermont. Thus, the US Open was born.
“The Open has come a long way since we used an upside down kitchen table as a starting gate,” says Jake Burton, Founder and Chairman of Burton Snowboards. “The level of riding, the prize money and the media attention have all gone off. What hasn’t changed is the laid back vibe of the event and the hardcore nature of the spectators. Snow, rain or shine, the fans will be out there watching the events. The riders appreciate that and usually reward the crowd with some of the best riding of the year. I can’t wait to see the show.”
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Shaun White | USA | 1250.00 | |
| 2 | Mason Aguirre | USA | 1177.87 | |
| 3 | Kevin Pearce | USA | 1125.00 | |
| 4 | Peetu Piiroinen | FIN | 1085.07 | |
| 5 | Markus Malin | 32 Snowboard Boots, Dragon, Pow Gloves | FIN | 1053.01 |
| 6 | Ross Baker | USA | 1025.00 | |
| 7 | Scotty Lago | USA | 998.48 | |
| 8 | Kazuhiro Kokubo | JPN | 975.00 | |
| 9 | Broc Waring | USA | 954.19 | |
| 10 | Kim Rune Hansen | NOR | 933.61 | |
| 11 | Janne Korpi | Kissmark, ONeill, Smith, Level, Ogio, Vans | FIN | 913.25 |
| 12 | Guillaume Morisset | CAN | 893.12 | |
| 13 | Steve Fisher | Sims, Giro | USA | 873.22 |
| 14 | Gregory Bretz | USA | 853.55 | |
| 15 | Jeff Batchelor | CAN | 834.10 | |
| 16 | James Hamilton | NZL | 814.89 | |
| 17 | Chas Guldemond | Rockstar, Electric | USA | 795.90 |
| 18 | Andy Finch | Rip Curl, Monster Energy, Giro, Go211.com | USA | 777.13 |
| 19 | Luke Mitrani | USA | 758.60 | |
| 20 | Ben Watts | USA | 740.29 | |
| 21 | Ross Powers | USA | 722.21 | |
| 22 | Antti Autti | Nidecker, Billabong, Giro, Rockstar, Dakine, Kostum Shoes | FIN | 704.35 |
| 23 | Elijah Teter | Bolle, Palmer | USA | 686.73 |
| 24 | Iouri Podladtchikov | Santa Cruz, Volcom, Red Bull, Spy | SUI | 669.33 |
| 25 | Risto Mattila | Drake, Northwave, Billabong, Giro, GoMobile, GSM-Suomi, Kostum Shoes, Volvo | FIN | 652.16 |
| 26 | Markku Koski | Quiksilver, 32 Snowboard Boots, Stepchild | FIN | 635.21 |
| 27 | Mitchell Brown | Rip Curl, Bataleon, Vans | NZL | 618.50 |
| 28 | Ben Stewart | ONeill, Nitro, Spy, DVS | NZL | 602.01 |
| 29 | Kodai Watanabe | JPN | 585.75 | |
| 30 | Stephan Maurer | SUI | 569.71 | |
| 31 | Brad Martin | Rossignol | CAN | 553.91 |
| 32 | Trevor Jacob | USA | 538.33 | |
| 33 | Matt Ladley | USA | 522.98 | |
| 34 | Keir Dillon | USA | 507.85 | |
| 35 | Charles Reid | CAN | 492.95 | |
| 36 | Tyler Troy | USA | 478.28 | |
| 37 | Hans Mindnich | USA | 463.84 | |
| 38 | Michael Farnum | USA | 449.63 | |
| 39 | Nick Larson | Northwave, Never Summer, Quiksilver, Drake, Electric, Pow Gloves | USA | 435.64 |
| 40 | Shayne Pospisil | Billabong, Dakine, Head, Smith, Valsurf | USA | 421.88 |
| 41 | Torstein Horgmo | NOR | 408.35 | |
| 42 | Jack Mitrani | USA | 395.04 | |
| 43 | Blake Eddington | Palmer, Rip Curl | USA | 381.97 |
| 44 | Korath Wright | CAN | 369.12 | |
| 45 | Eisuke Sugiura | JPN | 356.49 | |
| 46 | Christopher Walker | USA | 344.10 | |
| 47 | Chris Hagerty | Rome | USA | 331.93 |
| 48 | Scot Brown | CAN | 319.99 | |
| 49 | Skyler Thomas | O Matic | USA | 308.28 |
| 50 | Tyler Anderson | USA | 296.79 | |
| 51 | Benjamin Farrow | USA | 285.53 | |
| 52 | Anthony Donofrio | ITA | 274.50 | |
| 53 | Jin Wook Jung | KOR | 263.70 | |
| 54 | Jake Black | USA | 253.13 | |
| 55 | Christopher Mazzarisi | Celsius, Technine | USA | 242.78 |
| 56 | Taylor Gold | USA | 232.66 | |
| 57 | Spencer Shaw | USA | 222.76 | |
| 58 | Tj James | USA | 213.10 | |
| 59 | Sebastian Runeare | USA | 203.66 | |
| 60 | Gian-luca Cavigelli | Nitro | SUI | 194.45 |
| 61 | Sage Kotsenburg | USA | 185.46 | |
| 62 | Drew Brighton | USA | 176.71 | |
| 63 | Nick Russell | USA | 168.18 | |
| 64 | Tyler Emond | USA | 159.88 | |
| 65 | Adam Schwippert | Nitro | USA | 151.80 |
| 66 | Anthony Wolf | CAN | 143.96 | |
| 67 | Toni-Markus Turunen | Kissmark | FIN | 136.34 |
| 68 | Nils Mindnich | USA | 128.95 | |
| 69 | Jan Scherrer | SUI | 121.78 | |
| 70 | Pat Markiewicz | USA | 114.85 | |
| 71 | Jeremy Black | Smith | USA | 108.14 |
| 72 | John Murphy | Analog | USA | 101.65 |
| 73 | Jeff Meon | Head | USA | 95.40 |
| 74 | Sean Ryan | Forum, Special Blend, Dakine | USA | 89.37 |
| 75 | Max Warbington | USA | 83.57 | |
| 76 | Ethan Morgan | GER | 78.00 | |
| 77 | Henry Upham | USA | 72.66 | |
| 78 | Merrick Joyce | USA | 67.54 | |
| 79 | James Haffner | USA | 62.65 | |
| 80 | Harrison Gray | CAN | 57.99 | |
| 81 | Jason Maxfield | AUS | 53.55 | |
| 82 | Joseph Mensch | USA | 49.34 | |
| 83 | Josh Warnick | Billabong | USA | 45.36 |
| 84 | Kade Madsen | USA | 41.61 | |
| 85 | Bryan Shuey | USA | 38.09 | |
| 86 | John Centi | USA | 34.79 | |
| 87 | Roger Rueegg | Nitro | SUI | 31.72 |
| 88 | Ben Ferguson | USA | 28.88 | |
| 89 | Tomoya Fujino | JPN | 26.26 | |
| 90 | Garrett Warnick | USA | 23.87 | |
| 91 | James Lucas | USA | 21.71 | |
| 92 | Riku Länsiö | FIN | 19.78 | |
| 93 | Maximilian Gschaider | GER | 18.07 | |
| 94 | Nathan Johnstone | 32 Snowboard Boots, Rip Curl, Rossignol | AUS | 16.59 |
| 95 | Scott James | Gnu, Quiksilver, NEFF | AUS | 15.34 |
| 96 | Gabe Ferguson | USA | 14.32 | |
| 97 | Stephen Denmark | Atmosphere Clothing | USA | 13.52 |
| 98 | Justin Mullen | USA | 12.95 | |
| 99 | Blaze Kotsenburg | USA | 12.61 | |
| 100 | Austin Noring | USA | 12.50 | |
| 101 | Colin Frei | SUI | 12.50 | |
| 102 | Kyle Mack | USA | 12.50 | |
| 103 | Daniel Feldman | USA | 12.50 | |
| 104 | Jj... Saevlind | SWE | 12.50 | |
| 105 | Taylor Watling | CAN | 12.50 | |
| 106 | Todd Malus | CAN | 12.50 | |
| 107 | Joel Dalacker | CAN | 12.50 | |
| 108 | Kai Wiggins | USA | 12.50 | |
| 109 | Brenden Chadwick | USA | 12.50 | |
| 110 | Tucker Norred | USA | 12.50 | |
| 111 | Matt Schwartz | USA | 12.50 | |
| 112 | Josh Merson | USA | 12.50 | |
| 113 | Jake Egan | CAN | 12.50 | |
| 114 | Brendan Hart | USA | 12.50 | |
| 115 | Zac Layman | USA | 12.50 | |
| 116 | Chris Mitchell | USA | 12.50 | |
| 117 | Dick Schulze | USA | 12.50 | |
| 118 | Kiah Ellis | USA | 12.50 | |
| 119 | Jack Berstien | CAN | 12.50 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Shaun White | USA | 1250.00 | |
| 2 | Tim Humphreys | USA | 1177.87 | |
| 3 | Charles Reid | CAN | 1125.00 | |
| 4 | Ville Uotila | FIN | 1085.07 | |
| 5 | Peetu Piiroinen | FIN | 1053.01 | |
| 6 | Nate Sheehan | Elan, Smith | USA | 1025.00 |
| 7 | Sami Saarenpää | FIN | 998.48 | |
| 8 | Sam Hulbert | USA | 975.00 | |
| 9 | Chas Guldemond | Rockstar, Electric | USA | 954.19 |
| 10 | Risto Mattila | Drake, Northwave, Billabong, Giro, GoMobile, GSM-Suomi, Kostum Shoes, Volvo | FIN | 933.61 |
| 11 | Ian Thorley | USA | 913.25 | |
| 12 | Markku Koski | Quiksilver, 32 Snowboard Boots, Stepchild | FIN | 893.12 |
| 13 | Scotty Lago | USA | 873.22 | |
| 14 | Matts Kulisek | Billabong, K2, Axis, Von Zipper, Dakine | CAN | 853.55 |
| 15 | Chris Sörman | SWE | 834.10 | |
| 16 | Stephan Maurer | SUI | 814.89 | |
| 17 | Antti Autti | Nidecker, Billabong, Giro, Rockstar, Dakine, Kostum Shoes | FIN | 795.90 |
| 18 | Brandon Reis | USA | 777.13 | |
| 19 | Shayne Pospisil | Billabong, Dakine, Head, Smith, Valsurf | USA | 758.60 |
| 20 | Daniel Ek | Forum | NOR | 740.29 |
| 21 | Janne Korpi | Kissmark, ONeill, Smith, Level, Ogio, Vans | FIN | 722.21 |
| 22 | Jaakko Ruha | Kissmark | FIN | 704.35 |
| 23 | Kevin Pearce | USA | 686.73 | |
| 24 | Lonnie Kauk | USA | 669.33 | |
| 25 | Mason Aguirre | USA | 652.16 | |
| 26 | Sebastien Toutant | CAN | 635.21 | |
| 27 | Jussi Oksanen | FIN | 618.50 | |
| 28 | Mikkel Bang | NOR | 602.01 | |
| 29 | Torstein Horgmo | NOR | 585.75 | |
| 30 | Alessandro Boyens | Von Zipper, Static Snowboards, Anuell, Kostum Shoes, Oxbow, Snowlife | GER | 569.71 |
| 31 | Nathan Johnstone | 32 Snowboard Boots, Rip Curl, Rossignol | AUS | 553.91 |
| 32 | Madison Ellsworth | USA | 538.33 | |
| 33 | Wes Walsh | USA | 522.98 | |
| 34 | Drew Brighton | USA | 507.85 | |
| 35 | Jeremy Cloutier | Rossignol | CAN | 492.95 |
| 36 | Iouri Podladtchikov | Santa Cruz, Volcom, Red Bull, Spy | SUI | 478.28 |
| 37 | Justin Mullen | USA | 463.84 | |
| 38 | Tyler Emond | USA | 449.63 | |
| 39 | Bobby Witty | USA | 435.64 | |
| 40 | Gian-luca Cavigelli | Nitro | SUI | 421.88 |
| 41 | Chris Rotax | USA | 408.35 | |
| 42 | Phil Guy | CAN | 395.04 | |
| 43 | Spencer Link | Monster Energy, Von Zipper | USA | 381.97 |
| 44 | Ryan Tiene | AUS | 369.12 | |
| 45 | Hans Mindnich | USA | 356.49 | |
| 46 | John Murphy | Analog | USA | 344.10 |
| 47 | Austin Noring | USA | 331.93 | |
| 48 | Ryan Stassel | USA | 319.99 | |
| 49 | Haakon Tonnessen | Rome | NOR | 308.28 |
| 50 | Kim Rune Hansen | NOR | 296.79 | |
| 51 | Christopher Walker | USA | 285.53 | |
| 52 | Joe Mango | Ride | USA | 274.50 |
| 53 | Sean Ryan | Forum, Special Blend, Dakine | USA | 263.70 |
| 54 | Adam Schwippert | Nitro | USA | 253.13 |
| 55 | Ian Hart | USA | 242.78 | |
| 56 | Andrew Geeves | CAN | 232.66 | |
| 57 | James Hamilton | NZL | 222.76 | |
| 58 | Scott Kuchinski | USA | 213.10 | |
| 59 | Kade Madsen | USA | 203.66 | |
| 60 | Cameron Pierce | USA | 194.45 | |
| 61 | Tucker Norred | USA | 185.46 | |
| 62 | Harrison Gray | CAN | 176.71 | |
| 63 | Ben Watts | USA | 168.18 | |
| 64 | Gregory Bretz | USA | 159.88 | |
| 65 | John Centi | USA | 151.80 | |
| 66 | Bode Merrill | Nitro | USA | 143.96 |
| 67 | Jack Kyle | USA | 136.34 | |
| 68 | Jye Kearney | AUS | 128.95 | |
| 69 | Jake Black | USA | 121.78 | |
| 70 | Spencer Shaw | USA | 114.85 | |
| 71 | Zac Layman | USA | 108.14 | |
| 72 | Nick Russell | USA | 101.65 | |
| 73 | Tommy Emanuelson | USA | 95.40 | |
| 74 | Austen Granger | Nitro | USA | 89.37 |
| 75 | Jeremy Black | Smith | USA | 83.57 |
| 76 | Scot Brown | CAN | 78.00 | |
| 77 | Ben Ferguson | USA | 72.66 | |
| 78 | Sage Kotsenburg | USA | 67.54 | |
| 79 | Matthew Guess | USA | 62.65 | |
| 80 | Todd Malus | CAN | 57.99 | |
| 81 | Robbie Dapper | USA | 53.55 | |
| 82 | Blake Eddington | Palmer, Rip Curl | USA | 49.34 |
| 83 | Teddy Karlinski | K2, Scott | USA | 45.36 |
| 84 | Nick Doucette | USA | 41.61 | |
| 85 | Ethan Morgan | GER | 38.09 | |
| 86 | Bruno Cohen | Billabong, Von Zipper | CAN | 34.79 |
| 87 | Tom Klocker | AUT | 31.72 | |
| 88 | Keith Bennett | Forum, Special Blend, Level, EESA, Electric | USA | 28.88 |
| 89 | Tim Kempson | Academy | USA | 26.26 |
| 90 | Mike Kelley | USA | 23.87 | |
| 91 | Kevin Backstrom | SWE | 21.71 | |
| 92 | Bryan Shuey | USA | 19.78 | |
| 93 | Zeppelin Zeerip | USA | 18.07 | |
| 94 | Kiah Ellis | USA | 16.59 | |
| 95 | Kyle Mack | USA | 15.34 | |
| 96 | Forest Bailey | USA | 14.32 | |
| 97 | Taylor Watling | CAN | 13.52 | |
| 98 | Trevor Jacob | USA | 12.95 | |
| 99 | Riku Länsiö | FIN | 12.61 | |
| 100 | Jake Egan | CAN | 12.50 | |
| 101 | Tristan Corriveau | USA | 12.50 | |
| 102 | Jason Maxfield | AUS | 12.50 | |
| 103 | Max Warbington | USA | 12.50 | |
| 104 | Rob Michel | USA | 12.50 | |
| 105 | Luke Mitrani | USA | 12.50 | |
| 106 | Anthony Wolf | CAN | 12.50 | |
| 107 | Jack Lee | USA | 12.50 | |
| 108 | Scott James | Gnu, Quiksilver, NEFF | AUS | 12.50 |
| 109 | Chris Hagerty | Rome | USA | 12.50 |
| 110 | Josh Warnick | Billabong | USA | 12.50 |
| 111 | Sebastian Runeare | USA | 12.50 | |
| 112 | Matt Schwartz | USA | 12.50 | |
| 113 | Nils Mindnich | USA | 12.50 | |
| 114 | Anthony Donofrio | ITA | 12.50 | |
| 115 | Niko Cioffi | Forum | USA | 12.50 |
| 116 | Takahiro Ishida | Dragon, Forum, Foursquare | JPN | 12.50 |
| 117 | Jesse Wells | USA | 12.50 | |
| 118 | Maximilian Gschaider | GER | 12.50 | |
| 119 | Colin Frei | SUI | 12.50 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Torah Bright | Roxy, Boost Mobile, Www.torahbright.com | AUS | 1000.00 |
| 2 | Kelly Clark | USA | 942.30 | |
| 3 | Gretchen Bleiler | USA | 900.00 | |
| 4 | Soko Yamaoka | Adidas Eyewear, Dakine | JPN | 868.06 |
| 5 | Manuela Laura Pesko | Bolle, Ftwo | SUI | 842.41 |
| 6 | Ellery Hollingsworth | USA | 820.00 | |
| 7 | Clair Bidez | USA | 798.79 | |
| 8 | Mercedes Nicoll | CAN | 780.00 | |
| 9 | Lindsey Jacobellis | USA | 763.35 | |
| 10 | Elizabeth Beerman | USA | 746.89 | |
| 11 | Tricia Byrnes | Bolle, Giro | USA | 730.60 |
| 12 | Kjersti Ostgaard Buaas | Roxy, Rossignol, DnB NOR | NOR | 714.50 |
| 13 | Kendall Brown | Roxy | NZL | 698.58 |
| 14 | Hannah Teter | USA | 682.84 | |
| 15 | Ursina Haller | SUI | 667.28 | |
| 16 | Elena Hight | USA | 651.91 | |
| 17 | Sina Candrian | SUI | 636.72 | |
| 18 | Jamie Anderson | Billabong, DVS, Electric, Rockstar, Grenade, Skullcandy | USA | 621.71 |
| 19 | Madeline Schaffrick | USA | 606.88 | |
| 20 | Charmaine Ironside | CAN | 592.23 | |
| 21 | Cheryl Maas | Nitro, Volcom, Celtek, Electric, Nixon | NED | 577.77 |
| 22 | Alexandra Duckworth | CAN | 563.48 | |
| 23 | Faye Gulini | USA | 549.38 | |
| 24 | Mackenzie Matters | Smith, Drake, Northwave | USA | 535.46 |
| 25 | Calynn Irwin | CAN | 521.73 | |
| 26 | Leslie Glenn | Nikita, Sims, Smith | USA | 508.17 |
| 27 | Palmer Taylor | CAN | 494.80 | |
| 28 | Jennifer Cohen | USA | 481.61 | |
| 29 | Sarah Conrad | Ride, Nixon, Nomis, Celsius, Dakine, Anon | CAN | 468.60 |
| 30 | Diane Rudge | CAN | 455.77 | |
| 31 | Allyson Carroll | Nomis, Smith | USA | 443.13 |
| 32 | Melanie Hofmeister | GER | 430.66 | |
| 33 | Jessi Huege | USA | 418.38 | |
| 34 | Arielle Gold | USA | 406.28 | |
| 35 | Shelby Simpson | USA | 394.36 | |
| 36 | Maggie Seiple | USA | 382.63 | |
| 37 | Kara Rennie | Nikita, Bataleon, Celsius | CAN | 371.07 |
| 38 | Kiersten Higginson | CAN | 359.70 | |
| 39 | Shoko Ono | JPN | 348.51 | |
| 40 | Helene Dryden | USA | 337.50 | |
| 41 | Jordie Karlinski | Nikita, Scott, K2 | USA | 326.68 |
| 42 | Meg Pugh | Bern Unlimited, Bolle, Gnu | USA | 316.03 |
| 43 | Millie Chapman | USA | 305.57 | |
| 44 | Sadie Simpson | USA | 295.29 | |
| 45 | MacKenzie Quigley | USA | 285.19 | |
| 46 | Devon Crowther | USA | 275.28 | |
| 47 | Elizabeth Baines | CAN | 265.54 | |
| 48 | Christina Lefebvre | USA | 255.99 | |
| 49 | MacKenzie Frost-Brown | CAN | 246.62 | |
| 50 | Catherine Parent | CAN | 237.43 | |
| 51 | Garrison Rufa | USA | 228.43 | |
| 52 | Amy Herrmann | USA | 219.60 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kjersti Ostgaard Buaas | Roxy, Rossignol, DnB NOR | NOR | 1000.00 |
| 2 | Jamie Anderson | Billabong, DVS, Electric, Rockstar, Grenade, Skullcandy | USA | 942.30 |
| 3 | Jenny Jones | GBR | 900.00 | |
| 4 | Sina Candrian | SUI | 868.06 | |
| 5 | Cheryl Maas | Nitro, Volcom, Celtek, Electric, Nixon | NED | 842.41 |
| 6 | Faye Gulini | USA | 820.00 | |
| 7 | Katie Williams | USA | 798.79 | |
| 8 | Mary Sallah | USA | 780.00 | |
| 9 | Izumi Amaike | JPN | 763.35 | |
| 10 | Chanelle Sladics | USA | 746.89 | |
| 11 | Jordie Karlinski | Nikita, Scott, K2 | USA | 730.60 |
| 12 | Laurie Currier | USA | 714.50 | |
| 13 | Bev Vuilleumier | Academy, Bonfire | USA | 698.58 |
| 14 | Taylor Owen | USA | 682.84 | |
| 15 | Spencer O´Brien | CAN | 667.28 | |
| 16 | Charmaine Ironside | CAN | 651.91 | |
| 17 | Torah Bright | Roxy, Boost Mobile, Www.torahbright.com | AUS | 636.72 |
| 18 | Claudia Fliri | AUT | 621.71 | |
| 19 | Desi Diselrod | 015 Boards & Lifestyle | USA | 606.88 |
| 20 | Ashley Vander Meer | K2 | USA | 592.23 |
| 21 | Kara Rennie | Nikita, Bataleon, Celsius | CAN | 577.77 |
| 22 | Colleen Quigley | USA | 563.48 | |
| 23 | Allyson Carroll | Nomis, Smith | USA | 549.38 |
| 24 | Millie Chapman | USA | 535.46 | |
| 25 | Elena Hight | USA | 521.73 | |
| 26 | Laura Rogoski | USA | 508.17 | |
| 27 | Lynn Neil | Smith | USA | 494.80 |
| 28 | Molly Milligan | CAN | 481.61 | |
| 29 | Cheyne Brooking | USA | 468.60 | |
| 30 | Atti Holst | Head, Protest, Roxy | SWE | 455.77 |
| 31 | Jordan Parks | USA | 443.13 | |
| 32 | Alexandra Duckworth | CAN | 430.66 | |
| 33 | Amber Marsh | USA | 418.38 | |
| 34 | Nirvana Ortanez | USA | 406.28 | |
| 35 | Ashley Conner | USA | 394.36 | |
| 36 | Ursina Haller | SUI | 382.63 | |
| 37 | Kelsey Van Patten | Roxy | USA | 371.07 |
EVENT SCHEDULE
MONDAY MARCH 17
Men's and Women's Halfpipe Practice (10am - 3pm)
TUESDAY MARCH 18
Men's Halfpipe Pre-Qualifiers (9am - 1pm)
Men's Halfpipe Qualifiers (1pm - 3pm)
Men's and Women's Slopestyle Practice (1pm - 3pm)
WEDNESDAY MARCH 19
Men's Slopestyle Pre-Qualifiers (9am - 4pm)
Men's and Women's Halfpipe Practice (10am - 2pm)
THURSDAY MARCH 20
Women's Halfpipe Qualifiers (8am - 10:30am)
Men's and Women's Slopestyle Qualifiers (9am - 3pm)
Men's and Women's Halfpipe Practice (11am - 3:30pm)
Men's and Women's Big Air Practice (1pm - 3pm)
FRIDAY MARCH 21
Men's and Women's Slopestyle Semi-Finals (12am - 2pm)
Men's, Women's and Junior's Halfpipe Practice (9:30am - 2pm)
Men's and Women's Slopestyle Finals (2pm - 4pm)
Slopestyle Awards Presentation (4pm - 4pm)
Live Music on Main Stage (8pm - 9pm)
SATURDAY MARCH 22
Men's and Women's Halfpipe Semi-Finals (8am - 1pm)
Men's and Women's Halfpipe Finals (1pm - 3:30pm)
Halfpipe, BGOS, and TTR Awards Presentation (4pm - 4pm)
Men's and Women's Big Air Practice and Finals (5pm - 8pm)
Big Air and Volvo Most Valuable Rider Awards Presentation (8pm - 8pm)
Live Music on Main Stage (8:30pm - 9:30pm)
SUNDAY MARCH 23
Junior Jam Girl's Practice and Finals (8:30am - 10:30am)
Junior Jam Boy's Practice and Finals (10:30am - 3pm)
Junior Jam Awards Presentation (3:30pm - 3:30pm)

















































