Home > Events > 07/08 Season > Three(3)Star > Völkl World Rookie Fest
Voelkl World Rookie Fest
| star accreditation | 3STR TTR |
|---|---|
| date of event | 16.04.2008 - 20.04.2008 |
| location | Ischgl, AUT |
| web address | Click here |
| Format(s) | SS |
| Prize Money | 10 tickets to WRF 2009 and TTR events |
| Number of participating riders | 80 |
|---|---|
| entry criteria | best riders from previous World Rookie Fest will be invited plus wild cards for WSF National Snowboard Federations |
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Gjermund Braaten | NOR | 550.00 | |
| 2 | Giorgio Ciancaleoni | ITA | 518.26 | |
| 3 | Dimi De Jong | NED | 495.00 | |
| 4 | Nuutti Niemelä | FIN | 477.43 | |
| 5 | Petja Piiroinen | FIN | 463.32 | |
| 6 | Emil Andre Ulsletten | NOR | 451.00 | |
| 7 | Simon Pircher | AUT | 439.33 | |
| 8 | Darek Bergmann | Nitro | CZE | 429.00 |
| 9 | Teddy Koo | JPN | 419.84 | |
| 10 | Johannes Skottheim | Nitro, Protest | SWE | 410.79 |
| 11 | Florian Merten | AUT | 401.83 | |
| 12 | Roope Tonteri | FIN | 392.97 | |
| 13 | Sven Thorgren | SWE | 384.22 | |
| 14 | Yuuki Motoki | JPN | 375.56 | |
| 15 | Jan Scherrer | SUI | 367.01 | |
| 16 | Anian Sprecher | SUI | 358.55 | |
| 17 | Marco Grigis | ITA | 350.19 | |
| 18 | Paul Dreher | AUT | 341.94 | |
| 19 | Filip Gutwirth | CZE | 333.78 | |
| 20 | Lucien Koch | SUI | 325.73 | |
| 21 | Stephan Reichmuth | SUI | 317.77 | |
| 22 | Zebastian Landmark | Protest, Ride | SWE | 309.92 |
| 23 | Martin Mikyska | CZE | 302.16 | |
| 24 | Daniel Paulicek | CZE | 294.50 | |
| 25 | Steve Kroell | Apo Boards, Deeluxe, Protest, Spy | AUT | 286.95 |
| 26 | Ollie Jackson | Helly Hansen | GBR | 279.49 |
| 27 | Florian Corzelius | AUT | 272.14 | |
| 28 | Francesco Brutto | ITA | 264.88 | |
| 29 | Seiki Ota | JPN | 257.73 | |
| 30 | Davide Vagheggi | ITA | 250.67 | |
| 31 | Lewis Courtier-Jones | Forum, Foursquare | GBR | 243.72 |
| 32 | Dusan Kriz | CZE | 236.86 | |
| 33 | Lucas Baume | Nitro, Volcom | SUI | 230.11 |
| 34 | Felice Pozzi | SUI | 223.45 | |
| 35 | Dean Horsfield | Snozone, TSA | GBR | 216.90 |
| 36 | Youri Macciotta | ITA | 210.45 | |
| 37 | Mark Rackovesi | Nitro, Protest, Ridehouse, Scott | HUN | 204.09 |
| 38 | Mike Kluivers | NED | 197.84 | |
| 39 | Philippe Franc | SUI | 191.68 | |
| 40 | Henry Shackleton | GBR | 185.63 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kari Maeland | 32 Snowboard Boots, Etnies, NEFF, Protest, Rome | NOR | 550.00 |
| 2 | Aimee Fuller | GBR | 518.26 | |
| 3 | Francesca Fazi | ITA | 495.00 | |
| 4 | Maria Delfina Maiocco | ITA | 477.43 | |
| 5 | Giulia Bosia | SUI | 463.32 |
Event History
The World Rookie Fest was founded in 2003, became a Swatch TTR World Snowboard Tour evet in winter 2006 and reached world media exposure last winter with the extraordinary edition in Livigno (a TTR THREE(3)STAR slopestyle with 100 rookies from 14 countries), followed by Japanese and Austrian dates. Now WRF is a solid and wellknown format made up of sport, competition, fun, social and educative activities, snowboard progression from rookie to pro system. Every fests receives inscription from rookie teams all over the world, making this events the best international meeting for the best youngsters. One of the concept behind the WRF is to create an international meeting that can promote the snowboard culture and help the best youngsters (under 18years old) to enter the pro snowboarding scene step by step: the best from national rookie selection can join the World Rookie Fest and get an opportunity to enter the pro system. Manuel Pietropoli (ITA), Christian Haller (SUI), Ulrick Badertscher (NOR), Sergey Lapushkin (RUS), Ruiki Masuda (JPN): yesterday winners at World Rookie Fests, today professional riders in the Swatch TTR World Snowboard Tour.
Longevity of the Event: 3rd edition (previous in Sölden 06 and Küthai 07)
Number of years on TTR Tour: 2
-

TTR TOP 5 MEN
World No. 1
998.72
2. 
Pearce, K 973.84 

3. 
Piiroinen, P 946.75 

4. 
Mattila, R 896.55 


5. 
Finch, A 839.92 
All results » TTR TOP 5 WOMEN
World No. 1
981.62
2. 
Bright, T 969.77 

3. 
Clark, K 956.06 

4. 
Oestgaard Buaas, K 905.81 


5. 
Maas, C 873.87 
All results » -

-

Movers & Shakers Men 1163. 
+1474 Accola, M 
843. 
+1218 Reichmuth, S 
776. 
+1186 Sprecher, A 
1592. 
+871 Calemme, F 
563. 
+756 Mac whirter, M 
Movers & Shakers Women 362. 
+241 Przewrocka, K 
331. 
+236 Maczka, A 
372. 
+227 Matusik, K 
296. 
+211 Baumschlager, L 
312. 
+211 Rutanen, V 
-

TOP NATIONS Men 1. USA 894.16 
2. FIN 835.5 
3. NOR 676.63 
4. SUI 633.16 
5. NZE 535.14 
TOP NATIONS Women 1. USA 814.21 
2. SUI 615.79 
3. NOR 597.5599999999999 
4. GBR 473.82 
5. GER 458.64 










