27th JSBA ALL JAPAN Snowboarding Championships
| star accreditation | 3STR WSF | date of event | 09.03.2009 - 11.03.2009 |
|---|---|---|---|
| Format(s) | HP | SS | location | Shirokabako Royal Hill, Nagano, JPN |
| entry criteria | - | ||
| Prize Money | - | ||
| Number of riders | - | ||
| Ranking Information | - | ||
| web address | http://www.so-net.ne.jp/jsba/index.html | ||
| Online Registration | - | ||
Event Sponsors
Event History
Info coming soon...
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kouji Iwakawa | JPN | 400.00 | |
| 2 | Kenji Yamaya | JPN | 376.92 | |
| 3 | Humiya Takeshita | JPN | 360.00 | |
| 4 | Nobuyoshi Shimada | JPN | 347.22 | |
| 5 | Hirofumi Nishioka | Atomic | JPN | 336.96 |
| 6 | Keisuke Sakai | JPN | 328.00 | |
| 7 | Nobuyuki Matsui | JPN | 319.52 | |
| 8 | Naoki Harada | Allian, Deeluxe, Union Bindings | JPN | 312.00 |
| 9 | Kenji Deguchi | JPN | 305.34 | |
| 10 | Hiroaki Kawai | JPN | 298.75 | |
| 11 | Yuuki Hashimoto | JPN | 292.24 | |
| 12 | Ryou Aoki | JPN | 285.80 | |
| 13 | Katsutaro Seki | JPN | 279.43 | |
| 14 | Ikumi Imai | JPN | 273.14 | |
| 15 | Ayumu Hirano | JPN | 266.91 | |
| 16 | Yuya Umezaki | JPN | 260.76 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Tomoyoshi Harada | JPN | 400.00 | |
| 2 | Takanori Hirai | REW, Smith | JPN | 376.92 |
| 3 | Makoto Kanou | JPN | 360.00 | |
| 4 | Shoma Takao | JPN | 347.22 | |
| 5 | Yoshihiro Ishimi | JPN | 336.96 | |
| 6 | Kyousuke Chiba | JPN | 328.00 | |
| 7 | Makoto Yoshimura | Rome | JPN | 319.52 |
| 8 | Hiroki Matsuura | JPN | 312.00 | |
| 9 | Yuuma Ogawa | JPN | 305.34 | |
| 10 | Masao Shimizu | GALLIUM, 015 Boards & Lifestyle | JPN | 298.75 |
| 11 | Goh Suzuki | JPN | 292.24 | |
| 12 | Hiromasa Hirukawa | JPN | 285.80 | |
| 13 | Ryo Kunisato | Deeluxe, Dragon | JPN | 279.43 |
| 14 | Yuuta Maruyama | JPN | 273.14 | |
| 15 | Katsumi Yajima | JPN | 266.91 | |
| 16 | Katsuya Kuniyasu | JPN | 260.76 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Akari Miyahara | Yonex | JPN | 400.00 |
| 2 | Ryo Nakakita | JPN | 376.92 | |
| 3 | Mie Uchiyama | JPN | 360.00 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Mitsumi Takahashi | Bonfire, Salomon | JPN | 400.00 |
| 2 | Reika Nomura | JPN | 376.92 | |
| 3 | Kozumo Yoshizawa | JPN | 360.00 |










































































