Burton AM Series Park City
| star accreditation | 3STR TTR | date of event | 07.02.2009 - 08.02.2009 |
|---|---|---|---|
| Format(s) | SS | HP | location | Park City, UT, USA |
| entry criteria | 6 stop amateur competition series open to all competitors | ||
| Prize Money | 7.000 USD | ||
| Number of riders | 60 men and 30 women in each discipline | ||
| Ranking Information | |||
| web address | www.burton.com/amseries | ||
| Online Registration | - | ||
Event History
2008 was the first year for the Burton AM Series in the US. The series was comprised of 6 events held at Copper, CO; Bear Mt, CA; Northstar at Tahoe, CA; Mt. Hood Meadows, OR; Boyne Highlands, MI; and Waterville Valley, NH. The events served as a qualifier to the US Open with first place finishers in each gender and discipline receiving an automatic entry into the US Open pre-qualifiers for men and qualifiers for women in their respective disciplines. Sponsors of the 2008 AM Series were Burton, Sobe Beverages and Snowboarder Magazine.
The 2009 Burton AM Series is a regional amateur snowboarding competition series that will hit 6 resorts across the United States this winter season. The events are open for all amateur competitors and will feature men’s and women’s slopestyle and halfpipe competitions. The Am Series is a qualifier to the US Open Snowboarding Championships at Stratton, VT in March 2009. First place finishers in each discipline will receive an automatic entry into the US Open pre-qualifiers for both men and women in their respective disciplines. Additionally, the Am Series is the North American grassroots competition series of the Burton Global Open Series AND a 3Star TTR World Snowboard Tour event. Burton Am Series competitors earn ranking points for both TTR and BGOS.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Mark Hoyt | USA | 400.00 | |
| 2 | Joe Mango | Ride | USA | 376.92 |
| 3 | Scott See | USA | 360.00 | |
| 4 | Sam Taxwood | USA | 347.22 | |
| 5 | Nick Fuca | Ride, Bern Unlimited | USA | 336.96 |
| 6 | Kenny Jones | USA | 328.00 | |
| 7 | Jordan Rehrer | Smith, Skullcandy, Demon | USA | 319.52 |
| 8 | Christian Martin | USA | 312.00 | |
| 9 | Oakley Hill | USA | 305.34 | |
| 10 | Cody Lee | USA | 298.75 | |
| 11 | Mark Speicher | USA | 292.24 | |
| 12 | Benjamin Bruce | USA | 285.80 | |
| 13 | Francisco Belaustegui | CHI | 279.43 | |
| 14 | Evan Williams | Bataleon | USA | 273.14 |
| 15 | Nick Walters | Nidecker, Sessions | USA | 266.91 |
| 16 | Scott Schmidt | USA | 260.76 | |
| 17 | Jed Doane | USA | 254.69 | |
| 18 | Graham Banks | Head, Drop | USA | 248.68 |
| 19 | Jade Thomason | USA | 242.75 | |
| 20 | Alex McDougal | Never Summer, Smith, Rip Curl | USA | 236.89 |
| 21 | Colin Spencer | Bonfire, Salomon, Spy, Vans | USA | 231.11 |
| 22 | Jason Parry | USA | 225.39 | |
| 23 | Danny Buller | USA | 219.75 | |
| 24 | Jake Nelson | USA | 214.19 | |
| 25 | Javan Padilla | USA | 208.69 | |
| 26 | Daniel Sluder | USA | 203.27 | |
| 27 | Joel Wealton | USA | 197.92 | |
| 28 | Seamus O`Connor | USA | 192.64 | |
| 29 | Cline Ingle | USA | 187.44 | |
| 30 | Jack Hessler | USA | 182.31 | |
| 31 | Cameron Fitzpatrick | USA | 177.25 | |
| 32 | Cole Anderson | USA | 172.26 | |
| 33 | Blake Payne | USA | 167.35 | |
| 34 | Matthew Mead | USA | 162.51 | |
| 35 | James McMann | USA | 157.75 | |
| 36 | Phil Hessler | USA | 153.05 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Nick Fuca | Ride, Bern Unlimited | USA | 400.00 |
| 2 | Scott Pike | USA | 376.92 | |
| 3 | Danny Buller | USA | 360.00 | |
| 4 | Nick Walters | Nidecker, Sessions | USA | 347.22 |
| 5 | Cameron Fitzpatrick | USA | 336.96 | |
| 6 | Mark Speicher | USA | 328.00 | |
| 7 | Casey Mills | USA | 319.52 | |
| 8 | Evan Williams | Bataleon | USA | 312.00 |
| 9 | Sam Taxwood | USA | 305.34 | |
| 10 | Jordan Rehrer | Smith, Skullcandy, Demon | USA | 298.75 |
| 11 | Reed Burdge | USA | 292.24 | |
| 12 | Seamus O`Connor | USA | 285.80 | |
| 13 | Jeremy Black | Smith | USA | 279.43 |
| 14 | Beau Day | USA | 273.14 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Madison Blackley | Nikita, Celsius, Bataleon, Monster Energy, Celtek | USA | 400.00 |
| 2 | Desi Diselrod | 015 Boards & Lifestyle | USA | 376.92 |
| 3 | Marley Colt | USA | 360.00 | |
| 4 | Jessika Jenson | USA | 347.22 | |
| 5 | Hallie Beaver | USA | 336.96 | |
| 6 | Nirvana Ortanez | USA | 328.00 | |
| 7 | Kumara Kelley | USA | 319.52 | |
| 8 | Lisa Swift | USA | 312.00 | |
| 9 | Kirra Kotsenburg | Nitro, Celtek, NEFF, Milo | USA | 305.34 |
| 10 | Meg Pugh | Bern Unlimited, Bolle, Gnu | USA | 298.75 |
| 11 | Alice Gong | USA | 292.24 | |
| 12 | Kristen Hollum | USA | 285.80 | |
| 13 | Stesha Damico | USA | 279.43 | |
| 14 | Amy Mayernik | USA | 273.14 | |
| 15 | Megan Kennelly | USA | 266.91 | |
| 16 | Nicole Roccanova | USA | 260.76 | |
| 17 | Rainey Pogue | Ride, Electric, Bern Unlimited | USA | 254.69 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Heather Black | USA | 400.00 | |
| 2 | Rainey Pogue | Ride, Electric, Bern Unlimited | USA | 376.92 |
| 3 | Meg Pugh | Bern Unlimited, Bolle, Gnu | USA | 360.00 |
| 4 | Alexis Roemer | USA | 347.22 | |
| 5 | Lejawn Allen | Gnu | USA | 336.96 |
| 6 | Mackenzie Matters | Smith, Drake, Northwave | USA | 328.00 |
| 7 | Kirra Kotsenburg | Nitro, Celtek, NEFF, Milo | USA | 319.52 |
| 8 | Kumara Kelley | USA | 312.00 | |
| 9 | Mandy Langbroek | Palmer, Smith | NED | 305.34 |
| 10 | Nicole Roccanova | USA | 298.75 | |
| 11 | Hallie Beaver | USA | 292.24 |













































































