Coors Light YLG Rider's Cup presents the Norquay Open
| star accreditation | 3STR TTR | date of event | 27.02.2009 - 28.02.2009 |
|---|---|---|---|
| Format(s) | SS | location | Ski Banff Mt Norquay, AB, CAN |
| entry criteria | |||
| Prize Money | 5.000 USD | ||
| Number of riders | |||
| Ranking Information | |||
| web address | www.YOULOOKGOOD.ca | ||
| Online Registration | - | ||
Event History
The YOU LOOK GOOD Rider’s Cup snowboard slopestyle series will be celebrating its fifth birthday in 2009. Over the past years with the support from the snowboarding industry, athletes, spectators and sponsors, we have built the YLGRC series from the ground up into the most successful, and talked about snowboard series in Canada.
The snowboarding industry is a loyalty-based brotherhood that feeds and thrives on the riders at the top of their game. It is the goal of the series to welcome and retain the top snowboarders from across Canada as well as provide a birthing ground for young talent to come through the ranks. Focusing on the youth and providing them with an optimistic and positive environment to express their talents will ensure longevity of the series and will ultimately contribute to the evolution of the Canadian snowboard talent pool.
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Nash Lajeunesse | CAN | 400.00 | |
| 2 | Scot Brown | CAN | 376.92 | |
| 3 | Geoff Brown | CAN | 360.00 | |
| 4 | Zak Stone | Volcom, Electric | CAN | 347.22 |
| 5 | Jonathan Chew | CAN | 336.96 | |
| 6 | Pierce Mimura | CAN | 328.00 | |
| 7 | Kevin Konings | CAN | 319.52 | |
| 8 | Matt Munn | Electric Visual, Celtek, Bern Unlimited, Volcom, Nixon, Capita, Union Bindings | CAN | 312.00 |
| 9 | Mark McMorris | ONeill | CAN | 305.34 |
| 10 | Tim Nelson | O Matic, Volcom, Nixon, Union Bindings, 32 Snowboard Boots, Snowrev.com, Electric Visual | CAN | 298.75 |
| 11 | Mitch Crowshaw | Salomon, Bonfire | CAN | 292.24 |
| 12 | Craig McMorris | CAN | 285.80 | |
| 13 | Tyler Lightfoot | CAN | 279.43 | |
| 14 | Joel Dalacker | CAN | 273.14 | |
| 15 | Greg Almond | CAN | 266.91 | |
| 16 | Kevin Griffin | CAN | 260.76 | |
| 17 | Joel Hills | CAN | 254.69 | |
| 18 | Josh Bauer | CAN | 248.68 | |
| 19 | Murray Hodgson | CAN | 242.75 | |
| 20 | Robbie Johnson | CAN | 236.89 | |
| 21 | Chad Gendall | CAN | 231.11 | |
| 22 | Matt Butel | CAN | 225.39 | |
| 23 | Dwayne Wiebe | CAN | 219.75 | |
| 24 | Tim Barker | CAN | 214.19 | |
| 25 | Jesse Bishop | CAN | 208.69 | |
| 26 | Jake Bauer | CAN | 203.27 | |
| 27 | Samuel Monette | CAN | 197.92 | |
| 28 | Cavin Donald | CAN | 192.64 | |
| 29 | Stewart Varley | CAN | 187.44 | |
| 30 | Jordan Blain | CAN | 182.31 | |
| 31 | Brandon Kuhn | CAN | 177.25 | |
| 32 | Rob Deugo | CAN | 172.26 | |
| 33 | Max Hughes | CAN | 167.35 | |
| 34 | Jamie Blain | CAN | 162.51 | |
| 35 | Jack Taylor | USA | 157.75 | |
| 36 | Bryce Parry | CAN | 153.05 | |
| 37 | Harrison Garvin | CAN | 148.43 | |
| 38 | Peter Nazarevich | CAN | 143.88 | |
| 39 | Paul Robb | CAN | 139.41 | |
| 40 | Braden Parker | CAN | 135.00 | |
| 41 | Liam Glass | CAN | 130.67 | |
| 42 | Steve Sikora | CAN | 126.41 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Cassandra Ironside | CAN | 400.00 | |
| 2 | Taryn Cowling | CAN | 376.92 | |
| 3 | Karen McNab | CAN | 360.00 | |
| 4 | Kirsty MacDonald | CAN | 347.22 | |
| 5 | Gillian Andrewshenko | CAN | 336.96 | |
| 6 | Alison Vizina | Salomon | CAN | 328.00 |












































































