Coors Light YLG Rider's Cup presents the Ripzone Open
| star accreditation | 3STR TTR | date of event | 06.03.2009 - 07.03.2009 |
|---|---|---|---|
| Format(s) | SS | location | Blue Mtn Resort, ON, CAN |
| entry criteria | |||
| Prize Money | 5.000 USD | ||
| Number of riders | |||
| Ranking Information | |||
| web address | www.YOULOOKGOOD.ca | ||
| Online Registration | - | ||
Event History
The YOU LOOK GOOD Rider’s Cup snowboard slopestyle series will be celebrating its fifth birthday in 2009. Over the past years with the support from the snowboarding industry, athletes, spectators and sponsors, we have built the YLGRC series from the ground up into the most successful, and talked about snowboard series in Canada.
The snowboarding industry is a loyalty-based brotherhood that feeds and thrives on the riders at the top of their game. It is the goal of the series to welcome and retain the top snowboarders from across Canada as well as provide a birthing ground for young talent to come through the ranks. Focusing on the youth and providing them with an optimistic and positive environment to express their talents will ensure longevity of the series and will ultimately contribute to the evolution of the Canadian snowboard talent pool.
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Harrison Gray | CAN | 400.00 | |
| 2 | Zak Stone | Volcom, Electric | CAN | 376.92 |
| 3 | Elliot Catton | Option, Billabong, Smith, Celsius, Drop | CAN | 360.00 |
| 4 | Kevin Konings | CAN | 347.22 | |
| 5 | Matts Kulisek | Billabong, K2, Axis, Von Zipper, Dakine | CAN | 336.96 |
| 6 | Trevor Niblett | Stepchild, Nomis, Von Zipper | CAN | 328.00 |
| 7 | Adam Chuntz | CAN | 319.52 | |
| 8 | Anthony Wolf | CAN | 312.00 | |
| 9 | Geoff Brown | CAN | 305.34 | |
| 9 | Chris Fellner | CAN | 305.34 | |
| 11 | Clayton Fritsch | CAN | 292.24 | |
| 12 | Dave Shaw | CAN | 285.80 | |
| 13 | Mark McElroy | CAN | 279.43 | |
| 14 | Taylor Watling | CAN | 273.14 | |
| 15 | Andy Stewart | CAN | 266.91 | |
| 16 | Scot Brown | CAN | 260.76 | |
| 17 | Derek Livingston | 686, Rome, Smith, Icarus Skate & Snow | CAN | 254.69 |
| 18 | Dan Stubbs | CAN | 248.68 | |
| 19 | Jake Egan | CAN | 242.75 | |
| 20 | Craig Gouweloos | CAN | 236.89 | |
| 21 | Matt Konings | CAN | 231.11 | |
| 22 | Wes Wittenbols | CAN | 225.39 | |
| 23 | Mike Gotuaco | CAN | 219.75 | |
| 24 | Stephen Powling | CAN | 214.19 | |
| 25 | Jesse Hambly | CAN | 208.69 | |
| 26 | Daniel Longo | CAN | 203.27 | |
| 26 | Grant Marshall | CAN | 203.27 | |
| 28 | Ryan Livingston | CAN | 192.64 | |
| 29 | David Debano | CAN | 187.44 | |
| 30 | Travis Mooney | CAN | 182.31 | |
| 31 | Alex Murie | CAN | 177.25 | |
| 32 | Karson Bagot | CAN | 172.26 | |
| 33 | Luke Hambly | CAN | 167.35 | |
| 34 | Joel Dalacker | CAN | 162.51 | |
| 35 | Ben Poechman | CAN | 157.75 | |
| 36 | Alec Fobert | CAN | 153.05 | |
| 37 | Johnston Coleman | CAN | 148.43 | |
| 37 | Evan Flewelling | CAN | 148.43 | |
| 39 | Blair McKinney | CAN | 139.41 | |
| 39 | Donny Turner | CAN | 139.41 | |
| 41 | Richie Hughes | CAN | 130.67 | |
| 42 | David Roch | CAN | 126.41 | |
| 43 | Alex Boyman | CAN | 122.23 | |
| 44 | Ian Mills | CAN | 118.12 | |
| 45 | Bruno Cohen | Billabong, Von Zipper | CAN | 114.08 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Cassandra Ironside | CAN | 400.00 | |
| 2 | Diane Rudge | CAN | 376.92 | |
| 3 | Natalie Gough | CAN | 360.00 | |
| 4 | Julia Griffin | Rip Curl, Pull In | CAN | 347.22 |
| 5 | Quincy Korte-King | CAN | 336.96 | |
| 6 | Kiersten Higginson | CAN | 328.00 | |
| 7 | Jenna Blasman | Billabong, Technine | CAN | 319.52 |
| 8 | Danielle Brown | CAN | 312.00 | |
| 9 | Jess Brown | CAN | 305.34 | |
| 10 | Leanna King | CAN | 298.75 | |
| 11 | Luisa Jeffery | CAN | 292.24 | |
| 12 | Elizabeth Baines | CAN | 285.80 |












































































