TTR News:
Home > Events > 5Star Events > Burton NZ Open
Burton New Zealand Open
| star accreditation | 5STR TTR |
|---|---|
| date of event | 29.07.2008 - 02.08.2008 |
| location | Snowpark, NZE |
| web address | Click here |
| Format(s) | HP | SS |
| Prize Money | US$ 45.000 |
| Number of participating riders | 250 |
|---|---|
| entry criteria | Open - anybody can register! |
| Online Registration | Online registration |
| Ranking Information | TTR Points will be available for both HP and SS. |
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kazuhiro Kokubo | JPN | 850.00 | |
| 2 | Markus Malin | Bonfire, Salomon | FIN | 800.95 |
| 3 | Daisuke Murakami | K2 | JPN | 765.00 |
| 4 | Kazuumi Fujita | K2 | JPN | 737.85 |
| 5 | Ryo Aono | JPN | 716.05 | |
| 6 | Janne Korpi | Kissmark, Level, Ogio, ONeill, Smith, Vans | FIN | 697.00 |
| 7 | Keito Kumazaki | Bonfire, Salomon | JPN | 678.97 |
| 8 | James Hamilton | NZE | 663.00 | |
| 9 | Justin Lamoureux | CAN | 648.85 | |
| 10 | Stephan Maurer | SUI | 634.85 | |
| 11 | Xiaoye Zeng | CHN | 621.01 | |
| 12 | Brennen Swanson | Dakine, Ride, Smith | USA | 607.32 |
| 13 | Luke Mitrani | USA | 593.79 | |
| 14 | Nathan Johnstone | 32 Snowboard Boots, Ripcurl, Rossignol | AUS | 580.41 |
| 15 | Kosuke Hosokawa | Kissmark | JPN | 567.19 |
| 16 | Olivier Gittler | FRA | 554.12 | |
| 17 | Roger Kleivdal | Dragon, K2, Quiksilver | NOR | 541.21 |
| 18 | Fumiyuki Murakami | Forum, Foursquare | JPN | 528.45 |
| 19 | Mitch Allan | Grenade, Oakley, Salomon | AUS | 515.85 |
| 20 | Sage Kotsenburg | USA | 503.40 | |
| 21 | Tore Holvik | Bataleon, Whiteout | NOR | 491.10 |
| 22 | Mitchell Brown | Bataleon, Ripcurl, Vans | NZE | 478.96 |
| 23 | Shuhei Sato | JPN | 466.97 | |
| 24 | Chas Guldemond | USA | 455.14 | |
| 25 | Ben Stewart | Nitro, ONeill, Spy | NZE | 443.47 |
| 26 | Scott James | AUS | 431.95 | |
| 27 | Andrew Stern | USA | 420.58 | |
| 28 | Josh Duncan | CAN | 409.37 | |
| 29 | Samuel Cullum | GBR | 398.31 | |
| 30 | Yohei Okamura | JPN | 387.40 | |
| 31 | Christopher Waker | USA | 376.66 | |
| 32 | Sergey Tarasov | RUS | 366.06 | |
| 33 | Elliot Catton | CAN | 355.62 | |
| 34 | Makoto Murayama | JPN | 345.34 | |
| 35 | Kevin Bronckaers | BEL | 335.21 | |
| 36 | Stef Zeestraten | Cheapskates, K2, LDM, Oakley, Pow Gloves | NZE | 325.23 |
| 37 | Rikuya Narita | JPN | 315.41 | |
| 38 | Jin Wook Jung | KOR | 305.75 | |
| 39 | Seppe Smits | BEL | 296.24 | |
| 40 | Takaharu Nakai | JPN | 286.88 | |
| 41 | Hunter Wood | USA | 277.68 | |
| 42 | Wancheng Shi | CHN | 268.63 | |
| 43 | Hiroki Suwa | Salomon | JPN | 259.74 |
| 44 | Klemen Flisar | SLO | 251.00 | |
| 45 | Sebastian Runeare | USA | 242.42 | |
| 46 | Michael Perle | USA | 233.99 | |
| 47 | James Haffner | USA | 225.71 | |
| 48 | Dmitry Repnikov | RUS | 217.59 | |
| 49 | Connor Harding | NZE | 209.63 | |
| 50 | Jay Walsh | NZE | 201.82 | |
| 51 | Mario Käppeli | ONeill, Santa Cruz | SUI | 194.16 |
| 52 | Grant Heileman | USA | 186.66 | |
| 53 | Ayumu Nedehuji | JPN | 179.32 | |
| 54 | Luka Jeromel | SLO | 172.13 | |
| 55 | Greg Williams | CAN | 165.09 | |
| 56 | Trevor Niblett | CAN | 158.21 | |
| 57 | Joram Makuru | NZE | 151.48 | |
| 58 | Seamus O Connor | USA | 144.91 | |
| 59 | Raphael Nerz | SUI | 138.49 | |
| 60 | Brendan Conroy | USA | 132.22 | |
| 61 | Billy Hayman | AUS | 126.12 | |
| 62 | Kazuya Nakayama | JPN | 120.16 | |
| 63 | Max Raymer | USA | 114.36 | |
| 64 | Adam Schwippert | Nitro | USA | 108.72 |
| 65 | Alexander Von Braun | USA | 103.23 | |
| 66 | Joshua Cohen | USA | 97.89 | |
| 67 | Michael McCloy | NZE | 92.71 | |
| 68 | Beau Walchek | USA | 87.68 | |
| 69 | Bruno Cohen | CAN | 82.81 | |
| 70 | Patrick Davis-Meehan | AUS | 78.09 | |
| 71 | Aaron Brownless | AUS | 73.53 | |
| 72 | Dick Schulze | USA | 69.12 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Mikkel Bang | NOR | 850.00 | |
| 2 | Charles Reid | CAN | 800.95 | |
| 3 | Chas Guldemond | USA | 765.00 | |
| 4 | Eric Willett | FLUX BINDINGS, Smith, Vans | USA | 737.85 |
| 5 | Tim Humphreys | USA | 716.05 | |
| 6 | Sam Hulbert | Oakley | USA | 697.00 |
| 7 | Chris Sörman | SWE | 678.97 | |
| 8 | Nick Hyne | Ride, Smith | NZE | 663.00 |
| 9 | Stephan Maurer | SUI | 648.85 | |
| 10 | Luke Mitrani | USA | 634.85 | |
| 11 | James Hamilton | NZE | 621.01 | |
| 12 | Mitchell Brown | Bataleon, Ripcurl, Vans | NZE | 607.32 |
| 13 | Roger Kleivdal | Dragon, K2, Quiksilver | NOR | 593.79 |
| 14 | Sebastien Toutant | Hotzone, Nitro, Oakley, ONeill | CAN | 580.41 |
| 15 | Takaharu Nakai | JPN | 567.19 | |
| 16 | Stef Zeestraten | Cheapskates, K2, LDM, Oakley, Pow Gloves | NZE | 554.12 |
| 17 | Nathan Johnstone | 32 Snowboard Boots, Ripcurl, Rossignol | AUS | 541.21 |
| 18 | Tyler Flanagan | Volcom | USA | 528.45 |
| 19 | Fumiyuki Murakami | Forum, Foursquare | JPN | 515.85 |
| 20 | Marko Grilc | SLO | 503.40 | |
| 21 | Tore Holvik | Bataleon, Whiteout | NOR | 491.10 |
| 22 | Janne Korpi | Kissmark, Level, Ogio, ONeill, Smith, Vans | FIN | 478.96 |
| 23 | John Murphy | Analog | USA | 466.97 |
| 24 | Connor Harding | NZE | 455.14 | |
| 25 | Jacob Koia | Endeavor, Grenade, Oakley, Technine | NZE | 443.47 |
| 26 | Ville Uotila | FIN | 431.95 | |
| 27 | Masaharu Ando | Bonfire, Salomon | JPN | 420.58 |
| 28 | Neville Lapwood | NZE | 409.37 | |
| 29 | Keegan Valaika | USA | 398.31 | |
| 30 | Robbie Walker | AUS | 387.40 | |
| 31 | Mario Käppeli | ONeill, Santa Cruz | SUI | 376.66 |
| 32 | Jaakko Ruha | Kissmark | FIN | 366.06 |
| 33 | Justin Lamoureux | CAN | 355.62 | |
| 34 | Kevin Bronckaers | BEL | 345.34 | |
| 35 | Chris Willett | USA | 335.21 | |
| 36 | Nick Brown | NZE | 325.23 | |
| 37 | Seppe Smits | BEL | 315.41 | |
| 38 | Olivier Gittler | FRA | 305.75 | |
| 39 | Takahiro Ishida | Dragon, Forum, Foursquare | JPN | 296.24 |
| 40 | Kiichiro Kazumi | JPN | 286.88 | |
| 41 | Sani Alibabic | AUT | 277.68 | |
| 42 | Ben Stewart | Nitro, ONeill, Spy | NZE | 268.63 |
| 43 | Graham Scott | Celtek, Quiksilver | USA | 259.74 |
| 44 | Elliot Catton | CAN | 251.00 | |
| 45 | Roland Morley-brown | NZE | 242.42 | |
| 46 | Jye Kearney | AUS | 233.99 | |
| 47 | Nick Poohachoff | USA | 225.71 | |
| 48 | Clint Allan | AUS | 217.59 | |
| 49 | James Haffner | USA | 209.63 | |
| 50 | Wes Walsh | Oakley | USA | 201.82 |
| 51 | Jordan Rehrer | USA | 194.16 | |
| 52 | Mitch Allan | Grenade, Oakley, Salomon | AUS | 186.66 |
| 53 | Daisuke Masuda | JPN | 179.32 | |
| 54 | Nobuo Otake | JPN | 172.13 | |
| 55 | Sage Kotsenburg | USA | 165.09 | |
| 56 | Ben Kilner | GBR | 158.21 | |
| 57 | Raphael Nerz | SUI | 151.48 | |
| 58 | Iain Burgon | NZE | 144.91 | |
| 59 | Daisuke Hosono | Head | JPN | 138.49 |
| 60 | Bastian Jauslin | SUI | 132.22 | |
| 61 | Akihiro Sato | JPN | 126.12 | |
| 62 | Louis Purucker | NZE | 120.16 | |
| 63 | Cline Ingle | USA | 114.36 | |
| 64 | Tom Grooten | K2 | NZE | 108.72 |
| 65 | Patrick Davis-Meehan | AUS | 103.23 | |
| 66 | Chris De campo | AUS | 97.89 | |
| 67 | Adam Bowcutt | Rome | GBR | 92.71 |
| 68 | Sebastian Runeare | USA | 87.68 | |
| 69 | Andrew Kennerley | NZE | 82.81 | |
| 70 | Dmitry Repnikov | RUS | 78.09 | |
| 71 | Lei Wang | CHN | 73.53 | |
| 72 | Adam Schwippert | Nitro | USA | 69.12 |
| 73 | Seamus O`connor | USA | 64.87 | |
| 74 | David Hidalgo Perlas | SPA | 60.77 | |
| 75 | Sergey Tarasov | RUS | 56.83 | |
| 76 | Thibault Berard | Adidas Eyewear, Salomon | FRA | 53.04 |
| 77 | Richie Heggie | CAN | 49.41 | |
| 78 | Aaron Brownless | AUS | 45.93 | |
| 79 | Blaze Kotsenburg | USA | 42.60 | |
| 80 | Michael McCloy | NZE | 39.43 | |
| 81 | Samuel Cullum | GBR | 36.42 | |
| 82 | Dave Nurse | NZE | 33.55 | |
| 83 | Joeseph Mackenzie | Quiksilver, Ride | NZE | 30.85 |
| 84 | Alex Harper | NZE | 28.30 | |
| 85 | Max Raymer | USA | 25.90 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Jamie Anderson | USA | 850.00 | |
| 2 | Jiayu Liu | CHN | 800.95 | |
| 3 | Kelly Clark | USA | 765.00 | |
| 4 | Shiho Nakashima | Adidas Eyewear, Dakine, Protec | JPN | 737.85 |
| 5 | Juliane Bray | NZE | 716.05 | |
| 6 | Kendall Brown | NZE | 697.00 | |
| 7 | Soko Yamaoka | Adidas Eyewear, Dakine | JPN | 678.97 |
| 8 | Charmaine Ironside | CAN | 663.00 | |
| 9 | Zhifeng Sun | CHN | 648.85 | |
| 10 | Ryoko Iijima | JPN | 634.85 | |
| 11 | Andrea Schuler | SUI | 621.01 | |
| 12 | Sina Candrian | SUI | 607.32 | |
| 13 | Xu Chen | CHN | 593.79 | |
| 14 | Ellery Hollingsworth | USA | 580.41 | |
| 15 | Lesley Mckenna | GBR | 567.19 | |
| 16 | Rie Yoshizawa | JPN | 554.12 | |
| 17 | Asuko Miyake | JPN | 541.21 | |
| 18 | Faye Gulini | Gnu, Oakley | USA | 528.45 |
| 19 | Paula Mitchell | Level, Nitro, Nitro, Oakley, Skullcandy | NZE | 515.85 |
| 20 | Mayu Ishibashi | JPN | 503.40 | |
| 21 | Naho Mizuki | Rossignol | JPN | 491.10 |
| 22 | Cilka Sadar | SLO | 478.96 | |
| 23 | Rebecca Sinclair | NZE | 466.97 | |
| 24 | Rana Okada | Oakley | JPN | 455.14 |
| 25 | Jordie Karlinski | K2, Nikita, Scott | USA | 443.47 |
| 26 | Valerie Reynolds | USA | 431.95 | |
| 27 | Kara Rennie | Nikita | CAN | 420.58 |
| 28 | Ellie Richards | NZE | 409.37 | |
| 29 | Akiko Hayashi | JPN | 398.31 | |
| 30 | Lauren Staveley | AUS | 387.40 | |
| 31 | Molly Cooney | USA | 376.66 | |
| 32 | Danika Duffy | USA | 366.06 | |
| 33 | Elizabeth Booth | USA | 355.62 | |
| 34 | Michaela Davis-Meehan | AUS | 345.34 | |
| 35 | Victoria Guinn | USA | 335.21 | |
| 36 | Alexandria Brinkhurst | CAN | 325.23 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Jamie Anderson | USA | 850.00 | |
| 2 | Cheryl Maas | Celtek, Electric, Nitro, Nixon, Volcom | NED | 800.95 |
| 3 | Spencer O'Brien | CAN | 765.00 | |
| 4 | Shelly Gotlieb | NZE | 737.85 | |
| 5 | Callie Conaghan | AUS | 716.05 | |
| 6 | Sina Candrian | SUI | 697.00 | |
| 7 | Ellery Hollingsworth | USA | 678.97 | |
| 8 | Naho Mizuki | Rossignol | JPN | 663.00 |
| 9 | Tomoko Kikuchi | JPN | 648.85 | |
| 10 | Mari Mizukami | Nikita, Ride | JPN | 634.85 |
| 11 | Michaela Davis-Meehan | AUS | 621.01 | |
| 12 | Faye Gulini | Gnu, Oakley | USA | 607.32 |

