TTR News:
Home > Events > 06/07 Season > Five(5)Star > Chevrolet Grand Prix
Chevrolet Grand Prix
| star accreditation | 5STR TTR |
|---|---|
| date of event | 02.02.2007 - 07.02.2007 |
| location | Mt. Bachelor, USA |
| web address | Click here |
| Format(s) | HP | QP | SS |
| Prize Money | HP: 55000 USD, SS: 30000 USD for the Mt Creek event |
| Number of participating riders | Full field = 90 Men and 40 Women per event,exempt riders include,Top 30 USGP Points prior year,top 3 each revolution tour event,Top 16 US Open,Top 10 Vans, |
|---|---|
| entry criteria | Open - Exempt riders are guaranteed a spot |
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Steve Fisher | Helly Hansen, Sims | USA | 850.00 |
| 2 | Louie Vito | O Matic, Red Bull, Spy, Volcom | USA | 800.95 |
| 3 | Tommy Czeschin | USA | 765.00 | |
| 4 | Ross Powers | USA | 737.85 | |
| 5 | Jarret Thomas | Oakley, Ride | USA | 716.05 |
| 6 | Luke Wynen | Atomic, Giro | USA | 697.00 |
| 7 | Michael Goldschmidt | Bonfire, Smith | USA | 678.97 |
| 8 | Keir Dillon | USA | 663.00 | |
| 9 | Scotty Lago | USA | 648.85 | |
| 10 | Tim Humphreys | USA | 634.85 | |
| 11 | Ross Baker | Dakine, K2, Nike, Smith | USA | 621.01 |
| 12 | Broc Waring | Capita, Holden, Nike, Smith | USA | 607.32 |
| 13 | Matt Ladley | Bonfire, Oakley, Salomon | USA | 593.79 |
| 14 | Dylan Bidez | USA | 580.41 | |
| 15 | Blake Eddington | Palmer, Ripcurl | USA | 567.19 |
| 16 | Sebastian Runeare | USA | 554.12 | |
| 17 | Ben Watts | USA | 541.21 | |
| 18 | Jeremy Thompson | USA | 528.45 | |
| 19 | Matt Lindenmuth | USA | 515.85 | |
| 20 | Drew Brighton | USA | 503.40 | |
| 21 | Elijah Teter | Bolle, Palmer | USA | 491.10 |
| 22 | Jake Black | Rossignol, Smith | USA | 478.96 |
| 23 | Tucker Speer | Electric, Mission Six, Rome | USA | 466.97 |
| 24 | Jeff Meon | Head | USA | 455.14 |
| 25 | Robbie Dapper | Bonfire, Oakley, Palmer | USA | 443.47 |
| 26 | Korath Wright | CAN | 431.95 | |
| 27 | Nick Larson | Drake, Globe, Northwave | USA | 420.58 |
| 28 | Jens Peterson | USA | 409.37 | |
| 29 | Jin Wook Jung | KOR | 398.31 | |
| 30 | Chris Hagerty | Rome | USA | 387.40 |
| 31 | Brian Robin | USA | 376.66 | |
| 32 | Christopher Waker | USA | 366.06 | |
| 33 | Rob Kingwill | USA | 355.62 | |
| 34 | Jeremy Black | USA | 345.34 | |
| 35 | Theodore James | USA | 335.21 | |
| 36 | Nathan Rothe | USA | 325.23 | |
| 37 | Max Warbington | Gnu, Lib Technologies, Mission Six, Oakley | USA | 315.41 |
| 38 | Kyle Kelleher | Academy | USA | 305.75 |
| 39 | Ian Hart | Oakley | USA | 296.24 |
| 40 | Cody Weselis | USA | 286.88 | |
| 41 | Nick Fuca | USA | 277.68 | |
| 42 | Paul Brichta | USA | 268.63 | |
| 43 | Aaron Hallenbeck | Bonfire, Salomon, Smith | GBR | 259.74 |
| 44 | Maxwell Coombs Esmail | Dakine, Nitro, Smith | USA | 251.00 |
| 45 | Austin Noring | USA | 242.42 | |
| 46 | Merrick Joyce | K2, Nike, Oakley, Volcom | USA | 233.99 |
| 47 | Craig Moore | CAN | 225.71 | |
| 48 | Daniel Hammond | USA | 217.59 | |
| 49 | Austen Butler | Forum, Smith, Special Blend | USA | 209.63 |
| 50 | Jack Kyle | USA | 201.82 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Ian Thorley | 32 Snowboard Boots, Atomic, Oakley | USA | 850.00 |
| 2 | Tim Humphreys | USA | 800.95 | |
| 3 | Scotty Lago | USA | 765.00 | |
| 4 | Josh Sherman | Bonfire, Drop, Salomon, Smith | USA | 737.85 |
| 5 | Cameron Egan | K2, Oakley | USA | 716.05 |
| 6 | Steve Fisher | Helly Hansen, Sims | USA | 697.00 |
| 7 | Seth Hill | Dakine, Red Bull, Section, Technine | USA | 678.97 |
| 8 | Pat Moore | Forum, Foursquare, Red Bull | USA | 663.00 |
| 9 | Yale Cousino | ITA | 648.85 | |
| 10 | Scott Kuchinski | Atomic, Oakley, Vans | USA | 634.85 |
| 11 | Jeremy Thompson | USA | 621.01 | |
| 12 | Brandon Reis | Oakley | USA | 607.32 |
| 13 | Jarret Thomas | Oakley, Ride | USA | 593.79 |
| 14 | Robbie Dapper | Bonfire, Oakley, Palmer | USA | 580.41 |
| 15 | Louie Vito | O Matic, Red Bull, Spy, Volcom | USA | 567.19 |
| 16 | Sam Hulbert | Oakley | USA | 554.12 |
| 17 | Dylan Bidez | USA | 541.21 | |
| 18 | Skylar Thornton | K2, Von Zipper | USA | 528.45 |
| 19 | Josh Dodson | USA | 515.85 | |
| 20 | Blake Eddington | Palmer, Ripcurl | USA | 503.40 |
| 21 | Austin Noring | USA | 491.10 | |
| 22 | Jens Peterson | USA | 478.96 | |
| 23 | Max Warbington | Gnu, Lib Technologies, Mission Six, Oakley | USA | 466.97 |
| 24 | Benny Hernreich | Dragon | USA | 455.14 |
| 25 | Miles Hallen | USA | 443.47 | |
| 26 | Michael Goldschmidt | Bonfire, Smith | USA | 431.95 |
| 27 | James Frederick | Sims, Von Zipper | USA | 420.58 |
| 28 | Spencer Link | USA | 409.37 | |
| 29 | Broc Waring | Capita, Holden, Nike, Smith | USA | 398.31 |
| 30 | Chris Hagerty | Rome | USA | 387.40 |
| 31 | Jeff Meon | Head | USA | 376.66 |
| 32 | Nick Fuca | USA | 366.06 | |
| 33 | Forrest Devore | USA | 355.62 | |
| 34 | Wes Walsh | Oakley | USA | 345.34 |
| 35 | Tizer Demers | Head, Mission Six | USA | 335.21 |
| 36 | Ben Watts | USA | 325.23 | |
| 37 | Nick Doucette | Atomic, Oakley | USA | 315.41 |
| 38 | Christopher Waker | USA | 305.75 | |
| 39 | Jake Black | Rossignol, Smith | USA | 296.24 |
| 40 | Jack Kyle | USA | 286.88 | |
| 41 | Tucker Speer | Electric, Mission Six, Rome | USA | 277.68 |
| 42 | Gregory Maxwell | Atomic, Dragon, Grenade | USA | 268.63 |
| 43 | Sebastian Runeare | USA | 259.74 | |
| 44 | Drew Brighton | USA | 251.00 | |
| 45 | Breton Lujan | USA | 242.42 | |
| 46 | Teddy Karlinski | K2, Scott | USA | 233.99 |
| 47 | Danny Garrity | Atomic, Grenade, Oakley | USA | 225.71 |
| 48 | Adam Dyroff | USA | 217.59 | |
| 49 | Jason Johnson | USA | 209.63 | |
| 50 | Tanner Pendleton | Oakley | USA | 201.82 |
| 51 | Scott Fairfax | USA | 194.16 | |
| 52 | Kyle Kelleher | Academy | USA | 186.66 |
| 53 | Johnny Brady | Nitro, Planet Earth | USA | 179.32 |
| 54 | Merrick Joyce | K2, Nike, Oakley, Volcom | USA | 172.13 |
| 55 | Ian Hart | Oakley | USA | 165.09 |
| 56 | Brent Meyer | USA | 158.21 | |
| 57 | Jeremy Black | USA | 151.48 | |
| 58 | Theodore James | USA | 144.91 | |
| 59 | Jonathan Malanga | Bonfire, Salomon | USA | 138.49 |
| 60 | Mike Sears | Salomon | USA | 132.22 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kelly Clark | USA | 850.00 | |
| 2 | Elena Hight | USA | 800.95 | |
| 3 | Gretchen Bleiler | Giro, K2, Nike, Oakley | USA | 765.00 |
| 4 | Torah Bright | AUS | 737.85 | |
| 5 | Clair Bidez | USA | 716.05 | |
| 6 | Tricia Byrnes | Bolle, Giro | USA | 697.00 |
| 7 | Eliza Greene | USA | 678.97 | |
| 8 | Katie Williams | USA | 663.00 | |
| 9 | Elizabeth Beerman | USA | 648.85 | |
| 10 | Kaitlyn Farrington | Gnu, Nike6.0 | USA | 634.85 |
| 11 | Mackenzie Matters | Drake, Northwave, Venue | USA | 621.01 |
| 12 | Meg Pugh | Bolle | USA | 607.32 |
| 13 | Leslie Glenn | Nikita, Sims, Smith | USA | 593.79 |
| 14 | Jordie Karlinski | K2, Nikita, Scott | USA | 580.41 |
| 15 | Hayley Simpson | Dragon, Ride | USA | 567.19 |
| 16 | Alexandra Duckworth | Rossignol | CAN | 554.12 |
| 17 | Jennifer Cohen | Ride, Smith, Windells | USA | 541.21 |
| 18 | Faye Gulini | USA | 528.45 | |
| 19 | Kelly Marren | USA | 515.85 | |
| 20 | Erica Montgomery | USA | 503.40 | |
| 21 | Allyson Carroll | Bonfire, Smith | USA | 491.10 |
| 22 | Heather Doolittle | USA | 478.96 | |
| 23 | Ellery Hollingsworth | USA | 466.97 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Jenny Jones | GBR | 850.00 | |
| 2 | Jordie Karlinski | K2, Nikita, Scott | USA | 800.95 |
| 3 | Ellery Hollingsworth | USA | 765.00 | |
| 4 | Faye Gulini | USA | 737.85 | |
| 5 | Tara Zwink | USA | 716.05 | |
| 6 | Kaitlyn Farrington | Gnu, Nike6.0 | USA | 697.00 |
| 7 | Katie Williams | USA | 678.97 | |
| 8 | Allyson Carroll | Bonfire, Smith | USA | 663.00 |
| 9 | Megan Whiteside | USA | 648.85 | |
| 10 | Ashley Thornton | USA | 634.85 | |
| 11 | Val Reynolds | USA | 621.01 | |
| 12 | Jordan Parks | USA | 607.32 | |
| 13 | Cassandra Herbes | USA | 593.79 | |
| 14 | Nikki Gerardi | USA | 580.41 | |
| 15 | Alice Owens | USA | 567.19 |
Event History
9th year on NBC; 11th year of the Chevrolet US Snowboard Grand Prix series. $300,000 annual purse size; $3.8 million in prize money distributed over the history of the Grand Prix. The Grand Prix’s provide elite level competition organization that focus on the contest rider who is trying to push his/her riding to the Olympic Level.Series determines the Olympic Team in January 2010 that will represent the United States in Vancouver Premier and now only domestic snowboard series
Event Schedule Download
There are 1 files.
-

TTR TOP 5 MEN
World No. 1
998.72
2. 
Pearce, K 973.84 

3. 
Piiroinen, P 946.75 

4. 
Mattila, R 896.55 


5. 
Finch, A 839.92 
All results » TTR TOP 5 WOMEN
World No. 1
981.62
2. 
Bright, T 969.77 

3. 
Clark, K 956.06 

4. 
Oestgaard Buaas, K 905.81 


5. 
Maas, C 873.87 
All results » -

-

Movers & Shakers Men 1163. 
+1474 Accola, M 
843. 
+1218 Reichmuth, S 
776. 
+1186 Sprecher, A 
1592. 
+871 Calemme, F 
563. 
+756 Mac whirter, M 
Movers & Shakers Women 362. 
+241 Przewrocka, K 
331. 
+236 Maczka, A 
372. 
+227 Matusik, K 
296. 
+211 Baumschlager, L 
312. 
+211 Rutanen, V 
-

TOP NATIONS Men 1. USA 894.16 
2. FIN 835.5 
3. NOR 676.63 
4. SUI 633.16 
5. NZE 535.14 
TOP NATIONS Women 1. USA 814.21 
2. SUI 615.79 
3. NOR 597.5599999999999 
4. GBR 473.82 
5. GER 458.64 
Event News
-

LAGO RETURNS TO TTR WORLD NR 1 SPOT AFTER BACK-TO-BACK TOUR STOPS FRANCE&US -

LAGO WINS RIP-IT TRICK OF THE DAY AT TTR FIVE(5)STAR IN MT. BACHELOR -

FISHER AND CLARK WIN TTR FIVE(5)STAR CHEVROLET GRAND PRIX HALFPIPE -

RIDERS ROLL IN TO MT BACHELOR FOR TTR FIVE(5) STAR CHEVROLET GRAND PRIX -

LOCATION CHANGE AS MT. BACHELOR NOW HOSTS TTR FIVE(5)STAR EVENT










