TTR News:
Home > Events > 06/07 Season > Five(5)Star > Nissan X-Trail Nippon Open
Nissan X-Trail Nippon Open
| star accreditation | 5STR TTR |
|---|---|
| date of event | 20.02.2007 - 25.02.2007 |
| location | ALTS Bandai, JPN |
| web address | Click here |
| Format(s) | SS | HP |
| Prize Money | 115000 USD |
| Number of participating riders | 500 |
|---|---|
| entry criteria | Open event |
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kevin Pearce | USA | 850.00 | |
| 2 | Shaun White | USA | 800.95 | |
| 3 | Mason Aguirre | USA | 765.00 | |
| 4 | Fumiyuki Murakami | Forum, Foursquare | JPN | 737.85 |
| 5 | Janne Korpi | FIN | 716.05 | |
| 6 | Iouri Podladtchikov | Red Bull, Santa Cruz, Spy, Volcom | SUI | 697.00 |
| 7 | Okamoto Keiji | JPN | 678.97 | |
| 8 | Masaaki Hagiwara | JPN | 663.00 | |
| 9 | Teddy Koo | JPN | 648.85 | |
| 10 | Haku Suzuki | Oakley | JPN | 634.85 |
| 11 | Mutsuo Yamaguchi | JPN | 621.01 | |
| 12 | Mikkel Bang | NOR | 607.32 | |
| 13 | Kiichiro Kazumi | JPN | 593.79 | |
| 14 | Nick Hyne | Ride, Smith | NZE | 580.41 |
| 15 | Kazuhiro Kokubo | JPN | 567.19 | |
| 16 | Risto Mattila | FIN | 554.12 | |
| 17 | Ryan Rausch | CAN | 541.21 | |
| 18 | Ryota Takahashi | Oakley | JPN | 528.45 |
| 19 | Shintarou Yamaguchi | Deeluxe, Rossignol, Smith | JPN | 515.85 |
| 19 | Akio Suzumura | JPN | 515.85 | |
| 21 | James Hamilton | 32 Snowboard Boots, Etnies, Rossignol, Sessions, Smith | NZE | 491.10 |
| 22 | Mark Sollors | CAN | 478.96 | |
| 23 | Tadashi Fuse | JPN | 466.97 | |
| 24 | Josh Sherman | Bonfire, Drop, Salomon, Smith | USA | 455.14 |
| 25 | Masatake Yamamoto | Grenade | JPN | 443.47 |
| 26 | Takahiro Ishida | Dragon, Forum, Foursquare | JPN | 431.95 |
| 27 | Shuji Miyazaki | JPN | 420.58 | |
| 28 | Shota Suzuki | JPN | 409.37 | |
| 29 | Danny Davis | USA | 398.31 | |
| 30 | Satoru Annbo | JPN | 387.40 | |
| 31 | Eisuke Sugiura | JPN | 376.66 | |
| 32 | Takumi Suzuki | JPN | 366.06 | |
| 33 | Sho Sakanishi | Bataleon, K2, Section | JPN | 355.62 |
| 34 | Shogo Sakada | Gnu, Planet Earth | JPN | 345.34 |
| 34 | Yoshiaki Endou | JPN | 345.34 | |
| 36 | Takashi Tokita | JPN | 325.23 | |
| 37 | Louis Purucker | NZE | 315.41 | |
| 38 | Michio Chikada | JPN | 305.75 | |
| 39 | Will Jackways | NZE | 296.24 | |
| 40 | Jin Shimaya | JPN | 286.88 | |
| 41 | Hiroki Kishimoto | JPN | 277.68 | |
| 42 | Mitsuyuki Tanaka | JPN | 268.63 | |
| 43 | Masataka Saito | JPN | 259.74 | |
| 44 | Kyousuke Watanabe | JPN | 251.00 | |
| 45 | Sinsuke Saitou | JPN | 242.42 | |
| 46 | Rui Kurose | JPN | 233.99 | |
| 47 | Futa Adachi | Salomon | JPN | 225.71 |
| 48 | Keisuke Tanaka | Head | JPN | 217.59 |
| 49 | Kazuya Domae | Option | JPN | 209.63 |
| 50 | Takafumi Konishi | Oakley, SP | JPN | 201.82 |
| 51 | Eiji Ibaraki | JPN | 194.16 | |
| 52 | Masayoshi Tanaka | JPN | 186.66 | |
| 53 | Quentin Robbins | NZE | 179.32 | |
| 54 | Koudai Shibata | JPN | 172.13 | |
| 55 | Kenjirou Chiba | JPN | 165.09 | |
| 56 | Dave Nurse | NZE | 158.21 | |
| 57 | Kei Nakamoto | JPN | 151.48 | |
| 57 | Takashi Watanabe | Gnu | JPN | 151.48 |
| 59 | Hiroki Matsuura | JPN | 138.49 | |
| 60 | Masakazu Hirose | JPN | 132.22 | |
| 61 | Masato Yamazaki | JPN | 126.12 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Shaun White | USA | 850.00 | |
| 2 | Danny Davis | USA | 800.95 | |
| 3 | Ryo Aono | JPN | 765.00 | |
| 4 | Mason Aguirre | USA | 737.85 | |
| 5 | Kohei Kudo | Bonfire, Salomon | JPN | 716.05 |
| 6 | Kevin Pearce | USA | 697.00 | |
| 7 | Keir Dillon | USA | 678.97 | |
| 8 | Iouri Podladtchikov | Red Bull, Santa Cruz, Spy, Volcom | SUI | 663.00 |
| 9 | Kodai Watanabe | JPN | 648.85 | |
| 10 | Kazuumi Fujita | K2 | JPN | 634.85 |
| 11 | Domu Narita | Kissmark | JPN | 621.01 |
| 12 | Takayuki Nishizawa | JPN | 607.32 | |
| 13 | Ryuta Saito | Bonfire, Salomon | JPN | 593.79 |
| 14 | Keito Kumazaki | Bonfire, Salomon | JPN | 580.41 |
| 15 | Rikuya Narita | JPN | 567.19 | |
| 16 | Daisuke Murakami | K2 | JPN | 554.12 |
| 17 | James Hamilton | 32 Snowboard Boots, Etnies, Rossignol, Sessions, Smith | NZE | 541.21 |
| 18 | Risto Mattila | FIN | 528.45 | |
| 19 | Janne Korpi | FIN | 515.85 | |
| 20 | Yuji Kawai | JPN | 503.40 | |
| 21 | Fumiyuki Murakami | Forum, Foursquare | JPN | 491.10 |
| 22 | Yuya Nakayama | JPN | 478.96 | |
| 23 | Yoshikazu Itoh | JPN | 466.97 | |
| 24 | Tasuku Ishizaki | JPN | 455.14 | |
| 25 | Kazumasa Hiraide | JPN | 443.47 | |
| 26 | Yuuki Okamoto | Fanatic | JPN | 431.95 |
| 27 | Yohei Okamura | JPN | 420.58 | |
| 28 | Ryan Rausch | CAN | 409.37 | |
| 29 | Takahiro Ishihara | JPN | 398.31 | |
| 30 | Kenji Fujimoto | JPN | 387.40 | |
| 31 | Makoto Miyagawa | JPN | 376.66 | |
| 32 | Michihiko Yoshino | JPN | 366.06 | |
| 33 | Eisuke Sugiura | JPN | 355.62 | |
| 34 | Kei Nakamoto | JPN | 345.34 | |
| 35 | Motoki Takahashi | Bonfire, Salomon | JPN | 335.21 |
| 36 | Takahiko Taniguchi | JPN | 325.23 | |
| 37 | Noriaki Tagusari | JPN | 315.41 | |
| 38 | Kosuke Hosokawa | Bonfire, Salomon | JPN | 305.75 |
| 39 | Yuuya Saiki | JPN | 296.24 | |
| 40 | Shuji Ito | JPN | 286.88 | |
| 41 | Seiichirou Saitou | JPN | 277.68 | |
| 42 | Masaru Iwahashi | JPN | 268.63 | |
| 43 | Makoto Murayama | JPN | 259.74 | |
| 44 | Motohide Umeki | JPN | 251.00 | |
| 45 | Yoshiaki Kamio | Fanatic | JPN | 242.42 |
| 46 | Takumi Suzuki | JPN | 233.99 | |
| 47 | Syuhei Sato | JPN | 225.71 | |
| 48 | Yoshiaki Hashimoto | Head | JPN | 217.59 |
| 49 | Kenichirou Takahashi | JPN | 209.63 | |
| 50 | Jun Kawasaki | JPN | 201.82 | |
| 51 | Hiroshi Shinozuka | JPN | 194.16 | |
| 52 | Makoto Usui | JPN | 186.66 | |
| 53 | Daisuke Mizuma | JPN | 179.32 | |
| 54 | Takao Kojima | JPN | 172.13 | |
| 55 | Riku Shioya | JPN | 165.09 | |
| 56 | Yuuji Murata | JPN | 158.21 | |
| 57 | Endo Tetujiro | JPN | 151.48 | |
| 58 | Daisuke Hosono | Head | JPN | 144.91 |
| 59 | Makoto Kitazawa | JPN | 138.49 | |
| 60 | Tomohiro Miyakoshi | JPN | 132.22 | |
| 61 | Yuuki Hashimoto | JPN | 126.12 | |
| 62 | Issei Yasuoka | JPN | 120.16 | |
| 63 | Honda Takehiro | JPN | 114.36 | |
| 64 | Yasuaki Momose | JPN | 108.72 | |
| 65 | Kozo Ikeda | JPN | 103.23 | |
| 66 | Ryuichi Kunihara | JPN | 97.89 | |
| 67 | Naoki Harada | Allian | JPN | 92.71 |
| 68 | Keisuke Tanaka | Head | JPN | 87.68 |
| 68 | Riku Takahashi | JPN | 87.68 | |
| 70 | Itaru Fujinuma | WE Superlative | JPN | 78.09 |
| 71 | Tomonari Maeda | Bataleon | JPN | 73.53 |
| 72 | Masatake Yamamoto | Grenade | JPN | 69.12 |
| 73 | Eijyu Hirano | Bonfire, Salomon | JPN | 64.87 |
| 74 | Syunsuke Harada | JPN | 60.77 | |
| 75 | Satoshi Arakawa | Drake, Endeavor, Northwave | JPN | 56.83 |
| 76 | Shuhei Sugiura | JPN | 53.04 | |
| 77 | Kenichi Itano | JPN | 49.41 | |
| 78 | Shuji Miyazaki | JPN | 45.93 | |
| 79 | Takahiro Kimura | JPN | 42.60 | |
| 80 | Yuuma Okada | JPN | 39.43 | |
| 81 | Yoichi Takahashi | JPN | 36.42 | |
| 82 | Masaya Katou | JPN | 33.55 | |
| 83 | Ryo Shioya | JPN | 30.85 | |
| 84 | Ryo Fukuchi | JPN | 28.30 | |
| 85 | Sentaro Jyoushita | JPN | 25.90 | |
| 86 | Nobuyuki Matsui | JPN | 23.66 | |
| 87 | Kazuhiro Kokubo | JPN | 21.57 | |
| 88 | Mark Sollors | CAN | 19.64 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Hana Beaman | Grenade, Ride, Smith, Vans | USA | 850.00 |
| 2 | Kelly Clark | USA | 800.95 | |
| 3 | Izumi Amaike | JPN | 765.00 | |
| 4 | Emily Thomas | Ripcurl, Rome | AUS | 737.85 |
| 5 | Cheryl Maas | Celtek, Electric, Nitro, Nixon, Volcom | NED | 716.05 |
| 6 | Torah Bright | AUS | 697.00 | |
| 7 | Jamie Anderson | USA | 678.97 | |
| 8 | Elena Hight | USA | 663.00 | |
| 9 | Jenny Jones | GBR | 648.85 | |
| 10 | Natasza Zurek | CAN | 634.85 | |
| 11 | Silvia Mittermueller | Oakley, Rome, Vans | GER | 621.01 |
| 12 | Claudia Fliri | AUT | 607.32 | |
| 13 | Abby Lockhart | Electric, Ride, SP | NZE | 593.79 |
| 14 | Kimmy Fasani | USA | 580.41 | |
| 15 | Keiko Kawada | Bonfire, Rome | JPN | 567.19 |
| 16 | Ellery Hollingsworth | USA | 554.12 | |
| 17 | Masako Takehashi | JPN | 541.21 | |
| 18 | Miyuki Shono | 686, Deeluxe, Nitro, Union Bindings | JPN | 528.45 |
| 19 | Motoko Ota | JPN | 515.85 | |
| 20 | Etsuko Tominaga | Oakley | JPN | 503.40 |
| 21 | Chiharu Tominaga | 686, Oakley | JPN | 491.10 |
| 22 | Miki Taguchi | Ride | JPN | 478.96 |
| 23 | Sachi Tanaka | JPN | 466.97 | |
| 24 | Mariko Kasai | Smith | JPN | 455.14 |
| 25 | Aya Kijitani | JPN | 443.47 | |
| 26 | Ai Kunioka | JPN | 431.95 | |
| 27 | Chiemi Niikawa | JPN | 420.58 | |
| 28 | Sayaka Kato | Oakley | JPN | 409.37 |
| 29 | Mari Mizukami | Nikita, Ride | JPN | 398.31 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Torah Bright | AUS | 850.00 | |
| 2 | Yayoi Tamura | Elan | JPN | 800.95 |
| 3 | Manuela Laura Pesko | Bolle, Ftwo | SUI | 765.00 |
| 4 | Akiko Miwa | Allian, Mission Six | JPN | 737.85 |
| 5 | Shiho Nakashima | Adidas Eyewear, Dakine, Protec | JPN | 716.05 |
| 6 | Jamie Anderson | USA | 697.00 | |
| 7 | Soko Yamaoka | Adidas Eyewear, Dakine | JPN | 678.97 |
| 8 | Yuki Furihata | Volcom | JPN | 663.00 |
| 9 | Elena Hight | USA | 648.85 | |
| 10 | Ellery Hollingsworth | USA | 634.85 | |
| 11 | Naho Mizuki | Rossignol | JPN | 621.01 |
| 12 | Keiko Ohkura | JPN | 607.32 | |
| 13 | Miho Aoki | JPN | 593.79 | |
| 14 | Mutsumi Konno | JPN | 580.41 | |
| 15 | Maki Mitsui | JPN | 567.19 | |
| 16 | Sachiko Watanabe | Oakley | JPN | 554.12 |
| 17 | Cheryl Maas | Celtek, Electric, Nitro, Nixon, Volcom | NED | 541.21 |
| 18 | Masako Takehashi | JPN | 528.45 | |
| 19 | Chie Takeuchi | JPN | 515.85 | |
| 20 | Kelly Clark | USA | 503.40 | |
| 21 | Chikako Fushimi | Capita | JPN | 491.10 |
| 22 | Juliane Bray | NZE | 478.96 | |
| 23 | Yoko Nakamura | JPN | 466.97 | |
| 24 | Junko Asazuma | JPN | 455.14 | |
| 25 | Rika Hatta | JPN | 443.47 | |
| 25 | Yuko Shimomura | JPN | 443.47 | |
| 27 | Ryoko Sato | JPN | 420.58 | |
| 28 | Asuko Miyake | JPN | 409.37 | |
| 29 | Natsuki Nakamura | JPN | 398.31 | |
| 30 | Miki Matsumoto | JPN | 387.40 | |
