TTR News:
Home > Events > 06/07 Season > Four(4)Star > Burton New Zealand Open
Burton New Zealand Open
| star accreditation | 4STR TTR |
|---|---|
| date of event | 03.08.2006 - 05.08.2006 |
| location | Snowpark, NZE |
| web address | Click here |
| Format(s) | SS | HP |
| Prize Money | 50,000 NZ |
| Number of participating riders | 250 |
|---|---|
| entry criteria | Open event |
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kevin Pearce | USA | 700.00 | |
| 2 | Scotty Lago | USA | 659.61 | |
| 3 | Mikkel Bang | NOR | 630.00 | |
| 4 | Matts Kulisek | CAN | 607.64 | |
| 5 | Stef Zeestraten | Cheapskates, K2, LDM, Oakley, Pow Gloves | NZE | 589.68 |
| 6 | Jah Daniel Harris | NZE | 574.00 | |
| 7 | Mason Aguirre | USA | 559.15 | |
| 8 | Dustin Craven | Capita, Oakley, Red Bull, Union Bindings | CAN | 546.00 |
| 9 | Okamoto Keiji | JPN | 534.35 | |
| 10 | Steve Fisher | Helly Hansen, Sims | USA | 522.82 |
| 11 | Jack Davis | USA | 511.42 | |
| 12 | Will Jackways | NZE | 500.15 | |
| 13 | Tim Jackways | NZE | 489.01 | |
| 14 | Wallace Westfeldt | USA | 477.99 | |
| 15 | Danny Davis | USA | 467.10 | |
| 16 | Mark Anderson | NZE | 456.34 | |
| 17 | Nick Brown | NZE | 445.70 | |
| 18 | Pat Milbery | 32 Snowboard Boots, Nixon, Von Zipper | USA | 435.19 |
| 19 | Louie Vito | O Matic, Red Bull, Spy, Volcom | USA | 424.81 |
| 20 | Quentin Robbins | NZE | 414.56 | |
| 21 | Christopher Waker | USA | 404.44 | |
| 22 | Jonathan Malanga | Bonfire, Salomon | USA | 394.44 |
| 23 | Austin Noring | USA | 384.57 | |
| 24 | Takahiro Ishida | Dragon, Forum, Foursquare | JPN | 374.82 |
| 25 | Teddy Karlinski | K2, Scott | USA | 365.21 |
| 26 | Jeremy Thompson | USA | 355.72 | |
| 27 | James Hamilton | 32 Snowboard Boots, Etnies, Rossignol, Sessions, Smith | NZE | 346.36 |
| 28 | Luke Mitrani | USA | 337.12 | |
| 29 | Sebastian Runeare | USA | 328.02 | |
| 30 | Fumiyuki Murakami | Forum, Foursquare | JPN | 319.04 |
| 31 | Breton Lujan | USA | 310.19 | |
| 32 | Jake Black | Rossignol, Smith | USA | 301.46 |
| 33 | Keegan Valaika | USA | 292.87 | |
| 34 | Aaron Hallenbeck | Bonfire, Salomon, Smith | GBR | 284.40 |
| 35 | Andrew Kennerley | NZE | 276.05 | |
| 36 | Jonathan Cheever | Bataleon | USA | 267.84 |
| 37 | Brennen Swanson | USA | 259.75 | |
| 38 | Shota Suzuki | JPN | 251.79 | |
| 39 | Mitchell Brown | Bataleon, Ripcurl, Vans | NZE | 243.96 |
| 40 | Drew Brighton | USA | 236.25 | |
| 41 | Ross Baker | Dakine, K2, Nike, Smith | USA | 228.68 |
| 42 | Anthony Leffelaar | Oakley | NZE | 221.22 |
| 43 | Scott Kuchinski | Atomic, Oakley, Vans | USA | 213.90 |
| 44 | Joeseph Mackenzie | NZE | 206.71 | |
| 45 | Joel Webb | NZE | 199.64 | |
| 46 | Josh Warnick | Nike | USA | 192.70 |
| 47 | Zac Layman | USA | 185.88 | |
| 48 | Yuya Nakayama | JPN | 179.19 | |
| 49 | Ruparelia Mark | GBR | 172.64 | |
| 50 | Brian Kehoe | USA | 166.20 | |
| 51 | Roland Morley-brown | NZE | 159.90 | |
| 52 | Evin Fenton | CAN | 153.72 | |
| 53 | Sam Griffith | AUS | 147.67 | |
| 54 | Michael Emerson | USA | 141.75 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Mason Aguirre | USA | 700.00 | |
| 2 | Louie Vito | O Matic, Red Bull, Spy, Volcom | USA | 659.61 |
| 3 | Danny Davis | USA | 630.00 | |
| 4 | Crispin Lipscomb | Elan, Gstar | CAN | 607.64 |
| 5 | Steve Fisher | Helly Hansen, Sims | USA | 589.68 |
| 6 | Rob Kingwill | USA | 574.00 | |
| 7 | Luke Mitrani | USA | 559.15 | |
| 8 | Tommy Czeschin | USA | 546.00 | |
| 9 | Mitchell Brown | Bataleon, Ripcurl, Vans | NZE | 534.35 |
| 10 | Kazuhiro Kokubo | JPN | 522.82 | |
| 11 | Kodai Watanabe | JPN | 511.42 | |
| 12 | Jeremy Thompson | USA | 500.15 | |
| 13 | Takahiro Ishihara | JPN | 489.01 | |
| 14 | James Hamilton | 32 Snowboard Boots, Etnies, Rossignol, Sessions, Smith | NZE | 477.99 |
| 15 | Itaru Fujinuma | WE Superlative | JPN | 467.10 |
| 16 | Michael Goldschmidt | Bonfire, Smith | USA | 456.34 |
| 17 | Jake Black | Rossignol, Smith | USA | 445.70 |
| 18 | Jonathan Cheever | Bataleon | USA | 435.19 |
| 19 | Ross Baker | Dakine, K2, Nike, Smith | USA | 424.81 |
| 20 | Rikuya Narita | JPN | 414.56 | |
| 21 | Christopher Waker | USA | 404.44 | |
| 22 | Drew Brighton | USA | 394.44 | |
| 23 | Spencer Shaw | USA | 384.57 | |
| 24 | Scotty Lago | USA | 374.82 | |
| 25 | Yoshiaki Hashimoto | Head | JPN | 365.21 |
| 26 | Zachary Black | USA | 355.72 | |
| 27 | Josh Warnick | Nike | USA | 346.36 |
| 28 | Olly Burke | NZE | 337.12 | |
| 29 | Roland Morley-brown | NZE | 328.02 | |
| 30 | Tim Jackways | NZE | 319.04 | |
| 31 | Joeseph Mackenzie | NZE | 310.19 | |
| 32 | Warwick Andrews | CAN | 301.46 | |
| 33 | Jonathan Malanga | Bonfire, Salomon | USA | 292.87 |
| 34 | Kazu Tomita | Anon | JPN | 284.40 |
| 35 | Jin Wook jung | KOR | 276.05 | |
| 36 | Anthony Donofrio | ITA | 267.84 | |
| 37 | Trevor Jacob | USA | 259.75 | |
| 38 | Harrison Gray | CAN | 251.79 | |
| 39 | Ben Stewart | Gstar | NZE | 243.96 |
| 40 | Stef Zeestraten | Cheapskates, K2, LDM, Oakley, Pow Gloves | NZE | 236.25 |
| 41 | Jung min Yoon | KOR | 228.68 | |
| 42 | Henry Upham | USA | 221.22 | |
| 43 | Seiichirou Saitou | JPN | 213.90 | |
| 44 | Bryan Shuey | USA | 206.71 | |
| 45 | Aaron Hallenbeck | Bonfire, Salomon, Smith | GBR | 199.64 |
| 46 | Brennen Swanson | USA | 192.70 | |
| 47 | Ugo Marechal | Nike6.0, NikeACG, Rome | FRA | 185.88 |
| 48 | Austin Noring | USA | 179.19 | |
| 49 | Blake Eddington | Palmer, Ripcurl | USA | 172.64 |
| 50 | Kieran O´Connor | USA | 166.20 | |
| 51 | Msato Fujita | JPN | 159.90 | |
| 52 | Connor Harding | NZE | 153.72 | |
| 53 | Garrett Warnick | USA | 147.67 | |
| 54 | Sebastian Runeare | USA | 141.75 | |
| 55 | James Ure | USA | 135.95 | |
| 56 | James Haffner | USA | 130.29 | |
| 57 | Bryan Daino | Salomon | USA | 124.75 |
| 58 | Jake Egan | CAN | 119.33 | |
| 59 | Chad Oliver | USA | 114.05 | |
| 60 | Connor Leach | USA | 108.89 | |
| 61 | Joseph Mensch | USA | 103.86 | |
| 62 | Zac Layman | USA | 98.96 | |
| 63 | Todd Malus | CAN | 94.18 | |
| 64 | Mac Smyth | Ride | CAN | 89.53 |
| 65 | Won Duk Ji | Rossignol | KOR | 85.01 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Hana Beaman | Grenade, Ride, Smith, Vans | USA | 700.00 |
| 2 | Emily Thomas | Ripcurl, Rome | AUS | 659.61 |
| 3 | Ellery Hollingsworth | USA | 630.00 | |
| 4 | Leanne Pelosi | 32 Snowboard Boots, Dragon, K2 | CAN | 607.64 |
| 5 | Abby Lockhart | Electric, Ride, SP | NZE | 589.68 |
| 6 | Mary Sallah | Bonfire, Forum, Oakley | USA | 574.00 |
| 7 | Charmaine Ironside | CAN | 559.15 | |
| 8 | Kalyn Lepre | USA | 546.00 | |
| 9 | Elizabeth Beerman | USA | 534.35 | |
| 10 | Callie Conaghan | NZE | 522.82 | |
| 11 | Juliane Bray | NZE | 511.42 | |
| 12 | Jordie Karlinski | K2, Nikita, Scott | USA | 500.15 |
| 13 | Michelle Shea | Atomic | USA | 489.01 |
| 14 | Femke Henriques - Hilbink | QWST, Ride, Smith | NZE | 477.99 |
| 15 | Posy Dixon | GBR | 467.10 | |
| 16 | Laura Hill | GBR | 456.34 | |
| 17 | Katie Scott | GBR | 445.70 | |
| 18 | Kara Rennie | CAN | 435.19 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kelly Clark | USA | 700.00 | |
| 2 | Sophie Rodriguez | NikeACG, Oakley, Salomon | FRA | 659.61 |
| 3 | Soko Yamaoka | Adidas Eyewear, Dakine | JPN | 630.00 |
| 4 | Tricia Byrnes | Bolle, Giro | USA | 607.64 |
| 5 | Ellery Hollingsworth | USA | 589.68 | |
| 6 | Juliane Bray | NZE | 574.00 | |
| 7 | Clair Bidez | USA | 559.15 | |
| 8 | Torah Bright | AUS | 546.00 | |
| 9 | Asuko Miyake | JPN | 534.35 | |
| 10 | Elena Hight | USA | 522.82 | |
| 11 | Rana Okada | JPN | 511.42 | |
| 12 | Junko Asazuma | JPN | 500.15 | |
| 13 | Shiho Nakashima | Adidas Eyewear, Dakine, Protec | JPN | 489.01 |
| 14 | Charmaine Ironside | CAN | 477.99 | |
| 15 | Lesley Mckenna | GBR | 467.10 | |
| 16 | Helen Nadig | Dragon, Rome, Section, Vans | SUI | 456.34 |
| 17 | Jordie Karlinski | K2, Nikita, Scott | USA | 445.70 |
| 18 | Hayley Simpson | Dragon, Ride | USA | 435.19 |
| 19 | Abby Lockhart | Electric, Ride, SP | NZE | 424.81 |
| 20 | Jennifer Cohen | Ride, Smith, Windells | USA | 414.56 |
| 21 | Rie Yoshizawa | JPN | 404.44 | |
| 22 | Paula Mitchell | Nitro, Oakley | NZE | 394.44 |
| 23 | Brooke Shaw | USA | 384.57 | |
| 24 | Elizabeth Beerman | USA | 374.82 | |
| 25 | Ariel Tredway | USA | 365.21 | |
| 26 | Yukiko Kohara | JPN | 355.72 | |
| 27 | Kyla Sobieralski | USA | 346.36 | |
| 28 | Fiona Duncan | NZE | 337.12 | |
| 29 | Leanne Pelosi | 32 Snowboard Boots, Dragon, K2 | CAN | 328.02 |
| 30 | Eliza Greene | USA | 319.04 | |
| 31 | Hana Beaman | Grenade, Ride, Smith, Vans | USA | 310.19 |
| 32 | Kara Rennie | CAN | 301.46 | |
| 33 | Sadie Simpson | USA | 292.87 | |
| 34 | Shelby Simpson | USA | 284.40 |
-

TTR TOP 5 MEN
World No. 1
998.72
2. 
Pearce, K 973.84 

3. 
Piiroinen, P 946.75 

4. 
Mattila, R 896.55 


5. 
Finch, A 839.92 
All results » TTR TOP 5 WOMEN
World No. 1
981.62
2. 
Bright, T 969.77 

3. 
Clark, K 956.06 

4. 
Oestgaard Buaas, K 905.81 


5. 
Maas, C 873.87 
All results » -

-

Movers & Shakers Men 1163. 
+1474 Accola, M 
843. 
+1218 Reichmuth, S 
776. 
+1186 Sprecher, A 
1592. 
+871 Calemme, F 
563. 
+756 Mac whirter, M 
Movers & Shakers Women 362. 
+241 Przewrocka, K 
331. 
+236 Maczka, A 
372. 
+227 Matusik, K 
296. 
+211 Baumschlager, L 
312. 
+211 Rutanen, V 
-

TOP NATIONS Men 1. USA 894.16 
2. FIN 835.5 
3. NOR 676.63 
4.

