Revolution Tour - Copper
| star accreditation | 3STR TTR | date of event | 14.01.2009 - 17.01.2009 |
|---|---|---|---|
| Format(s) | SS | HP | location | Copper Mountain, CO, USA |
| entry criteria | Everyone who enters a Revolution Tour must hold a current USSA membership ($120) and FIS license ($80). These must be purchased prior to the event. | ||
| Prize Money | |||
| Number of riders | 50% open registration, 50% prequalified based on past season results | ||
| Ranking Information | |||
| web address | www.ussnowboarding.com | ||
| Online Registration | www.ussa.org | ||
Event History
The U.S. Snowboarding Revolution Tour is the top junior event tour in the country. The event brings together athletes across the country to identify the top juniors. Halfpipe and slopestyle athletes 13 and older compete together in an open-class event. The Revolution Tour is also used to qualify athletes for World Juniors, U.S. Open, U.S. World Cup, USASA Nationals and Project Gold camps.
The Revolution Tour started in 2003 to bridge the gap from grassroots competition to the elite level. The event has sold out every year with record number of riders competing in events across the country.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Matt Ladley | USA | 400.00 | |
| 2 | Zachary Black | USA | 376.92 | |
| 3 | Broc Waring | USA | 360.00 | |
| 4 | Ben Watts | USA | 347.22 | |
| 5 | Brett Esser | Rockstar, 686, Smith, O Matic | USA | 336.96 |
| 6 | Ali Khavari | USA | 328.00 | |
| 7 | Brennen Swanson | USA | 319.52 | |
| 8 | Taylor Gold | USA | 312.00 | |
| 9 | Scott Pike | USA | 305.34 | |
| 10 | Paul Brichta | USA | 298.75 | |
| 11 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 292.24 |
| 12 | Bryan Daino | Sims | USA | 285.80 |
| 13 | James Haffner | USA | 279.43 | |
| 14 | Michael Perle | USA | 273.14 | |
| 15 | MacK James | NZL | 266.91 | |
| 16 | Jason Maxfield | AUS | 260.76 | |
| 17 | Sean Ryan | Dakine | USA | 254.69 |
| 18 | Joseph Mensch | Flow, Smith | USA | 248.68 |
| 19 | Brian Robin | USA | 242.75 | |
| 20 | Cody Weselis | Gnu, Quiksilver, Smith | USA | 236.89 |
| 21 | Jesse Birt | USA | 231.11 | |
| 22 | Charlie Steinbacher | AUS | 225.39 | |
| 23 | Christopher Mazzarisi | Celsius, Technine | USA | 219.75 |
| 24 | Cameron Fitzpatrick | USA | 214.19 | |
| 25 | Max Warbington | Pow Gloves, Gnu, Dragon | USA | 208.69 |
| 26 | T.J. Casey | USA | 203.27 | |
| 27 | Ben Ferguson | USA | 197.92 | |
| 28 | Grant Murray | USA | 192.64 | |
| 29 | Sam Taxwood | USA | 187.44 | |
| 30 | Scott Moline | USA | 182.31 | |
| 31 | Kc Batory | USA | 177.25 | |
| 32 | Ross Baker | USA | 172.26 | |
| 33 | Merrick Joyce | USA | 167.35 | |
| 34 | Wyatt Bunce | USA | 162.51 | |
| 35 | Todor Yanev | BUL | 157.75 | |
| 36 | Hunter Wood | USA | 153.05 | |
| 37 | Sam Elliot | USA | 148.43 | |
| 38 | Mal Prior | USA | 143.88 | |
| 39 | Randall Stacy | Rome | USA | 139.41 |
| 40 | Easton Gilman | Flow | USA | 135.00 |
| 41 | Tyler Anderson | USA | 130.67 | |
| 42 | Chris Tierney | USA | 126.41 | |
| 43 | Chris Hagerty | Rome | USA | 122.23 |
| 44 | Blake Paul | USA | 118.12 | |
| 45 | Jordan Sanford | USA | 114.08 | |
| 46 | Austin McGrane | USA | 110.11 | |
| 47 | Maxwell Coombs | USA | 106.22 | |
| 48 | Samuel Murphy | Salomon | AUS | 102.40 |
| 49 | David Torroni | USA | 98.65 | |
| 50 | Patrick Davis-Meehan | AUS | 94.97 | |
| 51 | Zach Soderholm | USA | 91.37 | |
| 52 | Mark Speicher | USA | 87.84 | |
| 53 | John Martin | USA | 84.38 | |
| 54 | Ross Bird | USA | 81.00 | |
| 55 | Braden (Brady) Nielsen | USA | 77.69 | |
| 56 | Augustus Warbington | Pow Gloves, Gnu | USA | 74.45 |
| 57 | Woodrow Woods | USA | 71.28 | |
| 58 | Ben Kadow | Gnu | USA | 68.19 |
| 59 | Anthony Donofrio | ITA | 65.17 | |
| 60 | Jd Dennis | USA | 62.22 | |
| 61 | Spencer Whiting | USA | 59.35 | |
| 62 | Spencer Reeves | USA | 56.55 | |
| 63 | Austin Catevenis | USA | 53.82 | |
| 64 | Matthew Kirchgasler | Academy, Smith | USA | 51.16 |
| 65 | Alexander Rodway | USA | 48.58 | |
| 66 | Kai Wiggins | USA | 46.07 | |
| 67 | Scott Fairfax | USA | 43.63 | |
| 68 | Mitchell Heberer | USA | 41.26 | |
| 69 | Oliver Krant | USA | 38.97 | |
| 70 | Thomas Tikos-Kadji | FRA | 36.75 | |
| 71 | Mason Crawford | USA | 34.60 | |
| 72 | Bryan Shuey | USA | 32.53 | |
| 73 | Tim Herbert | NZL | 30.53 | |
| 74 | Jackson Ward | USA | 28.60 | |
| 75 | Tyler Troy | USA | 26.74 | |
| 76 | Alex Bayer | Smith | USA | 24.96 |
| 77 | Jake Aaronson | USA | 23.25 | |
| 78 | Jann Eberharter | USA | 21.61 | |
| 79 | Ben Volvovitz | USA | 20.05 | |
| 80 | Kenny Ballou | Smith | USA | 18.56 |
| 81 | Benjamin Bisson | USA | 17.14 | |
| 82 | Daniel Schiavini | BRA | 15.79 | |
| 83 | Beau Walchek | USA | 14.52 | |
| 84 | Kevin Mattice | USA | 13.32 | |
| 85 | Adam Schwippert | USA | 12.19 | |
| 86 | Brenden Chadwick | Flow | USA | 11.13 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Brett Esser | Rockstar, 686, Smith, O Matic | USA | 400.00 |
| 2 | Broc Waring | USA | 376.92 | |
| 3 | Jd Dennis | USA | 360.00 | |
| 4 | James Haffner | USA | 347.22 | |
| 5 | Scott Pike | USA | 336.96 | |
| 6 | Zachary Black | USA | 328.00 | |
| 7 | Eric Beauchemin | DC | USA | 319.52 |
| 8 | Brett Summers | USA | 312.00 | |
| 9 | Jack Kyle | USA | 305.34 | |
| 10 | Matt Ladley | USA | 298.75 | |
| 11 | Sam Elliot | USA | 292.24 | |
| 12 | Jackson Tupper | USA | 285.80 | |
| 13 | Carson Pippin | USA | 279.43 | |
| 14 | Jake Aaronson | USA | 273.14 | |
| 15 | Randall Stacy | Rome | USA | 266.91 |
| 16 | Tyler Anderson | USA | 260.76 | |
| 17 | Paul Brichta | USA | 254.69 | |
| 18 | Caden Michnal | USA | 248.68 | |
| 19 | Nicholas Julius | USA | 242.75 | |
| 20 | Benjamin Bisson | USA | 236.89 | |
| 21 | Chase Demeulenaere | USA | 231.11 | |
| 22 | Matthew Kirchgasler | Academy, Smith | USA | 225.39 |
| 23 | Austin Catevenis | USA | 219.75 | |
| 24 | Peter Busk | USA | 214.19 | |
| 25 | Fred Schmidt | USA | 208.69 | |
| 26 | Justin Morgan | Smith, Northwave, Drake | USA | 203.27 |
| 27 | Ethan Anderson | USA | 197.92 | |
| 28 | Jesse Birt | USA | 192.64 | |
| 29 | Alexander Rodway | USA | 187.44 | |
| 30 | Hunter Wood | USA | 182.31 | |
| 31 | Graham Banks | Head, Smith, Drop | USA | 177.25 |
| 32 | Jude Balsimo | USA | 172.26 | |
| 33 | Scott Moline | USA | 167.35 | |
| 34 | Sam Taxwood | USA | 162.51 | |
| 35 | Zach Soderholm | USA | 157.75 | |
| 36 | Bryan Daino | Sims | USA | 153.05 |
| 37 | Oliver Krant | USA | 148.43 | |
| 38 | Joseph Mensch | Flow, Smith | USA | 143.88 |
| 39 | Max Warbington | Pow Gloves, Gnu, Dragon | USA | 139.41 |
| 40 | Brian Robin | USA | 135.00 | |
| 41 | Kenny Ballou | Smith | USA | 130.67 |
| 42 | Colin Hart | USA | 126.41 | |
| 43 | Tarjei Sporastoyl | Deeluxe | NOR | 122.23 |
| 44 | Nick Wood | AUS | 118.12 | |
| 45 | Jed Doane | USA | 114.08 | |
| 46 | Kevin Mattice | USA | 110.11 | |
| 47 | Kiah Ellis | USA | 106.22 | |
| 48 | Thomas Tikos-Kadji | FRA | 102.40 | |
| 49 | Cameron Fitzpatrick | USA | 98.65 | |
| 50 | Grant Murray | USA | 94.97 | |
| 51 | Nick Doucette | USA | 91.37 | |
| 52 | Matt Schwartz | USA | 87.84 | |
| 53 | Ian Bigley | Gnu | USA | 84.38 |
| 54 | Griffin Siebert | USA | 81.00 | |
| 55 | Jordan Sanford | USA | 77.69 | |
| 56 | Jackson Dawe | USA | 74.45 | |
| 57 | Mal Prior | USA | 71.28 | |
| 58 | Brandon Rohrbaugh | USA | 68.19 | |
| 59 | Ben Kadow | Gnu | USA | 65.17 |
| 60 | Ali Khavari | USA | 62.22 | |
| 61 | Mitchell Heberer | USA | 59.35 | |
| 62 | Blake Paul | USA | 56.55 | |
| 63 | Robert McNamara | USA | 53.82 | |
| 64 | Iver Lynne | AUS | 51.16 | |
| 65 | Easton Gilman | Flow | USA | 48.58 |
| 66 | Ian Hart | USA | 46.07 | |
| 67 | Joe Dryer | USA | 43.63 | |
| 68 | Augustus Warbington | Pow Gloves, Gnu | USA | 41.26 |
| 69 | Ben Ferguson | USA | 38.97 | |
| 70 | Stanley Wozniak | USA | 36.75 | |
| 71 | Woodrow Woods | USA | 34.60 | |
| 72 | Jann Eberharter | USA | 32.53 | |
| 73 | Scott Fairfax | USA | 30.53 | |
| 74 | Kai Wiggins | USA | 28.60 | |
| 75 | Robbie Moulton | USA | 26.74 | |
| 76 | Dillon Buck | USA | 24.96 | |
| 77 | Merrick Joyce | USA | 23.25 | |
| 78 | Christopher Mazzarisi | Celsius, Technine | USA | 21.61 |
| 79 | Inaqui Irarrazabal | CHI | 20.05 | |
| 80 | David Torroni | USA | 18.56 | |
| 81 | Spencer Whiting | USA | 17.14 | |
| 82 | Bryan Shuey | USA | 15.79 | |
| 83 | Christopher Lee | USA | 14.52 | |
| 84 | Brenden Chadwick | Flow | USA | 13.32 |
| 85 | Anthony Donofrio | ITA | 12.19 | |
| 86 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 11.13 |
| 87 | Mason Crawford | USA | 10.15 | |
| 88 | Ryan Stassel | USA | 9.24 | |
| 89 | Chris Tierney | USA | 8.40 | |
| 90 | Chris Boera | USA | 7.64 | |
| 91 | Michael Perle | USA | 6.95 | |
| 92 | Connor Pyle | USA | 6.33 | |
| 93 | Adam Yarger | USA | 5.78 | |
| 94 | Tucker Norred | USA | 5.31 | |
| 95 | Timothy Laidlaw | Quiksilver, Gnu, Celtek | AUS | 4.91 |
| 96 | Sean Ryan | Dakine | USA | 4.58 |
| 97 | Ross Bird | USA | 4.33 | |
| 98 | Kc Batory | USA | 4.15 | |
| 99 | Shawn Clawson | USA | 4.04 | |
| 100 | Jake Tastad | USA | 4.00 | |
| 101 | Joe Menzie | USA | 4.00 | |
| 102 | Brendan Hart | USA | 4.00 | |
| 103 | Evan Drage | USA | 4.00 | |
| 104 | Zach Lancaster | USA | 4.00 | |
| 105 | Aspen Weaver | USA | 4.00 | |
| 106 | T.J. Casey | USA | 4.00 | |
| 107 | Brian D Rapaport | USA | 4.00 | |
| 108 | Chris Hagerty | Rome | USA | 4.00 |
| 109 | Edward Enriquez | USA | 4.00 | |
| 110 | Braden (Brady) Nielsen | USA | 4.00 | |
| 111 | Mark Speicher | USA | 4.00 | |
| 112 | John Martin | USA | 4.00 | |
| 113 | Maxwell Elles | USA | 4.00 | |
| 114 | Peter Lemieux | USA | 4.00 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Elizabeth Beerman | USA | 400.00 | |
| 2 | Kaitlyn Farrington | Gnu | USA | 376.92 |
| 3 | Rebecca Sinclair | NZL | 360.00 | |
| 4 | Faye Gulini | USA | 347.22 | |
| 5 | Mikaela Casey | USA | 336.96 | |
| 6 | Rose Raevsky | Smith | USA | 328.00 |
| 7 | Stephanie Carpenter | USA | 319.52 | |
| 8 | Jennifer Cohen | DC, Smith | USA | 312.00 |
| 9 | Skylar Weir | USA | 305.34 | |
| 10 | Kyla Sobieralski | USA | 298.75 | |
| 11 | Catie Cook | USA | 292.24 | |
| 12 | Shelby Simpson | USA | 285.80 | |
| 13 | Heather Black | USA | 279.43 | |
| 14 | Allyson Carroll | Nomis, Smith | USA | 273.14 |
| 15 | Serena Shaw | USA | 266.91 | |
| 16 | Madeline Schaffrick | USA | 260.76 | |
| 17 | Cassandra Wagar | USA | 254.69 | |
| 18 | Ashley Donohue | USA | 248.68 | |
| 19 | Danielle Adams | USA | 242.75 | |
| 20 | Devon Crowther | USA | 236.89 | |
| 21 | Kendra Tombolato | USA | 231.11 | |
| 22 | Michelle Zeller | Roxy, Gnu, Smith | JPN | 225.39 |
| 23 | Natalie Geer | USA | 219.75 | |
| 24 | Molly Cooney | Anon Optics | USA | 214.19 |
| 25 | Arielle Shipe | USA | 208.69 | |
| 26 | Garrison Rufa | USA | 203.27 | |
| 27 | Elizabeth Booth | USA | 197.92 | |
| 28 | Danika Duffy | Bataleon, 32 Snowboard Boots | USA | 192.64 |
| 29 | Lucyann Murray | USA | 187.44 | |
| 30 | Devyn Schnake | USA | 182.31 | |
| 31 | Indigo Monk | USA | 177.25 | |
| 32 | Summer Fenton | USA | 172.26 | |
| 33 | Rainey Pogue | USA | 167.35 | |
| 34 | Amanda Taylor | AUS | 162.51 | |
| 35 | Micaela Aaronson | USA | 157.75 | |
| 36 | Sadie Simpson | USA | 153.05 | |
| 37 | Kelsey Coghlan | Smith, Dakine | USA | 148.43 |
| 38 | Alexis Roemer | USA | 143.88 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Elizabeth Beerman | USA | 400.00 | |
| 2 | Molly Wilson | USA | 376.92 | |
| 3 | Lynn Neil | Arbor Snowboards, Smith, Nomis | USA | 360.00 |
| 4 | Gillian Montgomery | USA | 347.22 | |
| 5 | Faye Gulini | USA | 336.96 | |
| 6 | Madeline Schaffrick | USA | 328.00 | |
| 7 | Mikaela Casey | USA | 319.52 | |
| 8 | Stephanie S Feld | USA | 312.00 | |
| 9 | Hailey Balsimo | USA | 305.34 | |
| 10 | Indigo Monk | USA | 298.75 | |
| 11 | Allyson Carroll | Nomis, Smith | USA | 292.24 |
| 12 | Cassandra Wagar | USA | 285.80 | |
| 13 | Molly Cooney | Anon Optics | USA | 279.43 |
| 14 | Serena Shaw | USA | 273.14 | |
| 15 | Jennifer Cohen | DC, Smith | USA | 266.91 |
| 16 | Michelle Zeller | Roxy, Gnu, Smith | JPN | 260.76 |
| 17 | Courtney Cox | USA | 254.69 | |
| 18 | Heather Black | USA | 248.68 | |
| 19 | Victoria Guinn | Flow, Sessions | USA | 242.75 |
| 20 | Jordan Parks | USA | 236.89 | |
| 21 | Caty O'Connor | Gnu, 32 Snowboard Boots | USA | 231.11 |
| 22 | Desi Diselrod | 015 Boards & Lifestyle | USA | 225.39 |
| 23 | Kaitlyn Farrington | Gnu | USA | 219.75 |
| 24 | Ashley Donohue | USA | 214.19 | |
| 25 | Emily Pannkuk | USA | 208.69 | |
| 26 | Micaela Aaronson | USA | 203.27 | |
| 27 | Elizabeth Booth | USA | 197.92 | |
| 28 | Kristen Harvey | USA | 192.64 | |
| 29 | Coco Cook | USA | 187.44 | |
| 30 | Arielle Shipe | USA | 182.31 | |
| 31 | Natalie Geer | USA | 177.25 | |
| 32 | Danielle Adams | USA | 172.26 | |
| 33 | Taylor Owen | Billabong, Bern Unlimited, Pow Gloves | USA | 167.35 |
| 34 | Kyla Sobieralski | USA | 162.51 | |
| 35 | Danika Duffy | Bataleon, 32 Snowboard Boots | USA | 157.75 |
| 36 | Sammie M Hahn | USA | 153.05 | |
| 37 | Ale Enneper | USA | 148.43 | |
| 38 | Kendra Tombolato | USA | 143.88 | |
| 39 | Danyale Patterson | USA | 139.41 | |
| 40 | Erika Deline | USA | 135.00 | |
| 41 | Lucyann Murray | USA | 130.67 | |
| 42 | Rainey Pogue | USA | 126.41 |


![[Event Cancelled] Air & Style Munich 08 [Event Cancelled] Air & Style Munich 08](/typo3temp/GB/a_17d3330b91.png)
![[Event Cancelled] Roxy Chicken Jam Europe [Event Cancelled] Roxy Chicken Jam Europe](/typo3temp/GB/r_4f3e181f39.png)




![[Event Cancelled] Honda Session [Event Cancelled] Honda Session](/typo3temp/GB/v_3e3f9da399.png)








![[Event Cancelled] Fiat Freestyle Team - Rock the Spot [Event Cancelled] Fiat Freestyle Team - Rock the Spot](/typo3temp/GB/2_773fa79841.png)








![[Event Cancelled] Scandinavian Open [Event Cancelled] Scandinavian Open](/typo3temp/GB/T_5f19bc36bd.png)
![[Event Cancelled] Sweet Rumble [Event Cancelled] Sweet Rumble](/typo3temp/GB/s_f3e24c199e.png)


![[Event Cancelled] Snickers Classic & Popcorn Wallride [Event Cancelled] Snickers Classic & Popcorn Wallride](/typo3temp/GB/T_969d91f894.png)




![[Event Cancelled] Nissan Rail Battle [Event Cancelled] Nissan Rail Battle](/typo3temp/GB/n_a6825abbcc.png)










![[Event Cancelled] MC Invitational [Event Cancelled] MC Invitational](/typo3temp/GB/T_31d527191a.png)




![[Event Cancelled] New Star Invitational [Event Cancelled] New Star Invitational](/typo3temp/GB/n_de0fe06a2e.png)


























