Revolution Tour - Mt Hood
| star accreditation | 3STR TTR | date of event | 20.02.2009 - 22.02.2009 |
|---|---|---|---|
| Format(s) | SS | HP | location | Mt. Hood Meadows, OR, USA |
| entry criteria | Everyone who enters a Revolution Tour must hold a current USSA membership ($120) and FIS license ($80). These must be purchased prior to the event. | ||
| Prize Money | |||
| Number of riders | 50% open registration, 50% prequalified based on past season results | ||
| Ranking Information | |||
| web address | www.ussnowboarding.com | ||
| Online Registration | www.ussa.org | ||
Event History
The U.S. Snowboarding Revolution Tour is the top junior event tour in the country. The event brings together athletes across the country to identify the top juniors. Halfpipe and slopestyle athletes 13 and older compete together in an open-class event. The Revolution Tour is also used to qualify athletes for World Juniors, U.S. Open, U.S. World Cup, USASA Nationals and Project Gold camps.
The Revolution Tour started in 2003 to bridge the gap from grassroots competition to the elite level. The event has sold out every year with record number of riders competing in events across the country.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Taylor Gold | USA | 400.00 | |
| 2 | Cody Weselis | Gnu, Quiksilver, Smith | USA | 376.92 |
| 3 | Max Warbington | Pow Gloves, Gnu, Dragon | USA | 360.00 |
| 4 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 347.22 |
| 5 | Blake Eddington | Palmer, Rip Curl | USA | 336.96 |
| 6 | Ben Kadow | Gnu | USA | 328.00 |
| 7 | Anthony Donofrio | ITA | 319.52 | |
| 8 | Jesse Birt | USA | 312.00 | |
| 9 | Brian Robin | USA | 305.34 | |
| 10 | Spencer Whiting | USA | 298.75 | |
| 11 | Ben Ferguson | USA | 292.24 | |
| 12 | Scott Pike | USA | 285.80 | |
| 13 | Christopher Mazzarisi | Celsius, Technine | USA | 279.43 |
| 14 | Sam Elliot | USA | 273.14 | |
| 15 | Casey Pletz | USA | 266.91 | |
| 16 | Jd Dennis | USA | 260.76 | |
| 17 | Paul Brichta | USA | 254.69 | |
| 18 | Hagen Kearney | USA | 248.68 | |
| 19 | Joe Dryer | USA | 242.75 | |
| 20 | Augustus Warbington | Pow Gloves, Gnu | USA | 236.89 |
| 21 | Oliver Bacharach | USA | 231.11 | |
| 22 | Cameron Fitzpatrick | USA | 225.39 | |
| 23 | Mark Speicher | USA | 219.75 | |
| 24 | Zach Soderholm | USA | 214.19 | |
| 25 | Harry Kearney | USA | 208.69 | |
| 26 | Reed Burdge | USA | 203.27 | |
| 27 | Grant Murray | USA | 197.92 | |
| 28 | Eddie Marovich | USA | 192.64 | |
| 29 | Ali Khavari | USA | 187.44 | |
| 30 | John Martin | USA | 182.31 | |
| 31 | Ross Bird | USA | 177.25 | |
| 32 | Blake Paul | USA | 172.26 | |
| 33 | Garrett Weinert | USA | 167.35 | |
| 34 | Brenden Chadwick | Flow | USA | 162.51 |
| 35 | Chase Josey | Smith | USA | 157.75 |
| 36 | Mitchell Heberer | USA | 153.05 | |
| 37 | Braden (Brady) Nielsen | USA | 148.43 | |
| 38 | Oliver Krant | USA | 143.88 | |
| 39 | Hayden Burdge | USA | 139.41 | |
| 40 | Mason Crawford | USA | 135.00 | |
| 41 | Benjamin Bisson | USA | 130.67 | |
| 42 | Beau Walchek | USA | 126.41 | |
| 43 | Austin Catevenis | USA | 122.23 | |
| 44 | Mal Prior | USA | 118.12 | |
| 45 | Jann Eberharter | USA | 114.08 | |
| 46 | Paul D Rovianek | USA | 110.11 | |
| 47 | Jake Tastad | USA | 106.22 | |
| 48 | Eric Grusak | Windells, Palmer | USA | 102.40 |
| 49 | Sam Taxwood | USA | 98.65 | |
| 50 | Ben Volvovitz | USA | 94.97 | |
| 51 | Jordan Sanford | USA | 91.37 | |
| 52 | Maxwell Coombs | USA | 87.84 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Caden Michnal | USA | 400.00 | |
| 2 | Jd Dennis | USA | 376.92 | |
| 3 | Paul Brichta | USA | 360.00 | |
| 4 | Kiah Ellis | USA | 347.22 | |
| 5 | Carson Pippin | USA | 336.96 | |
| 6 | Tucker Andrews | USA | 328.00 | |
| 7 | Hagen Kearney | USA | 319.52 | |
| 8 | Benjamin Bisson | USA | 312.00 | |
| 9 | Joe Dryer | USA | 305.34 | |
| 10 | Ryan Stassel | USA | 298.75 | |
| 11 | Max Warbington | Pow Gloves, Gnu, Dragon | USA | 292.24 |
| 12 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 285.80 |
| 13 | Bryan Shuey | USA | 279.43 | |
| 14 | Brandon Rohrbaugh | USA | 273.14 | |
| 15 | Grant Murray | USA | 266.91 | |
| 16 | Chase Demeulenaere | USA | 260.76 | |
| 17 | Brian D Rapaport | USA | 254.69 | |
| 18 | Harry Kearney | USA | 248.68 | |
| 19 | Jordan Sanford | USA | 242.75 | |
| 20 | Mitchell Heberer | USA | 236.89 | |
| 21 | Eddie Marovich | USA | 231.11 | |
| 22 | Connor Brown | USA | 225.39 | |
| 23 | Ben Ferguson | USA | 219.75 | |
| 24 | Ali Khavari | USA | 214.19 | |
| 25 | Casey Pletz | USA | 208.69 | |
| 26 | Dillon Buck | USA | 203.27 | |
| 27 | Ian Bigley | Gnu | USA | 197.92 |
| 28 | Blake Paul | USA | 192.64 | |
| 29 | Brian Robin | USA | 187.44 | |
| 30 | Peter Busk | USA | 182.31 | |
| 31 | Oliver Krant | USA | 177.25 | |
| 32 | Spencer Whiting | USA | 172.26 | |
| 33 | Mal Prior | USA | 167.35 | |
| 34 | Garrett Weinert | USA | 162.51 | |
| 35 | Alexander Bieker | USA | 157.75 | |
| 36 | Blake Eddington | Palmer, Rip Curl | USA | 153.05 |
| 37 | Jude Balsimo | USA | 148.43 | |
| 38 | Chase Josey | Smith | USA | 143.88 |
| 39 | Chris Boera | USA | 139.41 | |
| 40 | Christopher Mazzarisi | Celsius, Technine | USA | 135.00 |
| 41 | Travis Schmitt | USA | 130.67 | |
| 42 | Ross Bird | USA | 126.41 | |
| 43 | Austin Catevenis | USA | 122.23 | |
| 44 | Robbie Moulton | USA | 118.12 | |
| 45 | John Martin | USA | 114.08 | |
| 46 | Henry Poulin | USA | 110.11 | |
| 47 | Brenden Chadwick | Flow | USA | 106.22 |
| 48 | Maxwell Elles | USA | 102.40 | |
| 49 | Ben Kadow | Gnu | USA | 98.65 |
| 50 | Cameron Fitzpatrick | USA | 94.97 | |
| 51 | Jed Doane | USA | 91.37 | |
| 52 | Graham Banks | Head, Smith, Drop | USA | 87.84 |
| 53 | Jake Tastad | USA | 84.38 | |
| 54 | Edward Enriquez | USA | 81.00 | |
| 55 | Augustus Warbington | Pow Gloves, Gnu | USA | 77.69 |
| 56 | Jack Kyle | USA | 74.45 | |
| 57 | Dylan Darienzzo | USA | 71.28 | |
| 58 | Taylor Gold | USA | 68.19 | |
| 59 | Mason Crawford | USA | 65.17 | |
| 60 | Zach Soderholm | USA | 62.22 | |
| 61 | Peter Lemieux | USA | 59.35 | |
| 62 | Sam Elliot | USA | 56.55 | |
| 63 | Chris Orlady | Rome | USA | 53.82 |
| 64 | Aspen Weaver | USA | 51.16 | |
| 65 | Sam Taxwood | USA | 48.58 | |
| 66 | Hayden Burdge | USA | 46.07 | |
| 67 | Benjamin Juell | USA | 43.63 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Jessi Huege | USA | 400.00 | |
| 2 | Molly Wilson | USA | 376.92 | |
| 3 | Serena Shaw | USA | 360.00 | |
| 4 | Katie Williams | USA | 347.22 | |
| 5 | Jenna Dramise | USA | 336.96 | |
| 6 | Mikaela Casey | USA | 328.00 | |
| 7 | Molly Cooney | Anon Optics | USA | 319.52 |
| 8 | Alexis Roemer | USA | 312.00 | |
| 9 | Skylar Weir | USA | 305.34 | |
| 10 | Rainey Pogue | USA | 298.75 | |
| 11 | Heather Black | USA | 292.24 | |
| 12 | Catie Cook | USA | 285.80 | |
| 13 | Summer Fenton | USA | 279.43 | |
| 14 | Ali Appleton | USA | 273.14 | |
| 15 | Kyla Sobieralski | USA | 266.91 | |
| 16 | Coco Cook | USA | 260.76 | |
| 17 | Indigo Monk | USA | 254.69 | |
| 18 | Natalie Geer | USA | 248.68 | |
| 19 | Garrison Rufa | USA | 242.75 | |
| 20 | Ashley Donohue | USA | 236.89 | |
| 21 | Danika Duffy | Bataleon, 32 Snowboard Boots | USA | 231.11 |
| 22 | Kendra Tombolato | USA | 225.39 | |
| 23 | Kelsey Coghlan | Smith, Dakine | USA | 219.75 |
| 24 | Lucyann Murray | USA | 214.19 | |
| 25 | Amanda Taylor | AUS | 208.69 | |
| 26 | Hailey Rheinschild | USA | 203.27 | |
| 27 | Josie Bunce | USA | 197.92 | |
| 28 | MacKenzie Bruns | USA | 192.64 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Victoria Guinn | Flow, Sessions | USA | 400.00 |
| 2 | Molly Wilson | USA | 376.92 | |
| 3 | Desi Diselrod | 015 Boards & Lifestyle | USA | 360.00 |
| 4 | Danika Duffy | Bataleon, 32 Snowboard Boots | USA | 347.22 |
| 5 | Lucyann Murray | USA | 336.96 | |
| 6 | Hailey Balsimo | USA | 328.00 | |
| 7 | Rainey Pogue | USA | 319.52 | |
| 8 | Valerie Reynolds | USA | 312.00 | |
| 9 | Natalie Geer | USA | 305.34 | |
| 10 | Molly Cooney | Anon Optics | USA | 298.75 |
| 11 | Stephanie S Feld | USA | 292.24 | |
| 12 | Mikaela Casey | USA | 285.80 | |
| 13 | Cheyne Brooking | USA | 279.43 | |
| 14 | Hallie Beaver | USA | 273.14 | |
| 15 | Kyla Sobieralski | USA | 266.91 | |
| 16 | Ali Appleton | USA | 260.76 | |
| 17 | Elizabeth Booth | USA | 254.69 | |
| 18 | Victoria Gorham | USA | 248.68 | |
| 19 | Sammie M Hahn | USA | 242.75 | |
| 20 | Caty O'Connor | Gnu, 32 Snowboard Boots | USA | 236.89 |
| 21 | Kendra Tombolato | USA | 231.11 | |
| 22 | Coco Cook | USA | 225.39 | |
| 23 | Ashley Donohue | USA | 219.75 | |
| 24 | Serena Shaw | USA | 214.19 | |
| 25 | Katie Williams | USA | 208.69 | |
| 26 | Heather Black | USA | 203.27 | |
| 27 | Indigo Monk | USA | 197.92 |


![[Event Cancelled] Air & Style Munich 08 [Event Cancelled] Air & Style Munich 08](/typo3temp/GB/a_17d3330b91.png)
![[Event Cancelled] Roxy Chicken Jam Europe [Event Cancelled] Roxy Chicken Jam Europe](/typo3temp/GB/r_4f3e181f39.png)




![[Event Cancelled] Honda Session [Event Cancelled] Honda Session](/typo3temp/GB/v_3e3f9da399.png)








![[Event Cancelled] Fiat Freestyle Team - Rock the Spot [Event Cancelled] Fiat Freestyle Team - Rock the Spot](/typo3temp/GB/2_773fa79841.png)








![[Event Cancelled] Scandinavian Open [Event Cancelled] Scandinavian Open](/typo3temp/GB/T_5f19bc36bd.png)
![[Event Cancelled] Sweet Rumble [Event Cancelled] Sweet Rumble](/typo3temp/GB/s_f3e24c199e.png)


![[Event Cancelled] Snickers Classic & Popcorn Wallride [Event Cancelled] Snickers Classic & Popcorn Wallride](/typo3temp/GB/T_969d91f894.png)




![[Event Cancelled] Nissan Rail Battle [Event Cancelled] Nissan Rail Battle](/typo3temp/GB/n_a6825abbcc.png)










![[Event Cancelled] MC Invitational [Event Cancelled] MC Invitational](/typo3temp/GB/T_31d527191a.png)




![[Event Cancelled] New Star Invitational [Event Cancelled] New Star Invitational](/typo3temp/GB/n_de0fe06a2e.png)


























