BGV SIBERIA
| star accreditation | 3STR WSF | date of event | 26.12.2009 - 26.12.2009 |
|---|---|---|---|
| Format(s) | SS | location | Bobroiy log, RUS |
| entry criteria | - | ||
| Prize Money | - | ||
| Number of riders | - | ||
| Ranking Information | - | ||
| web address | |||
| Online Registration | - | ||
Event Sponsors
Event History
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Chris Sörman | SWE | 400.00 | |
| 2 | Dmitry Repnikov | RUS | 376.92 | |
| 3 | Sergey Lapushkin | RUS | 360.00 | |
| 4 | Ludwig Lejkner | SWE | 347.22 | |
| 5 | Andrey Moskvin | Rossignol | RUS | 336.96 |
| 6 | Viktor Nalivkin | RUS | 328.00 | |
| 7 | Sobolev Alexey | RUS | 319.52 | |
| 8 | Dmitry Mindrul | Atomic | RUS | 312.00 |
| 9 | Andrey Tregubov | RUS | 305.34 | |
| 10 | Anton Lavrentyev | RUS | 298.75 | |
| 11 | Viktor Baranov | RUS | 292.24 | |
| 12 | Konstantin Erkaev | RUS | 285.80 | |
| 13 | Artjom Kuleshov | Dragon | RUS | 279.43 |
| 14 | Vladimir Safonov | RUS | 273.14 | |
| 15 | Artur Shaykhudtinov | RUS | 266.91 | |
| 16 | Mikhail Beloglazov | RUS | 260.76 | |
| 17 | Sergey Bolgov | RUS | 254.69 | |
| 18 | Aleksandr Bolgov | RUS | 248.68 | |
| 19 | Denis Vasilyev | RUS | 242.75 | |
| 20 | Andrey Chashin | RUS | 236.89 |

































































