Burton AM Series
| star accreditation | 3STR TTR | date of event | 30.01.2010 - 31.01.2010 |
|---|---|---|---|
| Format(s) | SS | HP | location | Winter Park, CO, USA |
| entry criteria | EIM Registration, completed Risk Waivers, Helmet | ||
| Prize Money | 7000 | ||
| Number of riders | 180 | ||
| Ranking Information | TTR 3Star Points Men and Women | ||
| web address | http://www.burtonamtour.com/ | ||
| Online Registration | www.register-for-events.com | ||
Event History
2008 was the first year for the Burton AM Series in the US. The series was comprised of 6 events held at Copper, CO; Bear Mt, CA; Northstar at Tahoe, CA; Mt. Hood Meadows, OR; Boyne Highlands, MI; and Waterville Valley, NH. The events served as a qualifier to the US Open with first place finishers in each gender and discipline receiving an automatic entry into the US Open pre-qualifiers for men and qualifiers for women in their respective disciplines. Sponsors of the 2008 AM Series were Burton, Sobe Beverages and Snowboarder Magazine.
The 2009 Burton AM Series is a regional amateur snowboarding competition series that will hit 6 resorts across the United States this winter season. The events are open for all amateur competitors and will feature men’s and women’s slopestyle and halfpipe competitions. The Am Series is a qualifier to the US Open Snowboarding Championships at Stratton, VT in March 2009. First place finishers in each discipline will receive an automatic entry into the US Open pre-qualifiers for both men and women in their respective disciplines. Additionally, the Am Series is the North American grassroots competition series of the Burton Global Open Series AND a 3Star TTR World Snowboard Tour event. Burton Am Series competitors earn ranking points for both TTR and BGOS.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Davis Johnson | USA | 400.00 | |
| 2 | Jake Larue | USA | 376.92 | |
| 3 | Justin Morgan | USA | 360.00 | |
| 4 | Joe Mango | Ride | USA | 347.22 |
| 5 | Christian Martin | USA | 336.96 | |
| 6 | Mark Kelsic | USA | 328.00 | |
| 7 | Keith Bennett | Forum, Special Blend, Level, EESA, Electric | USA | 319.52 |
| 8 | Zach Soderholm | USA | 312.00 | |
| 9 | Wylie Adams | USA | 305.34 | |
| 10 | Timothy Laidlaw | Quiksilver, Celtek, Salomon | AUS | 298.75 |
| 11 | Brett Summers | USA | 292.24 | |
| 12 | Paul Brichta | USA | 285.80 | |
| 13 | Silas Hatch | USA | 279.43 | |
| 14 | Blake Axelson | USA | 273.14 | |
| 15 | Billy Wandling | USA | 266.91 | |
| 16 | Benjamin Bruce | USA | 260.76 | |
| 17 | Paul Weston | USA | 254.69 | |
| 18 | Jordan Rehrer | Smith, Skullcandy, Demon | USA | 248.68 |
| 19 | Taylor Gold | USA | 242.75 | |
| 20 | Benny Hernreich | Dragon | USA | 236.89 |
| 21 | Scott See | USA | 231.11 | |
| 22 | Marlon Fisher | USA | 225.39 | |
| 23 | Sean Dorson | USA | 219.75 | |
| 24 | Dominic Kickbush | USA | 214.19 | |
| 25 | Michael Dominguez | USA | 208.69 | |
| 26 | Dylan Barber | USA | 203.27 | |
| 27 | Andrew Burns | USA | 197.92 | |
| 28 | Anthony Appezzato | USA | 192.64 | |
| 29 | Grant Giller | USA | 187.44 | |
| 30 | Ben Berberich | USA | 182.31 | |
| 31 | Eric Benedit | USA | 177.25 | |
| 32 | Joe Reed | USA | 172.26 | |
| 33 | Matthew Wells | USA | 167.35 | |
| 34 | Colin Spencer | Bonfire, Salomon, Spy, Vans | USA | 162.51 |
| 35 | Mitchell Martinez | USA | 157.75 | |
| 36 | Javan Padilla | USA | 153.05 | |
| 37 | Jackson Ingram | USA | 148.43 | |
| 38 | Nick Moyer | USA | 143.88 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Taylor Gold | USA | 400.00 | |
| 2 | Paul Brichta | USA | 376.92 | |
| 3 | Nick Larson | Northwave, Never Summer, Quiksilver, Drake, Electric, Pow Gloves | USA | 360.00 |
| 4 | Billy Wandling | USA | 347.22 | |
| 5 | Dylan Barber | USA | 336.96 | |
| 6 | Dominic Kickbush | USA | 328.00 | |
| 7 | Mac Nichols | USA | 319.52 | |
| 8 | Dominic Issacs | USA | 312.00 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Heather Baroody | USA | 400.00 | |
| 2 | Elin Tortorice | USA | 376.92 | |
| 3 | Ariel Friedman | USA | 360.00 | |
| 4 | Rainey Pogue | Ride, Electric, Bern Unlimited | USA | 347.22 |
| 5 | Michaela Davis-Meehan | Billabong, K2, Smith | AUS | 336.96 |
| 6 | Summer Fenton | USA | 328.00 | |
| 7 | Emily Blewitt | USA | 319.52 | |
| 8 | Ashley Wendorf | Spy, Pow Gloves, Ride | USA | 312.00 |
| 9 | Alexa McCarty | USA | 305.34 | |
| 10 | Nicole McNulty | USA | 298.75 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Heather Baroody | USA | 400.00 | |
| 2 | Leslie Glenn | Nikita, Sims, Smith | USA | 376.92 |
| 3 | Summer Fenton | USA | 360.00 | |
| 4 | Rainey Pogue | Ride, Electric, Bern Unlimited | USA | 347.22 |
| 5 | Kyla Sobieralski | USA | 336.96 | |
| 6 | Elin Tortorice | USA | 328.00 | |
| 7 | Michelle Zeller | Roxy, Gnu | USA | 319.52 |
| 8 | Nicole McNulty | USA | 312.00 |




































































