US Snowboarding Revolution Tour
| star accreditation | 3STR TTR | date of event | 13.01.2010 - 15.01.2010 |
|---|---|---|---|
| Format(s) | SS | HP | location | Mount Snow, USA |
| entry criteria | 50% Pre-qualified from Revolution and USASA events. 50%Open registration. | ||
| Prize Money | USD 1500,- | ||
| Number of riders | 220 | ||
| Ranking Information | TTR 3Star Points | ||
| web address | http://www.ussa.org/magnoliaPublic/ussa/en/events/snowboarding/competitions/revtour.html | ||
| Online Registration | yes | ||
Event History
The U.S. Snowboarding Revolution Tour is the top junior event tour in the country. The event brings together athletes across the country to identify the top juniors. Halfpipe and slopestyle athletes 13 and older compete together in an open-class event. The Revolution Tour is also used to qualify athletes for World Juniors, U.S. Open, U.S. World Cup, USASA Nationals and Project Gold camps.
The Revolution Tour started in 2003 to bridge the gap from grassroots competition to the elite level. The event has sold out every year with record number of riders competing in events across the country.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Ryan Stassel | USA | 400.00 | |
| 2 | Mike Campbell | Smith, 015 Boards & Lifestyle | USA | 376.92 |
| 3 | Ian Hart | USA | 360.00 | |
| 4 | Merrick Joyce | USA | 347.22 | |
| 5 | Alexander Rodway | USA | 336.96 | |
| 6 | Max Warbington | Pow Gloves, Gnu, Dragon | USA | 328.00 |
| 7 | Michael Perle | USA | 319.52 | |
| 8 | Ben Kadow | Gnu | USA | 312.00 |
| 9 | Joseph Mensch | Flow, Smith | USA | 305.34 |
| 10 | Adam Schwippert | USA | 298.75 | |
| 11 | Hunter Wood | USA | 292.24 | |
| 12 | Chris Tierney | USA | 285.80 | |
| 13 | Scott Moline | USA | 279.43 | |
| 14 | Benji Farrow | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 273.14 |
| 15 | James Haffner | USA | 266.91 | |
| 16 | Dash Kamp | USA | 260.76 | |
| 17 | Kai Wiggins | USA | 254.69 | |
| 18 | Keith Bennett | Forum, Special Blend, Level, EESA, Electric | USA | 248.68 |
| 19 | John Murphy | Analog | USA | 242.75 |
| 20 | Justin Morgan | Smith, Northwave, Drake | USA | 236.89 |
| 21 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 231.11 |
| 22 | Randall Stacy | Rome | USA | 225.39 |
| 23 | Brendan Hart | USA | 219.75 | |
| 24 | Westley Walsh | USA | 214.19 | |
| 25 | Max Eberhardt | CAN | 208.69 | |
| 26 | Matts Kulisek | CAN | 203.27 | |
| 27 | Codey Ellison | USA | 197.92 | |
| 28 | Charlie Shea | USA | 192.64 | |
| 29 | Jordan Sanford | USA | 187.44 | |
| 30 | Augustus Warbington | Pow Gloves, Gnu | USA | 182.31 |
| 31 | Eric R Verillo | USA | 177.25 | |
| 32 | Matthew Brengman | USA | 172.26 | |
| 33 | Connor Hudson | USA | 167.35 | |
| 34 | Oliver Dixon | USA | 162.51 | |
| 35 | Thomas Tikos-Kadji | FRA | 157.75 | |
| 36 | Timothy Laidlaw | Quiksilver, Gnu, Celtek | AUS | 153.05 |
| 37 | Peter Cerulo | USA | 148.43 | |
| 38 | Mitchell Heberer | USA | 143.88 | |
| 39 | Peter Pape | Rossignol | USA | 139.41 |
| 40 | Matthew Kirchgasler | Academy, Smith | USA | 135.00 |
| 41 | Stephen Denmark | Atmosphere Clothing | USA | 130.67 |
| 42 | Colin Hart | USA | 126.41 | |
| 43 | Jasper Tripp | USA | 122.23 | |
| 44 | Felice Pozzi | SUI | 118.12 | |
| 45 | Jack Herald | USA | 114.08 | |
| 46 | Alexander Kondo | USA | 110.11 | |
| 47 | Harry Kearney | USA | 106.22 | |
| 48 | Ian Daly | USA | 102.40 | |
| 49 | Shea McCarthy | USA | 98.65 | |
| 50 | Chris Boera | USA | 94.97 | |
| 51 | T.J. Casey | USA | 91.37 | |
| 52 | Brian Hopper | USA | 87.84 | |
| 53 | Matt Nardiello | Fur | USA | 84.38 |
| 54 | Kyle Dorfman | USA | 81.00 | |
| 55 | Jordan Saccoccie | USA | 77.69 | |
| 56 | Jonathan Locklin | USA | 74.45 | |
| 57 | Tyler T Hathaway | USA | 71.28 | |
| 58 | Beau Shanahan | USA | 68.19 | |
| 59 | Nick Wood | AUS | 65.17 | |
| 60 | Hagen Kearney | USA | 62.22 | |
| 61 | Kiah Ellis | USA | 59.35 | |
| 62 | Austin Schweyher | USA | 56.55 | |
| 63 | Dylan Peters | USA | 53.82 | |
| 64 | Cameron Howe | USA | 51.16 | |
| 65 | Skyler Thomas | O Matic | USA | 48.58 |
| 66 | Jake Aaronson | USA | 46.07 | |
| 67 | Alexander Kass | USA | 43.63 | |
| 68 | Eric Cerra | USA | 41.26 | |
| 69 | Tanner Barrett | Red | USA | 38.97 |
| 70 | Conner Welch | USA | 36.75 | |
| 71 | David Torroni | USA | 34.60 | |
| 72 | Kenneth Dixon | Flow | USA | 32.53 |
| 73 | Ian Matthews | USA | 30.53 | |
| 74 | Daniel Landy | USA | 28.60 | |
| 75 | Adam Hohmeyer | USA | 26.74 | |
| 76 | George Scott | GBR | 24.96 | |
| 77 | Lucas Rodakowski | USA | 23.25 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Benji Farrow | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 400.00 |
| 2 | Jordan Sanford | USA | 376.92 | |
| 3 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 360.00 |
| 4 | Mike Campbell | Smith, 015 Boards & Lifestyle | USA | 347.22 |
| 5 | Scott Moline | USA | 336.96 | |
| 6 | Joseph Mensch | Flow, Smith | USA | 328.00 |
| 7 | Anthony Donofrio | ITA | 319.52 | |
| 8 | Max Warbington | Pow Gloves, Gnu, Dragon | USA | 312.00 |
| 9 | James Haffner | USA | 305.34 | |
| 10 | Skyler Thomas | O Matic | USA | 298.75 |
| 11 | Hagen Kearney | USA | 292.24 | |
| 12 | Chris Tierney | USA | 285.80 | |
| 13 | David Torroni | USA | 279.43 | |
| 14 | Harry Kearney | USA | 273.14 | |
| 15 | Merrick Joyce | USA | 266.91 | |
| 16 | Codey Ellison | USA | 260.76 | |
| 17 | Tanner Barrett | Red | USA | 254.69 |
| 18 | Kai Wiggins | USA | 248.68 | |
| 19 | Hunter Wood | USA | 242.75 | |
| 20 | Michael Perle | USA | 236.89 | |
| 21 | Charlie Shea | USA | 231.11 | |
| 22 | Mitchell Heberer | USA | 225.39 | |
| 23 | Oliver Dixon | USA | 219.75 | |
| 24 | Austin Schweyher | USA | 214.19 | |
| 25 | Matthew Kirchgasler | Academy, Smith | USA | 208.69 |
| 26 | Connor Hudson | USA | 203.27 | |
| 27 | Adam Schwippert | USA | 197.92 | |
| 28 | Ben Kadow | Gnu | USA | 192.64 |
| 29 | Alexander Rodway | USA | 187.44 | |
| 30 | Alexander Kondo | USA | 182.31 | |
| 31 | Sam Hammer | USA | 177.25 | |
| 32 | Dylan Peters | USA | 172.26 | |
| 33 | Kyle Kelley | USA | 167.35 | |
| 34 | Daniel Landy | USA | 162.51 | |
| 35 | Matt Nardiello | Fur | USA | 157.75 |
| 36 | Westley Walsh | USA | 153.05 | |
| 37 | Shea McCarthy | USA | 148.43 | |
| 38 | Oran Pearce | IRL | 143.88 | |
| 39 | Joshua Cohen | DC, Smith, Windells | USA | 139.41 |
| 40 | Randall Stacy | Rome | USA | 135.00 |
| 41 | Alexander Kass | USA | 130.67 | |
| 42 | T.J. Casey | USA | 126.41 | |
| 43 | Colin Newcomb | Fuel Clothing | USA | 122.23 |
| 44 | Ian Matthews | USA | 118.12 | |
| 45 | Jake Aaronson | USA | 114.08 | |
| 46 | Adam Hohmeyer | USA | 110.11 | |
| 47 | Matt Schwartz | USA | 106.22 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Karly Shorr | USA | 400.00 | |
| 2 | Jessica Gibson | Flow | USA | 376.92 |
| 3 | Lucyann Murray | USA | 360.00 | |
| 4 | Olivia Wiggins | USA | 347.22 | |
| 5 | Kiley Kennedy | USA | 336.96 | |
| 6 | Lauren Staveley | Roxy | AUS | 328.00 |
| 7 | Alyssa Dolgin | USA | 319.52 | |
| 8 | Michaela Davis-Meehan | AUS | 312.00 | |
| 9 | Mary Rand | USA | 305.34 | |
| 10 | Katie Kennedy | USA | 298.75 | |
| 11 | Serena Shaw | USA | 292.24 | |
| 12 | Indigo Monk | USA | 285.80 | |
| 13 | Brianna Daly | USA | 279.43 | |
| 14 | Lauren Tamposi | USA | 273.14 | |
| 15 | Ale Enneper | USA | 266.91 | |
| 16 | India Stephenson | USA | 260.76 | |
| 17 | Lexi Sinor | USA | 254.69 | |
| 18 | Taylor Owen | Billabong, Bern Unlimited, Pow Gloves | USA | 248.68 |
| 19 | Sarah Skillin | Never Summer | USA | 242.75 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Shelby Simpson | USA | 400.00 | |
| 2 | Serena Shaw | USA | 376.92 | |
| 3 | Jennifer Cohen | DC, Smith | USA | 360.00 |
| 4 | Natalie Geer | USA | 347.22 | |
| 5 | Kiley Kennedy | USA | 336.96 | |
| 6 | Karly Shorr | USA | 328.00 | |
| 7 | Taylor Owen | Billabong, Bern Unlimited, Pow Gloves | USA | 319.52 |
| 8 | Lauren Staveley | Roxy | AUS | 312.00 |
| 9 | Lexi Sinor | USA | 305.34 | |
| 10 | Skylar Weir | USA | 298.75 | |
| 11 | Arielle Shipe | USA | 292.24 | |
| 12 | Christina Lefebvre | USA | 285.80 | |
| 13 | Samantha Bouchie | USA | 279.43 | |
| 14 | Alyssa Dolgin | USA | 273.14 | |
| 15 | Sarah Skillin | Never Summer | USA | 266.91 |
| 16 | Jessica Gibson | Flow | USA | 260.76 |
| 17 | Olivia Wiggins | USA | 254.69 | |
| 18 | Lucyann Murray | USA | 248.68 | |
| 19 | Kirby Kelly | Roxy | USA | 242.75 |
| 20 | Katie Kennedy | USA | 236.89 |


























































![[Event Cancelled] Sweet Rumble [Event Cancelled] Sweet Rumble](/typo3temp/GB/s_bf43e83fa3.png)


![[Event Cancelled] Swag BigAir [Event Cancelled] Swag BigAir](/typo3temp/GB/a_c1c38a187b.png)


























![[Event Cancelled] Robins Hood Hovden Open [Event Cancelled] Robins Hood Hovden Open](/typo3temp/GB/a_1d8c17361b.png)
![[Event Cancelled] Gaverland Spopestyle [Event Cancelled] Gaverland Spopestyle](/typo3temp/GB/a_71b234e532.png)












![[Event Cancelled] Norwegian National Championships Big Air [Event Cancelled] Norwegian National Championships Big Air](/typo3temp/GB/a_14a861f98f.png)
![[Event Cancelled] Norwegian National Championships Slopestyle [Event Cancelled] Norwegian National Championships Slopestyle](/typo3temp/GB/a_4395a1c1b8.png)








