Burton New Zealand Open Snowboarding Championships
| star accreditation | 5STR TTR | date of event | 10.08.2010 - 14.08.2010 |
|---|---|---|---|
| Format(s) | HP | SS | location | Cardrona, NZL |
| entry criteria | Open entry via lottery | ||
| Prize Money | USD 50.000,- | ||
| Number of riders | 250 | ||
| Ranking Information | TTR 5Star Points | ||
| web address | www.opensnowboarding.com | ||
| Online Registration | yes | ||
Event History
The Burton New Zealand Open is an established annual snowboard event within the Burton family. With 6 years already under its belt, the New Zealand Open kick-starts Burton's 2010 Global Open Series.
This years event sees the NZO return to its place of origin, Cardrona Alpine Resort, and will comprise of Halfpipe and Slopestyle formats. Running from Tuesday 11th August through to Saturday 15th August (Sunday the 16th is the bad weather day), the 2009 Burton New Zealand Open yet again promises to be the pinnacle of the New Zealand winter calendar.
Event Viewing:
All events are free to the public to view. However, for certain events a lift pass may be needed for best viewing. Because of the large number of spectators that come to the Burton NZ Open, carpooling is highly encouraged. In addition, shuttles run each day from Queenstown and Wanaka to Cardrona Alpine reosrt. If you must park at Cardrona's Lodge, arrive early to secure a spot and to avoid traffic congestion.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Christian Haller | SUI | 850.00 | |
| 2 | Gjermund Braaten | NOR | 800.95 | |
| 3 | Mikkel Bang | NOR | 765.00 | |
| 4 | Ulrik Badertscher | NOR | 737.85 | |
| 5 | Tore Holvik | NOR | 716.05 | |
| 6 | Seppe Smits | BEL | 697.00 | |
| 7 | Mark McMorris | CAN | 678.97 | |
| 8 | Jan Necas | Gnu, Quiksilver, DC | CZE | 663.00 |
| 9 | Benji Farrow | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 648.85 |
| 10 | Jamie Nicholls | GBR | 634.85 | |
| 11 | Robbie Walker | AUS | 621.01 | |
| 12 | Sam Hulbert | USA | 607.32 | |
| 13 | Broc Waring | USA | 593.79 | |
| 14 | Mark Sollors | CAN | 580.41 | |
| 15 | Kevin Backstrom | SWE | 567.19 | |
| 16 | Ryan Stassel | USA | 554.12 | |
| 17 | Aleksander Ostreng | Forum, Foursquare, Arnette | NOR | 541.21 |
| 18 | Tyler Anderson | USA | 528.45 | |
| 19 | Iouri Podladtchikov | Quiksilver, Red Bull, Vans | SUI | 515.85 |
| 20 | Roope Tonteri | FIN | 503.40 | |
| 21 | Adrian Krainer | AUT | 491.10 | |
| 22 | Sage Kotsenburg | USA | 478.96 | |
| 23 | Paul Brichta | USA | 466.97 | |
| 24 | Marko Grilc | SLO | 455.14 | |
| 25 | Tyler Flanagan | USA | 443.47 | |
| 26 | Brett Esser | Rockstar, 686, Smith, O Matic | USA | 431.95 |
| 27 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 420.58 |
| 28 | Jacob Koia | NZL | 409.37 | |
| 29 | Isao Seki | JPN | 398.31 | |
| 30 | Morten Kleivdal | NOR | 387.40 | |
| 31 | Arthur Longo | FRA | 376.66 | |
| 32 | Stale Sandbech | NOR | 366.06 | |
| 33 | Hans Mindnich | USA | 355.62 | |
| 34 | Matts Kulisek | CAN | 345.34 | |
| 35 | James Hamilton | Flow, Quiksilver | NZL | 335.21 |
| 36 | Yuki Kadono | JPN | 325.23 | |
| 37 | Sebastien Toutant | CAN | 315.41 | |
| 38 | Kevin Bronckaers | BEL | 305.75 | |
| 39 | Nick Poohachoff | USA | 296.24 | |
| 40 | Lakota Sage | USA | 286.88 | |
| 41 | Victor Daviet | Rip Curl, Salomon | FRA | 277.68 |
| 42 | Eric Beauchemin | DC | USA | 268.63 |
| 43 | Nils Mindnich | USA | 259.74 | |
| 44 | Teddy Koo | Salomon, Electric | KOR | 251.00 |
| 45 | Joris Ouwerkerk | NED | 242.42 | |
| 46 | Sondre Tiller | NOR | 233.99 | |
| 47 | Jye Kearney | AUS | 225.71 | |
| 48 | Markus Mathis | Arbor Snowboards, TSG | SUI | 217.59 |
| 49 | Jesper Kicken | NED | 209.63 | |
| 50 | Scott Moline | USA | 201.82 | |
| 51 | Taylor Gold | USA | 194.16 | |
| 52 | Dylan Bidez | Under Armour, Giro | USA | 186.66 |
| 53 | Dimi De Jong | NED | 179.32 | |
| 54 | Janne Lipsanen | FIN | 172.13 | |
| 55 | Zachary Black | USA | 165.09 | |
| 56 | Dash Kamp | USA | 158.21 | |
| 57 | Sebbe De Buck | BEL | 151.48 | |
| 58 | Tor Lundstrom | SWE | 144.91 | |
| 59 | Nick Hyne | NZL | 138.49 | |
| 60 | Max Buri | SUI | 132.22 | |
| 61 | Kiichiro Kazumi | Voelkl, Billabong, FLUX BINDINGS, Von Zipper, Northwave | JPN | 126.12 |
| 62 | Christopher Waker | USA | 120.16 | |
| 63 | Sean Ryan | Dakine | USA | 114.36 |
| 64 | Mitchell Brown | Rip Curl, Bataleon, Vans | NZL | 108.72 |
| 65 | Saku Tiilikainen | FIN | 103.23 | |
| 66 | Victor De Le Rue | Rip Curl | FRA | 97.89 |
| 67 | Lorenzo Buzzoni | Protest, DC, Capita, Union Bindings | ITA | 92.71 |
| 68 | Max Warbington | Pow Gloves, Gnu, Dragon | USA | 87.68 |
| 69 | David Torroni | USA | 82.81 | |
| 70 | Hunter Wood | USA | 78.09 | |
| 71 | Ruggero Naccari | Quiksilver, O Matic, FLUX BINDINGS, Spy, Skullcandy | ITA | 73.53 |
| 72 | Clint Allan | Billabong | AUS | 69.12 |
| 73 | Martin Mikyska | CZE | 64.87 | |
| 74 | Bjorn Simons | BEL | 60.77 | |
| 75 | Nuutti Niemelä | Smith, Union Bindings | FIN | 56.83 |
| 76 | Chris Hagerty | Rome | USA | 53.04 |
| 77 | He Wei | CHN | 49.41 | |
| 78 | Clemens Schattschneider | AUT | 45.93 | |
| 79 | Aurel Anthamatten | SUI | 42.60 | |
| 80 | Patrick Burgener | SUI | 39.43 | |
| 81 | Lewis Courtier-Jones | GBR | 36.42 | |
| 82 | Davide Vagheggi | ITA | 33.55 | |
| 83 | Jake Mills | NZL | 30.85 | |
| 84 | Ben Stewart | NZL | 28.30 | |
| 85 | Stef Van Deursen | BEL | 25.90 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Iouri Podladtchikov | Quiksilver, Red Bull, Vans | SUI | 850.00 |
| 2 | Taku Hiraoka | JPN | 800.95 | |
| 3 | Louie Vito | USA | 765.00 | |
| 4 | Ryo Aono | JPN | 737.85 | |
| 5 | Jarret Thomas | USA | 716.05 | |
| 6 | Manuel Pietropoli | DC, Red Bull | ITA | 697.00 |
| 7 | Shoto Tsutsumi | JPN | 678.97 | |
| 8 | Stale Sandbech | NOR | 663.00 | |
| 9 | Mitchell Brown | Rip Curl, Bataleon, Vans | NZL | 648.85 |
| 10 | Daisuke Murakami | JPN | 634.85 | |
| 11 | Christian Haller | SUI | 621.01 | |
| 12 | Syuhei Sato | JPN | 607.32 | |
| 13 | Masakaze Yoshida | JPN | 593.79 | |
| 14 | Dimi De Jong | NED | 580.41 | |
| 15 | Justin Lamoureux | CAN | 567.19 | |
| 16 | Brett Esser | Rockstar, 686, Smith, O Matic | USA | 554.12 |
| 17 | Benji Farrow | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 541.21 |
| 18 | Tore Holvik | NOR | 528.45 | |
| 19 | Taylor Gold | USA | 515.85 | |
| 20 | Patrick Burgener | SUI | 503.40 | |
| 21 | Kohei Kudo | JPN | 491.10 | |
| 22 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 478.96 |
| 23 | Jan Necas | Gnu, Quiksilver, DC | CZE | 466.97 |
| 24 | Keito Kumazaki | Bonfire, Salomon | JPN | 455.14 |
| 25 | Dylan Bidez | Under Armour, Giro | USA | 443.47 |
| 26 | Broc Waring | USA | 431.95 | |
| 27 | David Djité | Forum, Foursquare, Anon Optics, Red | SUI | 420.58 |
| 28 | Tyler Troy | USA | 409.37 | |
| 29 | Brennen Swanson | USA | 398.31 | |
| 30 | Roope Tonteri | FIN | 387.40 | |
| 31 | Scott James | AUS | 376.66 | |
| 32 | Tasuku Ishizaki | Capita, 686, Union Bindings, Deeluxe | JPN | 366.06 |
| 33 | Jack Mitrani | USA | 355.62 | |
| 34 | Ben Stewart | NZL | 345.34 | |
| 35 | Janne Lipsanen | FIN | 335.21 | |
| 36 | Zachary Black | USA | 325.23 | |
| 37 | Gjermund Braaten | NOR | 315.41 | |
| 38 | Nathan Johnstone | AUS | 305.75 | |
| 39 | Kevin Bronckaers | BEL | 296.24 | |
| 40 | Mao Yanagihara | JPN | 286.88 | |
| 41 | Scott Moline | USA | 277.68 | |
| 42 | Connor Leach | USA | 268.63 | |
| 43 | Cody Weselis | Gnu, Quiksilver, Smith | USA | 259.74 |
| 44 | Tyler Anderson | USA | 251.00 | |
| 45 | Nils Mindnich | USA | 242.42 | |
| 46 | Ayumu Nedehuji | JPN | 233.99 | |
| 47 | Moritz Rüedi | SUI | 225.71 | |
| 48 | Christopher Waker | USA | 217.59 | |
| 49 | Rafael Imhof | Eleven, Ftwo, Palmer, Smith | SUI | 209.63 |
| 50 | Sebbe De Buck | BEL | 201.82 | |
| 51 | Seppe Smits | BEL | 194.16 | |
| 52 | Yosuke Akiyama | JPN | 186.66 | |
| 53 | Seamus O`Connor | IRL | 179.32 | |
| 54 | Ikkou Anai | JPN | 172.13 | |
| 55 | Trevor Niblett | Stepchild, Nomis, Von Zipper | CAN | 165.09 |
| 56 | Michael Perle | USA | 158.21 | |
| 57 | Ryo Aoki | JPN | 151.48 | |
| 58 | Paul Brichta | USA | 144.91 | |
| 59 | Martin Mikyska | CZE | 138.49 | |
| 60 | James Hamilton | Flow, Quiksilver | NZL | 132.22 |
| 61 | Aurel Anthamatten | SUI | 126.12 | |
| 62 | Morten Kleivdal | NOR | 120.16 | |
| 63 | Sei Saito | JPN | 114.36 | |
| 64 | Gus Shuler | USA | 108.72 | |
| 65 | Max Warbington | Pow Gloves, Gnu, Dragon | USA | 103.23 |
| 66 | Lewis Courtier-Jones | GBR | 97.89 | |
| 67 | Taiki Nakamura | JPN | 92.71 | |
| 68 | Sean Taylor | NED | 87.68 | |
| 69 | Jan Scherrer | SUI | 82.81 | |
| 70 | Hunter Wood | USA | 78.09 | |
| 71 | David Torroni | USA | 73.53 | |
| 72 | Michael Ciccarelli | CAN | 69.12 | |
| 73 | Alexander Kondo | USA | 64.87 | |
| 74 | Steve Krijbolder | NED | 60.77 | |
| 75 | Alexander Kass | USA | 56.83 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Jamie Anderson | Billabong, DVS, Electric, Rockstar, Grenade, Skullcandy, Gnu | USA | 850.00 |
| 2 | Shelly Gotlieb | NZL | 800.95 | |
| 3 | Kjersti Ostgaard Buaas | Roxy, Monster Energy, DnB NOR, One Life | NOR | 765.00 |
| 4 | Silvia Mittermüller | GER | 737.85 | |
| 5 | Spencer O´Brien | CAN | 716.05 | |
| 6 | Rana Okada | JPN | 697.00 | |
| 7 | Sina Candrian | SUI | 678.97 | |
| 8 | Enni Rukajärvi | FIN | 663.00 | |
| 9 | Joanna Dzierzawski | USA | 648.85 | |
| 10 | Ty Walker | Roxy, Red Bull | USA | 634.85 |
| 11 | Elise Borelli | Roxy, Monster Energy | USA | 621.01 |
| 12 | Charlotte Van Gils | NED | 607.32 | |
| 13 | Megan Whiteside | USA | 593.79 | |
| 14 | Danielle Adams | USA | 580.41 | |
| 15 | Mikaela Casey | USA | 567.19 | |
| 16 | Indigo Monk | USA | 554.12 | |
| 17 | Rebecca Torr | Billabong, Von Zipper | NZL | 541.21 |
| 18 | Chanelle Sladics | USA | 528.45 | |
| 19 | Faye Gulini | USA | 515.85 | |
| 20 | Abby Lockhart | NZL | 503.40 | |
| 21 | Dina Treland | NOR | 491.10 | |
| 22 | Caty O'Connor | Gnu, 32 Snowboard Boots | USA | 478.96 |
| 23 | Kari Opsal | NOR | 466.97 | |
| 24 | Stefi Luxton | NZL | 455.14 | |
| 25 | Charlotte Trundle | NZL | 443.47 | |
| 26 | Danika Duffy | Bataleon, 32 Snowboard Boots | USA | 431.95 |
| 27 | Allyson Carroll | Nomis, Smith | USA | 420.58 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kelly Clark | USA | 850.00 | |
| 2 | Queralt Castellet | ESP | 800.95 | |
| 3 | Soko Yamaoka | JPN | 765.00 | |
| 4 | Kaitlyn Farrington | Gnu | USA | 737.85 |
| 5 | Rana Okada | JPN | 716.05 | |
| 6 | Cilka Sadar | SLO | 697.00 | |
| 7 | Linn Haug | NOR | 678.97 | |
| 8 | Kendall Brown | Roxy | NZL | 663.00 |
| 9 | Ryoko Iijima | JPN | 648.85 | |
| 10 | Hikaru Ooe | JPN | 634.85 | |
| 11 | Ursina Haller | SUI | 621.01 | |
| 12 | Silvia Mittermüller | GER | 607.32 | |
| 13 | Yuki Furihata | JPN | 593.79 | |
| 14 | Akiko Miwa | Allian, Head | JPN | 580.41 |
| 15 | Haruna Matsumoto | JPN | 567.19 | |
| 16 | Sina Candrian | SUI | 554.12 | |
| 17 | Madeline Schaffrick | USA | 541.21 | |
| 18 | Enni Rukajärvi | FIN | 528.45 | |
| 19 | Kelly Marren | USA | 515.85 | |
| 20 | Rika Hatta | JPN | 503.40 | |
| 21 | Nadja Purtschert | SUI | 491.10 | |
| 22 | Misa Honda | Smith | JPN | 478.96 |
| 23 | Emma Bernard | Roxy, Level, 69Slam | FRA | 466.97 |
| 24 | Summer Fenton | USA | 455.14 | |
| 25 | Pia Meusburger | AUT | 443.47 | |
| 26 | Allyson Carroll | Nomis, Smith | USA | 431.95 |
| 27 | Jenna Dramise | USA | 420.58 | |
| 28 | Quincy Korte-King | CAN | 409.37 | |
| 29 | Erin Lee | CAN | 398.31 | |
| 30 | Lauren Shanahan | CAN | 387.40 | |
| 31 | Ty Walker | Roxy, Red Bull | USA | 376.66 |
| 32 | Mikaela Casey | USA | 366.06 | |
| 33 | Sandy Ward | CAN | 355.62 | |
| 34 | Danielle Adams | USA | 345.34 | |
| 35 | Biba Turnbull | Roxy | AUS | 335.21 |
| 36 | Lauren Staveley | Roxy | AUS | 325.23 |
| 37 | Danika Duffy | Bataleon, 32 Snowboard Boots | USA | 315.41 |
| 38 | Serena Shaw | USA | 305.75 | |
| 39 | Kari Opsal | NOR | 296.24 | |
| 40 | Faye Gulini | USA | 286.88 | |
| 41 | Dina Treland | NOR | 277.68 | |
| 42 | Urska Pribosic | SLO | 268.63 |


























































![[Event Cancelled] Sweet Rumble [Event Cancelled] Sweet Rumble](/typo3temp/GB/s_bf43e83fa3.png)


![[Event Cancelled] Swag BigAir [Event Cancelled] Swag BigAir](/typo3temp/GB/a_c1c38a187b.png)


























![[Event Cancelled] Robins Hood Hovden Open [Event Cancelled] Robins Hood Hovden Open](/typo3temp/GB/a_1d8c17361b.png)
![[Event Cancelled] Gaverland Spopestyle [Event Cancelled] Gaverland Spopestyle](/typo3temp/GB/a_71b234e532.png)












![[Event Cancelled] Norwegian National Championships Big Air [Event Cancelled] Norwegian National Championships Big Air](/typo3temp/GB/a_14a861f98f.png)
![[Event Cancelled] Norwegian National Championships Slopestyle [Event Cancelled] Norwegian National Championships Slopestyle](/typo3temp/GB/a_4395a1c1b8.png)


