30th JSBA ALL JAPAN Snowboarding Championships
| star accreditation | 3STR TTR | date of event | 09.03.2012 - 12.03.2012 |
|---|---|---|---|
| Format(s) | HP | SS | location | ALPHA RESORT TOMAMU, Hokkaido, JPN |
| entry criteria | JSBA member, Winner of regional championships | ||
| Prize Money | USD 1000,- | ||
| Number of riders | 350 | ||
| Ranking Information | TTR 3Star Points | ||
| web address | http://www.jsba.or.jp | ||
| Online Registration | yes | ||
Event Sponsors
Event History
coming soon...
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Yuuki Mizutani | JPN | 400.00 | |
| 2 | Atsushi Yamaki | JPN | 376.92 | |
| 3 | Ryusei Nisino | JPN | 360.00 | |
| 4 | Tomoki Wakita | JPN | 347.22 | |
| 5 | Kazuki Komatsu | JPN | 336.96 | |
| 6 | Rogu Imai | JPN | 328.00 | |
| 7 | Ooki Mizutani | JPN | 319.52 | |
| 8 | Mizuki Matsuda | JPN | 312.00 | |
| 9 | Syouta Senzaki | JPN | 305.34 | |
| 10 | Syouji Horiuchi | JPN | 298.75 | |
| 11 | Hayato Negishi | JPN | 292.24 | |
| 12 | Masaki Wakita | JPN | 285.80 | |
| 13 | Ryohei Yanagisawa | JPN | 279.43 | |
| 14 | Hiroaki Kawai | JPN | 273.14 | |
| 15 | Kentarou Nozaki | JPN | 266.91 | |
| 16 | Yosuke Akiyama | JPN | 260.76 | |
| 17 | Daichi Mizutani | JPN | 254.69 | |
| 18 | Daiki Nakagawa | JPN | 248.68 | |
| 19 | Makoto Kitazawa | JPN | 242.75 | |
| 20 | Norimasa Itano | JPN | 236.89 | |
| 21 | Masakatsu Terabayashi | JPN | 231.11 | |
| 22 | Reo Ootsuka | JPN | 225.39 | |
| 23 | Takaaki Sugita | JPN | 219.75 | |
| 24 | Atsushi Sugawara | JPN | 214.19 | |
| 25 | Tomohisa Oosawa | JPN | 208.69 | |
| 26 | Fumiya Nakamura | JPN | 203.27 | |
| 27 | Masayuki Kojima | JPN | 197.92 | |
| 28 | Takuya Ooshiro | JPN | 192.64 | |
| 29 | Hajime Takemura | JPN | 187.44 | |
| 30 | Ryuta Tanaka | JPN | 182.31 | |
| 31 | Takana Sawada | JPN | 177.25 | |
| 32 | Kazuki Mouri | JPN | 172.26 | |
| 33 | Yoshio Katou | JPN | 167.35 | |
| 34 | Daichi Yamamoto | JPN | 162.51 | |
| 35 | Akihito Takahashi | JPN | 157.75 | |
| 36 | Kazunari Nonaka | JPN | 153.05 | |
| 37 | Takumi Tuchiya | JPN | 148.43 | |
| 38 | Hiroaki Hara | JPN | 143.88 | |
| 39 | Shou Katagiri | JPN | 139.41 | |
| 40 | Hiroki Toukura | JPN | 135.00 | |
| 41 | Shingo Ootani | JPN | 130.67 | |
| 42 | Wataru Inoue | JPN | 126.41 | |
| 43 | Kiyotake Funayama | JPN | 122.23 | |
| 44 | Hirofumi Ichikawa | JPN | 118.12 | |
| 45 | Yuusuke Oosawa | JPN | 114.08 | |
| 46 | Ando Naito | JPN | 110.11 | |
| 47 | Takehiro Naitou | JPN | 106.22 | |
| 48 | Mitsuyasu Isoda | JPN | 102.40 | |
| 49 | Minoru Horiuchi | JPN | 98.65 | |
| 50 | Yasutaka Asai | JPN | 94.97 | |
| 51 | Hideyuki Fukuoka | JPN | 91.37 | |
| 52 | Yoshio Uchida | JPN | 87.84 | |
| 53 | Fumihiko Katou | JPN | 84.38 | |
| 54 | Natsumaru Sato | JPN | 81.00 | |
| 55 | Naoki Kakizaki | JPN | 77.69 | |
| 56 | Akio Hamamoto | JPN | 74.45 | |
| 57 | Ryouta Yamashita | JPN | 71.28 | |
| 58 | Syuuichi Hirata | JPN | 68.19 | |
| 59 | Tomohiro Saeki | JPN | 65.17 | |
| 60 | Masaki Sasaki | JPN | 62.22 | |
| 61 | Taisuke Kondou | JPN | 59.35 | |
| 62 | Noriyasu Nakajima | JPN | 56.55 | |
| 63 | Yuusuke Uchida | JPN | 53.82 | |
| 64 | Masashi Takagi | JPN | 51.16 | |
| 65 | Yoshiaki Sakiya | JPN | 48.58 | |
| 66 | Yasuhiro Sato | JPN | 46.07 | |
| 67 | Youhei Kita | JPN | 43.63 | |
| 68 | Nobuaki Matsuki | JPN | 41.26 | |
| 69 | Masahiko Kuribara | JPN | 38.97 | |
| 70 | Tatsuya Seki | JPN | 36.75 | |
| 71 | Naoto Sakurai | JPN | 34.60 | |
| 72 | Kyouhei Ootsuka | JPN | 32.53 | |
| 73 | Yoshiyuki Hoshino | JPN | 30.53 | |
| 74 | Nagao Takano | JPN | 28.60 | |
| 75 | Riuhei Konishi | JPN | 26.74 | |
| 76 | Yuuki Takahashi | JPN | 24.96 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Yousuke Tarui | JPN | 400.00 | |
| 2 | Yuya Shimada | JPN | 376.92 | |
| 3 | Yosuke Akiyama | JPN | 360.00 | |
| 4 | Yoshihito Tanaka | JPN | 347.22 | |
| 5 | Atsushi Yamaki | JPN | 336.96 | |
| 6 | Yuuji Yoshimoto | JPN | 328.00 | |
| 7 | Takahiro Koishi | JPN | 319.52 | |
| 8 | Hiroyuki Kondou | JPN | 312.00 | |
| 9 | Masao Shimizu | GALLIUM, 015 Boards & Lifestyle | JPN | 305.34 |
| 10 | Daichi Nobori | JPN | 298.75 | |
| 11 | Takumi Tuchiya | JPN | 292.24 | |
| 12 | Hirotsugu Yamada | JPN | 285.80 | |
| 13 | Jun Nakakita | JPN | 279.43 | |
| 14 | Kenta Tanida | JPN | 273.14 | |
| 15 | Nobuyuki Komatsu | JPN | 266.91 | |
| 16 | Nobuhiko Takahashi | JPN | 260.76 | |
| 17 | Shouhei Ikeda | JPN | 254.69 | |
| 18 | Kentarou Tanaka | JPN | 248.68 | |
| 19 | Yuki Mishima | JPN | 242.75 | |
| 20 | Tatsuya Hoshi | JPN | 236.89 | |
| 21 | Daiki Matsubayashi | JPN | 231.11 | |
| 22 | Katsuya Hatakeda | JPN | 225.39 | |
| 23 | Reona Hashimoto | JPN | 219.75 | |
| 24 | Toshio Yoshida | JPN | 214.19 | |
| 25 | Jo Ogura | JPN | 208.69 | |
| 26 | Masatoshi Abe | JPN | 203.27 | |
| 27 | Masakazu Tanaka | JPN | 197.92 | |
| 28 | Hiroki Osaki | JPN | 192.64 | |
| 29 | Youta Hiramoto | JPN | 187.44 | |
| 30 | Syunsuke Takama | JPN | 182.31 | |
| 31 | Ryuuji Kuroda | JPN | 177.25 | |
| 32 | Yuuji Nishimura | JPN | 172.26 | |
| 33 | Taiki Hayashizaki | JPN | 167.35 | |
| 34 | Yoshikazu Arai | JPN | 162.51 | |
| 35 | Hiroya Ishida | JPN | 157.75 | |
| 36 | Yasutomo Kinoshita | JPN | 153.05 | |
| 37 | Yuuya Yamada | JPN | 148.43 | |
| 38 | Daisuke Moriyama | JPN | 143.88 | |
| 39 | Hiroaki Hara | JPN | 139.41 | |
| 40 | Akinori Shimura | JPN | 135.00 | |
| 41 | Atsuo Suga | JPN | 130.67 | |
| 42 | Ken Souma | JPN | 126.41 | |
| 43 | Yosuke Araki | JPN | 122.23 | |
| 44 | Kyohei Hagiwara | JPN | 118.12 | |
| 45 | Hiroki Endou | JPN | 114.08 | |
| 46 | Yamato Itou | JPN | 110.11 | |
| 47 | Yuusuke Iizuka | JPN | 106.22 | |
| 48 | Syouhei Okazaki | JPN | 102.40 | |
| 49 | Shigetoshi Umetsu | JPN | 98.65 | |
| 50 | Yuusuke Kimura | JPN | 94.97 | |
| 51 | Aoi Yanase | JPN | 91.37 | |
| 52 | Satoshi Shibuya | JPN | 87.84 | |
| 53 | Yuusuke Mitsui | JPN | 84.38 | |
| 54 | Naoshi Ehara | JPN | 81.00 | |
| 55 | Naoto Sakurai | JPN | 77.69 | |
| 56 | Naoto Morota | JPN | 74.45 | |
| 57 | Toshiyuki Koisuka | JPN | 71.28 | |
| 58 | Kenta Katakura | JPN | 68.19 | |
| 59 | Hiroyuki Okazaki | JPN | 65.17 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Shiho Sawasaki | JPN | 400.00 | |
| 2 | Yuka Okano | JPN | 376.92 | |
| 3 | Junna Asaya | JPN | 360.00 | |
| 4 | Ami Ichiijima | JPN | 347.22 | |
| 5 | Kanae Maeda | JPN | 336.96 | |
| 6 | Erika Yashiro | JPN | 328.00 | |
| 7 | Saki Sakai | JPN | 319.52 | |
| 8 | Eiko Nakata | JPN | 312.00 | |
| 9 | Tae Matsuoka | JPN | 305.34 | |
| 10 | Sayaka Obara | JPN | 298.75 | |
| 11 | Tomita Sena | JPN | 292.24 | |
| 12 | Momoko Komine | JPN | 285.80 | |
| 13 | Asami Satou | JPN | 279.43 | |
| 14 | Kumiko Hagiwara | JPN | 273.14 | |
| 15 | Saiko Akimoto | JPN | 266.91 | |
| 16 | Hitomi Ito | JPN | 260.76 | |
| 17 | Kaori Uchigane | JPN | 254.69 | |
| 18 | Masami Takeyama | JPN | 248.68 | |
| 19 | Yuri Furuya | JPN | 242.75 | |
| 20 | Kanako Oku | JPN | 236.89 | |
| 21 | Rina Yoshika | JPN | 231.11 | |
| 22 | Ayaka Takada | JPN | 225.39 | |
| 23 | Yuki Oota | JPN | 219.75 | |
| 24 | Yukiko Koyama | JPN | 214.19 | |
| 25 | Megumi Miyasaka | JPN | 208.69 | |
| 26 | Yuki Ishizaki | JPN | 203.27 | |
| 27 | Mayu Nagae | JPN | 197.92 | |
| 28 | Jihei Tyon | JPN | 192.64 | |
| 29 | Ayumi Satou | JPN | 187.44 | |
| 30 | Etsuko Furukawa | JPN | 182.31 | |
| 31 | Kyouka Sasaki | JPN | 177.25 | |
| 32 | Yukiko Ide | JPN | 172.26 | |
| 33 | Risa Fujimoto | JPN | 167.35 | |
| 34 | Yuumi Tuchiya | JPN | 162.51 | |
| 35 | Akemi Nishikatsu | JPN | 157.75 | |
| 36 | Yuuki Saga | JPN | 153.05 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Rika Tajima | JPN | 400.00 | |
| 2 | Yume Suzuki | JPN | 376.92 | |
| 3 | Marin Goudu | JPN | 360.00 | |
| 4 | Yuuki Saga | JPN | 347.22 | |
| 5 | Yuki Arai | JPN | 336.96 | |
| 6 | Narumi Sakuma | JPN | 328.00 | |
| 7 | Michiko Ieda | JPN | 319.52 | |
| 8 | Akiho Mitsuhashi | JPN | 312.00 | |
| 9 | Rina Kawano | JPN | 305.34 | |
| 10 | Yuuri Yoshika | JPN | 298.75 | |
| 11 | Kaori Uchigane | JPN | 292.24 | |
| 12 | Jihei Tyon | JPN | 285.80 | |
| 13 | Kaoru Oono | JPN | 279.43 | |
| 14 | Naoko Saito | JPN | 273.14 | |
| 15 | Miri Satou | JPN | 266.91 | |
| 16 | Yui Kimura | JPN | 260.76 | |
| 17 | Yuka Kasukawa | JPN | 254.69 | |
| 18 | Saori Matsui | JPN | 248.68 | |
| 19 | Makiko Gotou | JPN | 242.75 | |
| 20 | Maki Yamauchi | JPN | 236.89 | |
| 21 | Rika Ishigaki | JPN | 231.11 | |
| 22 | Ayaka Konno | JPN | 225.39 | |
| 23 | Masami Toki | JPN | 219.75 | |
| 24 | Miki Katou | JPN | 214.19 | |
| 25 | Anri Matsumoto | JPN | 208.69 | |
| 26 | Mika Tonosaki | JPN | 203.27 | |
| 27 | Masami Takeyama | JPN | 197.92 | |
| 28 | Masako Sugiura | JPN | 192.64 | |
| 29 | Hitomi Ito | JPN | 187.44 |


























































![[Event Cancelled] Sweet Rumble [Event Cancelled] Sweet Rumble](/typo3temp/GB/s_bf43e83fa3.png)


![[Event Cancelled] Swag BigAir [Event Cancelled] Swag BigAir](/typo3temp/GB/a_c1c38a187b.png)


























![[Event Cancelled] Robins Hood Hovden Open [Event Cancelled] Robins Hood Hovden Open](/typo3temp/GB/a_1d8c17361b.png)
![[Event Cancelled] Gaverland Spopestyle [Event Cancelled] Gaverland Spopestyle](/typo3temp/GB/a_71b234e532.png)












![[Event Cancelled] Norwegian National Championships Big Air [Event Cancelled] Norwegian National Championships Big Air](/typo3temp/GB/a_14a861f98f.png)
![[Event Cancelled] Norwegian National Championships Slopestyle [Event Cancelled] Norwegian National Championships Slopestyle](/typo3temp/GB/a_4395a1c1b8.png)

