World Rookie Fest
| star accreditation | 3STR TTR | date of event | 14.01.2012 - 18.01.2012 |
|---|---|---|---|
| Format(s) | SS | location | Livigno, ITA |
| entry criteria | WSF nations can register at the event national rookie team up to 15 riders per nation | ||
| Prize Money | USD 1.000,- | ||
| Number of riders | 100 | ||
| Ranking Information | TTR 3Star Points | ||
| web address | http://www.worldsnowboardfederation.org | ||
| Online Registration | no | ||
Event History
coming soon...
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Ole Christian Hagen | DC, Von Zipper | NOR | 400.00 |
| 2 | Michael Schärer | SUI | 376.92 | |
| 3 | Mons Røisland | NOR | 360.00 | |
| 4 | Jonas Veddegjerde | NOR | 347.22 | |
| 5 | Sven Thorgren | SWE | 336.96 | |
| 6 | Tobias Oberg | Arbor Snowboards | SWE | 328.00 |
| 7 | Haakon Eilertsen | NOR | 319.52 | |
| 8 | Joel Staub | SUI | 312.00 | |
| 9 | Filip Kavcic | SLO | 305.34 | |
| 10 | Stian Kleivdal | NOR | 298.75 | |
| 11 | Martin Mikyska | CZE | 292.24 | |
| 12 | Dusan Kriz | CZE | 285.80 | |
| 13 | Anders Suua | NOR | 279.43 | |
| 14 | Fridtjof Tischendorf | NOR | 273.14 | |
| 15 | Sigurd Lindquist | NOR | 266.91 | |
| 16 | Benjamin Lestage | Oxbow, Dragon | SWE | 260.76 |
| 17 | Teemu Lambert | FIN | 254.69 | |
| 18 | Rowan Coultas | GBR | 248.68 | |
| 19 | Fredrik Sundfor | NOR | 242.75 | |
| 20 | Petter Gron | NOR | 236.89 | |
| 21 | Florian Prietl | AUT | 231.11 | |
| 22 | Leandro Eigensatz | SUI | 225.39 | |
| 23 | Lou Staub | SUI | 219.75 | |
| 24 | Thijs Ottens | NED | 214.19 | |
| 25 | Emiliano Lauzi | ITA | 208.69 | |
| 26 | Alois Lindmoser | AUT | 203.27 | |
| 27 | Marius Bakken | NOR | 197.92 | |
| 28 | Tamor Roos | NED | 192.64 | |
| 29 | Alberto Maffei | ITA | 187.44 | |
| 30 | Luc Eichmann | SUI | 182.31 | |
| 31 | Pascal Annen | SUI | 177.25 | |
| 32 | Roberto Zumstein | SUI | 172.26 | |
| 33 | Niko Savolainen | FIN | 167.35 | |
| 34 | Roland Tschoder | AUT | 162.51 | |
| 35 | Calle Skoeld | SWE | 157.75 | |
| 36 | Dominik Veselka | CZE | 153.05 | |
| 37 | Thomas Oestby | NOR | 148.43 | |
| 38 | Anton Sandvik | SWE | 143.88 | |
| 39 | Benno Plank | ITA | 139.41 | |
| 40 | Kristoffer Lysklett Leraand | NOR | 135.00 | |
| 41 | Jessy Spitters | NED | 130.67 | |
| 42 | Simon Bürki | SUI | 126.41 | |
| 43 | Dario Burch | SUI | 122.23 | |
| 44 | Emil Zulian | ITA | 118.12 | |
| 45 | Tit Stante | SLO | 114.08 | |
| 46 | Ken Verkleij | NED | 110.11 | |
| 47 | Tomas Cisar | CZE | 106.22 | |
| 48 | Daniel Vonach | AUT | 102.40 | |
| 49 | Daniel Moscardini | ITA | 98.65 | |
| 50 | Fabio Prosdocimi | SUI | 94.97 | |
| 51 | Nicola Ganz | ITA | 91.37 | |
| 52 | Stef Vandeweyer | 686 | BEL | 87.84 |
| 53 | Gjermund Johnsen | NOR | 84.38 | |
| 54 | Anthon Bosch | SWE | 81.00 | |
| 55 | Brando Baratti | ITA | 77.69 | |
| 56 | Sigurd Bratberg | NOR | 74.45 | |
| 57 | Edvin Hed | SWE | 71.28 | |
| 58 | Magnus Toger Skjeltorp | NOR | 68.19 | |
| 59 | Alessandro Bonapace | ITA | 65.17 | |
| 60 | Max Kralj | SLO | 62.22 | |
| 61 | Mikhail Matveev | RUS | 59.35 | |
| 62 | Vebjorn Pedersen | NOR | 56.55 | |
| 63 | Federico Chiaradio | ARG | 53.82 | |
| 64 | Sigurd Vaagland | NOR | 51.16 | |
| 65 | Daniel Porkert | CZE | 48.58 | |
| 66 | Pierre Clivaz | SUI | 46.07 | |
| 67 | Nicola Liviero | ITA | 43.63 | |
| 68 | Kyle Britton | BEL | 41.26 | |
| 69 | Thomas Golfetto Hubert | NOR | 38.97 | |
| 70 | Yannick Hermann | SUI | 36.75 | |
| 71 | Loris Frammarin | ITA | 34.60 | |
| 72 | Alberto Planchon | ITA | 32.53 | |
| 73 | Tim-Oliver Basler | SUI | 30.53 | |
| 74 | Miki Pajer | CZE | 28.60 | |
| 75 | Christian Buchacher | AUT | 26.74 | |
| 76 | Federico Distefano | ITA | 24.96 | |
| 77 | Daniel Thio | NED | 23.25 | |
| 78 | Jake Terry | Billabong, Flow, Dakine | GBR | 21.61 |
| 79 | Matteo Falcone | ITA | 20.05 | |
| 80 | Jeremy Gerritsen | Protest, Never Summer | NED | 18.56 |
| 81 | Ziggey Van Bouwhorst | NED | 17.14 | |
| 82 | Jens Rummens | BEL | 15.79 | |
| 83 | Dieter Demey | BEL | 14.52 | |
| 84 | Tim-Moritz Hirsiger | SUI | 13.32 | |
| 85 | Samuel Zambotti | ITA | 12.19 | |
| 86 | Flor De Laat | BEL | 11.13 | |
| 87 | Erik Demartini | ITA | 10.15 | |
| 88 | Adam Paulicek | CZE | 9.24 | |
| 89 | Johan Haugrud | NOR | 8.40 | |
| 90 | Vakud Hiko | CZE | 7.64 | |
| 91 | Bono Kralj | SLO | 6.95 | |
| 92 | Lorenzo Gennero | ITA | 6.33 | |
| 93 | Omar Pederzoli | ITA | 5.78 | |
| 94 | Julian Maschl | AUT | 5.31 | |
| 95 | Jazzley Van Bouwhorst | NED | 4.91 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Katarzyna Rusin | Salomon, Bonfire, Femi Pleasure | POL | 400.00 |
| 2 | Valentina Barengo | Etnies, Apo Boards, 32 Snowboard Boots | ITA | 376.92 |
| 3 | Katerina Vojackova | CZE | 360.00 | |
| 4 | Ramona Petrig | SUI | 347.22 | |
| 5 | Loranne Smans | BEL | 336.96 | |
| 6 | Becky Menday | Protest, Head, Snozone, Clast, Dragon, DVS | GBR | 328.00 |
| 7 | Silvana Clavuot | SUI | 319.52 | |
| 8 | Manon Suffys | BEL | 312.00 | |
| 9 | Noemi Vallory | ITA | 305.34 | |
| 10 | Francesca Gallina | ITA | 298.75 | |
| 11 | Lea Djukic | SUI | 292.24 | |
| 12 | Nathalie Silkstone | Animal Clothing | GBR | 285.80 |
| 13 | Melina Merkhoffer | Arbor Snowboards | GER | 279.43 |
| 14 | Giorgia Locatin | ITA | 273.14 | |
| 15 | Katerina Yanova | CZE | 266.91 | |
| 16 | Babs Barnhoorn | NED | 260.76 | |
| 17 | Ayla Thidling | Animal Clothing, Gnu | GBR | 254.69 |
| 18 | Sanja Adank | SUI | 248.68 | |
| 19 | Xenia Klackl | AUT | 242.75 | |
| 20 | Maddalena Lauzi | ITA | 236.89 | |
| 21 | Alice Fortuna | ITA | 231.11 | |
| 22 | Vittoria Favari | ITA | 225.39 | |
| 23 | Sara Veselkova | CZE | 219.75 | |
| 24 | Lise Eder Murberg | NOR | 214.19 | |
| 25 | Eva Kralj | SLO | 208.69 |


























































![[Event Cancelled] Sweet Rumble [Event Cancelled] Sweet Rumble](/typo3temp/GB/s_bf43e83fa3.png)


![[Event Cancelled] Swag BigAir [Event Cancelled] Swag BigAir](/typo3temp/GB/a_c1c38a187b.png)


























![[Event Cancelled] Robins Hood Hovden Open [Event Cancelled] Robins Hood Hovden Open](/typo3temp/GB/a_1d8c17361b.png)
![[Event Cancelled] Gaverland Spopestyle [Event Cancelled] Gaverland Spopestyle](/typo3temp/GB/a_71b234e532.png)












![[Event Cancelled] Norwegian National Championships Big Air [Event Cancelled] Norwegian National Championships Big Air](/typo3temp/GB/a_14a861f98f.png)
![[Event Cancelled] Norwegian National Championships Slopestyle [Event Cancelled] Norwegian National Championships Slopestyle](/typo3temp/GB/a_4395a1c1b8.png)


