US Revolution Tour
| star accreditation | 4STR TTR | date of event | 18.12.2011 - 20.12.2011 |
|---|---|---|---|
| Format(s) | SS | HP | location | Copper Mountain, CO, USA |
| entry criteria | 50% Pre-Qualified from Revolution and USASA events. 50% open registration. | ||
| Prize Money | USD 5000,- | ||
| Number of riders | 120 | ||
| Ranking Information | TTR 4Star Points | ||
| web address | http://ussa.org/magnoliaPublic/ussa/en/events/snowboarding/competitions/revtour.html | ||
| Online Registration | yes | ||
Event History
The U.S. Snowboarding Revolution Tour is the top junior event tour in the country. The event brings together athletes across the country to identify the top juniors. Halfpipe and slopestyle athletes 13 and older compete together in an open-class event. The Revolution Tour is also used to qualify athletes for World Juniors, U.S. Open, U.S. World Cup, USASA Nationals and Project Gold camps.
The Revolution Tour started in 2003 to bridge the gap from grassroots competition to the elite level. The event has sold out every year with record number of riders competing in events across the country.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Seth Hill | Sims, Bern Unlimited, Smith, 32 Snowboard Boots | USA | 500.00 |
| 2 | Eric Beauchemin | DC | USA | 471.15 |
| 3 | Easton Gilman | Flow | USA | 450.00 |
| 4 | Phil Hansen | DC, Smith, Dakine | USA | 434.03 |
| 5 | Ben Ferguson | USA | 421.20 | |
| 6 | Cameron Fitzpatrick | USA | 410.00 | |
| 7 | Chase Josey | Smith | USA | 399.39 |
| 8 | Teddy Koo | Salomon, Electric | KOR | 390.00 |
| 9 | Alexey Sobolev | RUS | 381.68 | |
| 10 | Billy Morgan | GBR | 373.44 | |
| 11 | Seamus O`Connor | IRL | 365.30 | |
| 12 | Sam Turnbull | GBR | 357.25 | |
| 13 | Zach Normandin | USA | 349.29 | |
| 14 | Jon Versteeg | Smith | CAN | 341.42 |
| 15 | Matts Kulisek | CAN | 333.64 | |
| 16 | Grant Giller | Salomon, Celtek, Skullcandy | USA | 325.95 |
| 17 | Sergey Lapushkin | DC, Spy, FLUX BINDINGS | RUS | 318.36 |
| 18 | Peter Brichta | USA | 310.85 | |
| 19 | Nick Wood | AUS | 303.44 | |
| 20 | Kent Callister | USA | 296.12 | |
| 21 | Chase Demeulenaere | USA | 288.88 | |
| 22 | Alexander Kondo | USA | 281.74 | |
| 23 | Ryan Roemer | USA | 274.69 | |
| 24 | Brady Lem | USA | 267.73 | |
| 25 | Brett Moody | 015 Boards & Lifestyle | USA | 260.86 |
| 26 | Jack Herald | USA | 254.09 | |
| 27 | Luke Emaus | USA | 247.40 | |
| 28 | Austin Schweyher | USA | 240.80 | |
| 29 | Paul Brichta | USA | 234.30 | |
| 30 | Jackson Collings | Electric Visual, Stepchild | AUS | 227.89 |
| 31 | Cameron Staveley | AUS | 221.56 | |
| 32 | Kix Kamp | USA | 215.33 | |
| 33 | Max Raymer | USA | 209.19 | |
| 34 | Grant Heileman | USA | 203.14 | |
| 35 | Tim Herbert | NZL | 197.18 | |
| 36 | Dylan Ludovissie | USA | 191.31 | |
| 37 | Nathan Jacobson | USA | 185.54 | |
| 38 | Pavel Bekirov | RUS | 179.85 | |
| 39 | Spencer Whiting | USA | 174.26 | |
| 40 | Nikolas Baden | USA | 168.75 | |
| 41 | Ryan Hryckiewicz | Niche Snowboards, Akinz Clothing | USA | 163.34 |
| 42 | Casey Pletz | USA | 158.02 | |
| 43 | Ezra Racine | USA | 152.79 | |
| 44 | Nick Sorenson | USA | 147.65 | |
| 45 | Kotaro Kamimura | JPN | 142.60 | |
| 46 | Billy Wandling | USA | 137.64 | |
| 47 | Hunter Murphy | USA | 132.77 | |
| 48 | Quinton Jones | USA | 128.00 | |
| 49 | Jack Dryer | USA | 123.31 | |
| 50 | Hunter Piggott | USA | 118.72 | |
| 51 | Declan Vogel-Paul | Bataleon | AUS | 114.21 |
| 52 | Daniel Landy | USA | 109.80 | |
| 53 | Benny Milam | USA | 105.48 | |
| 54 | Kyle Dorfman | USA | 101.25 | |
| 55 | Jake Pates | USA | 97.11 | |
| 56 | Giovanni Gomes De Sa | BRA | 93.06 | |
| 57 | Chandler Hunt | USA | 89.11 | |
| 58 | Daniel Klein | AUS | 85.24 | |
| 59 | Randall Stacy | Rome | USA | 81.46 |
| 60 | Joseph Goettl | USA | 77.78 | |
| 61 | Jameson Charron | USA | 74.19 | |
| 62 | Chris Davidge | CAN | 70.68 | |
| 63 | Dru Brownrigg | USA | 67.27 | |
| 64 | Roman Kristl | USA | 63.95 | |
| 65 | Brandon Rohrbaugh | USA | 60.72 | |
| 66 | Jack Hessler | USA | 57.58 | |
| 67 | George Scott | GBR | 54.54 | |
| 68 | Adam Hohmeyer | USA | 51.58 | |
| 69 | Chris Abel | USA | 48.71 | |
| 70 | Gus Shuler | USA | 45.94 | |
| 71 | Dmitry Repnikov | RUS | 43.25 | |
| 72 | David Torroni | USA | 40.66 | |
| 73 | Jacob Hunsaker | USA | 38.16 | |
| 74 | Evan Heckman | USA | 35.75 | |
| 75 | Chris Cracraft | USA | 33.43 | |
| 76 | Nate Kern | GBR | 31.20 | |
| 77 | Brady Durgin | USA | 29.06 | |
| 78 | Andrew Tassell | USA | 27.02 | |
| 79 | Marcos vinicius Batista | BRA | 25.06 | |
| 80 | Kenneth Dixon | Flow | USA | 23.19 |
| 81 | Keijiro Oka | JPN | 21.42 | |
| 82 | Cameron Pool | USA | 19.74 | |
| 83 | Hunter Butler | USA | 18.15 | |
| 84 | Max Bartnitski | USA | 16.64 | |
| 85 | Tyler Kulich | USA | 15.23 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 500.00 |
| 2 | Ryo Aoki | JPN | 471.15 | |
| 3 | Ben Ferguson | USA | 450.00 | |
| 4 | Paul Brichta | USA | 434.03 | |
| 5 | Kwang-Ki Lee | KOR | 421.20 | |
| 6 | Benji Farrow | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 410.00 |
| 7 | Ho-Jun Kim | KOR | 399.39 | |
| 8 | Kyle Kelley | USA | 390.00 | |
| 9 | Joseph Mensch | Flow, Smith | USA | 381.68 |
| 10 | Alexander Kondo | USA | 373.44 | |
| 11 | Seamus O`Connor | IRL | 365.30 | |
| 12 | Kent Callister | USA | 357.25 | |
| 13 | Max Jenson | USA | 349.29 | |
| 14 | Nikolas Baden | USA | 341.42 | |
| 15 | Chase Josey | Smith | USA | 333.64 |
| 16 | David Torroni | USA | 325.95 | |
| 17 | Cameron Fitzpatrick | USA | 318.36 | |
| 18 | Raibu Katayama | JPN | 310.85 | |
| 19 | Spencer Whiting | USA | 303.44 | |
| 20 | Grant Heileman | USA | 296.12 | |
| 21 | Quinton Jones | USA | 288.88 | |
| 22 | Ryan Roemer | USA | 281.74 | |
| 23 | Cameron Pool | USA | 274.69 | |
| 24 | Casey Pletz | USA | 267.73 | |
| 25 | Robert Pettit | USA | 260.86 | |
| 26 | Jake Pates | USA | 254.09 | |
| 27 | Samuel Murphy | Salomon | AUS | 247.40 |
| 28 | Adam Hohmeyer | USA | 240.80 | |
| 29 | Cameron Staveley | AUS | 234.30 | |
| 30 | Kyle MacK | USA | 227.89 | |
| 31 | Nathan Jacobson | USA | 221.56 | |
| 32 | Shane Serrano | USA | 215.33 | |
| 33 | Jack Hessler | USA | 209.19 | |
| 34 | Myoung Joo Na | KOR | 203.14 | |
| 35 | Luke Emaus | USA | 197.18 | |
| 36 | Hunter Piggott | USA | 191.31 | |
| 37 | Lee-Jun Kweon | KOR | 185.54 | |
| 38 | Rj Manis | USA | 179.85 | |
| 39 | Austin Schweyher | USA | 174.26 | |
| 40 | William Adams | USA | 168.75 | |
| 41 | Shota Senzaki | JPN | 163.34 | |
| 42 | Maverick Shaw | USA | 158.02 | |
| 43 | Joshua Cohen | DC, Smith, Windells | USA | 152.79 |
| 44 | Chris Abel | USA | 147.65 | |
| 45 | Billy Wandling | USA | 142.60 | |
| 46 | Max Bartnitski | USA | 137.64 | |
| 47 | Tyler Kulich | USA | 132.77 | |
| 48 | Kumpei Nosho | JPN | 128.00 | |
| 49 | Grant Giller | Salomon, Celtek, Skullcandy | USA | 123.31 |
| 50 | Gus Shuler | USA | 118.72 | |
| 51 | Felix Sevigny-Levesque | CAN | 114.21 | |
| 52 | Nick Rockwood | Flow, Kicker | USA | 109.80 |
| 53 | Hamish Bagley | NZL | 105.48 | |
| 54 | Ben Stewart | NZL | 101.25 | |
| 55 | Chip Linton | USA | 97.11 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Ty Walker | Roxy, Red Bull | USA | 500.00 |
| 2 | Karly Shorr | USA | 471.15 | |
| 3 | Phoebe Novello | USA | 450.00 | |
| 4 | Indigo Monk | USA | 434.03 | |
| 5 | Christina Gruber | AUT | 421.20 | |
| 6 | Alexandra Morris | USA | 410.00 | |
| 7 | Erika Vikander | Capix | USA | 399.39 |
| 8 | Marion Haerty | FRA | 390.00 | |
| 9 | India Stephenson | USA | 381.68 | |
| 10 | Nicole McNulty | USA | 373.44 | |
| 11 | Miyabi Onitsuka | JPN | 365.30 | |
| 12 | Molly Milligan | CAN | 357.25 | |
| 13 | Jenna Blasman | Billabong, Gnu, Von Zipper | CAN | 349.29 |
| 14 | Quincy Korte-King | CAN | 341.42 | |
| 15 | Atti Holst | Head, Protest | SWE | 333.64 |
| 16 | Maddy Alexis | AUS | 325.95 | |
| 17 | Biba Turnbull | Roxy | AUS | 318.36 |
| 18 | Marian Lobell | USA | 310.85 | |
| 19 | Whitney Kulich | USA | 303.44 | |
| 20 | Hailee Mattingley | USA | 296.12 | |
| 21 | Haille Soderholm | USA | 288.88 | |
| 22 | Jenise Spiteri | USA | 281.74 | |
| 23 | Jessica Gibson | Flow | USA | 274.69 |
| 24 | Allyson Carroll | Nomis, Smith | USA | 267.73 |
| 25 | Lauren Staveley | Roxy | AUS | 260.86 |
| 26 | Kirra Kotsenburg | USA | 254.09 | |
| 27 | Emma Crosby | USA | 247.40 | |
| 28 | Alexandra Fitch | AUS | 240.80 | |
| 29 | Ekaterina Prusakova | RUS | 234.30 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Rebecca Sinclair | NZL | 500.00 | |
| 2 | Arielle Gold | USA | 471.15 | |
| 3 | Summer Fenton | USA | 450.00 | |
| 4 | Kelly Berger | Salomon, Bonfire, Smith | USA | 434.03 |
| 5 | Amber Arazny | Gnu | AUS | 421.20 |
| 6 | Natalie Geer | USA | 410.00 | |
| 7 | Haille Soderholm | USA | 399.39 | |
| 8 | Palmer Taylor | CAN | 390.00 | |
| 9 | Kirby Kelly | Roxy | USA | 381.68 |
| 10 | Serena Shaw | USA | 373.44 | |
| 11 | Noelle Edwards | USA | 365.30 | |
| 12 | Jennifer Cohen | DC, Smith | USA | 357.25 |
| 13 | Jenna Dramise | USA | 349.29 | |
| 14 | Allyson Carroll | Nomis, Smith | USA | 341.42 |
| 15 | Marian Lobell | USA | 333.64 | |
| 16 | Whitney Kulich | USA | 325.95 | |
| 17 | Phoebe Novello | USA | 318.36 | |
| 18 | Kelsey Coghlan | Smith, Dakine | USA | 310.85 |
| 19 | Zoe Kalapos | USA | 303.44 | |
| 20 | Hannah Trigger | AUS | 296.12 | |
| 21 | Lauren Staveley | Roxy | AUS | 288.88 |
| 22 | Alexandra Fitch | AUS | 281.74 | |
| 23 | Hailee Mattingley | USA | 274.69 | |
| 24 | Quincy Korte-King | CAN | 267.73 | |
| 25 | Karen Kobayashi | USA | 260.86 | |
| 26 | Nicole McNulty | USA | 254.09 | |
| 27 | Jessica Gibson | Flow | USA | 247.40 |
| 28 | Ali Appleton | USA | 240.80 | |
| 29 | Yu-Rim Jeong | KOR | 234.30 | |
| 30 | Meghan Tierney | USA | 227.89 | |
| 31 | Stephanie Magiros | AUS | 221.56 | |
| 32 | Jenise Spiteri | USA | 215.33 | |
| 33 | Christina Dejoseph | USA | 209.19 | |
| 34 | Alexis Perry | USA | 203.14 |


























































![[Event Cancelled] Sweet Rumble [Event Cancelled] Sweet Rumble](/typo3temp/GB/s_bf43e83fa3.png)


![[Event Cancelled] Swag BigAir [Event Cancelled] Swag BigAir](/typo3temp/GB/a_c1c38a187b.png)


























![[Event Cancelled] Robins Hood Hovden Open [Event Cancelled] Robins Hood Hovden Open](/typo3temp/GB/a_1d8c17361b.png)
![[Event Cancelled] Gaverland Spopestyle [Event Cancelled] Gaverland Spopestyle](/typo3temp/GB/a_71b234e532.png)












![[Event Cancelled] Norwegian National Championships Big Air [Event Cancelled] Norwegian National Championships Big Air](/typo3temp/GB/a_14a861f98f.png)
![[Event Cancelled] Norwegian National Championships Slopestyle [Event Cancelled] Norwegian National Championships Slopestyle](/typo3temp/GB/a_4395a1c1b8.png)







