US Revolution Tour
| star accreditation | 4STR TTR | date of event | 11.01.2012 - 13.01.2012 |
|---|---|---|---|
| Format(s) | SS | HP | location | Northstar-at-Tahoe, CA, USA |
| entry criteria | 50% Pre-Qualified from Revolution and USASA events. 50% open registration. | ||
| Prize Money | USD 5000,- | ||
| Number of riders | 120 | ||
| Ranking Information | TTR 4Star Points | ||
| web address | http://ussa.org/magnoliaPublic/ussa/en/events/snowboarding/competitions/revtour.html | ||
| Online Registration | yes | ||
Event History
The U.S. Snowboarding Revolution Tour is the top junior event tour in the country. The event brings together athletes across the country to identify the top juniors. Halfpipe and slopestyle athletes 13 and older compete together in an open-class event. The Revolution Tour is also used to qualify athletes for World Juniors, U.S. Open, U.S. World Cup, USASA Nationals and Project Gold camps.
The Revolution Tour started in 2003 to bridge the gap from grassroots competition to the elite level. The event has sold out every year with record number of riders competing in events across the country.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Brandon Davis | USA | 500.00 | |
| 2 | Easton Gilman | Flow | USA | 471.15 |
| 3 | Jake Aaronson | USA | 450.00 | |
| 4 | Nick Wood | AUS | 434.03 | |
| 5 | Phil Hansen | DC, Smith, Dakine | USA | 421.20 |
| 6 | Kent Callister | USA | 410.00 | |
| 7 | Zach Normandin | USA | 399.39 | |
| 8 | Casey Pletz | USA | 390.00 | |
| 9 | Rhett Haubrich | CAN | 381.68 | |
| 10 | Spencer Whiting | USA | 373.44 | |
| 11 | Jack Herald | USA | 365.30 | |
| 12 | Hunter Murphy | USA | 357.25 | |
| 13 | Luke Emaus | USA | 349.29 | |
| 14 | Ezra Racine | USA | 341.42 | |
| 15 | Cameron Staveley | AUS | 333.64 | |
| 16 | Brady Lem | USA | 325.95 | |
| 17 | Robert Pettit | USA | 318.36 | |
| 18 | Grant Giller | Salomon, Celtek, Skullcandy | USA | 310.85 |
| 19 | Codey Ellison | USA | 303.44 | |
| 20 | Quinton Jones | USA | 296.12 | |
| 21 | Brett Moody | 015 Boards & Lifestyle | USA | 288.88 |
| 22 | Declan Vogel-Paul | Bataleon | AUS | 281.74 |
| 23 | Evan Heckman | USA | 274.69 | |
| 24 | Kai Wiggins | USA | 267.73 | |
| 25 | Joshua Crisp | AUS | 260.86 | |
| 26 | Marco Gooding | USA | 254.09 | |
| 27 | Roman Kristl | USA | 247.40 | |
| 28 | Grant Heileman | USA | 240.80 | |
| 29 | Kix Kamp | USA | 234.30 | |
| 30 | Daniel Klein | AUS | 227.89 | |
| 31 | Marcos vinicius Batista | BRA | 221.56 | |
| 32 | Adam Wissenz | CAN | 215.33 | |
| 33 | Nathan Jacobson | USA | 209.19 | |
| 34 | Jackson Dawe | USA | 203.14 | |
| 35 | Dru Brownrigg | USA | 197.18 | |
| 36 | Austin Schweyher | USA | 191.31 | |
| 37 | Shane Serrano | USA | 185.54 | |
| 38 | Sam Swanson | USA | 179.85 | |
| 39 | Brendan Hart | USA | 174.26 | |
| 40 | Quinntin Butler | USA | 168.75 | |
| 41 | Cameron Boyle | USA | 163.34 | |
| 42 | Ryan Paterson | CAN | 158.02 | |
| 43 | Peter Cerulo | USA | 152.79 | |
| 44 | Jack Hessler | USA | 147.65 | |
| 45 | Kyle Jasper | CAN | 142.60 | |
| 46 | Jimmy Hessler | USA | 137.64 | |
| 47 | Benny Milam | USA | 132.77 | |
| 48 | Xander Raith | USA | 128.00 | |
| 49 | Chris Abel | USA | 123.31 | |
| 50 | Chandler Hunt | USA | 118.72 | |
| 51 | Andrew Tassell | USA | 114.21 | |
| 52 | Jack Griffin | USA | 109.80 | |
| 53 | Gus Shuler | USA | 105.48 | |
| 54 | Van Allen | USA | 101.25 | |
| 55 | Jackson Collings | Electric Visual, Stepchild | AUS | 97.11 |
| 56 | Kenneth Dixon | Flow | USA | 93.06 |
| 57 | Alexander Kass | USA | 89.11 | |
| 58 | Peter Dimtriou | USA | 85.24 | |
| 59 | Jacob Hunsaker | USA | 81.46 | |
| 60 | Chip Linton | USA | 77.78 | |
| 61 | Matt Jones | USA | 74.19 | |
| 62 | Cameron Pool | USA | 70.68 | |
| 63 | Colin Kendall | USA | 67.27 | |
| 64 | Hunter Butler | USA | 63.95 | |
| 65 | Rj Manis | USA | 60.72 | |
| 66 | Caleb Lacey | USA | 57.58 | |
| 67 | David Torroni | USA | 54.54 | |
| 68 | Connor Callen | USA | 51.58 | |
| 69 | Grey McCalla | USA | 48.71 | |
| 70 | Jack Dryer | USA | 45.94 | |
| 71 | Thomas O´hara | USA | 43.25 | |
| 72 | Joseph Mensch | Flow, Smith | USA | 40.66 |
| 73 | Jameson Charron | USA | 38.16 | |
| 74 | Chase Josey | Smith | USA | 35.75 |
| 75 | Josh Feliciano | USA | 33.43 | |
| 76 | Mason Geils | USA | 31.20 | |
| 77 | Anthony Corbo | Never Summer | USA | 29.06 |
| 78 | Nick Sorenson | USA | 27.02 | |
| 79 | Chris Davidge | CAN | 25.06 | |
| 80 | Ryan Roemer | USA | 23.19 | |
| 81 | Thomas Letson | USA | 21.42 | |
| 82 | Daniel Landy | USA | 19.74 | |
| 83 | Timothy Laidlaw | Quiksilver, Gnu, Celtek | AUS | 18.15 |
| 84 | Marshall Lobell | USA | 16.64 | |
| 85 | Dylan Ludovissie | USA | 15.23 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Joseph Mensch | Flow, Smith | USA | 500.00 |
| 2 | Chase Josey | Smith | USA | 471.15 |
| 3 | Michael Perle | USA | 450.00 | |
| 4 | Kent Callister | USA | 434.03 | |
| 5 | Casey Pletz | USA | 421.20 | |
| 6 | Ryan Roemer | USA | 410.00 | |
| 7 | Brandon Davis | USA | 399.39 | |
| 8 | Spencer Whiting | USA | 390.00 | |
| 9 | Cameron Pool | USA | 381.68 | |
| 10 | Ben Stewart | NZL | 373.44 | |
| 11 | Kyle Kelley | USA | 365.30 | |
| 12 | Cameron Fitzpatrick | USA | 357.25 | |
| 13 | Alexander Kondo | USA | 349.29 | |
| 14 | Cameron Staveley | AUS | 341.42 | |
| 15 | Samuel Murphy | Salomon | AUS | 333.64 |
| 16 | Robert Pettit | USA | 325.95 | |
| 17 | Quinton Jones | USA | 318.36 | |
| 18 | Codey Ellison | USA | 310.85 | |
| 19 | Gus Shuler | USA | 303.44 | |
| 20 | Xander Raith | USA | 296.12 | |
| 21 | Kyle Jasper | CAN | 288.88 | |
| 22 | Chris Abel | USA | 281.74 | |
| 23 | Caleb Lacey | USA | 274.69 | |
| 24 | Nick Rockwood | Flow, Kicker | USA | 267.73 |
| 25 | Luke Emaus | USA | 260.86 | |
| 26 | Nathan Jacobson | USA | 254.09 | |
| 27 | Graham Haley | USA | 247.40 | |
| 28 | Evan Heckman | USA | 240.80 | |
| 29 | Colin Kendall | USA | 234.30 | |
| 30 | Jack Hessler | USA | 227.89 | |
| 31 | Jack Griffin | USA | 221.56 | |
| 32 | Peter Dimtriou | USA | 215.33 | |
| 33 | Joshua Cohen | DC, Smith, Windells | USA | 209.19 |
| 34 | Benton Obregon | USA | 203.14 | |
| 35 | Rj Manis | USA | 197.18 | |
| 36 | Grant Giller | Salomon, Celtek, Skullcandy | USA | 191.31 |
| 37 | Austin Schweyher | USA | 185.54 | |
| 38 | Grant Heileman | USA | 179.85 | |
| 39 | Chip Linton | USA | 174.26 | |
| 40 | Mason Geils | USA | 168.75 | |
| 41 | Thomas O´hara | USA | 163.34 | |
| 42 | Van Allen | USA | 158.02 | |
| 43 | Shane Serrano | USA | 152.79 | |
| 44 | Jimmy Hessler | USA | 147.65 | |
| 45 | Quinntin Butler | USA | 142.60 | |
| 46 | David Torroni | USA | 137.64 | |
| 47 | Hunter Piggott | USA | 132.77 | |
| 48 | Chris Davidge | CAN | 128.00 | |
| 49 | Ryan Gamel | USA | 123.31 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Phoebe Novello | USA | 500.00 | |
| 2 | Jessika Jenson | USA | 471.15 | |
| 3 | Erika Vikander | Capix | USA | 450.00 |
| 4 | Karly Shorr | USA | 434.03 | |
| 5 | Danika Duffy | Bataleon, 32 Snowboard Boots | USA | 421.20 |
| 6 | Sabrina Gauthier | CAN | 410.00 | |
| 7 | Allyson Carroll | Nomis, Smith | USA | 399.39 |
| 8 | Emma Crosby | USA | 390.00 | |
| 9 | Jessica Gibson | Flow | USA | 381.68 |
| 10 | Kirra Kotsenburg | USA | 373.44 | |
| 11 | Alexandra Morris | USA | 365.30 | |
| 12 | Hailee Mattingley | USA | 357.25 | |
| 13 | Haille Soderholm | USA | 349.29 | |
| 14 | Kelly Berger | Salomon, Bonfire, Smith | USA | 341.42 |
| 15 | Isabel Clark Ribeiro | BRA | 333.64 | |
| 16 | Lindsea Lumpkin | Fuel Clothing, Salomon, Smith, Drop | USA | 325.95 |
| 17 | Marian Lobell | USA | 318.36 | |
| 18 | Maddy Alexis | AUS | 310.85 | |
| 19 | Anna Miller | USA | 303.44 | |
| 20 | Elin Tortorice | Globe | USA | 296.12 |
| 21 | Josie Bunce | USA | 288.88 | |
| 22 | Sammie M Hahn | USA | 281.74 | |
| 23 | Jenise Spiteri | USA | 274.69 | |
| 24 | Sage Allen | USA | 267.73 | |
| 25 | Taylor Owen | Billabong, Bern Unlimited, Pow Gloves | USA | 260.86 |
| 26 | Biba Turnbull | Roxy | AUS | 254.09 |
| 27 | Brittany Williamson | USA | 247.40 | |
| 28 | Julianne Brackett | USA | 240.80 | |
| 29 | Lauren Staveley | Roxy | AUS | 234.30 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kelly Marren | USA | 500.00 | |
| 2 | Haille Soderholm | USA | 471.15 | |
| 3 | Kirby Kelly | Roxy | USA | 450.00 |
| 4 | Kelly Berger | Salomon, Bonfire, Smith | USA | 434.03 |
| 5 | Jennifer Cohen | DC, Smith | USA | 421.20 |
| 6 | Hannah Trigger | AUS | 410.00 | |
| 7 | Jenna Dramise | USA | 399.39 | |
| 8 | Summer Fenton | USA | 390.00 | |
| 9 | Stephanie Magiros | AUS | 381.68 | |
| 10 | Lauren Staveley | Roxy | AUS | 373.44 |
| 11 | Ali Appleton | USA | 365.30 | |
| 12 | Noelle Edwards | USA | 357.25 | |
| 13 | Karen Kobayashi | USA | 349.29 | |
| 14 | Josie Bunce | USA | 341.42 | |
| 15 | Marian Lobell | USA | 333.64 | |
| 16 | Hailee Mattingley | USA | 325.95 | |
| 17 | Elizabeth Baseman | USA | 318.36 | |
| 18 | Jenise Spiteri | USA | 310.85 | |
| 19 | Alexis Perry | USA | 303.44 | |
| 20 | Amber Arazny | Gnu | AUS | 296.12 |


























































![[Event Cancelled] Sweet Rumble [Event Cancelled] Sweet Rumble](/typo3temp/GB/s_bf43e83fa3.png)


![[Event Cancelled] Swag BigAir [Event Cancelled] Swag BigAir](/typo3temp/GB/a_c1c38a187b.png)


























![[Event Cancelled] Robins Hood Hovden Open [Event Cancelled] Robins Hood Hovden Open](/typo3temp/GB/a_1d8c17361b.png)
![[Event Cancelled] Gaverland Spopestyle [Event Cancelled] Gaverland Spopestyle](/typo3temp/GB/a_71b234e532.png)












![[Event Cancelled] Norwegian National Championships Big Air [Event Cancelled] Norwegian National Championships Big Air](/typo3temp/GB/a_14a861f98f.png)
![[Event Cancelled] Norwegian National Championships Slopestyle [Event Cancelled] Norwegian National Championships Slopestyle](/typo3temp/GB/a_4395a1c1b8.png)







