U.S. Snowboarding Grand Prix
| star accreditation | 5STR TTR | date of event | 05.12.2011 - 10.12.2011 |
|---|---|---|---|
| Format(s) | HP | location | Copper Mountain, CO, USA |
| entry criteria | Top 100 Men and 50 Women TTR Ranking List | ||
| Prize Money | USD 65.000,- | ||
| Number of riders | 130 | ||
| Ranking Information | TTR 5Star Points | ||
| web address | http://www.ussnowboarding.com/ | ||
| Online Registration | yes | ||
Event Sponsors





Event History
The 2012 U.S. Grand Prix, the longest running domestic snowboarding tour, has two stops scheduled during its 15th season. Riders will hit Copper Mountain, Colorado for the Visa U.S. Halfpipe Grand Prix on December 5-10, 2011 first before moving west to Mammoth Mountain, California on February 28th to March 3rd, 2012.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Luke Mitrani | USA | 850.00 | |
| 2 | Louie Vito | USA | 800.95 | |
| 3 | Greg Bretz | USA | 765.00 | |
| 4 | Ryo Aono | JPN | 737.85 | |
| 5 | Christian Haller | SUI | 716.05 | |
| 6 | Benji Farrow | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 697.00 |
| 7 | Taku Hiraoka | JPN | 678.97 | |
| 8 | Nathan Johnstone | AUS | 663.00 | |
| 9 | Zachary Black | USA | 648.85 | |
| 10 | Janne Korpi | FIN | 634.85 | |
| 11 | Kosuke Hosokawa | JPN | 621.01 | |
| 12 | Taylor Gold | USA | 607.32 | |
| 13 | Arthur Longo | FRA | 593.79 | |
| 14 | Kohei Kudo | JPN | 580.41 | |
| 15 | Scotty Lago | Flow, Billabong, Smith | USA | 567.19 |
| 16 | Matt Ladley | USA | 554.12 | |
| 17 | Ben Ferguson | USA | 541.21 | |
| 18 | Justin Lamoureux | CAN | 528.45 | |
| 19 | Keito Kumazaki | Bonfire, Salomon | JPN | 515.85 |
| 20 | Roger Kleivdal | NOR | 503.40 | |
| 21 | Jack Mitrani | USA | 491.10 | |
| 22 | Ho-Jun Kim | KOR | 478.96 | |
| 23 | Harrison Gray | CAN | 466.97 | |
| 24 | Brad Martin | Ripzone | CAN | 455.14 |
| 25 | Eiju Hirano | JPN | 443.47 | |
| 26 | Yiwei Zhang | CHN | 431.95 | |
| 27 | Danny Davis | USA | 420.58 | |
| 28 | Johann Baisamy | Billabong, Apo Boards, Smith | FRA | 409.37 |
| 29 | Manuel Pietropoli | DC, Red Bull | ITA | 398.31 |
| 30 | Tore Holvik | NOR | 387.40 | |
| 31 | Syuhei Sato | JPN | 376.66 | |
| 32 | Mason Aguirre | USA | 366.06 | |
| 33 | Wancheng Shi | CHN | 355.62 | |
| 34 | Paul Brichta | USA | 345.34 | |
| 35 | Ayumu Hirano | JPN | 335.21 | |
| 36 | Ilkka-Eemeli Laari | FIN | 325.23 | |
| 37 | Scott James | AUS | 315.41 | |
| 38 | Brennen Swanson | USA | 305.75 | |
| 39 | Jarryd Williams | AUS | 296.24 | |
| 40 | Olivier Gittler | FRA | 286.88 | |
| 41 | Ben Stewart | NZL | 277.68 | |
| 42 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 268.63 |
| 43 | Trevor Niblett | Stepchild, Nomis, Von Zipper | CAN | 259.74 |
| 44 | Sergey Tarasov | RUS | 251.00 | |
| 45 | Alexander Kondo | USA | 242.42 | |
| 46 | Fredrik Austbo | NOR | 233.99 | |
| 47 | Ayumu Nedehuji | JPN | 225.71 | |
| 48 | Kent Callister | USA | 217.59 | |
| 49 | Morten Kleivdal | NOR | 209.63 | |
| 50 | Steve Krijbolder | NED | 201.82 | |
| 51 | Markus Keller | SUI | 194.16 | |
| 52 | Kyle MacK | USA | 186.66 | |
| 53 | Kazuumi Fujita | JPN | 179.32 | |
| 54 | Michael Ciccarelli | CAN | 172.13 | |
| 55 | Kwang-Ki Lee | KOR | 165.09 | |
| 56 | Sebbe De Buck | BEL | 158.21 | |
| 57 | Austin Schweyher | USA | 151.48 | |
| 58 | Bryan Daino | Sims | USA | 144.91 |
| 59 | Dolf Van der wal | NED | 138.49 | |
| 60 | Pavel Kharitonov | RUS | 132.22 | |
| 61 | Hamish Bagley | NZL | 126.12 | |
| 62 | Jeremy Page | CAN | 120.16 | |
| 63 | Dmitry Mindrul | Atomic | RUS | 114.36 |
| 64 | Jan Scherrer | SUI | 108.72 | |
| 65 | Lee-Jun Kweon | KOR | 103.23 | |
| 66 | Ben Horlings | CAN | 97.89 | |
| 67 | Casey Pletz | USA | 92.71 | |
| 68 | Kevin Bronckaers | BEL | 87.68 | |
| 69 | Anthony Wolf | CAN | 82.81 | |
| 70 | Scott Moline | USA | 78.09 | |
| 71 | Quinton Jones | USA | 73.53 | |
| 72 | Joseph Mensch | Flow, Smith | USA | 69.12 |
| 73 | Stef Van Deursen | BEL | 64.87 | |
| 74 | Seamus O`Connor | IRL | 60.77 | |
| 75 | William Adams | USA | 56.83 | |
| 76 | Myoung Joo Na | KOR | 53.04 | |
| 77 | Joel Hills | CAN | 49.41 | |
| 78 | Samuel Murphy | Salomon | AUS | 45.93 |
| 79 | Derek Livingston | 686, Rome, Smith, Icarus Skate & Snow | CAN | 42.60 |
| 80 | Codey Ellison | USA | 39.43 | |
| 81 | Ryan Tosi | CAN | 36.42 | |
| 82 | Robert Pettit | USA | 33.55 | |
| 83 | Vikentiy Melnikov | RUS | 30.85 | |
| 84 | Gennady Yakushkin | RUS | 28.30 | |
| 85 | Felix Sevigny-Levesque | CAN | 25.90 | |
| 86 | Daisuke Murakami | JPN | 23.66 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kelly Clark | USA | 850.00 | |
| 2 | Madeline Schaffrick | USA | 800.95 | |
| 3 | Queralt Castellet | ESP | 765.00 | |
| 4 | Kaitlyn Farrington | Gnu | USA | 737.85 |
| 5 | Holly Crawford | AUS | 716.05 | |
| 6 | Xuetong Cai | CHN | 697.00 | |
| 7 | Sarah Conrad | CAN | 678.97 | |
| 8 | Gretchen Bleiler | USA | 663.00 | |
| 9 | Hannah Teter | USA | 648.85 | |
| 10 | Hikaru Ooe | JPN | 634.85 | |
| 11 | Sarka Pancochova | CZE | 621.01 | |
| 12 | Haruna Matsumoto | JPN | 607.32 | |
| 13 | Rebecca Sinclair | NZL | 593.79 | |
| 14 | Soko Yamaoka | JPN | 580.41 | |
| 15 | Mercedes Nicoll | Drake, Ogio, Pow Gloves, Isdesign, Northwave | CAN | 567.19 |
| 16 | Elena Hight | USA | 554.12 | |
| 17 | Sophie Rodriguez | FRA | 541.21 | |
| 18 | Mirabelle Thovex | Protest | FRA | 528.45 |
| 19 | Yuki Furihata | JPN | 515.85 | |
| 20 | Cilka Sadar | SLO | 503.40 | |
| 21 | Shuang Li | CHN | 491.10 | |
| 22 | Kelly Marren | USA | 478.96 | |
| 23 | Alexandra Duckworth | CAN | 466.97 | |
| 24 | Misa Honda | Smith | JPN | 455.14 |
| 25 | Arielle Gold | USA | 443.47 | |
| 26 | Serena Shaw | USA | 431.95 | |
| 27 | Summer Fenton | USA | 420.58 | |
| 28 | Nadja Purtschert | SUI | 409.37 | |
| 29 | Ellery Hollingsworth | USA | 398.31 | |
| 30 | Brooke Shaw | USASA | USA | 387.40 |
| 31 | Rika Hatta | JPN | 376.66 | |
| 32 | Jennifer Cohen | DC, Smith | USA | 366.06 |
| 33 | Lauren Shanahan | CAN | 355.62 | |
| 34 | Stephanie Magiros | AUS | 345.34 | |
| 35 | Allyson Carroll | Nomis, Smith | USA | 335.21 |
| 36 | Jenna Dramise | USA | 325.23 | |
| 37 | Erin Lee | CAN | 315.41 | |
| 38 | Katie Tsuyuki | Sony Ericsson, Allian, Scott | CAN | 305.75 |
| 39 | Kirby Kelly | Roxy | USA | 296.24 |
| 40 | Stephanie Meagher | CAN | 286.88 | |
| 41 | Yu-Rim Jeong | KOR | 277.68 | |
| 42 | Danielle Adams | USA | 268.63 | |
| 43 | Calynn Irwin | CAN | 259.74 | |
| 44 | Alexandra Fitch | AUS | 251.00 | |
| 45 | Amber Arazny | Gnu | AUS | 242.42 |
| 46 | Dallas Rourke | CAN | 233.99 | |
| 47 | Ursina Haller | SUI | 225.71 |


























































![[Event Cancelled] Sweet Rumble [Event Cancelled] Sweet Rumble](/typo3temp/GB/s_bf43e83fa3.png)


![[Event Cancelled] Swag BigAir [Event Cancelled] Swag BigAir](/typo3temp/GB/a_c1c38a187b.png)


























![[Event Cancelled] Robins Hood Hovden Open [Event Cancelled] Robins Hood Hovden Open](/typo3temp/GB/a_1d8c17361b.png)
![[Event Cancelled] Gaverland Spopestyle [Event Cancelled] Gaverland Spopestyle](/typo3temp/GB/a_71b234e532.png)












![[Event Cancelled] Norwegian National Championships Big Air [Event Cancelled] Norwegian National Championships Big Air](/typo3temp/GB/a_14a861f98f.png)
![[Event Cancelled] Norwegian National Championships Slopestyle [Event Cancelled] Norwegian National Championships Slopestyle](/typo3temp/GB/a_4395a1c1b8.png)

