TTR News:
Home > Events > 06/07 Season > Six(6)Star > Burton US Open
Burton US Open Snowboarding Championships
| star accreditation | 6STR TTR |
|---|---|
| date of event | 13.03.2007 - 18.03.2007 |
| location | Stratton, USA |
| web address | Click here |
| Format(s) | SS | HP |
| Prize Money | $215,000 USD plus 2 Volvos & other prizes |
| Number of participating riders | 500 |
|---|---|
| entry criteria | Open |
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Travis Rice | USA | 1250.00 | |
| 2 | Janne Korpi | FIN | 1177.87 | |
| 3 | Shaun White | USA | 1125.00 | |
| 4 | Heikki Sorsa | FIN | 1085.07 | |
| 5 | Tim Humphreys | USA | 1053.01 | |
| 6 | Antti Autti | FIN | 1025.00 | |
| 7 | Mikkel Bang | NOR | 998.48 | |
| 8 | Chas Guldemond | USA | 975.00 | |
| 9 | Kevin Pearce | USA | 954.19 | |
| 10 | Matts Kulisek | CAN | 933.61 | |
| 11 | Pat Moore | Forum, Foursquare, Red Bull | USA | 913.25 |
| 12 | Andreas Wiig | Nitro, Vans | NOR | 893.12 |
| 13 | Jussi Oksanen | FIN | 873.22 | |
| 14 | Nate Sheehan | Elan, Smith | USA | 853.55 |
| 15 | Iouri Podladtchikov | Red Bull, Santa Cruz, Spy, Volcom | SUI | 834.10 |
| 16 | Scotty Lago | USA | 814.89 | |
| 17 | Charles Reid | CAN | 795.90 | |
| 18 | Thomas Franc | Head | SUI | 777.13 |
| 19 | Jason Dubois | CAN | 758.60 | |
| 20 | Stephan Maurer | SUI | 740.29 | |
| 21 | Danny Davis | USA | 722.21 | |
| 22 | Mason Aguirre | USA | 704.35 | |
| 23 | Jeremy Cloutier | Rossignol | CAN | 686.73 |
| 24 | Clint Allan | AUS | 669.33 | |
| 25 | Michael Goldschmidt | Bonfire, Smith | USA | 652.16 |
| 26 | Josh Sherman | Bonfire, Drop, Salomon, Smith | USA | 635.21 |
| 27 | Jeremy Thompson | USA | 618.50 | |
| 28 | Christian Haller | SUI | 602.01 | |
| 29 | Sam Hulbert | Oakley | USA | 585.75 |
| 30 | Ian Thorley | 32 Snowboard Boots, Atomic, Oakley | USA | 569.71 |
| 31 | Scott Kuchinski | Atomic, Oakley, Vans | USA | 553.91 |
| 32 | Drew Brighton | USA | 538.33 | |
| 33 | Alessandro Boyens | Anuell, Kostum Shoes, Oxbow, Snowlife, Static Snowboards, Von Zipper | GER | 522.98 |
| 34 | Shayne Pospisil | USA | 507.85 | |
| 35 | Brandon Reis | Oakley | USA | 492.95 |
| 36 | Jeff Meon | Head | USA | 478.28 |
| 37 | Micael Lundmark | Rossignol | SWE | 463.84 |
| 38 | Sami Saarenpää | FIN | 449.63 | |
| 39 | Rahm Klampert | Grenade, Von Zipper | USA | 435.64 |
| 40 | Markku Koski | FIN | 421.88 | |
| 41 | Alex Dawoud | USA | 408.35 | |
| 42 | Bobby Witty | 32 Snowboard Boots, 686, Oakley, Santa Cruz | USA | 395.04 |
| 43 | John Murphy | USA | 381.97 | |
| 44 | Louie Vito | O Matic, Red Bull, Spy, Volcom | USA | 369.12 |
| 45 | Tyler Emond | USA | 356.49 | |
| 46 | Cedric Schumacher | SUI | 344.10 | |
| 47 | Petja Piiroinen | FIN | 331.93 | |
| 48 | Jonathan Cheever | Bataleon | USA | 319.99 |
| 49 | Colin Frei | K2, Oakley | SUI | 308.28 |
| 50 | Matt Wallace | CAN | 296.79 | |
| 51 | Yale Cousino | ITA | 285.53 | |
| 52 | Sage Kotsenburg | USA | 274.50 | |
| 53 | Gregory Bokenkamp | USA | 263.70 | |
| 54 | Keegan Valaika | USA | 253.13 | |
| 55 | Chris Hagerty | Rome | USA | 242.78 |
| 56 | Nick Hyne | Ride, Smith | NZE | 232.66 |
| 57 | Manuel Diaz | Red Bull | CHI | 222.76 |
| 58 | Michael Casanova | Academy, Smith, Vans | USA | 213.10 |
| 59 | Adam Dyroff | USA | 203.66 | |
| 60 | Jared Dawoud | USA | 194.45 | |
| 61 | Peetu Piiroinen | FIN | 185.46 | |
| 62 | Tyler Chorlton | Arcus, Bataleon, Oakley | GBR | 176.71 |
| 63 | Justin Lamoureux | CAN | 168.18 | |
| 64 | Silas Stannard | USA | 159.88 | |
| 65 | Seth Gardner | Forum | USA | 151.80 |
| 66 | Tucker Speer | Electric, Mission Six, Rome | USA | 143.96 |
| 67 | Max Durand | CAN | 136.34 | |
| 68 | Chris Rotax | USA | 128.95 | |
| 68 | Broc Waring | Capita, Holden, Nike, Smith | USA | 128.95 |
| 70 | Gregory Bretz | USA | 114.85 | |
| 71 | Daniel Friberg | SUI | 108.14 | |
| 72 | Michal Ligocki | Rossignol | POL | 101.65 |
| 73 | Ben Watts | USA | 95.40 | |
| 74 | Brian Robin | USA | 89.37 | |
| 75 | Mitchell Brown | Bataleon, Ripcurl, Vans | NZE | 83.57 |
| 76 | Jye Kearney | AUS | 78.00 | |
| 77 | Ryan Paris | USA | 72.66 | |
| 78 | Teddy Karlinski | K2, Scott | USA | 67.54 |
| 79 | Scot Brown | CAN | 62.65 | |
| 80 | Keith Bennett | Electric, Forum, Level, Special Blend | USA | 57.99 |
| 81 | Todd Malus | CAN | 53.55 | |
| 82 | Spencer Link | USA | 49.34 | |
| 83 | Ryan Stassel | USA | 45.36 | |
| 84 | Marcus Stephens | USA | 41.61 | |
| 85 | Nils Mindnich | USA | 38.09 | |
| 86 | Austen Granger | Nitro | USA | 34.79 |
| 87 | Hans Mindnich | USA | 31.72 | |
| 88 | Nick Russell | USA | 28.88 | |
| 89 | Christian G Connors | USA | 26.26 | |
| 90 | Olivier Gittler | FRA | 23.87 | |
| 91 | Wes Walsh | Oakley | USA | 21.71 |
| 92 | Mitch Allan | Grenade, Oakley, Salomon | AUS | 19.78 |
| 93 | Harrison Gray | CAN | 18.07 | |
| 94 | Tyler Troy | USA | 16.59 | |
| 95 | Josh Warnick | Nike | USA | 15.34 |
| 96 | Jake Black | Rossignol, Smith | USA | 14.32 |
| 97 | Leon Townsend | USA | 13.52 | |
| 98 | Michael Williams | AUS | 12.95 | |
| 99 | Trevor Jacob | USA | 12.61 | |
| 100 | Joey Hodges | USA | 12.50 | |
| 101 | Ian Hart | Oakley | USA | 12.50 |
| 102 | Scott Mcmorris | Oakley, Ride | GBR | 12.50 |
| 103 | Tommy Emanuelson | USA | 12.50 | |
| 104 | Nick Doucette | Atomic, Oakley | USA | 12.50 |
| 105 | Connor Arnot | Forum | USA | 12.50 |
| 106 | Stephen Denmark | USA | 12.50 | |
| 107 | Stefan Echo | USA | 12.50 | |
| 108 | Tim Kempson | Academy | USA | 12.50 |
| 109 | Max Biron | USA | 12.50 | |
| 110 | Jesse Curran | USA | 12.50 | |
| 111 | Sammy Osachuk | CAN | 12.50 | |
| 112 | Michael Schwarz | USA | 12.50 | |
| 113 | Tucker Norred | USA | 12.50 | |
| 114 | Austin Noring | USA | 12.50 | |
| 115 | Dylan Bidez | USA | 12.50 | |
| 116 | Evin Fenton | CAN | 12.50 | |
| 117 | Russell Collins | USA | 12.50 | |
| 118 | Mike Kelley | USA | 12.50 | |
| 119 | Kyle Mack | USA | 12.50 | |
| 120 | Dimi De Jong | NED | 12.50 | |
| 121 | Sean Ryan | USA | 12.50 | |
| 122 | Seth Hill | Dakine, Red Bull, Section, Technine | USA | 12.50 |
| 123 | Spencer Shaw | USA | 12.50 | |
| 124 | Aaron Hallenbeck | Bonfire, Salomon, Smith | GBR | 12.50 |
| 125 | Nick Brown | NZE | 12.50 | |
| 126 | Anthony Donofrio | ITA | 12.50 | |
| 127 | Brady Nielsen | USA | 12.50 | |
| 128 | Sebastian Runeare | USA | 12.50 | |
| 129 | Benny Hernreich | Dragon | USA | 12.50 |
| 130 | Merrick Joyce | K2, Nike, Oakley, Volcom | USA | 12.50 |
| 131 | Manuel Pietropoli | ITA | 12.50 | |
| 132 | Zak Hale | USA | 12.50 | |
| 133 | Tim O´leary | USA | 12.50 | |
| 134 | Kiah Ellis | USA | 12.50 | |
| 135 | JJ Tomlinson | Smith | USA | 12.50 |
| 136 | Graham Banks | USA | 12.50 | |
| 137 | Blaze Kotsenburg | USA | 12.50 | |
| 138 | Forest Bailey | USA | 12.50 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Shaun White | USA | 1250.00 | |
| 2 | Danny Davis | USA | 1177.87 | |
| 3 | Markus Malin | Bonfire, Salomon | FIN | 1125.00 |
| 4 | Kevin Pearce | USA | 1085.07 | |
| 5 | Antti Autti | FIN | 1053.01 | |
| 6 | Brad Martin | Rossignol | CAN | 1025.00 |
| 7 | Louie Vito | O Matic, Red Bull, Spy, Volcom | USA | 998.48 |
| 8 | Keir Dillon | USA | 975.00 | |
| 9 | Therry Brunner | Nitro | SUI | 954.19 |
| 10 | Kodai Watanabe | JPN | 933.61 | |
| 11 | Michael Goldschmidt | Bonfire, Smith | USA | 913.25 |
| 12 | Mason Aguirre | USA | 893.12 | |
| 13 | Steve Fisher | Helly Hansen, Sims | USA | 873.22 |
| 14 | Travis Rice | USA | 853.55 | |
| 15 | Trevor Jacob | USA | 834.10 | |
| 16 | Tyler Troy | USA | 814.89 | |
| 17 | Mitchell Brown | Bataleon, Ripcurl, Vans | NZE | 795.90 |
| 18 | Sergio Berger | SUI | 777.13 | |
| 19 | Gregory Bretz | USA | 758.60 | |
| 20 | Kazuhiro Kokubo | JPN | 740.29 | |
| 21 | Broc Waring | Capita, Holden, Nike, Smith | USA | 722.21 |
| 22 | Gary Zebrowski | Dakine, Nike, Nitro, Oakley | FRA | 704.35 |
| 23 | Markku Koski | FIN | 686.73 | |
| 24 | Daniel Friberg | SUI | 669.33 | |
| 25 | Dylan Bidez | USA | 652.16 | |
| 26 | Luke Mitrani | USA | 635.21 | |
| 27 | Iouri Podladtchikov | Red Bull, Santa Cruz, Spy, Volcom | SUI | 618.50 |
| 28 | Chas Guldemond | USA | 602.01 | |
| 29 | Justin Lamoureux | CAN | 585.75 | |
| 30 | Skyler Thomas | Nitro | USA | 569.71 |
| 31 | Christian Haller | SUI | 553.91 | |
| 32 | Scotty Lago | USA | 538.33 | |
| 33 | Rolf Feldmann | Palmer, Zimtstern | SUI | 522.98 |
| 34 | Stephan Maurer | SUI | 507.85 | |
| 35 | Ross Powers | USA | 492.95 | |
| 36 | Tyler Emond | USA | 478.28 | |
| 37 | Jeff Batchelor | CAN | 463.84 | |
| 38 | Mitch Allan | Grenade, Oakley, Salomon | AUS | 449.63 |
| 39 | Matt Ladley | Bonfire, Oakley, Salomon | USA | 435.64 |
| 40 | Janne Korpi | FIN | 421.88 | |
| 41 | Matt Wallace | CAN | 408.35 | |
| 42 | Peetu Piiroinen | FIN | 395.04 | |
| 43 | Ben Logan | USA | 381.97 | |
| 44 | Christopher Waker | USA | 369.12 | |
| 45 | Brennen Swanson | USA | 356.49 | |
| 46 | Ben Watts | USA | 344.10 | |
| 47 | Xaver Hoffmann | GER | 331.93 | |
| 48 | Eisuke Sugiura | JPN | 319.99 | |
| 49 | Charles Reid | CAN | 308.28 | |
| 50 | Jesse Csincsak | USA | 296.79 | |
| 51 | Jeremy Thompson | USA | 285.53 | |
| 52 | Ross Baker | Dakine, K2, Nike, Smith | USA | 274.50 |
| 53 | Manuel Pietropoli | ITA | 263.70 | |
| 54 | Aaron Hallenbeck | Bonfire, Salomon, Smith | GBR | 253.13 |
| 55 | Elijah Teter | Bolle, Palmer | USA | 242.78 |
| 56 | Petja Piiroinen | FIN | 232.66 | |
| 57 | Nick Fuca | USA | 222.76 | |
| 58 | Drew Brighton | USA | 213.10 | |
| 59 | Jack Mitrani | USA | 203.66 | |
| 60 | Manuel Diaz | Red Bull | CHI | 194.45 |
| 61 | Michal Ligocki | Rossignol | POL | 185.46 |
| 62 | Thomas Franc | Head | SUI | 176.71 |
| 63 | Thomas Ruegg | Head | SUI | 168.18 |
| 64 |

