Home > Events > 06/07 Season > Three(3)Star > Grandvalira Total Fight
Grandvalira Total Fight
| star accreditation | 3STR TTRM |
|---|---|
| date of event | 30.03.2007 - 02.04.2007 |
| location | Grandvalira, AND |
| web address | Click here |
| Format(s) | BA | SS |
| Prize Money | 10.000 EUROS |
| Number of participating riders | 100riders: 30 Invited, plus Qualifiers |
|---|---|
| entry criteria | Invitational plus Qualification |
| Online Registration | - |
| Ranking Information | - |
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Jaakko Ruha | Kissmark | FIN | 550.00 |
| 2 | Matias Radaelli | Drake, Northwave, Venue | ARG | 518.26 |
| 3 | James Phillips | GBR | 495.00 | |
| 4 | Quentin Robbins | NZE | 477.43 | |
| 5 | Simon Schweiger | GER | 463.32 | |
| 6 | Rudi Kroell | Aesthetiker, Hotzone, NikeACG | AUT | 451.00 |
| 7 | Iker Fernandez | SPA | 439.33 | |
| 8 | Facundo Vial Sotomayor | Rossignol | ARG | 429.00 |
| 9 | Gianluca Buvoli | Nitro | SUI | 419.84 |
| 10 | Santiago Gamen | ARG | 410.79 | |
| 11 | Nicky Wieveg | SWE | 401.83 | |
| 12 | Martin Cernik | CZE | 392.97 | |
| 13 | Christian Haller | SUI | 384.22 | |
| 14 | Julien Haricot | FRA | 375.56 | |
| 15 | Pacome Allouis | FRA | 367.01 | |
| 16 | Marcos Green | ARG | 358.55 | |
| 17 | Miguel Moreno | Apo Boards | SPA | 350.19 |
| 18 | Peyo Mongelos | Forum | SPA | 341.94 |
| 19 | Nico Natalucci | ARG | 333.78 | |
| 20 | Marc Manosa | SPA | 325.73 | |
| 21 | Fernando Natalucci | ARG | 317.77 | |
| 22 | Ruben Verges | Santa Cruz | SPA | 309.92 |
| 23 | Cristian Ordonez | ARG | 302.16 | |
| 24 | Martin Bisi | ARG | 294.50 | |
| 25 | Didac Corvo | SPA | 286.95 | |
| 26 | Daniel Sastre Molina | Bonfire, Salomon | SPA | 279.49 |
| 27 | Igor Dominguez | SPA | 272.14 |
Event History
The riders that competed at last years Grandvalira Total Fight - Masters of Freestyle backed the event as one of the best events in Southern Europe.
The competition is located in the “stadium park” of Grandvalira; perfect for premiun, high quality events like the Total Fight.
Competition is invitational and is supported with a selection of the best national riders and some of the best riders of the world, fighting each other for the victory in the TOTAL FIGHT.
We also bring an international feel to this international multi-discilpine festival combining a Spanish party with music and video/photo fests.
Longevity of the Event:
2007 WILL BE THE 3RD EDITION
Number of years on TTR Tour:
Second year in a row
Previous Winners / Podium / Results:
See the results at www.coliflorsnowboard.com
-

TTR TOP 5 MEN
World No. 1
998.72
2. 
Pearce, K 973.84 

3. 
Piiroinen, P 946.75 

4. 
Mattila, R 896.55 


5. 
Finch, A 839.92 
All results » TTR TOP 5 WOMEN
World No. 1
981.62
2. 
Bright, T 969.77 

3. 
Clark, K 956.06 

4. 
Oestgaard Buaas, K 905.81 


5. 
Maas, C 873.87 
All results » -

-

Movers & Shakers Men 1163. 
+1474 Accola, M 
843. 
+1218 Reichmuth, S 
776. 
+1186 Sprecher, A 
1592. 
+871 Calemme, F 
563. 
+756 Mac whirter, M 
Movers & Shakers Women 362. 
+241 Przewrocka, K 
331. 
+236 Maczka, A 
372. 
+227 Matusik, K 
296. 
+211 Baumschlager, L 
312. 
+211 Rutanen, V 
-

TOP NATIONS Men 1. USA 894.16 
2. FIN 835.5 
3. NOR 676.63 
4. SUI 633.16 
5. NZE 535.14 
TOP NATIONS Women 1. USA 814.21 
2. SUI 615.79 
3. NOR 597.5599999999999 
4. GBR 473.82 
5. GER 458.64 




