Oakley
Oakley was created for world-class athletes, those who see the limits of possibility as just another challenge. Their dedication drives us to look beyond the conventional ideas of industry standards. It’s in our DNA to identify problems, create inventions, and wrap those inventions in art. And simply to make things better than anyone thought possible.
Decades of Oakley innovation have been awarded more than 600 patents that elevate physics to the level of art. Technologies transcend sports to enhance the lives of consumers, and more than 110 countries now enjoy a full array of market-leading products including premium sunglasses, goggles, prescription eyewear, apparel, footwear and accessories. These products represent our commitment to excellence — a passion that redefines what is possible for those who defy their own limits.
Company Information
customercare@oakley.com
Tel: (800) 431-1439
Oakley USA Corporate Headquarters
Foothill Ranch
California 92610
USA
Oakley top 5
| 3 | Braaten, G | 760.37 | |
| 5 | Sandbech, S | 741.59 | |
| 7 | Bang, M | 732.55 | |
| 19 | Toutant, S | 601.70 | |
| 20 | Reid, C | 590.96 |
| 11 | Sladics, C | 581.11 | |
| 12 | Haller, U | 569.60 | |
| 46 | Mittermueller, S | 336.65 | |
| 63 | Owen, T | 296.81 | |
| 67 | Monk, I | 285.01 |
Oakley stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 54 | 20 | 19 | 22 | 0 | 6 |
| 5STR | 63 | 25 | 26 | 26 | 0 | 19 |
| 4STR | 14 | 16 | 17 | 16 | 0 | 0 |
| 3STR | 71 | 17 | 18 | 17 | 0 | 0 |
| 2STR | 11 | 4 | 5 | 4 | 0 | 4 |
| 1STR | 4 | 6 | 11 | 1 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 469 | 30 | 33 | 33 | 0 | 9 |
| 5STR | 382 | 21 | 20 | 23 | 0 | 19 |
| 4STR | 151 | 15 | 16 | 13 | 0 | 0 |
| 3STR | 265 | 16 | 17 | 15 | 0 | 0 |
| 2STR | 227 | 15 | 14 | 17 | 0 | 9 |
| 1STR | 31 | 6 | 6 | 8 | 0 | 0 |
Oakley TTR Accredited Events
featured Magazine
Extreme Experts
Extreme Experts magazine is a Greek magazine, with a frequency of 6 issues per year.The magazine’s intention is to deliver the best material of the Greek & Worldwide scene, from interviews with best riders and introductions to newcomers to travel stories and event reports for snowboarding,...



