TTR World Tour Rankings
The TTR World Snowboard Tour has updated the tour ranking system in order to recognize how specialized the sport has become and how focused riders are with individual disciplines. The TTR World Tour will now feature separate ranking lists as follows: TTR Slopestyle Tour Rankings, TTR Halfpipe Tour Rankings, TTR Overall Tour Rankings and TTR Big Air Tour Rankings (men-only). Read More...
As of: 2012-03-10 12:04:00 PST
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1 | Sandbech, Stale | 32 Snowboard Boots, Rome, Burn | NOR | 5/ (15) | 3852.90 | |||
| 2 | Haller, Christian | Anon Optics, Arcus | SUI | 5/ (9) | 3819.03 | |||
| 3 | Korpi, Janne | Smith, Level, Ogio, Vans | FIN | 5/ (11) | 3726.58 | |||
| 4 | Piiroinen, Peetu | Anon Optics | FIN | 5/ (5) | 3717.18 | |||
| 5 | Farrow, Benji | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 5/ (12) | 3384.28 | |||
| 6 | Tonteri, Roope | Anon Optics, Etnies, Board.TV | FIN | 5/ (21) | 3277.39 | |||
| 7 | Scherrer, Jan | Nike, Clast | SUI | 5/ (14) | 3085.36 | |||
| 8 | Richenberg, Brage | Salomon, SB Sportswear, Von Zipper | NOR | 5/ (11) | 3002.55 | |||
| 9 | Toutant, Sebastien | Red Bull | CAN | 3/ (8) | 2810.36 | |||
| 10 | Davis, Danny | Analog, Dragon, Frends, High Cascade Camp, Mountain Dew, Nixon | USA | 4/ (7) | 2746.75 | |||
| 11 | Niemelä, Nuutti | Smith, Union Bindings | FIN | 5/ (10) | 2744.97 | |||
| 12 | Badertscher, Ulrik | Quiksilver, Swag, Burn | NOR | 3/ (8) | 2743.25 | |||
| 13 | Smits, Seppe | Red Bull, Anon Optics, Red, Absolut Park, Hotzone, 69Slam | BEL | 3/ (9) | 2742.30 | |||
| 14 | Ostreng, Aleksander | Forum, Foursquare, Arnette | NOR | 4/ (9) | 2679.13 | |||
| 15 | Burgener, Patrick | SUI | 5/ (9) | 2667.51 | ||||
| 16 | Davis, Brandon | 686, Spy, Celtek | USA | 5/ (10) | 2632.64 | |||
| 17 | McMorris, Mark | Red Bull, DVS, Red | CAN | 3/ (7) | 2613.35 | |||
| 18 | Ulsletten, Emil | Rip Curl, Von Zipper | NOR | 3/ (9) | 2512.41 | |||
| 19 | Willett, Eric | Quiksilver, Vans, Smith, O Matic | USA | 3/ (7) | 2509.19 | |||
| 20 | Guldemond, Chas | Rockstar, Under Armour, Electric | USA | 3/ (5) | 2484.85 | |||
| 21 | Callister, Kent | USA | 4/ (12) | 2453.74 | ||||
| 22 | James, Scott | DC, Red Bull | AUS | 4/ (8) | 2368.03 | |||
| 23 | Thorgren, Sven | Protest, Smith | SWE | 3/ (7) | 2349.39 | |||
| 24 | Beauchemin, Eric | DC | USA | 3/ (8) | 2334.13 | |||
| 25 | Kotsenburg, Sage | Monster Energy, Loctite, Arnette, Nixon, Protec, Milo | USA | 3/ (6) | 2278.44 | |||
| 26 | Ferguson, Ben | Anon Optics, Red, US Snowboarding | USA | 4/ (10) | 2203.66 | |||
| 27 | Kleivdal, Roger | Dragon, Rockstar, DnB NOR | NOR | 4/ (8) | 2178.46 | |||
| 28 | Ravnjak, Tim-Kevin | Red Bull, Red | SLO | 5/ (7) | 2106.35 | |||
| 29 | Bergrem, Torgeir | Monster Energy | NOR | 3/ (7) | 2093.89 | |||
| 30 | Gray, Harrison | Icarus Skate & Snow | CAN | 5/ (10) | 2085.41 | |||
| 31 | Morgan, Ethan | Bataleon, Electric, Planet Sports, SWOX Surf Protection | GER | 3/ (9) | 2079.51 | |||
| 32 | Whiting, Spencer | Von Zipper, Mammoth Mountain | USA | 5/ (12) | 2073.34 | |||
| 33 | Mattson, Niklas | SWE | 3/ (6) | 2069.73 | ||||
| 34 | Austbo, Fredrik | Quiksilver, 32 Snowboard Boots, Level, Nixon, 015 Boards & Lifestyle, Rockstar | NOR | 3/ (5) | 2050.74 | |||
| 35 | Lundstrom, Tor | Clast | SWE | 3/ (10) | 2008.85 | |||
| 36 | Podladtchikov, Iouri | Quiksilver, Red Bull, Vans | SUI | 2/ (4) | 2000.00 | |||
| 37 | Truchon, Antoine | GoFast Energydrinks, Level | CAN | 3/ (9) | 1991.11 | |||
| 38 | Jacob, Trevor | USA | 4/ (5) | 1981.23 | ||||
| 39 | Johnstone, Nathan | Rip Curl, Red | AUS | 3/ (5) | 1969.20 | |||
| 40 | Holvik, Tore | Dragon, Grenade | NOR | 3/ (6) | 1957.93 | |||
| 41 | Nicholls, Jamie | Red Bull, Salomon, TSA, Transform Gloves | GBR | 3/ (7) | 1900.51 | |||
| 42 | Balharry, Robby | Westbeach, Spy | CAN | 3/ (4) | 1897.52 | |||
| 43 | Weissenbacher, Mathias | Quiksilver, Gnu, Absolut Park, Vans | AUT | 3/ (10) | 1871.96 | |||
| 44 | Grilc, Marko | Red Bull, Absolut Park | SLO | 3/ (7) | 1871.67 | |||
| 45 | Hernes, Haakon | NOR | 5/ (7) | 1871.30 | ||||
| 46 | MacK, Kyle | Anon Optics | USA | 4/ (8) | 1870.67 | |||
| 47 | Arvidsson, Nils | Rip Curl, DVS | SWE | 3/ (6) | 1870.63 | |||
| 48 | Vito, Louie | Red Bull, Spy, G-Shock, Toyota, Sprint, Capix, Kicker | USA | 2/ (5) | 1842.30 | |||
| 49 | Hansen, Kim Rune | Anon Optics, DVS | NOR | 3/ (7) | 1839.95 | |||
| 50 | Hablützel, David | SUI | 5/ (7) | 1835.14 | ||||
Displaying results 1 to 50 out of 2235
