TTR News:
Select a season
rider search
07/08 Men's Ranking List as of week 16 (Last Update: Wed Apr 30 03:00:00 2008)
| Rank | Name | Sponsors | Nation | Score | |||
|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Members | Other | |||
| 1 | 0 | White, Shaun | Oakley, Red Bull, Volcom | USA | 998.72 | ||
| 2 | 0 | 2007/08 Tour Champ : Pearce, Kevin | Adio, Frends, Go211.com, Oakley, Volcom | USA | 973.84 | ||
| 3 | 0 | Piiroinen, Peetu | Anon, Battery | FIN | 946.75 | ||
| 4 | 0 | Mattila, Risto | Giro, GoMobile, GSM-Suomi, Kostum Shoes, Volvo | FIN | 896.55 | ||
| 5 | 0 | Finch, Andy | Palmer, Ripcurl | USA | 839.92 | ||
| 6 | 0 | Aguirre, Mason | Globe, Nixon, Smith | USA | 829.50 | ||
| 7 | 0 | Guldemond, Chas | Electric | USA | 828.81 | ||
| 8 | 0 | Korpi, Janne | Kissmark | FIN | 821.85 | ||
| 9 | 0 | Lago, Scotty | Smith | USA | 814.58 | ||
| 10 | 0 | Horgmo, Torstein | Oakley | NOR | 775.26 | ||
| 11 | 0 | Kokubo, Kazuhiro | Oakley | JPN | 770.62 | ||
| 12 | 0 | Humphreys, Tim | Bolle, Sessions | USA | 767.86 | ||
| 13 | 0 | Uotila, Ville | Atomic, Blue Tomato, Bolle, Bonfire, Horsefeathers, TSG | FIN | 759.44 | ||
| 14 | 0 | Bang, Mikkel | Analog, DVS, Red | NOR | 757.90 | ||
| 15 | 0 | Malin, Markus | Bonfire, Salomon | FIN | 752.90 | ||
| 16 | 0 | Autti, Antti | Giro, GSM-Suomi, Rockstar, Von Zipper | FIN | 747.00 | ||
| 17 | 0 | Podladtchikov, Iouri | Red Bull, Santa Cruz, Spy, Volcom | SUI | 738.54 | ||
| 18 | 0 | Hansen, Kim Rune | Anon, DnB NOR, Es footwear, Swag | NOR | 719.79 | ||
| 19 | 0 | Mueller, Nicolas | Adio, Arcus, Fiat, Nokia, Oakley | SUI | 716.50 | ||
| 20 | 0 | Koski, Markku | 32 Snowboard Boots, Stepchild | FIN | 716.11 | ||
| 21 | 0 | Reid, Charles | Anon, Axis, Nomis | CAN | 671.74 | ||
| 22 | 0 | Vito, Louie | O Matic, Red Bull, Spy, Volcom | USA | 659.12 | ||
| 23 | 0 | Pospisil, Shayne | Dakine, Head, Smith, Valsurf | USA | 653.61 | ||
| 24 | 0 | Keller, Markus | Dragon, Nitro, Red Bull, Volcom | SUI | 635.82 | ||
| 25 | 0 | Longo, Arthur | Apo Boards, Electric, Pull In, Vans, Volcom | FRA | 606.92 | ||
| 26 | 0 | Hamilton, James | 32 Snowboard Boots, Etnies, Rossignol, Sessions, Smith | NZE | 605.36 | ||
| 27 | 0 | Boyens, Alessandro | Anuell, Kostum Shoes, Oxbow, Snowlife, Static Snowboards, Von Zipper | GER | 599.17 | ||
| 28 | 0 | Gittler, Olivier | Oakley, Speed City, Volcom | FRA | 599.06 | ||
| 29 | 0 | Dillon, Keir | Anon, Gravis | USA | 595.48 | ||
| 30 | 0 | Brighton, Drew | Head, Smith | USA | 589.11 | ||
| 31 | 0 | Maurer, Stephan | Clast, Nixon, Oakley, SigSagSug | SUI | 588.47 | ||
| 32 | 0 | Kroell, Rudi | Aesthetiker, Hotzone, NikeACG | AUT | 579.14 | ||
| 33 | 0 | Ruha, Jaakko | Kissmark | FIN | 575.85 | ||
| 34 | 0 | Holvik, Tore | Bataleon, Whiteout | NOR | 573.80 | ||
| 35 | 0 | Brown, Mitchell | Bataleon, Ripcurl, Vans | NZE | 565.30 | ||
| 36 | 0 | Kauk, Lonnie | USA | 562.27 | |||
| 37 | 0 | Kleivdal, Roger | Dragon, K2 | NOR | 556.38 | ||
| 38 | 0 | Mitrani, Luke | Motorola, Oakley | USA | 546.40 | ||
| 39 | 0 | Caldwell, Wyatt | Rossignol | USA | 540.12 | ||
| 40 | 0 | Turunen, Toni-Markus | Kissmark | FIN | 532.96 | ||
Displaying results 1 to 40 out of 2707
«« «
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68
-

TTR TOP 5 MEN
World No. 1
998.72
2. 
Pearce, K 973.84 

3. 
Piiroinen, P 946.75 

4. 
Mattila, R 896.55 


5. 
Finch, A 839.92 
All results » TTR TOP 5 WOMEN
World No. 1
981.62
2. 
Bright, T 969.77 

3. 
Clark, K 956.06 

4. 
Oestgaard Buaas, K 905.81 


5. 
Maas, C 873.87 
All results » -

-

Movers & Shakers Men 1163. 
+1474 Accola, M 
843. 
+1218 Reichmuth, S 
776. 
+1186 Sprecher, A 
1592. 
+871 Calemme, F 
563. 
+756 Mac whirter, M 
Movers & Shakers Women 362. 
+241 Przewrocka, K 
331. 
+236 Maczka, A 
372. 
+227 Matusik, K 
296. 
+211 Baumschlager, L 
312. 
+211 Rutanen, V 
-

TOP NATIONS Men 1. USA 894.16 
2. FIN 835.5 
3. NOR 676.63 
4. SUI 633.16 
5. NZE 535.14 
TOP NATIONS Women 1. USA 814.21 
2. SUI 615.79 
3. NOR 597.5599999999999 
4. GBR 473.82 
5. GER 458.64 
