|

Ranking

09/010 Men's Ranking List (As of: 2010-03-09 06:45:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
13 Movement 0 0 McMorris, Mark ONeill CAN 6/6 (9) 667.14
21 Movement 0 0 Reid, Charles Burton Oakley  Axis CAN 6/6 (7) 549.52
34 Movement -1 -1 Toutant, Sebastien Oakley  ONeill, Ride, Red Bull CAN 5/6 (5) 451.69
69 Movement -3 -3 Sollors, Mark Burton  Isdesign CAN 4/6 (4) 319.89
82 Movement -7 -7 Lamoureux, Justin CAN 3/6 (3) 288.28
89 Movement -9 -9 Kulisek, Matts Billabong, K2, Axis, Von Zipper, Dakine CAN 5/6 (5) 277.74
92 Movement -9 -9 Stone, Zak Volcom, Electric CAN 4/6 (4) 274.05
150 Movement -12 -12 Balharry, Robby Westbeach, Spy CAN 3/6 (3) 209.48
236 Movement -14 -14 Craven, Dustin Oakley  Capita, Red Bull, Union Bindings CAN 2/6 (2) 157.86
247 Movement -16 -16 Versteeg, Jon Nomis CAN 2/6 (2) 153.34
309 Movement -22 -22 Beaulieu, Craig CAN 2/6 (2) 127.38
313 Movement -22 -22 Batchelor, Jeff Oakley Burton Nike6.0  Icarus Skate & Snow CAN 2/6 (2) 127.00
315 Movement -21 -21 Layton, Kurt CAN 4/6 (4) 125.96
367 Movement -27 -27 Phillips, Jordan CAN 2/6 (2) 110.85
373 Movement -27 -27 Haubrich, Logan DC  Electric Visual, Circle CAN 2/6 (2) 109.16
399 Movement -27 -27 Dubeau, Jesmond Billabong, Salomon, Electric, Icarus Skate & Snow, Dakine CAN 2/6 (2) 104.33
409 Movement -29 -29 Niblett, Trevor Stepchild, Nomis, Von Zipper CAN 3/6 (3) 101.99
420 Movement -31 -31 Ciccarelli, Michael CAN 4/6 (4) 99.86
436 Movement -34 -34 Rausch, Ryan Quiksilver, Rossignol CAN 2/6 (2) 95.99
458 Movement -32 -32 Williams, Warren Drake, Northwave, Isdesign CAN 2/6 (2) 91.29
480 Movement -33 -33 Crowshaw, Mitch Salomon, Bonfire CAN 3/6 (3) 88.39
481 Movement -32 -32 Donald, Cavin CAN 3/6 (3) 88.18
493 Movement -30 -30 Mimura, Pierce Burton  CAN 3/6 (3) 85.82
494 Movement -30 -30 Wolf, Anthony Burton  Icarus Skate & Snow CAN 3/6 (3) 85.72
503 Movement -28 -28 Munn, Matt Electric Visual, Celtek, Bern Unlimited, Volcom, Nixon, Capita, Union Bindings CAN 2/6 (2) 84.15
508 Movement -28 -28 Davis, Brendan CAN 2/6 (2) 83.05
509 Movement -28 -28 Thomas, Kyle CAN 4/6 (4) 82.97
511 Movement -28 -28 Davidson, Tanner Forum CAN 2/6 (2) 82.32
515 Movement -28 -28 Matthews, Andrew Westbeach CAN 3/6 (3) 81.63
540 Movement -28 -28 Belzile, Matt CAN 2/6 (2) 77.68
578 Movement -28 -28 Hills, Joseph Rockstar CAN 3/6 (3) 71.52
583 Movement -29 -29 Gallagher, Jam CAN 2/6 (2) 70.81
624 Movement -31 -31 MacRae, Tyler CAN 3/6 (3) 65.79
677 Movement -40 -40 Wissenz, Adam CAN 2/6 (2) 60.19
750 Movement -40 -40 Cuthbertson, Paul CAN 2/6 (2) 54.00
803 Movement -41 -41 Hefkey, Kyle CAN 2/6 (2) 50.60
916 Movement -44 -44 Parry, Bryce CAN 2/6 (2) 44.05
920 Movement -44 -44 Gray, Harrison Burton Nike6.0  Icarus Skate & Snow, Anon CAN 1/6 (1) 43.92
962 Movement -45 -45 Rotsaert, Michael CAN 2/6 (2) 41.70
1047 Movement -52 -52 Brown, Scot Flow  CAN 1/6 (1) 37.74
1048 Movement -52 -52 Sharpe, Darcy Burton  Scott CAN 1/6 (1) 37.62
1065 Movement -53 -53 Prive, Evan CAN 1/6 (1) 36.63
1079 Movement -51 -51 Jasper, Kyle CAN 3/6 (3) 35.98
1087 Movement -51 -51 Konings, Kevin Oakley  Forum, Foursquare CAN 1/6 (1) 35.36
1095 Movement -53 -53 Raymond, Dan CAN 1/6 (1) 34.94
1101 Movement -54 -54 Kinskofer, David CAN 2/6 (2) 34.82
1102 Movement -54 -54 McMorris, Craig CAN 2/6 (2) 34.82
1103 Movement -54 -54 Eberhardt, Max CAN 1/6 (1) 34.78
1130 Movement -58 -58 Catton, Elliot Option, Billabong, Smith, Celsius, Drop CAN 1/6 (1) 33.84
1135 Movement -58 -58 Anderson, Jed Forum CAN 1/6 (1) 33.74

Download Excel Ranking list for 2010 wk10

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners