Ranking
09/010 Men's Ranking List (As of: 2010-03-09 06:45:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 13 | 0 | McMorris, Mark | ONeill | CAN | 6/6 (9) | 667.14 | ||
| 21 | 0 | Reid, Charles | Axis | CAN | 6/6 (7) | 549.52 | ||
| 34 | -1 | Toutant, Sebastien | ONeill, Ride, Red Bull | CAN | 5/6 (5) | 451.69 | ||
| 69 | -3 | Sollors, Mark | Isdesign | CAN | 4/6 (4) | 319.89 | ||
| 82 | -7 | Lamoureux, Justin | CAN | 3/6 (3) | 288.28 | |||
| 89 | -9 | Kulisek, Matts | Billabong, K2, Axis, Von Zipper, Dakine | CAN | 5/6 (5) | 277.74 | ||
| 92 | -9 | Stone, Zak | Volcom, Electric | CAN | 4/6 (4) | 274.05 | ||
| 150 | -12 | Balharry, Robby | Westbeach, Spy | CAN | 3/6 (3) | 209.48 | ||
| 236 | -14 | Craven, Dustin | Capita, Red Bull, Union Bindings | CAN | 2/6 (2) | 157.86 | ||
| 247 | -16 | Versteeg, Jon | Nomis | CAN | 2/6 (2) | 153.34 | ||
| 309 | -22 | Beaulieu, Craig | CAN | 2/6 (2) | 127.38 | |||
| 313 | -22 | Batchelor, Jeff | Icarus Skate & Snow | CAN | 2/6 (2) | 127.00 | ||
| 315 | -21 | Layton, Kurt | CAN | 4/6 (4) | 125.96 | |||
| 367 | -27 | Phillips, Jordan | CAN | 2/6 (2) | 110.85 | |||
| 373 | -27 | Haubrich, Logan | Electric Visual, Circle | CAN | 2/6 (2) | 109.16 | ||
| 399 | -27 | Dubeau, Jesmond | Billabong, Salomon, Electric, Icarus Skate & Snow, Dakine | CAN | 2/6 (2) | 104.33 | ||
| 409 | -29 | Niblett, Trevor | Stepchild, Nomis, Von Zipper | CAN | 3/6 (3) | 101.99 | ||
| 420 | -31 | Ciccarelli, Michael | CAN | 4/6 (4) | 99.86 | |||
| 436 | -34 | Rausch, Ryan | Quiksilver, Rossignol | CAN | 2/6 (2) | 95.99 | ||
| 458 | -32 | Williams, Warren | Drake, Northwave, Isdesign | CAN | 2/6 (2) | 91.29 | ||
| 480 | -33 | Crowshaw, Mitch | Salomon, Bonfire | CAN | 3/6 (3) | 88.39 | ||
| 481 | -32 | Donald, Cavin | CAN | 3/6 (3) | 88.18 | |||
| 493 | -30 | Mimura, Pierce | CAN | 3/6 (3) | 85.82 | |||
| 494 | -30 | Wolf, Anthony | Icarus Skate & Snow | CAN | 3/6 (3) | 85.72 | ||
| 503 | -28 | Munn, Matt | Electric Visual, Celtek, Bern Unlimited, Volcom, Nixon, Capita, Union Bindings | CAN | 2/6 (2) | 84.15 | ||
| 508 | -28 | Davis, Brendan | CAN | 2/6 (2) | 83.05 | |||
| 509 | -28 | Thomas, Kyle | CAN | 4/6 (4) | 82.97 | |||
| 511 | -28 | Davidson, Tanner | Forum | CAN | 2/6 (2) | 82.32 | ||
| 515 | -28 | Matthews, Andrew | Westbeach | CAN | 3/6 (3) | 81.63 | ||
| 540 | -28 | Belzile, Matt | CAN | 2/6 (2) | 77.68 | |||
| 578 | -28 | Hills, Joseph | Rockstar | CAN | 3/6 (3) | 71.52 | ||
| 583 | -29 | Gallagher, Jam | CAN | 2/6 (2) | 70.81 | |||
| 624 | -31 | MacRae, Tyler | CAN | 3/6 (3) | 65.79 | |||
| 677 | -40 | Wissenz, Adam | CAN | 2/6 (2) | 60.19 | |||
| 750 | -40 | Cuthbertson, Paul | CAN | 2/6 (2) | 54.00 | |||
| 803 | -41 | Hefkey, Kyle | CAN | 2/6 (2) | 50.60 | |||
| 916 | -44 | Parry, Bryce | CAN | 2/6 (2) | 44.05 | |||
| 920 | -44 | Gray, Harrison | Icarus Skate & Snow, Anon | CAN | 1/6 (1) | 43.92 | ||
| 962 | -45 | Rotsaert, Michael | CAN | 2/6 (2) | 41.70 | |||
| 1047 | -52 | Brown, Scot | CAN | 1/6 (1) | 37.74 | |||
| 1048 | -52 | Sharpe, Darcy | Scott | CAN | 1/6 (1) | 37.62 | ||
| 1065 | -53 | Prive, Evan | CAN | 1/6 (1) | 36.63 | |||
| 1079 | -51 | Jasper, Kyle | CAN | 3/6 (3) | 35.98 | |||
| 1087 | -51 | Konings, Kevin | Forum, Foursquare | CAN | 1/6 (1) | 35.36 | ||
| 1095 | -53 | Raymond, Dan | CAN | 1/6 (1) | 34.94 | |||
| 1101 | -54 | Kinskofer, David | CAN | 2/6 (2) | 34.82 | |||
| 1102 | -54 | McMorris, Craig | CAN | 2/6 (2) | 34.82 | |||
| 1103 | -54 | Eberhardt, Max | CAN | 1/6 (1) | 34.78 | |||
| 1130 | -58 | Catton, Elliot | Option, Billabong, Smith, Celsius, Drop | CAN | 1/6 (1) | 33.84 | ||
| 1135 | -58 | Anderson, Jed | Forum | CAN | 1/6 (1) | 33.74 | ||
Displaying results 1 to 50 out of 305


