Ranking
09/010 Men's Ranking List (As of: 2010-03-09 06:45:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1009 | -49 | Mccarthy, David | GBR | 2/6 (2) | 39.54 | |||
| 1011 | -48 | Mac whirter, Matt | Rome | GBR | 2/6 (2) | 39.48 | ||
| 1019 | -49 | Cullum, Samuel | Arcus, Grenade, Skullcandy, Clast | GBR | 1/6 (1) | 39.39 | ||
| 1040 | -52 | Waller, Callum | Snozone | GBR | 3/6 (3) | 38.29 | ||
| 1054 | -51 | Howard, Jo | GBR | 5/6 (5) | 37.55 | |||
| 1060 | -52 | Gibson, Andy | GBR | 3/6 (3) | 37.08 | |||
| 1117 | -56 | Law, Joshua | GBR | 2/6 (2) | 34.31 | |||
| 1123 | -57 | Cameron, Rowan | GBR | 4/6 (4) | 33.99 | |||
| 1167 | -57 | Revill, Steve | GBR | 2/6 (2) | 32.30 | |||
| 1179 | +1807 | Scott, George | GBR | 2/6 (2) | 32.05 | |||
| 1209 | -58 | Breen, Dan | Rome | GBR | 3/6 (3) | 31.09 | ||
| 1213 | -58 | Turnbull, Sam | GBR | 1/6 (1) | 30.83 | |||
| 1217 | -57 | Needham, Ross | GBR | 2/6 (2) | 30.63 | |||
| 1244 | -58 | Hood, Matthew | GBR | 2/6 (2) | 29.90 | |||
| 1287 | -57 | Nangle, Will | GBR | 2/6 (2) | 28.42 | |||
| 1290 | -57 | Bell, Kris | GBR | 2/6 (2) | 28.14 | |||
| 1292 | -57 | Allbury, Nathan | GBR | 1/6 (1) | 28.08 | |||
| 1322 | -56 | Harding, Robbie | GBR | 1/6 (1) | 27.33 | |||
| 1350 | -57 | Cowie, Kevin | GBR | 3/6 (3) | 26.87 | |||
| 1377 | -57 | Austin, Mike | Endeavor, Smith, SP, Demon, 015 Boards & Lifestyle | GBR | 2/6 (2) | 26.27 | ||
| 1383 | -55 | Edwards, Stuart | GBR | 1/6 (1) | 26.00 | |||
| 1414 | -55 | Guilmard, Tom | GBR | 2/6 (2) | 25.31 | |||
| 1448 | -55 | Bilsland, Will | GBR | 3/6 (3) | 24.62 | |||
| 1451 | -55 | Howden, Carl | GBR | 2/6 (2) | 24.56 | |||
| 1468 | -54 | Power, Declan | GBR | 1/6 (1) | 24.21 | |||
| 1481 | -54 | Biddiscombe, Rowan | GBR | 1/6 (1) | 23.82 | |||
| 1499 | -53 | Webb, Andy | Stepchild, Drop, 015 Boards & Lifestyle | GBR | 1/6 (1) | 23.29 | ||
| 1499 | -53 | Owen, Steven | GBR | 1/6 (1) | 23.29 | |||
| 1512 | -53 | Gordon, Paul | GBR | 2/6 (2) | 23.21 | |||
| 1517 | -53 | Graham, David | Apo Boards, Sessions, Skullcandy | GBR | 1/6 (1) | 22.95 | ||
| 1543 | -52 | Gaze, Joseph | GBR | 1/6 (1) | 22.24 | |||
| 1543 | -52 | Webster, Mark | GBR | 1/6 (1) | 22.24 | |||
| 1543 | -52 | Currie, Jamie | GBR | 1/6 (1) | 22.24 | |||
| 1563 | -50 | Jonas, Richard | GBR | 1/6 (1) | 21.73 | |||
| 1570 | -50 | Leith, Angus | Rome | GBR | 1/6 (1) | 21.73 | ||
| 1580 | -50 | Chorlton, Tyler | Bataleon, Vans | GBR | 1/6 (1) | 21.51 | ||
| 1604 | -51 | Robertson, Jacob | GBR | 3/6 (3) | 21.00 | |||
| 1621 | -50 | Power, Joe | GBR | 1/6 (1) | 20.45 | |||
| 1677 | -51 | Andrews, Gareth | GBR | 1/6 (1) | 19.18 | |||
| 1698 | -52 | Labbett, Jack | GBR | 1/6 (1) | 18.78 | |||
| 1705 | -52 | Onions, Nathan | GBR | 1/6 (1) | 18.78 | |||
| 1708 | -53 | Flynn, Mitch | GBR | 2/6 (2) | 18.74 | |||
| 1709 | -52 | Thompson, Alan | GBR | 2/6 (2) | 18.64 | |||
| 1726 | -50 | Mancini, Onorio | GBR | 2/6 (2) | 18.21 | |||
| 1729 | -50 | Johnstone, James | GBR | 2/6 (2) | 18.17 | |||
| 1759 | -50 | Oughton, Jack | GBR | 2/6 (2) | 17.33 | |||
| 1761 | -50 | Lindsay, David | GBR | 2/6 (2) | 17.29 | |||
| 1777 | -51 | Streater, James | GBR | 1/6 (1) | 16.94 | |||
| 1854 | -51 | Cairns, Barry | GBR | 2/6 (2) | 15.62 | |||
| 1856 | -51 | Tomlinson, Luke | GBR | 1/6 (1) | 15.61 | |||
Displaying results 51 to 100 out of 214


