|

Ranking

09/010 Men's Ranking List (As of: 2010-03-09 06:45:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
1009 Movement -49 -49 Mccarthy, David GBR 2/6 (2) 39.54
1011 Movement -48 -48 Mac whirter, Matt Rome GBR 2/6 (2) 39.48
1019 Movement -49 -49 Cullum, Samuel DC Oakley  Arcus, Grenade, Skullcandy, Clast GBR 1/6 (1) 39.39
1040 Movement -52 -52 Waller, Callum Snozone GBR 3/6 (3) 38.29
1054 Movement -51 -51 Howard, Jo GBR 5/6 (5) 37.55
1060 Movement -52 -52 Gibson, Andy GBR 3/6 (3) 37.08
1117 Movement -56 -56 Law, Joshua GBR 2/6 (2) 34.31
1123 Movement -57 -57 Cameron, Rowan GBR 4/6 (4) 33.99
1167 Movement -57 -57 Revill, Steve GBR 2/6 (2) 32.30
1179 Movement +1807 +1807 Scott, George GBR 2/6 (2) 32.05
1209 Movement -58 -58 Breen, Dan Rome GBR 3/6 (3) 31.09
1213 Movement -58 -58 Turnbull, Sam GBR 1/6 (1) 30.83
1217 Movement -57 -57 Needham, Ross GBR 2/6 (2) 30.63
1244 Movement -58 -58 Hood, Matthew GBR 2/6 (2) 29.90
1287 Movement -57 -57 Nangle, Will GBR 2/6 (2) 28.42
1290 Movement -57 -57 Bell, Kris GBR 2/6 (2) 28.14
1292 Movement -57 -57 Allbury, Nathan GBR 1/6 (1) 28.08
1322 Movement -56 -56 Harding, Robbie GBR 1/6 (1) 27.33
1350 Movement -57 -57 Cowie, Kevin GBR 3/6 (3) 26.87
1377 Movement -57 -57 Austin, Mike Zimtstern  Endeavor, Smith, SP, Demon, 015 Boards & Lifestyle GBR 2/6 (2) 26.27
1383 Movement -55 -55 Edwards, Stuart GBR 1/6 (1) 26.00
1414 Movement -55 -55 Guilmard, Tom GBR 2/6 (2) 25.31
1448 Movement -55 -55 Bilsland, Will GBR 3/6 (3) 24.62
1451 Movement -55 -55 Howden, Carl GBR 2/6 (2) 24.56
1468 Movement -54 -54 Power, Declan GBR 1/6 (1) 24.21
1481 Movement -54 -54 Biddiscombe, Rowan GBR 1/6 (1) 23.82
1499 Movement -53 -53 Webb, Andy Stepchild, Drop, 015 Boards & Lifestyle GBR 1/6 (1) 23.29
1499 Movement -53 -53 Owen, Steven GBR 1/6 (1) 23.29
1512 Movement -53 -53 Gordon, Paul GBR 2/6 (2) 23.21
1517 Movement -53 -53 Graham, David Apo Boards, Sessions, Skullcandy GBR 1/6 (1) 22.95
1543 Movement -52 -52 Gaze, Joseph GBR 1/6 (1) 22.24
1543 Movement -52 -52 Webster, Mark GBR 1/6 (1) 22.24
1543 Movement -52 -52 Currie, Jamie GBR 1/6 (1) 22.24
1563 Movement -50 -50 Jonas, Richard GBR 1/6 (1) 21.73
1570 Movement -50 -50 Leith, Angus Rome GBR 1/6 (1) 21.73
1580 Movement -50 -50 Chorlton, Tyler Oakley  Bataleon, Vans GBR 1/6 (1) 21.51
1604 Movement -51 -51 Robertson, Jacob GBR 3/6 (3) 21.00
1621 Movement -50 -50 Power, Joe GBR 1/6 (1) 20.45
1677 Movement -51 -51 Andrews, Gareth GBR 1/6 (1) 19.18
1698 Movement -52 -52 Labbett, Jack GBR 1/6 (1) 18.78
1705 Movement -52 -52 Onions, Nathan GBR 1/6 (1) 18.78
1708 Movement -53 -53 Flynn, Mitch GBR 2/6 (2) 18.74
1709 Movement -52 -52 Thompson, Alan GBR 2/6 (2) 18.64
1726 Movement -50 -50 Mancini, Onorio GBR 2/6 (2) 18.21
1729 Movement -50 -50 Johnstone, James GBR 2/6 (2) 18.17
1759 Movement -50 -50 Oughton, Jack GBR 2/6 (2) 17.33
1761 Movement -50 -50 Lindsay, David GBR 2/6 (2) 17.29
1777 Movement -51 -51 Streater, James GBR 1/6 (1) 16.94
1854 Movement -51 -51 Cairns, Barry GBR 2/6 (2) 15.62
1856 Movement -51 -51 Tomlinson, Luke GBR 1/6 (1) 15.61

Download Excel Ranking list for 2010 wk10

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners