Ranking
09/010 Men's Ranking List (As of: 2010-03-18 04:06:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1943 | -30 | Strachan, Emmet | GBR | 2/6 (2) | 15.37 | |||
| 2021 | -29 | Erith, Joel | GBR | 1/6 (1) | 14.12 | |||
| 2029 | -29 | McNally, Brendan | GBR | 2/6 (2) | 13.98 | |||
| 2031 | -29 | Carr, James | GBR | 1/6 (1) | 13.95 | |||
| 2043 | -29 | Lyons, Steven | GBR | 2/6 (2) | 13.76 | |||
| 2045 | -29 | Trinder, Jamie | GBR | 2/6 (2) | 13.75 | |||
| 2092 | -28 | Goodenough, Andrew | GBR | 1/6 (1) | 13.00 | |||
| 2114 | -28 | Hardman, Alex | GBR | 1/6 (1) | 12.77 | |||
| 2115 | -28 | Gould, Connor | GBR | 1/6 (1) | 12.76 | |||
| 2169 | -27 | Mahoney, Chris | GBR | 1/6 (1) | 12.18 | |||
| 2169 | -27 | Wise, Kyle | 32 Snowboard Boots, Helly Hansen | GBR | 1/6 (1) | 12.18 | ||
| 2185 | -27 | Paton, Calum | GBR | 1/6 (1) | 11.99 | |||
| 2188 | -27 | Gray, Ally | GBR | 1/6 (1) | 11.91 | |||
| 2199 | -28 | Kern, Nate | GBR | 1/6 (1) | 11.90 | |||
| 2208 | -28 | Trinder, Angus | GBR | 2/6 (2) | 11.73 | |||
| 2302 | -29 | Pratt, Nelson | GBR | 1/6 (1) | 10.67 | |||
| 2375 | -29 | Simm, Nathan | GBR | 1/6 (1) | 9.87 | |||
| 2399 | -30 | West, Tom | GBR | 1/6 (1) | 9.72 | |||
| 2402 | -30 | Zym, Tommy | GBR | 1/6 (1) | 9.63 | |||
| 2415 | -30 | Foster, James | GBR | 1/6 (1) | 9.60 | |||
| 2431 | -30 | McAlinden, Calum | GBR | 1/6 (1) | 9.39 | |||
| 2443 | -30 | Neilson, Billy | GBR | 1/6 (1) | 9.32 | |||
| 2453 | -29 | Crawford, Mateo | GBR | 1/6 (1) | 9.16 | |||
| 2469 | -29 | Niland, Matthew | GBR | 2/6 (2) | 9.07 | |||
| 2495 | -28 | Smith, Toby | GBR | 2/6 (2) | 8.70 | |||
| 2518 | -28 | Gunn, Ed | GBR | 1/6 (1) | 8.54 | |||
| 2523 | -28 | Young, Jamie | GBR | 1/6 (1) | 8.47 | |||
| 2589 | -27 | Bowcutt, Adam | Rome | GBR | 2/6 (2) | 7.80 | ||
| 2593 | -27 | Sonvico, Lewis | GBR | 1/6 (1) | 7.73 | |||
| 2603 | -26 | Dowson, Jack | GBR | 1/6 (1) | 7.63 | |||
| 2605 | -26 | McGregor, Tim | GBR | 1/6 (1) | 7.61 | |||
| 2627 | -26 | Russell, Jon | GBR | 1/6 (1) | 7.54 | |||
| 2634 | -26 | Knox, Thomas | GBR | 1/6 (1) | 7.44 | |||
| 2677 | -27 | Penman, Scott | GBR | 1/6 (1) | 7.15 | |||
| 2678 | -27 | Sakal, Benjamin | GBR | 1/6 (1) | 7.14 | |||
| 2693 | -27 | Kern, Seb | GBR | 1/6 (1) | 6.98 | |||
| 2697 | -26 | Brookes, Tristan | GBR | 1/6 (1) | 6.96 | |||
| 2719 | -25 | Prior, Neil | GBR | 1/6 (1) | 6.75 | |||
| 2764 | -23 | Stead, Neil | GBR | 1/6 (1) | 6.42 | |||
| 2793 | -23 | Morgan, Billy | GBR | 1/6 (1) | 6.21 | |||
| 2802 | -23 | Higson, Matthew | GBR | 1/6 (1) | 6.07 | |||
| 2827 | -24 | Gairns, Adam | GBR | 1/6 (1) | 5.93 | |||
| 2898 | -24 | Coxson, Darren | GBR | 1/6 (1) | 5.48 | |||
| 2952 | -24 | Sidgwick, Sam | GBR | 1/6 (1) | 5.10 | |||
| 2991 | -24 | Spencer - Wood, Hector | GBR | 1/6 (1) | 4.86 | |||
| 2995 | -24 | Pickering, Andy | GBR | 1/6 (1) | 4.84 | |||
| 3014 | -24 | Sandy, Joe | GBR | 1/6 (1) | 4.76 | |||
| 3021 | -24 | Atkins, Nicholas | GBR | 1/6 (1) | 4.71 | |||
| 3030 | -24 | Hayhow, Angus | GBR | 1/6 (1) | 4.66 | |||
| 3032 | -24 | Simpson, Matthew | GBR | 1/6 (1) | 4.64 | |||
Displaying results 101 to 150 out of 214


