|

Ranking

09/010 Men's Ranking List (As of: 2010-03-18 04:06:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
3036 Movement -24 -24 Gairns, Stewart GBR 1/6 (1) 4.61
3049 Movement -24 -24 Pearse, David GBR 1/6 (1) 4.49
3069 Movement -24 -24 Wilkin, Callum GBR 1/6 (1) 4.37
3081 Movement -24 -24 Davis, Ryan GBR 1/6 (1) 4.29
3112 Movement -24 -24 Cruickshank, Neil GBR 1/6 (1) 4.13
3119 Movement -24 -24 Culshaw, Zach Rome GBR 1/6 (1) 4.10
3120 Movement -24 -24 Coates, Ben GBR 1/6 (1) 4.10
3144 Movement -24 -24 Wood, Thomas GBR 1/6 (1) 3.99
3156 Movement -24 -24 Hastie, Craig GBR 1/6 (1) 3.95
3160 Movement -24 -24 McCaskill, Jack GBR 1/6 (1) 3.90
3174 Movement -24 -24 Thornamus-Maximus, James GBR 1/6 (1) 3.87
3193 Movement -24 -24 Campbell, Neil GBR 1/6 (1) 3.80
3196 Movement -24 -24 Ewart, Rory GBR 1/6 (1) 3.76
3206 Movement -23 -23 Mullarkey, Michael GBR 1/6 (1) 3.71
3224 Movement -23 -23 Leonard, Barrie GBR 1/6 (1) 3.68
3267 Movement -23 -23 Samuels, Gregor GBR 1/6 (1) 3.53
3281 Movement -23 -23 McLean, Lewis GBR 1/6 (1) 3.48
3325 Movement -23 -23 Gildea, Matthew GBR 1/6 (1) 3.33
3344 Movement -23 -23 Flynn, Andrew GBR 1/6 (1) 3.30
3350 Movement -23 -23 Bouaziz, Luc GBR 1/6 (1) 3.27
3351 Movement -23 -23 Plumley, Oliver GBR 1/6 (1) 3.25
3373 Movement -23 -23 Percival, Thomas Rome, WE Superlative GBR 1/6 (1) 3.19
3374 Movement -23 -23 Gregor, Samuels GBR 1/6 (1) 3.18
3429 Movement -22 -22 Noble, Robert GBR 1/6 (1) 3.03
3440 Movement -22 -22 MacLachlan, Beinn GBR 1/6 (1) 2.96
3453 Movement -22 -22 Lewis, Ryan GBR 1/6 (1) 2.95
3471 Movement -22 -22 Honey, Tom GBR 1/6 (1) 2.82
3544 Movement -21 -21 Box, James Rome GBR 1/6 (1) 2.55
3575 Movement -21 -21 Richardson, Phil GBR 1/6 (1) 2.44
3590 Movement -21 -21 Spence, Alexander GBR 1/6 (1) 2.41
3596 Movement -21 -21 Malloch, Angus GBR 1/6 (1) 2.38
3614 Movement -21 -21 Richardson, Sam GBR 1/6 (1) 2.33
3647 Movement -21 -21 Elmore, Sunny GBR 1/6 (1) 2.18
3660 Movement -21 -21 Meadows, Chris GBR 1/6 (1) 2.14
3666 Movement -21 -21 Taylor, Mark GBR 1/6 (1) 2.11
3678 Movement -21 -21 Paton, Nicol GBR 1/6 (1) 2.07
3687 Movement -21 -21 Dearne, Sam GBR 1/6 (1) 2.05
3703 Movement -21 -21 Woods, Chris GBR 1/6 (1) 2.00
3703 Movement -21 -21 Laird, Andrew GBR 1/6 (1) 2.00
3703 Movement -21 -21 Greig, Ed GBR 1/6 (1) 2.00
3716 Movement -21 -21 Marcella, Barry GBR 1/6 (1) 1.95
3723 Movement -21 -21 Webb, Richard GBR 1/6 (1) 1.93
3732 Movement -21 -21 Rennie, Frazer GBR 1/6 (1) 1.90
3732 Movement -21 -21 Newton, Jack GBR 1/6 (1) 1.90
3740 Movement -21 -21 Algan, Byron GBR 1/6 (1) 1.88
3747 Movement -21 -21 Bow, Greig GBR 1/6 (1) 1.86
3778 Movement -21 -21 Fee, Boo GBR 1/6 (1) 1.74
3778 Movement -21 -21 Reid, Scott GBR 1/6 (1) 1.74
3778 Movement -21 -21 Newton, Amos GBR 1/6 (1) 1.74
3799 Movement -21 -21 Whaite, Michael GBR 1/6 (1) 1.70

Download Excel Ranking list for 2010 wk11

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners