Ranking
09/010 Men's Ranking List (As of: 2010-03-18 04:06:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 3036 | -24 | Gairns, Stewart | GBR | 1/6 (1) | 4.61 | |||
| 3049 | -24 | Pearse, David | GBR | 1/6 (1) | 4.49 | |||
| 3069 | -24 | Wilkin, Callum | GBR | 1/6 (1) | 4.37 | |||
| 3081 | -24 | Davis, Ryan | GBR | 1/6 (1) | 4.29 | |||
| 3112 | -24 | Cruickshank, Neil | GBR | 1/6 (1) | 4.13 | |||
| 3119 | -24 | Culshaw, Zach | Rome | GBR | 1/6 (1) | 4.10 | ||
| 3120 | -24 | Coates, Ben | GBR | 1/6 (1) | 4.10 | |||
| 3144 | -24 | Wood, Thomas | GBR | 1/6 (1) | 3.99 | |||
| 3156 | -24 | Hastie, Craig | GBR | 1/6 (1) | 3.95 | |||
| 3160 | -24 | McCaskill, Jack | GBR | 1/6 (1) | 3.90 | |||
| 3174 | -24 | Thornamus-Maximus, James | GBR | 1/6 (1) | 3.87 | |||
| 3193 | -24 | Campbell, Neil | GBR | 1/6 (1) | 3.80 | |||
| 3196 | -24 | Ewart, Rory | GBR | 1/6 (1) | 3.76 | |||
| 3206 | -23 | Mullarkey, Michael | GBR | 1/6 (1) | 3.71 | |||
| 3224 | -23 | Leonard, Barrie | GBR | 1/6 (1) | 3.68 | |||
| 3267 | -23 | Samuels, Gregor | GBR | 1/6 (1) | 3.53 | |||
| 3281 | -23 | McLean, Lewis | GBR | 1/6 (1) | 3.48 | |||
| 3325 | -23 | Gildea, Matthew | GBR | 1/6 (1) | 3.33 | |||
| 3344 | -23 | Flynn, Andrew | GBR | 1/6 (1) | 3.30 | |||
| 3350 | -23 | Bouaziz, Luc | GBR | 1/6 (1) | 3.27 | |||
| 3351 | -23 | Plumley, Oliver | GBR | 1/6 (1) | 3.25 | |||
| 3373 | -23 | Percival, Thomas | Rome, WE Superlative | GBR | 1/6 (1) | 3.19 | ||
| 3374 | -23 | Gregor, Samuels | GBR | 1/6 (1) | 3.18 | |||
| 3429 | -22 | Noble, Robert | GBR | 1/6 (1) | 3.03 | |||
| 3440 | -22 | MacLachlan, Beinn | GBR | 1/6 (1) | 2.96 | |||
| 3453 | -22 | Lewis, Ryan | GBR | 1/6 (1) | 2.95 | |||
| 3471 | -22 | Honey, Tom | GBR | 1/6 (1) | 2.82 | |||
| 3544 | -21 | Box, James | Rome | GBR | 1/6 (1) | 2.55 | ||
| 3575 | -21 | Richardson, Phil | GBR | 1/6 (1) | 2.44 | |||
| 3590 | -21 | Spence, Alexander | GBR | 1/6 (1) | 2.41 | |||
| 3596 | -21 | Malloch, Angus | GBR | 1/6 (1) | 2.38 | |||
| 3614 | -21 | Richardson, Sam | GBR | 1/6 (1) | 2.33 | |||
| 3647 | -21 | Elmore, Sunny | GBR | 1/6 (1) | 2.18 | |||
| 3660 | -21 | Meadows, Chris | GBR | 1/6 (1) | 2.14 | |||
| 3666 | -21 | Taylor, Mark | GBR | 1/6 (1) | 2.11 | |||
| 3678 | -21 | Paton, Nicol | GBR | 1/6 (1) | 2.07 | |||
| 3687 | -21 | Dearne, Sam | GBR | 1/6 (1) | 2.05 | |||
| 3703 | -21 | Woods, Chris | GBR | 1/6 (1) | 2.00 | |||
| 3703 | -21 | Laird, Andrew | GBR | 1/6 (1) | 2.00 | |||
| 3703 | -21 | Greig, Ed | GBR | 1/6 (1) | 2.00 | |||
| 3716 | -21 | Marcella, Barry | GBR | 1/6 (1) | 1.95 | |||
| 3723 | -21 | Webb, Richard | GBR | 1/6 (1) | 1.93 | |||
| 3732 | -21 | Rennie, Frazer | GBR | 1/6 (1) | 1.90 | |||
| 3732 | -21 | Newton, Jack | GBR | 1/6 (1) | 1.90 | |||
| 3740 | -21 | Algan, Byron | GBR | 1/6 (1) | 1.88 | |||
| 3747 | -21 | Bow, Greig | GBR | 1/6 (1) | 1.86 | |||
| 3778 | -21 | Fee, Boo | GBR | 1/6 (1) | 1.74 | |||
| 3778 | -21 | Reid, Scott | GBR | 1/6 (1) | 1.74 | |||
| 3778 | -21 | Newton, Amos | GBR | 1/6 (1) | 1.74 | |||
| 3799 | -21 | Whaite, Michael | GBR | 1/6 (1) | 1.70 | |||
Displaying results 151 to 200 out of 214


