Ranking
09/010 Men's Ranking List (As of: 2010-03-19 14:37:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 3 | 0 | Braaten, Gjermund | Swag | NOR | 6/6 (14) | 760.37 | ||
| 5 | +6 | Sandbech, Stale | 32 Snowboard Boots, Rome | NOR | 6/6 (12) | 741.59 | ||
| 7 | +12 | Bang, Mikkel | Analog, Monster Energy, Session Boardshop, Hemsedal Skiheiser | NOR | 6/6 (6) | 732.55 | ||
| 14 | 0 | Holvik, Tore | Sweet, Bataleon, DnB NOR, Grenade, Dragon | NOR | 6/6 (9) | 687.11 | ||
| 21 | -4 | Horgmo, Torstein | NOR | 5/6 (5) | 588.15 | |||
| 25 | +1 | Hansen, Kim Rune | Rockstar, DnB NOR, Anon, Gravis, Swag | NOR | 6/6 (12) | 522.72 | ||
| 29 | -4 | Grimsrud, Per Iver | Nitro | NOR | 6/6 (12) | 507.22 | ||
| 30 | +3 | Tiller, Sondre | NOR | 6/6 (8) | 501.20 | |||
| 44 | -2 | Kleivdal, Roger | Sweet, K2, Dragon | NOR | 6/6 (6) | 405.36 | ||
| 51 | +109 | Badertscher, Ulrik | New Era, NikeACG, Skullcandy, Smith, Sweet | NOR | 4/6 (4) | 370.28 | ||
| 58 | -6 | Bergrem, Torgeir | NOR | 6/6 (7) | 356.42 | |||
| 67 | -7 | Ostreng, Aleksander | Electric, Swag, 015 Boards & Lifestyle | NOR | 6/6 (7) | 339.75 | ||
| 71 | -7 | Kleivdal, Morten | K2, Billabong, Von Zipper | NOR | 6/6 (9) | 335.75 | ||
| 74 | -6 | Krogstie, Joachim | Capita, Analog, Union Bindings, Anon, Skullcandy | NOR | 6/6 (6) | 330.95 | ||
| 77 | -4 | Nordgaard, Trym | Quiksilver | NOR | 6/6 (11) | 326.00 | ||
| 97 | -7 | Aannestad, Stian | NOR | 6/6 (7) | 288.40 | |||
| 103 | -7 | Austbo, Fredrik | Quiksilver, Lib Technologies, 32 Snowboard Boots, Level, Nixon, Sweet, 015 Boards & Lifestyle | NOR | 4/6 (4) | 279.98 | ||
| 124 | -5 | Solbraa, Even | NOR | 6/6 (10) | 254.10 | |||
| 158 | -12 | Jorgensen, Len Roald | NOR | 6/6 (9) | 223.39 | |||
| 162 | -12 | Korneliussen, Eskil | NOR | 6/6 (11) | 220.53 | |||
| 164 | -13 | Solerod, Odd Roar | NOR | 6/6 (6) | 220.00 | |||
| 172 | -9 | Osterhus, Rudi | Swag | NOR | 6/6 (12) | 212.85 | ||
| 175 | -9 | Ulsletten, Emil Andre | NOR | 6/6 (9) | 211.16 | |||
| 178 | -7 | Braathen Odegaard, Julius | NOR | 6/6 (6) | 207.45 | |||
| 185 | -6 | Richenberg, Brage Braaten | NOR | 6/6 (7) | 198.85 | |||
| 216 | -7 | Wiig, Andreas | Nitro, Vans | NOR | 2/6 (2) | 181.87 | ||
| 217 | -6 | Jenssen, Bjorn Johan | NOR | 6/6 (7) | 181.07 | |||
| 223 | -7 | Soerensen, Paal | NOR | 4/6 (4) | 178.73 | |||
| 233 | -8 | Myhre, Christian Ruud | NOR | 6/6 (7) | 173.63 | |||
| 266 | -9 | Halland, Mads | NOR | 6/6 (8) | 161.21 | |||
| 271 | -7 | Hofgaard, Mats | Stepchild | NOR | 3/6 (3) | 159.31 | ||
| 318 | -7 | Eliassen, Kim Andre | Eleven, K2, SP | NOR | 4/6 (4) | 140.09 | ||
| 331 | -7 | Wessel, Fredrik | Quiksilver | NOR | 5/6 (5) | 135.44 | ||
| 350 | -12 | Fossheim, Simon | Planet Earth | NOR | 5/6 (5) | 128.62 | ||
| 371 | -13 | Iversen, Sindre | NOR | 3/6 (3) | 123.21 | |||
| 383 | -13 | Evensen, Fredrik | Dakine, Head, ONeill, Smith | NOR | 2/6 (2) | 119.45 | ||
| 386 | -14 | Ødegaard, Julius | Swag, Red, Anon, Gravis | NOR | 5/6 (5) | 118.92 | ||
| 387 | -13 | Haugen, Thomas | NOR | 6/6 (6) | 118.48 | |||
| 389 | -13 | Lunn, Halvor Skramstad | NOR | 3/6 (3) | 117.89 | |||
| 415 | -12 | Hernes, Haakon | NOR | 5/6 (5) | 111.80 | |||
| 452 | -13 | Fossheim, Emil | NOR | 4/6 (4) | 103.94 | |||
| 460 | -13 | Lundsor, Rune | NOR | 3/6 (3) | 102.90 | |||
| 473 | -13 | Neraker, Simen | 32 Snowboard Boots, Etnies, Dakine | NOR | 4/6 (4) | 100.09 | ||
| 477 | -13 | Froshaug, Henrik | NOR | 3/6 (3) | 99.23 | |||
| 497 | -11 | Hovland, Ole-Henrik | NOR | 4/6 (4) | 93.44 | |||
| 505 | -10 | Botner, Erik | Forum | NOR | 2/6 (2) | 92.36 | ||
| 509 | -10 | Lorange, Haakon | Technine | NOR | 5/6 (6) | 91.72 | ||
| 513 | -10 | Garas, Espen | NOR | 3/6 (3) | 90.99 | |||
| 514 | -10 | Blackwell, Jessi | NOR | 4/6 (4) | 90.98 | |||
| 517 | -10 | Halland, Christian | Bataleon | NOR | 3/6 (3) | 90.22 | ||
Displaying results 1 to 50 out of 178


