Ranking
09/010 Men's Ranking List (As of: 2010-03-18 04:06:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 2 | 0 | Podladtchikov, Iouri | Santa Cruz, Volcom, Red Bull, Spy | SUI | 6/6 (6) | 802.50 | ||
| 9 | 0 | Haller, Christian | Anon, Arcus | SUI | 6/6 (7) | 696.08 | ||
| 38 | 0 | Käppeli, Mario | Forum, Foursquare | SUI | 6/6 (7) | 425.24 | ||
| 41 | 0 | Burgener, Patrick | SUI | 5/6 (5) | 411.65 | |||
| 55 | -1 | Simmen, Gian | ONeill, Santa Cruz, Drake, Smith, Northwave, Rockstar | SUI | 3/6 (3) | 348.77 | ||
| 84 | -4 | Maurer, Stephan | Nixon, Clast, SigSagSug | SUI | 3/6 (3) | 301.78 | ||
| 86 | -5 | Keller, Markus | Nitro, Volcom, Red Bull, Vans, Dragon, Grenade, Clast, SigSagSug, Ogio | SUI | 3/6 (3) | 300.44 | ||
| 115 | -6 | Anthamatten, Aurel | SUI | 6/6 (6) | 257.54 | |||
| 124 | -8 | Scherrer, Jan | Forum, Foursquare, Volcom, Red Bull, Anon, Vans, Red, Ogio, Skullcandy, Clast | SUI | 4/6 (4) | 249.63 | ||
| 140 | -11 | Djité, David | Forum, Foursquare, Anon, Red | SUI | 6/6 (7) | 234.55 | ||
| 143 | -10 | Friberg, Daniel | SUI | 3/6 (3) | 229.68 | |||
| 149 | -13 | Fassnacht, Fabian | ONeill, Rockstar, Santa Cruz, Deeluxe, Pow Gloves | SUI | 6/6 (6) | 220.60 | ||
| 177 | -13 | Buri, Max | SUI | 6/6 (7) | 200.45 | |||
| 189 | -17 | Coray, Rafael | Santa Cruz, Deeluxe | SUI | 5/6 (5) | 192.55 | ||
| 198 | -17 | Schaer, Mathieu | Nixon | SUI | 4/6 (4) | 188.31 | ||
| 204 | -18 | Hablützel, David | SUI | 4/6 (4) | 184.80 | |||
| 221 | -20 | Nerz, Raphael | Bataleon, Celsius, FLUX BINDINGS | SUI | 4/6 (4) | 174.81 | ||
| 232 | -21 | Meyer, Matthias | Deeluxe, ONeill, Santa Cruz | SUI | 5/6 (5) | 171.21 | ||
| 235 | -20 | Baume, Lucas | Volcom, Nitro, Spy, Grenade | SUI | 4/6 (4) | 169.22 | ||
| 242 | -19 | Berger, Sergio | Lib Technologies, Quiksilver | SUI | 2/6 (2) | 166.50 | ||
| 247 | -19 | Frei, Colin | K2 | SUI | 2/6 (2) | 164.80 | ||
| 248 | -19 | Imhof, Rafael | Eleven, Ftwo, Palmer, Smith | SUI | 3/6 (3) | 164.03 | ||
| 254 | -19 | Koch, Lucien | SUI | 4/6 (4) | 161.84 | |||
| 262 | -19 | Eigensatz, Leandro | SUI | 6/6 (6) | 159.61 | |||
| 272 | -19 | Bertschinger Karg, David | Volcom, Bataleon, Smith, Vans, Rockstar, FLUX BINDINGS, Clast | SUI | 4/6 (4) | 156.71 | ||
| 289 | -14 | Luggen, Levi | Volcom, Elan, Deeluxe, Electric, FLUX BINDINGS | SUI | 3/6 (3) | 148.31 | ||
| 299 | -12 | Jauslin, Bastian | Salomon, Bonfire | SUI | 3/6 (3) | 145.33 | ||
| 330 | -16 | Ruegg, Thomas | Head | SUI | 4/6 (4) | 133.64 | ||
| 355 | -16 | Cavigelli, Gian-luca | Nitro | SUI | 4/6 (4) | 123.75 | ||
| 388 | -16 | Pasqualini, Luca | Forum, Foursquare, Spy | SUI | 6/6 (7) | 115.24 | ||
| 392 | -17 | Zbinden, Jonas | Head | SUI | 3/6 (3) | 114.65 | ||
| 474 | -22 | Cinek, Deniz | SUI | 2/6 (2) | 96.87 | |||
| 481 | -22 | Mulle, Lars | Quiksilver | SUI | 3/6 (3) | 95.22 | ||
| 484 | -22 | Hermann, Yannick | ONeill, Santa Cruz, Deeluxe | SUI | 4/6 (4) | 94.13 | ||
| 491 | -23 | Bachmann, Lars | SUI | 4/6 (4) | 92.80 | |||
| 497 | -21 | Staub, Joel | SUI | 4/6 (4) | 92.14 | |||
| 498 | -21 | Holland, Anthony | Ninthward, Vans, Volcom, Von Zipper | SUI | 2/6 (2) | 91.73 | ||
| 516 | -23 | Winkler, Philippe | 015 Boards & Lifestyle | SUI | 3/6 (3) | 89.05 | ||
| 527 | -22 | Weber, Christian | Dragon, Rome | SUI | 3/6 (3) | 87.99 | ||
| 537 | -23 | Eichmann, Luc | SUI | 3/6 (3) | 86.39 | |||
| 538 | -23 | Oesch, Adrian | Vans, Ftwo | SUI | 2/6 (2) | 86.35 | ||
| 579 | -23 | Boesiger, Jonas | SUI | 2/6 (2) | 79.40 | |||
| 587 | -25 | Blaser, Lukas | Vans, Ride, Grenade, Dragon, Clast | SUI | 3/6 (3) | 78.60 | ||
| 589 | -25 | Mathis, Markus | Santa Cruz, Defcon, Deeluxe | SUI | 4/6 (4) | 78.42 | ||
| 603 | -27 | Gamarra, Santiago | SUI | 3/6 (3) | 77.11 | |||
| 620 | -26 | Heristchian, Darius | Nidecker, Rip Curl | SUI | 2/6 (2) | 73.92 | ||
| 631 | -24 | Rüedi, Moritz | SUI | 2/6 (2) | 72.25 | |||
| 646 | -26 | Imhof, Pascal | SUI | 2/6 (2) | 70.50 | |||
| 662 | -25 | Habegger, Patrick | SUI | 3/6 (3) | 68.59 | |||
| 667 | -26 | Imboden, Yannick | Horsefeathers | SUI | 3/6 (3) | 68.13 | ||
Displaying results 1 to 50 out of 212


