Ranking
09/010 Men's Ranking List (As of: 2010-03-09 06:45:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 5 | 0 | Willett, Eric | ONeill, O Matic, Smith, Vans, FLUX BINDINGS | USA | 6/6 (10) | 727.10 | ||
| 27 | 0 | Kotsenburg, Sage | Quiksilver, Capita, Union Bindings, Celtek, NEFF, Milo | USA | 6/6 (6) | 496.52 | ||
| 29 | 0 | Guldemond, Chas | Rockstar, Electric | USA | 4/6 (4) | 477.03 | ||
| 33 | +9 | Ryan, Sean | Forum, Special Blend, Dakine | USA | 6/6 (7) | 452.71 | ||
| 44 | 0 | Humphreys, Tim | Sessions, Bolle, EESA, Skullcandy, NEFF | USA | 4/6 (4) | 375.53 | ||
| 45 | +58 | Jacob, Trevor | USA | 5/6 (5) | 363.67 | |||
| 54 | -2 | Esser, Brett | USA | 4/6 (4) | 346.86 | |||
| 57 | -2 | Aguirre, Mason | Smith, Frends, AMP Energy Drink, Valsurf, Mammoth Mountain | USA | 3/6 (3) | 341.75 | ||
| 58 | +16 | Shaw, Spencer | USA | 6/6 (9) | 339.74 | |||
| 61 | -3 | Lago, Scotty | Billabong, Smith | USA | 4/6 (4) | 334.33 | ||
| 65 | -3 | Cousino, Yale | Anon, Gravis | USA | 3/6 (3) | 330.49 | ||
| 71 | +39 | Brichta, Paul | USA | 6/6 (7) | 312.11 | |||
| 77 | +15 | Mensch, Joseph | Smith | USA | 6/6 (9) | 299.45 | ||
| 79 | +60 | Joyce, Merrick | Nike, Volcom | USA | 6/6 (7) | 296.94 | ||
| 80 | +32 | Farrow, Benjamin | USA | 6/6 (6) | 294.26 | |||
| 81 | +54 | Weselis, Cody | Gnu, Quiksilver, Smith | USA | 6/6 (6) | 289.17 | ||
| 83 | +63 | Wood, Hunter | USA | 6/6 (7) | 287.83 | |||
| 84 | -8 | Mitrani, Jack | USA | 3/6 (3) | 283.69 | |||
| 86 | +45 | Sibayan, Nicholas | Monster Energy, NEFF, Billabong, Von Zipper, 015 Boards & Lifestyle | USA | 6/6 (7) | 281.42 | ||
| 94 | +39 | Beauchemin, Eric | USA | 5/6 (6) | 270.98 | |||
| 95 | -10 | White, Shaun | Red Bull | USA | 2/6 (2) | 269.95 | ||
| 98 | -10 | Daino, Bryan | Sims | USA | 5/6 (5) | 265.00 | ||
| 99 | +130 | Thomas, Skyler | 015 Boards & Lifestyle | USA | 6/6 (7) | 264.40 | ||
| 102 | -11 | Thompson, Jeremy | USA | 5/6 (5) | 259.04 | |||
| 106 | -10 | Anderson, Tyler | USA | 5/6 (5) | 254.49 | |||
| 107 | -10 | O`Connor, Seamus | USA | 6/6 (7) | 254.41 | |||
| 108 | -10 | Kass, Danny | Gnu, Grenade, Vans | USA | 4/6 (4) | 250.30 | ||
| 110 | -10 | Mitrani, Luke | Frends | USA | 2/6 (2) | 250.10 | ||
| 113 | -8 | Davis, Danny | Analog, Dragon, Frends, High Cascade Camp, Mountain Dew, Nixon | USA | 3/6 (3) | 245.97 | ||
| 116 | +156 | Rodway, Alex | USA | 6/6 (7) | 243.94 | |||
| 121 | +6 | Haffner, James | USA | 6/6 (8) | 237.94 | |||
| 131 | -8 | Millett, Rick | USA | 4/6 (4) | 225.26 | |||
| 135 | +71 | Bennett, Keith | Forum, Special Blend, Level, EESA, Electric | USA | 5/6 (5) | 217.61 | ||
| 136 | +17 | Pletz, Casey | USA | 6/6 (8) | 216.54 | |||
| 137 | -9 | Watts, Ben | USA | 3/6 (3) | 215.43 | |||
| 140 | +225 | Wiggins, Kai | USA | 5/6 (5) | 213.41 | |||
| 142 | +78 | Morgan, Justin | USA | 5/6 (5) | 213.14 | |||
| 143 | +113 | Warbington, Max | Lib Technologies | USA | 5/6 (5) | 212.83 | ||
| 144 | +22 | Tierney, Chris | Gnu | USA | 6/6 (9) | 212.33 | ||
| 148 | +66 | Stassel, Ryan | USA | 4/6 (4) | 210.75 | |||
| 151 | +161 | Perle, Michael | USA | 6/6 (6) | 207.59 | |||
| 153 | +89 | Ferguson, Ben | USA | 5/6 (5) | 204.03 | |||
| 156 | +164 | Moline, Scott | USA | 5/6 (5) | 202.01 | |||
| 158 | +22 | Weinert, Garrett | Dragon, Volcom | USA | 6/6 (7) | 201.72 | ||
| 161 | -14 | Hagerty, Chris | Rome | USA | 4/6 (4) | 195.98 | ||
| 167 | +155 | Gold, Max | USA | 5/6 (5) | 189.06 | |||
| 168 | +185 | Fitzpatrick, Cameron | USA | 5/6 (5) | 188.79 | |||
| 172 | +77 | Stacy, Randall | USA | 6/6 (8) | 187.22 | |||
| 179 | -15 | Gold, Taylor | USA | 4/6 (4) | 181.61 | |||
| 192 | -15 | Walters, Nick | Nidecker, Sessions | USA | 5/6 (5) | 174.49 | ||
Displaying results 1 to 50 out of 729


