|

Ranking

09/010 Men's Ranking List (As of: 2010-03-09 06:45:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
5 Movement 0 0 Willett, Eric ONeill, O Matic, Smith, Vans, FLUX BINDINGS USA 6/6 (10) 727.10
27 Movement 0 0 Kotsenburg, Sage DC  Quiksilver, Capita, Union Bindings, Celtek, NEFF, Milo USA 6/6 (6) 496.52
29 Movement 0 0 Guldemond, Chas Rockstar, Electric USA 4/6 (4) 477.03
33 Movement +9 +9 Ryan, Sean Oakley  Forum, Special Blend, Dakine USA 6/6 (7) 452.71
44 Movement 0 0 Humphreys, Tim Flow  Sessions, Bolle, EESA, Skullcandy, NEFF USA 4/6 (4) 375.53
45 Movement +58 +58 Jacob, Trevor USA 5/6 (5) 363.67
54 Movement -2 -2 Esser, Brett USA 4/6 (4) 346.86
57 Movement -2 -2 Aguirre, Mason Burton Nike6.0  Smith, Frends, AMP Energy Drink, Valsurf, Mammoth Mountain USA 3/6 (3) 341.75
58 Movement +16 +16 Shaw, Spencer USA 6/6 (9) 339.74
61 Movement -3 -3 Lago, Scotty Flow  Billabong, Smith USA 4/6 (4) 334.33
65 Movement -3 -3 Cousino, Yale Burton  Anon, Gravis USA 3/6 (3) 330.49
71 Movement +39 +39 Brichta, Paul Burton  USA 6/6 (7) 312.11
77 Movement +15 +15 Mensch, Joseph Flow  Smith USA 6/6 (9) 299.45
79 Movement +60 +60 Joyce, Merrick Oakley  Nike, Volcom USA 6/6 (7) 296.94
80 Movement +32 +32 Farrow, Benjamin USA 6/6 (6) 294.26
81 Movement +54 +54 Weselis, Cody Gnu, Quiksilver, Smith USA 6/6 (6) 289.17
83 Movement +63 +63 Wood, Hunter USA 6/6 (7) 287.83
84 Movement -8 -8 Mitrani, Jack Burton Oakley  USA 3/6 (3) 283.69
86 Movement +45 +45 Sibayan, Nicholas Monster Energy, NEFF, Billabong, Von Zipper, 015 Boards & Lifestyle USA 6/6 (7) 281.42
94 Movement +39 +39 Beauchemin, Eric DC Oakley  USA 5/6 (6) 270.98
95 Movement -10 -10 White, Shaun Burton  Red Bull USA 2/6 (2) 269.95
98 Movement -10 -10 Daino, Bryan Sims USA 5/6 (5) 265.00
99 Movement +130 +130 Thomas, Skyler 015 Boards & Lifestyle USA 6/6 (7) 264.40
102 Movement -11 -11 Thompson, Jeremy Flow  USA 5/6 (5) 259.04
106 Movement -10 -10 Anderson, Tyler USA 5/6 (5) 254.49
107 Movement -10 -10 O`Connor, Seamus Oakley Burton  USA 6/6 (7) 254.41
108 Movement -10 -10 Kass, Danny Oakley  Gnu, Grenade, Vans USA 4/6 (4) 250.30
110 Movement -10 -10 Mitrani, Luke Burton  Frends USA 2/6 (2) 250.10
113 Movement -8 -8 Davis, Danny Burton  Analog, Dragon, Frends, High Cascade Camp, Mountain Dew, Nixon USA 3/6 (3) 245.97
116 Movement +156 +156 Rodway, Alex USA 6/6 (7) 243.94
121 Movement +6 +6 Haffner, James USA 6/6 (8) 237.94
131 Movement -8 -8 Millett, Rick USA 4/6 (4) 225.26
135 Movement +71 +71 Bennett, Keith Forum, Special Blend, Level, EESA, Electric USA 5/6 (5) 217.61
136 Movement +17 +17 Pletz, Casey USA 6/6 (8) 216.54
137 Movement -9 -9 Watts, Ben Burton Nike6.0  USA 3/6 (3) 215.43
140 Movement +225 +225 Wiggins, Kai USA 5/6 (5) 213.41
142 Movement +78 +78 Morgan, Justin USA 5/6 (5) 213.14
143 Movement +113 +113 Warbington, Max Oakley  Lib Technologies USA 5/6 (5) 212.83
144 Movement +22 +22 Tierney, Chris Gnu USA 6/6 (9) 212.33
148 Movement +66 +66 Stassel, Ryan Burton  USA 4/6 (4) 210.75
151 Movement +161 +161 Perle, Michael USA 6/6 (6) 207.59
153 Movement +89 +89 Ferguson, Ben Burton  USA 5/6 (5) 204.03
156 Movement +164 +164 Moline, Scott USA 5/6 (5) 202.01
158 Movement +22 +22 Weinert, Garrett Dragon, Volcom USA 6/6 (7) 201.72
161 Movement -14 -14 Hagerty, Chris Rome USA 4/6 (4) 195.98
167 Movement +155 +155 Gold, Max USA 5/6 (5) 189.06
168 Movement +185 +185 Fitzpatrick, Cameron USA 5/6 (5) 188.79
172 Movement +77 +77 Stacy, Randall USA 6/6 (8) 187.22
179 Movement -15 -15 Gold, Taylor Burton  USA 4/6 (4) 181.61
192 Movement -15 -15 Walters, Nick Nidecker, Sessions USA 5/6 (5) 174.49

Download Excel Ranking list for 2010 wk10

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners