Ranking
09/010 Men's Ranking List (As of: 2010-03-09 06:45:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 51 | -2 | Stanschitz, Michael | Absolut Park, Moreboards, Electric, SP | AUT | 6/6 (10) | 353.72 | ||
| 52 | -2 | Jeromel, Luka | Forum, Special Blend, Electric | SLO | 6/6 (9) | 352.94 | ||
| 53 | -2 | Simmen, Gian | ONeill, Santa Cruz, Drake, Smith, Northwave, Rockstar | SUI | 3/6 (3) | 348.77 | ||
| 54 | -2 | Esser, Brett | USA | 4/6 (4) | 346.86 | |||
| 55 | -2 | Baisamy, Johann | Billabong, Smith, Celtek, Icetools | FRA | 6/6 (6) | 346.76 | ||
| 56 | -2 | Tevelle, Maxence | Anon, Red | FRA | 6/6 (6) | 342.28 | ||
| 57 | -2 | Aguirre, Mason | Smith, Frends, AMP Energy Drink, Valsurf, Mammoth Mountain | USA | 3/6 (3) | 341.75 | ||
| 58 | +16 | Shaw, Spencer | USA | 6/6 (9) | 339.74 | |||
| 59 | -3 | Zeestraten, Stef | K2, Cheapskates, Pow Gloves | NZL | 4/6 (4) | 337.75 | ||
| 60 | -3 | Necas, Jan | Ride | CZE | 6/6 (9) | 336.59 | ||
| 61 | -3 | Lago, Scotty | Billabong, Smith | USA | 4/6 (4) | 334.33 | ||
| 62 | -3 | Kroell, Chris | Adidas Eyewear, Deeluxe, Pow Gloves, Skullcandy, Carhartt Streetwear, Aesthetiker | AUT | 6/6 (8) | 334.32 | ||
| 63 | -3 | Laari, Ilkka-Eemeli | Dragon | FIN | 3/6 (3) | 332.03 | ||
| 64 | -3 | Krogstie, Joachim | Capita, Analog, Union Bindings, Anon, Skullcandy | NOR | 6/6 (6) | 330.95 | ||
| 65 | -3 | Cousino, Yale | Anon, Gravis | USA | 3/6 (3) | 330.49 | ||
| 66 | -3 | Hyne, Nick | Ride, Smith | NZL | 5/6 (5) | 328.01 | ||
| 67 | -3 | Koski, Markku | Quiksilver, 32 Snowboard Boots, Stepchild | FIN | 3/6 (3) | 325.53 | ||
| 68 | -3 | Piiroinen, Petja | Billabong | FIN | 5/6 (5) | 320.35 | ||
| 69 | -3 | Sollors, Mark | Isdesign | CAN | 4/6 (4) | 319.89 | ||
| 70 | -3 | Stock, Werner | Adidas Eyewear, Red Bull, Salomon, Bonfire | AUT | 5/6 (5) | 319.41 | ||
| 71 | +39 | Brichta, Paul | USA | 6/6 (7) | 312.11 | |||
| 72 | -4 | Munari, Stefano | ONeill, Fiat, Palmer, Smith, Level, Vans | ITA | 6/6 (8) | 312.09 | ||
| 73 | -4 | Karlsson, Tobias | DVS, Nitro, Smith, WE Superlative | SWE | 5/6 (5) | 308.08 | ||
| 74 | -4 | Hosokawa, Kosuke | Kissmark | JPN | 3/6 (3) | 304.65 | ||
| 75 | -4 | Maurer, Stephan | Nixon, Clast, SigSagSug | SUI | 3/6 (3) | 301.78 | ||
| 76 | -4 | Keller, Markus | Nitro, Volcom, Red Bull, Vans, Dragon, Grenade, Clast, SigSagSug, Ogio | SUI | 3/6 (3) | 300.44 | ||
| 77 | +15 | Mensch, Joseph | Smith | USA | 6/6 (9) | 299.45 | ||
| 78 | -5 | Nordgaard, Trym | Quiksilver | NOR | 6/6 (10) | 297.89 | ||
| 79 | +60 | Joyce, Merrick | Nike, Volcom | USA | 6/6 (7) | 296.94 | ||
| 80 | +32 | Farrow, Benjamin | USA | 6/6 (6) | 294.26 | |||
| 81 | +54 | Weselis, Cody | Gnu, Quiksilver, Smith | USA | 6/6 (6) | 289.17 | ||
| 82 | -7 | Lamoureux, Justin | CAN | 3/6 (3) | 288.28 | |||
| 83 | +63 | Wood, Hunter | USA | 6/6 (7) | 287.83 | |||
| 84 | -8 | Mitrani, Jack | USA | 3/6 (3) | 283.69 | |||
| 85 | -8 | Kleivdal, Morten | K2, Billabong, Von Zipper | NOR | 6/6 (8) | 282.90 | ||
| 86 | +45 | Sibayan, Nicholas | Monster Energy, NEFF, Billabong, Von Zipper, 015 Boards & Lifestyle | USA | 6/6 (7) | 281.42 | ||
| 87 | -9 | Huber, Patrik | Nitro, Helt-pro, Electric Visual | AUT | 6/6 (6) | 281.04 | ||
| 88 | -9 | Austbo, Fredrik | Quiksilver, Lib Technologies, 32 Snowboard Boots, Level, Nixon, Sweet, 015 Boards & Lifestyle | NOR | 4/6 (4) | 279.98 | ||
| 89 | -9 | Kulisek, Matts | Billabong, K2, Axis, Von Zipper, Dakine | CAN | 5/6 (5) | 277.74 | ||
| 90 | -9 | Paumola, Ville | Quiksilver, 32 Snowboard Boots, Etnies, Rossignol | FIN | 3/6 (3) | 275.55 | ||
| 91 | -9 | Grigis, Marco | ITA | 6/6 (9) | 274.43 | |||
| 92 | -9 | Stone, Zak | Volcom, Electric | CAN | 4/6 (4) | 274.05 | ||
| 93 | -9 | Yoshida, Masakaze | Kissmark | JPN | 3/6 (3) | 272.25 | ||
| 94 | +39 | Beauchemin, Eric | USA | 5/6 (6) | 270.98 | |||
| 95 | -10 | White, Shaun | Red Bull | USA | 2/6 (2) | 269.95 | ||
| 96 | -10 | Courtier-Jones, Lewis | Forum, Foursquare, Grenade, Bern Unlimited | GBR | 6/6 (9) | 269.13 | ||
| 97 | -10 | Gittler, Olivier | Speed City, Volcom | FRA | 3/6 (3) | 269.09 | ||
| 98 | -10 | Daino, Bryan | Sims | USA | 5/6 (5) | 265.00 | ||
| 99 | +130 | Thomas, Skyler | O Matic | USA | 6/6 (7) | 264.40 | ||
| 100 | -11 | Hast, Miikka | Ftwo, Giro | FIN | 4/6 (4) | 263.11 | ||
Displaying results 51 to 100 out of 4076


