Ranking
09/010 Men's Ranking List (As of: 2010-03-18 04:06:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 101 | -3 | Stone, Zak | Volcom, Electric | CAN | 4/6 (4) | 274.05 | ||
| 102 | +46 | Warbington, Max | Lib Technologies | USA | 6/6 (7) | 273.72 | ||
| 103 | -4 | Yoshida, Masakaze | Kissmark | JPN | 3/6 (3) | 272.25 | ||
| 104 | -4 | White, Shaun | Red Bull | USA | 2/6 (2) | 269.95 | ||
| 105 | -4 | Courtier-Jones, Lewis | Forum, Foursquare, Grenade, Bern Unlimited | GBR | 6/6 (9) | 269.13 | ||
| 106 | -4 | Gittler, Olivier | Speed City, Volcom | FRA | 3/6 (3) | 269.09 | ||
| 107 | +33 | Pletz, Casey | USA | 6/6 (10) | 266.71 | |||
| 108 | +41 | Tierney, Chris | Gnu | USA | 6/6 (11) | 265.10 | ||
| 109 | -6 | Daino, Bryan | Sims | USA | 5/6 (5) | 265.00 | ||
| 110 | -6 | Thomas, Skyler | O Matic | USA | 6/6 (7) | 264.40 | ||
| 111 | -6 | Hast, Miikka | Ftwo, Giro | FIN | 4/6 (4) | 263.11 | ||
| 112 | -6 | Thompson, Jeremy | USA | 5/6 (5) | 259.04 | |||
| 113 | +45 | Perle, Michael | USA | 6/6 (8) | 258.83 | |||
| 114 | -6 | Dreher, Paul | Eleven, Capita, Union Bindings, Deeluxe | AUT | 6/6 (8) | 258.55 | ||
| 115 | -6 | Anthamatten, Aurel | SUI | 6/6 (6) | 257.54 | |||
| 116 | -6 | Ishikawa, Atsushi | Quiksilver, Deeluxe | JPN | 4/6 (4) | 256.53 | ||
| 117 | -6 | Anderson, Tyler | USA | 5/6 (5) | 254.49 | |||
| 118 | -6 | O`Connor, Seamus | USA | 6/6 (7) | 254.41 | |||
| 119 | +32 | Solbraa, Even | NOR | 6/6 (10) | 254.10 | |||
| 120 | +11 | Naccari, Ruggero | Quiksilver, O Matic, FLUX BINDINGS, Spy, Skullcandy | ITA | 6/6 (7) | 252.90 | ||
| 121 | -8 | Kass, Danny | Gnu, Grenade, Vans | USA | 4/6 (4) | 250.30 | ||
| 122 | -8 | Ettala, Eero | GoMobile, GSM-Suomi, Kostum Shoes, Nitro, Red Bull | FIN | 3/6 (3) | 250.21 | ||
| 123 | -8 | Mitrani, Luke | Frends | USA | 2/6 (2) | 250.10 | ||
| 124 | -8 | Scherrer, Jan | Forum, Foursquare, Volcom, Red Bull, Anon, Vans, Red, Ogio, Skullcandy, Clast | SUI | 4/6 (4) | 249.63 | ||
| 125 | +97 | Murray, Grant | USA | 6/6 (7) | 247.93 | |||
| 126 | -9 | Rodway, Alex | USA | 6/6 (7) | 247.70 | |||
| 127 | -9 | Davis, Danny | Analog, Dragon, Frends, High Cascade Camp, Mountain Dew, Nixon | USA | 3/6 (3) | 245.97 | ||
| 128 | -9 | Mates, Ben | AUS | 4/6 (4) | 244.40 | |||
| 129 | -9 | Nakai, Takaharu | Analog | JPN | 4/6 (4) | 243.91 | ||
| 130 | -9 | Murphy, John | Analog | USA | 6/6 (6) | 241.36 | ||
| 131 | -9 | Fricke, Jonel | GER | 6/6 (7) | 240.66 | |||
| 132 | -9 | Wakeham, Dan | Grenade, Head | GBR | 4/6 (4) | 240.07 | ||
| 133 | -9 | Lapushkin, Sergey | Spy, FLUX BINDINGS | RUS | 4/6 (4) | 238.59 | ||
| 134 | -9 | Haffner, James | USA | 6/6 (8) | 237.94 | |||
| 135 | -9 | Arvidsson, Nils | DVS, Nitro, Rip Curl | SWE | 6/6 (6) | 237.08 | ||
| 136 | -9 | Shackleton, Jack | Rip Curl, Sputnik | GBR | 6/6 (10) | 236.72 | ||
| 137 | +88 | Campbell, Mike | USA | 5/6 (5) | 235.63 | |||
| 138 | -10 | Daviet, Victor | Rip Curl, Salomon | FRA | 6/6 (6) | 235.62 | ||
| 139 | +70 | Janosz, Piotr | POL | 5/6 (5) | 234.90 | |||
| 140 | -11 | Djité, David | Forum, Foursquare, Anon, Red | SUI | 6/6 (7) | 234.55 | ||
| 141 | -11 | Kearney, Jye | Boost Mobile, DVS | AUS | 4/6 (4) | 234.33 | ||
| 142 | -10 | Ravnjak, Tim-Kevin | Red, Anon, Skullcandy | SLO | 5/6 (5) | 230.40 | ||
| 143 | -10 | Friberg, Daniel | SUI | 3/6 (3) | 229.68 | |||
| 144 | +35 | Fitzpatrick, Cameron | USA | 6/6 (7) | 229.25 | |||
| 145 | -11 | Millett, Rick | USA | 4/6 (4) | 225.26 | |||
| 146 | +28 | Jorgensen, Len Roald | NOR | 6/6 (9) | 223.39 | |||
| 147 | +16 | Weinert, Garrett | Dragon, Volcom | USA | 6/6 (9) | 222.75 | ||
| 148 | -13 | Krijbolder, Steve | Nitro, ONeill, Protec, Smith, Vans | NED | 5/6 (5) | 220.99 | ||
| 149 | -13 | Fassnacht, Fabian | ONeill, Rockstar, Santa Cruz, Deeluxe, Pow Gloves | SUI | 6/6 (6) | 220.60 | ||
| 150 | +15 | Korneliussen, Eskil | NOR | 6/6 (11) | 220.53 | |||
Displaying results 101 to 150 out of 4161


