|

Ranking

09/010 Men's Ranking List (As of: 2010-03-18 04:06:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
101 Movement -3 -3 Stone, Zak Volcom, Electric CAN 4/6 (4) 274.05
102 Movement +46 +46 Warbington, Max Oakley  Lib Technologies USA 6/6 (7) 273.72
103 Movement -4 -4 Yoshida, Masakaze Kissmark JPN 3/6 (3) 272.25
104 Movement -4 -4 White, Shaun Burton  Red Bull USA 2/6 (2) 269.95
105 Movement -4 -4 Courtier-Jones, Lewis Forum, Foursquare, Grenade, Bern Unlimited GBR 6/6 (9) 269.13
106 Movement -4 -4 Gittler, Olivier Burton Oakley  Speed City, Volcom FRA 3/6 (3) 269.09
107 Movement +33 +33 Pletz, Casey USA 6/6 (10) 266.71
108 Movement +41 +41 Tierney, Chris Gnu USA 6/6 (11) 265.10
109 Movement -6 -6 Daino, Bryan Sims USA 5/6 (5) 265.00
110 Movement -6 -6 Thomas, Skyler O Matic USA 6/6 (7) 264.40
111 Movement -6 -6 Hast, Miikka Ftwo, Giro FIN 4/6 (4) 263.11
112 Movement -6 -6 Thompson, Jeremy Flow  USA 5/6 (5) 259.04
113 Movement +45 +45 Perle, Michael USA 6/6 (8) 258.83
114 Movement -6 -6 Dreher, Paul Eleven, Capita, Union Bindings, Deeluxe AUT 6/6 (8) 258.55
115 Movement -6 -6 Anthamatten, Aurel Burton  SUI 6/6 (6) 257.54
116 Movement -6 -6 Ishikawa, Atsushi Flow  Quiksilver, Deeluxe JPN 4/6 (4) 256.53
117 Movement -6 -6 Anderson, Tyler USA 5/6 (5) 254.49
118 Movement -6 -6 O`Connor, Seamus Oakley Burton  USA 6/6 (7) 254.41
119 Movement +32 +32 Solbraa, Even NOR 6/6 (10) 254.10
120 Movement +11 +11 Naccari, Ruggero Nike6.0  Quiksilver, O Matic, FLUX BINDINGS, Spy, Skullcandy ITA 6/6 (7) 252.90
121 Movement -8 -8 Kass, Danny Oakley  Gnu, Grenade, Vans USA 4/6 (4) 250.30
122 Movement -8 -8 Ettala, Eero Oakley  GoMobile, GSM-Suomi, Kostum Shoes, Nitro, Red Bull FIN 3/6 (3) 250.21
123 Movement -8 -8 Mitrani, Luke Burton  Frends USA 2/6 (2) 250.10
124 Movement -8 -8 Scherrer, Jan Swatch  Forum, Foursquare, Volcom, Red Bull, Anon, Vans, Red, Ogio, Skullcandy, Clast SUI 4/6 (4) 249.63
125 Movement +97 +97 Murray, Grant USA 6/6 (7) 247.93
126 Movement -9 -9 Rodway, Alex USA 6/6 (7) 247.70
127 Movement -9 -9 Davis, Danny Burton  Analog, Dragon, Frends, High Cascade Camp, Mountain Dew, Nixon USA 3/6 (3) 245.97
128 Movement -9 -9 Mates, Ben AUS 4/6 (4) 244.40
129 Movement -9 -9 Nakai, Takaharu Burton  Analog JPN 4/6 (4) 243.91
130 Movement -9 -9 Murphy, John Analog USA 6/6 (6) 241.36
131 Movement -9 -9 Fricke, Jonel GER 6/6 (7) 240.66
132 Movement -9 -9 Wakeham, Dan Grenade, Head GBR 4/6 (4) 240.07
133 Movement -9 -9 Lapushkin, Sergey DC  Spy, FLUX BINDINGS RUS 4/6 (4) 238.59
134 Movement -9 -9 Haffner, James USA 6/6 (8) 237.94
135 Movement -9 -9 Arvidsson, Nils DVS, Nitro, Rip Curl SWE 6/6 (6) 237.08
136 Movement -9 -9 Shackleton, Jack Nike6.0  Rip Curl, Sputnik GBR 6/6 (10) 236.72
137 Movement +88 +88 Campbell, Mike Nike6.0  USA 5/6 (5) 235.63
138 Movement -10 -10 Daviet, Victor Rip Curl, Salomon FRA 6/6 (6) 235.62
139 Movement +70 +70 Janosz, Piotr Burton  POL 5/6 (5) 234.90
140 Movement -11 -11 Djité, David Forum, Foursquare, Anon, Red SUI 6/6 (7) 234.55
141 Movement -11 -11 Kearney, Jye Burton Oakley  Boost Mobile, DVS AUS 4/6 (4) 234.33
142 Movement -10 -10 Ravnjak, Tim-Kevin Burton  Red, Anon, Skullcandy SLO 5/6 (5) 230.40
143 Movement -10 -10 Friberg, Daniel DC  SUI 3/6 (3) 229.68
144 Movement +35 +35 Fitzpatrick, Cameron USA 6/6 (7) 229.25
145 Movement -11 -11 Millett, Rick USA 4/6 (4) 225.26
146 Movement +28 +28 Jorgensen, Len Roald NOR 6/6 (9) 223.39
147 Movement +16 +16 Weinert, Garrett Dragon, Volcom USA 6/6 (9) 222.75
148 Movement -13 -13 Krijbolder, Steve Nitro, ONeill, Protec, Smith, Vans NED 5/6 (5) 220.99
149 Movement -13 -13 Fassnacht, Fabian TSG  ONeill, Rockstar, Santa Cruz, Deeluxe, Pow Gloves SUI 6/6 (6) 220.60
150 Movement +15 +15 Korneliussen, Eskil NOR 6/6 (11) 220.53

Download Excel Ranking list for 2010 wk11

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners