|

Ranking

010/011 Men's Ranking List (As of: 2010-08-19 18:46:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
101 Movement +182 +182 Tiene, Ryan DC Oakley  Nixon AUS 2/ (2) 66.37
102 Movement +45 +45 De Buck, Sebbe BEL 3/ (3) 65.78
103 Movement -29 -29 Sörman, Chris Burton  Dragon, NEFF, Clast, Absolut Park SWE 1/ (1) 65.54
104 Movement -29 -29 Gee, Jordan Capita, Union Bindings, Subvert, Chill Factor e, Deeluxe GBR 2/ (2) 65.06
105 Movement +488 +488 Troy, Tyler Burton  USA 2/ (2) 64.96
106 Movement +1899 +1899 Kudo, Kohei Bonfire, Salomon JPN 2/ (2) 63.75
107 Movement -31 -31 Kinnunen, Matti Battery, Amplid Snowboards FIN 1/ (1) 63.61
108 Movement -31 -31 Larson, Nick Northwave, Never Summer, Quiksilver, Drake, Electric, Pow Gloves USA 2/ (2) 63.41
109 Movement -31 -31 Grimsrud, Per Iver Nitro NOR 1/ (1) 63.40
110 Movement -31 -31 Berard, Thibault Voelkl  Adidas Eyewear FRA 2/ (2) 63.24
111 Movement -31 -31 Weissenbacher, Mathias Lib Technologies, Quiksilver, Adidas Eyewear, Blue Tomato, Absolut Park AUT 2/ (2) 62.46
112 Movement -30 -30 Morgan, Ethan Nike6.0  Forum, ONeill, Spy GER 1/ (1) 62.11
113 Movement +280 +280 Black, Zack USA 2/ (2) 61.29
114 Movement +44 +44 O`Connor, Seamus Oakley Burton  USA 2/ (2) 61.17
115 Movement -32 -32 Hyne, Nick Ride, Smith NZL 2/ (2) 61.12
116 Movement -32 -32 Elhardt, Elias TSG  Rip Curl, Nitro, Deeluxe, Dakine GER 1/ (1) 60.55
117 Movement +463 +463 Ishizaki, Tasuku Capita, 686, Union Bindings, Deeluxe JPN 2/ (2) 60.08
118 Movement -32 -32 Seki, Isao JPN 2/ (2) 59.80
119 Movement -32 -32 Ruha, Jaakko Kissmark FIN 1/ (1) 59.66
120 Movement -13 -13 Wood, Hunter USA 3/ (3) 59.31
121 Movement -32 -32 Humphreys, Tim Flow  Sessions, Bolle, EESA, Skullcandy, NEFF USA 1/ (1) 58.68
122 Movement -1 -1 Warbington, Max Pow Gloves, Gnu, Dragon USA 3/ (3) 58.08
123 Movement +511 +511 Davies, Cohen Dragon, Rome, Pow Gloves AUS 2/ (2) 57.90
124 Movement -33 -33 Buzzoni, Lorenzo DC  Protest, Capita, Union Bindings ITA 2/ (2) 57.41
125 Movement -33 -33 Jacob, Trevor USA 1/ (1) 57.15
126 Movement +318 +318 Johnstone, Nathan 32 Snowboard Boots, Rip Curl, Rossignol AUS 2/ (2) 56.48
127 Movement -33 -33 Warnick, Garrett USA 2/ (2) 53.80
128 Movement -33 -33 Lejkner, Ludwig Burton  Analog, Anon, Gravis, Red, Skullcandy SWE 1/ (1) 53.59
129 Movement +37 +37 Anthamatten, Aurel Burton  SUI 3/ (3) 53.28
130 Movement -33 -33 Käppeli, Mario Forum, Foursquare SUI 1/ (1) 53.16
131 Movement -32 -32 Egelmeers, Aston Burton  Dragon NED 2/ (2) 52.42
132 Movement +74 +74 Perle, Michael USA 2/ (2) 52.13
133 Movement -32 -32 Schattschneider, Clemens Ride AUT 2/ (2) 51.05
134 Movement -32 -32 Ciancaleoni, Giorgio Burton  Burn, Anon ITA 1/ (1) 51.01
135 Movement +441 +441 Roth, Andrew AUS 2/ (2) 50.93
136 Movement +735 +735 Allan, Clint Billabong AUS 2/ (2) 50.76
137 Movement -34 -34 Kleivdal, Roger Sweet, K2, Dragon NOR 1/ (1) 50.67
138 Movement +360 +360 Leach, Connor Oakley  USA 2/ (2) 49.93
139 Movement -35 -35 Koo, Teddy Electric, Analog JPN 2/ (2) 49.89
140 Movement -35 -35 Tesseo, Wiley CAN 1/ (1) 49.79
141 Movement -35 -35 Kral, Jakub CZE 2/ (2) 49.57
142 Movement -34 -34 Kroell, Chris Voelkl  Adidas Eyewear, Deeluxe, Pow Gloves, Skullcandy, Carhartt Streetwear, Aesthetiker AUT 1/ (1) 49.38
143 Movement -34 -34 Piiroinen, Petja Flow Oakley  Billabong FIN 1/ (1) 49.27
144 Movement -34 -34 Koski, Markku Quiksilver, 32 Snowboard Boots, Stepchild FIN 1/ (1) 49.02
145 Movement -33 -33 Thaler, Herbert Quiksilver, Absolut Park, Blue Tomato, Lib Technologies, Adidas Eyewear AUT 1/ (1) 47.77
146 Movement -33 -33 Harsch, Felix GER 1/ (1) 47.12
147 Movement -33 -33 Aristeguieta, Pablo ESP 1/ (1) 47.08
148 Movement +248 +248 Imhof, Rafael Eleven, Ftwo, Palmer, Smith SUI 2/ (2) 46.71
149 Movement -34 -34 Porkert, Ondrej CZE 2/ (2) 46.65
150 Movement +653 +653 McLaughlin, Kieran AUS 2/ (2) 46.24

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Platinum Partners

Gold Partners

Silver Partners