|

Ranking

09/010 Men's Ranking List (As of: 2010-03-18 04:06:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
151 Movement +90 +90 Solerod, Odd Roar NOR 6/6 (6) 220.00
152 Movement -15 -15 Smits, Anthony Burton  Anon, Hotzone, Gravis, Red, Volvo BEL 6/6 (9) 219.17
153 Movement +293 +293 Dennis, Jd USA 5/6 (5) 218.44
154 Movement -16 -16 Heim, Florian AUT 6/6 (6) 218.04
155 Movement -16 -16 Bennett, Keith Forum, Special Blend, Level, EESA, Electric USA 5/6 (5) 217.61
156 Movement -15 -15 Watts, Ben Burton Nike6.0  USA 3/6 (3) 215.43
157 Movement -15 -15 Kumazaki, Keito Bonfire, Salomon JPN 4/6 (4) 214.28
158 Movement -15 -15 Brown, Nick Burton  NZL 5/6 (5) 213.51
159 Movement -15 -15 Wiggins, Kai USA 5/6 (5) 213.41
160 Movement -15 -15 Badertscher, Ulrik New Era, NikeACG, Skullcandy, Smith, Sweet NOR 3/6 (3) 213.23
161 Movement -15 -15 Morgan, Justin USA 5/6 (5) 213.14
162 Movement -15 -15 Krainer, Adrian Elan, Adidas Eyewear, 686 AUT 6/6 (8) 213.10
163 Movement +34 +34 Osterhus, Rudi Swag NOR 6/6 (12) 212.85
164 Movement -14 -14 Davis-Meehan, Patrick AUS 6/6 (7) 212.21
165 Movement -13 -13 Tiene, Ryan DC Oakley  Nixon AUS 5/6 (5) 211.43
166 Movement -13 -13 Ulsletten, Emil Andre NOR 6/6 (9) 211.16
167 Movement -13 -13 Stassel, Ryan Burton  USA 4/6 (4) 210.75
168 Movement -13 -13 Concin, Marco Rossignol, Smith ITA 3/6 (3) 210.12
169 Movement -13 -13 Balharry, Robby Westbeach, Spy CAN 3/6 (3) 209.48
170 Movement -13 -13 Unterberger, Jeremie AUT 6/6 (8) 208.08
171 Movement +88 +88 Braathen Odegaard, Julius NOR 6/6 (6) 207.45
172 Movement +32 +32 Heberer, Mitchell USA 6/6 (9) 205.68
173 Movement +95 +95 Demeulenaere, Chase USA 6/6 (7) 203.40
174 Movement +141 +141 Callister, Kent USA 6/6 (6) 203.36
175 Movement -15 -15 Falkeis, Stefan Head AUT 5/6 (5) 203.02
176 Movement -14 -14 Hamilton, James Flow  Sessions, Smith NZL 3/6 (3) 201.95
177 Movement -13 -13 Buri, Max SUI 6/6 (7) 200.45
178 Movement +128 +128 Kearney, Harry USA 6/6 (7) 200.09
179 Movement -13 -13 Richenberg, Brage Braaten NOR 6/6 (7) 198.85
180 Movement -13 -13 Mayo, William Burton  Smith USA 6/6 (6) 198.77
181 Movement +165 +165 Adams, William USA 6/6 (6) 198.58
182 Movement -14 -14 Nilo, Enzo FRA 5/6 (5) 198.37
183 Movement +79 +79 Adams, Wylie Burton  USA 5/6 (5) 196.10
184 Movement -15 -15 Hagerty, Chris Rome USA 4/6 (4) 195.98
185 Movement -15 -15 Hryckiewicz, Ryan USA 4/6 (4) 195.42
186 Movement -15 -15 Porkert, Ondrej CZE 6/6 (14) 195.27
187 Movement +92 +92 Wood, Nick K2, Von Zipper, Billabong AUS 6/6 (7) 194.56
188 Movement +180 +180 Torroni, Jr, David USA 6/6 (9) 193.88
189 Movement -17 -17 Coray, Rafael TSG  Santa Cruz, Deeluxe SUI 5/6 (5) 192.55
190 Movement -7 -7 Kral, Jakub CZE 6/6 (14) 192.35
191 Movement -18 -18 Krivec, Aljosa Nike6.0  Horsefeathers, Apo Boards SLO 6/6 (6) 191.90
192 Movement -17 -17 Swoboda, Marc Nike6.0  Nitro, Volcom, Red Bull, Von Zipper, Blue Tomato, Absolut Park, Landing AUT 2/6 (2) 191.05
193 Movement -17 -17 Lloyd, Andrew AUS 6/6 (7) 190.22
194 Movement -17 -17 Koia, Jacob Oakley  Red Bull, Grenade, FLUX BINDINGS NZL 4/6 (4) 189.17
195 Movement -17 -17 Gold, Max USA 5/6 (5) 189.06
196 Movement -3 -3 Bergmann, Darek Nitro CZE 6/6 (8) 188.86
197 Movement -17 -17 Boyens, Alessandro Von Zipper, Static Snowboards, Anuell, Kostum Shoes, Oxbow, Snowlife GER 3/6 (3) 188.48
198 Movement -17 -17 Schaer, Mathieu DC  Nixon SUI 4/6 (4) 188.31
199 Movement +86 +86 Kirchgasler, Matty Academy, Smith USA 6/6 (7) 188.14
200 Movement +55 +55 Donzelli, Marco ITA 4/6 (4) 187.97

Download Excel Ranking list for 2010 wk11

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners