Ranking
09/010 Men's Ranking List (As of: 2010-03-18 04:06:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 151 | +90 | Solerod, Odd Roar | NOR | 6/6 (6) | 220.00 | |||
| 152 | -15 | Smits, Anthony | Anon, Hotzone, Gravis, Red, Volvo | BEL | 6/6 (9) | 219.17 | ||
| 153 | +293 | Dennis, Jd | USA | 5/6 (5) | 218.44 | |||
| 154 | -16 | Heim, Florian | AUT | 6/6 (6) | 218.04 | |||
| 155 | -16 | Bennett, Keith | Forum, Special Blend, Level, EESA, Electric | USA | 5/6 (5) | 217.61 | ||
| 156 | -15 | Watts, Ben | USA | 3/6 (3) | 215.43 | |||
| 157 | -15 | Kumazaki, Keito | Bonfire, Salomon | JPN | 4/6 (4) | 214.28 | ||
| 158 | -15 | Brown, Nick | NZL | 5/6 (5) | 213.51 | |||
| 159 | -15 | Wiggins, Kai | USA | 5/6 (5) | 213.41 | |||
| 160 | -15 | Badertscher, Ulrik | New Era, NikeACG, Skullcandy, Smith, Sweet | NOR | 3/6 (3) | 213.23 | ||
| 161 | -15 | Morgan, Justin | USA | 5/6 (5) | 213.14 | |||
| 162 | -15 | Krainer, Adrian | Elan, Adidas Eyewear, 686 | AUT | 6/6 (8) | 213.10 | ||
| 163 | +34 | Osterhus, Rudi | Swag | NOR | 6/6 (12) | 212.85 | ||
| 164 | -14 | Davis-Meehan, Patrick | AUS | 6/6 (7) | 212.21 | |||
| 165 | -13 | Tiene, Ryan | Nixon | AUS | 5/6 (5) | 211.43 | ||
| 166 | -13 | Ulsletten, Emil Andre | NOR | 6/6 (9) | 211.16 | |||
| 167 | -13 | Stassel, Ryan | USA | 4/6 (4) | 210.75 | |||
| 168 | -13 | Concin, Marco | Rossignol, Smith | ITA | 3/6 (3) | 210.12 | ||
| 169 | -13 | Balharry, Robby | Westbeach, Spy | CAN | 3/6 (3) | 209.48 | ||
| 170 | -13 | Unterberger, Jeremie | AUT | 6/6 (8) | 208.08 | |||
| 171 | +88 | Braathen Odegaard, Julius | NOR | 6/6 (6) | 207.45 | |||
| 172 | +32 | Heberer, Mitchell | USA | 6/6 (9) | 205.68 | |||
| 173 | +95 | Demeulenaere, Chase | USA | 6/6 (7) | 203.40 | |||
| 174 | +141 | Callister, Kent | USA | 6/6 (6) | 203.36 | |||
| 175 | -15 | Falkeis, Stefan | Head | AUT | 5/6 (5) | 203.02 | ||
| 176 | -14 | Hamilton, James | Sessions, Smith | NZL | 3/6 (3) | 201.95 | ||
| 177 | -13 | Buri, Max | SUI | 6/6 (7) | 200.45 | |||
| 178 | +128 | Kearney, Harry | USA | 6/6 (7) | 200.09 | |||
| 179 | -13 | Richenberg, Brage Braaten | NOR | 6/6 (7) | 198.85 | |||
| 180 | -13 | Mayo, William | Smith | USA | 6/6 (6) | 198.77 | ||
| 181 | +165 | Adams, William | USA | 6/6 (6) | 198.58 | |||
| 182 | -14 | Nilo, Enzo | FRA | 5/6 (5) | 198.37 | |||
| 183 | +79 | Adams, Wylie | USA | 5/6 (5) | 196.10 | |||
| 184 | -15 | Hagerty, Chris | Rome | USA | 4/6 (4) | 195.98 | ||
| 185 | -15 | Hryckiewicz, Ryan | USA | 4/6 (4) | 195.42 | |||
| 186 | -15 | Porkert, Ondrej | CZE | 6/6 (14) | 195.27 | |||
| 187 | +92 | Wood, Nick | K2, Von Zipper, Billabong | AUS | 6/6 (7) | 194.56 | ||
| 188 | +180 | Torroni, Jr, David | USA | 6/6 (9) | 193.88 | |||
| 189 | -17 | Coray, Rafael | Santa Cruz, Deeluxe | SUI | 5/6 (5) | 192.55 | ||
| 190 | -7 | Kral, Jakub | CZE | 6/6 (14) | 192.35 | |||
| 191 | -18 | Krivec, Aljosa | Horsefeathers, Apo Boards | SLO | 6/6 (6) | 191.90 | ||
| 192 | -17 | Swoboda, Marc | Nitro, Volcom, Red Bull, Von Zipper, Blue Tomato, Absolut Park, Landing | AUT | 2/6 (2) | 191.05 | ||
| 193 | -17 | Lloyd, Andrew | AUS | 6/6 (7) | 190.22 | |||
| 194 | -17 | Koia, Jacob | Red Bull, Grenade, FLUX BINDINGS | NZL | 4/6 (4) | 189.17 | ||
| 195 | -17 | Gold, Max | USA | 5/6 (5) | 189.06 | |||
| 196 | -3 | Bergmann, Darek | Nitro | CZE | 6/6 (8) | 188.86 | ||
| 197 | -17 | Boyens, Alessandro | Von Zipper, Static Snowboards, Anuell, Kostum Shoes, Oxbow, Snowlife | GER | 3/6 (3) | 188.48 | ||
| 198 | -17 | Schaer, Mathieu | Nixon | SUI | 4/6 (4) | 188.31 | ||
| 199 | +86 | Kirchgasler, Matty | Academy, Smith | USA | 6/6 (7) | 188.14 | ||
| 200 | +55 | Donzelli, Marco | ITA | 4/6 (4) | 187.97 | |||
Displaying results 151 to 200 out of 4161


