|

Ranking

09/010 Men's Ranking List (As of: 2010-03-09 06:45:00 PST)

Rank Name Sponsors Nation Res Score
POS Δ Δ P   Partners Other      
24 Movement 0 0 Nicholls, Jamie Nike6.0  Quiksilver, Salomon, Snozone, Skullcandy, TSA, Red Bull GBR 6/6 (11) 513.82
96 Movement -10 -10 Courtier-Jones, Lewis Forum, Foursquare, Grenade, Bern Unlimited GBR 6/6 (9) 269.13
119 Movement -8 -8 Wakeham, Dan Grenade, Head GBR 4/6 (4) 240.07
123 Movement -8 -8 Shackleton, Jack Nike6.0  Rip Curl, Sputnik GBR 6/6 (10) 236.72
188 Movement -15 -15 Hierons, Cody Stepchild, Eleven, Arcus, 32 Snowboard Boots, Clast GBR 6/6 (7) 176.78
231 Movement -15 -15 Coultas, Rowan Animal Clothing, TSA, Grenade, Snozone, Adidas Eyewear GBR 6/6 (7) 159.59
235 Movement -14 -14 Greenshields, Gary Burton  Anon, Gravis, Volcom GBR 5/6 (5) 158.06
254 Movement -17 -17 Terry, Jake DC Flow  Electric GBR 6/6 (8) 149.56
256 Movement -17 -17 Nudds, Andy Westbeach, Endeavor, Union Bindings, Drop, Demon, Snozone, 32 Snowboard Boots GBR 6/6 (6) 149.33
269 Movement -18 -18 Hooks, Richard GBR 4/6 (4) 145.69
280 Movement -18 -18 Hunt, Thomas Nike6.0  Bonfire, Salomon, TSA, Giro, Ogio GBR 6/6 (6) 139.97
295 Movement -21 -21 Kilner, Ben Nike6.0  Billabong, K2, Von Zipper, Nixon, Grenade, Skullcandy, 32 Snowboard Boots GBR 2/6 (2) 133.90
345 Movement -27 -27 Knox, Ben GBR 4/6 (4) 117.23
349 Movement -28 -28 McCormick, Danny GBR 6/6 (6) 116.13
372 Movement -27 -27 Canu, Lannig Never Summer, SP GBR 5/6 (5) 109.33
384 Movement -26 -26 Kightley, Christopher Burton Nike6.0  Anon GBR 4/6 (4) 107.15
385 Movement -26 -26 Knox, Sparrow Nike6.0  GBR 4/6 (4) 106.99
445 Movement -31 -31 Castle-Henry, Edward GBR 5/6 (5) 93.07
449 Movement -33 -33 McCormick, Matthew GBR 6/6 (6) 92.70
452 Movement -33 -33 Taylor, Wayne GBR 4/6 (4) 92.37
469 Movement -32 -32 Higham, Danny GBR 5/6 (5) 89.21
484 Movement -31 -31 Ainger, Joshua GBR 5/6 (5) 87.49
533 Movement -29 -29 Jackson, Ollie Quiksilver, Stepchild, FLUX BINDINGS GBR 6/6 (6) 79.28
536 Movement -29 -29 Gee, Jordan Subvert GBR 5/6 (5) 78.53
563 Movement -28 -28 Robinson, Tomski K2, Von Zipper, Subvert GBR 4/6 (4) 73.36
623 Movement -31 -31 Harington, Dom GBR 2/6 (2) 65.86
654 Movement -33 -33 Smith, Will Snozone, Westbeach, Dragon, DVS, Stepchild, Drop GBR 3/6 (3) 62.47
656 Movement -34 -34 Weatherly, John GBR 3/6 (3) 62.40
698 Movement -40 -40 Smith, Jesse Monster Energy, Rome GBR 3/6 (3) 58.11
706 Movement -39 -39 Smith, James Helly Hansen GBR 3/6 (3) 57.72
737 Movement -40 -40 Taylor, Sam GBR 2/6 (2) 54.71
761 Movement -40 -40 Southgate, Jordan GBR 3/6 (3) 53.38
773 Movement -40 -40 Gould, Reece GBR 3/6 (3) 52.65
787 Movement -40 -40 Fearnside, Benjamin GBR 3/6 (3) 51.90
802 Movement -41 -41 Corry, Matthew GBR 4/6 (4) 50.70
809 Movement -41 -41 Shackleton, Henry GBR 2/6 (2) 50.40
811 Movement -41 -41 Cudlip, Simon GBR 3/6 (3) 50.37
814 Movement -40 -40 Raper, Mark Nitro, Monster Energy GBR 2/6 (2) 50.01
820 Movement -40 -40 Adams, Jack GBR 3/6 (3) 49.53
827 Movement -40 -40 McClements, Mark GBR 4/6 (4) 49.22
848 Movement -45 -45 Rarchaert, Geoffrey GBR 2/6 (2) 48.09
872 Movement -44 -44 Carey, Connor GBR 3/6 (3) 46.34
880 Movement -42 -42 Bow, Brendan GBR 5/6 (5) 45.53
917 Movement -44 -44 Edwards, Kevin GBR 2/6 (2) 44.01
924 Movement -43 -43 Horsfield, Dean Snozone, TSA GBR 2/6 (2) 43.53
927 Movement -43 -43 McGrath, Sam GBR 4/6 (4) 43.46
957 Movement -46 -46 Bremner, Fin GBR 4/6 (4) 42.24
958 Movement -46 -46 Foster, Simon GBR 2/6 (2) 42.19
966 Movement -46 -46 Meadows, Pete GBR 3/6 (3) 41.40
975 Movement -46 -46 Woolley, George GBR 2/6 (2) 41.04

Download Excel Ranking list for 2010 wk10

RSS Ranking Feed

Swatch TTR World Snowboard RankingRanking Feeds

Social Networks

Bookmark and Share

Platinum Partners

Gold Partners

Silver Partners