Ranking
09/010 Men's Ranking List (As of: 2010-02-07 19:00:00 PST)
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 31 | 0 | Nicholls, Jamie | Quiksilver, Salomon, Snozone, Skullcandy, TSA, Red Bull | GBR | 6/6 (9) | 371.00 | ||
| 76 | 0 | Courtier-Jones, Lewis | Forum, Foursquare, Grenade, Bern Unlimited | GBR | 6/6 (8) | 257.16 | ||
| 88 | 0 | Shackleton, Jack | Rip Curl, Sputnik | GBR | 6/6 (9) | 236.72 | ||
| 132 | 0 | Hierons, Cody | Stepchild, Eleven, Arcus, 32 Snowboard Boots, Clast | GBR | 6/6 (7) | 176.78 | ||
| 134 | 0 | Wakeham, Dan | Grenade, Head | GBR | 3/6 (3) | 176.46 | ||
| 166 | 0 | Coultas, Rowan | Animal Clothing, TSA, Grenade | GBR | 6/6 (7) | 159.59 | ||
| 179 | 0 | Terry, Jake | Electric | GBR | 6/6 (8) | 149.56 | ||
| 180 | 0 | Nudds, Andy | Westbeach, Endeavor, Union Bindings, Drop, Demon, Snozone, 32 Snowboard Boots | GBR | 6/6 (6) | 149.33 | ||
| 199 | 0 | Hunt, Thomas | Bonfire, Salomon, TSA, Giro, Ogio | GBR | 6/6 (6) | 139.97 | ||
| 210 | 0 | Kilner, Ben | Billabong, K2, Von Zipper, Nixon, Grenade, Skullcandy, 32 Snowboard Boots | GBR | 2/6 (2) | 133.90 | ||
| 256 | 0 | Knox, Ben | GBR | 4/6 (4) | 117.23 | |||
| 258 | 0 | McCormick, Danny | GBR | 6/6 (6) | 116.13 | |||
| 270 | 0 | Greenshields, Gary | Anon, Gravis, Volcom | GBR | 4/6 (4) | 111.78 | ||
| 276 | 0 | Canu, Lannig | Never Summer, SP | GBR | 5/6 (5) | 109.33 | ||
| 285 | 0 | Knox, Sparrow | GBR | 4/6 (4) | 106.99 | |||
| 330 | 0 | Castle-Henry, Edward | GBR | 5/6 (5) | 93.07 | |||
| 333 | 0 | McCormick, Matthew | GBR | 6/6 (6) | 92.70 | |||
| 335 | 0 | Taylor, Wayne | GBR | 4/6 (4) | 92.37 | |||
| 347 | 0 | Higham, Danny | GBR | 5/6 (5) | 89.21 | |||
| 361 | 0 | Ainger, Joshua | GBR | 5/6 (5) | 87.49 | |||
| 380 | 0 | Kightley, Christopher | Anon | GBR | 3/6 (3) | 84.07 | ||
| 402 | 0 | Jackson, Ollie | Quiksilver, FLUX BINDINGS | GBR | 6/6 (6) | 79.28 | ||
| 405 | 0 | Gee, Jordan | Subvert | GBR | 5/6 (5) | 78.53 | ||
| 433 | 0 | Robinson, Tomski | K2, Subvert | GBR | 4/6 (4) | 73.36 | ||
| 481 | 0 | Harington, Dom | GBR | 2/6 (2) | 65.86 | |||
| 508 | 0 | Smith, Will | Snozone, Westbeach, Dragon, DVS, Stepchild, Drop | GBR | 3/6 (3) | 62.47 | ||
| 509 | 0 | Weatherly, John | GBR | 3/6 (3) | 62.40 | |||
| 537 | 0 | Smith, James | Helly Hansen | GBR | 3/6 (3) | 57.72 | ||
| 557 | 0 | Taylor, Sam | GBR | 2/6 (2) | 54.71 | |||
| 574 | 0 | Southgate, Jordan | GBR | 3/6 (3) | 53.38 | |||
| 581 | 0 | Gould, Reece | GBR | 3/6 (3) | 52.65 | |||
| 590 | 0 | Fearnside, Benjamin | GBR | 3/6 (3) | 51.90 | |||
| 599 | 0 | Corry, Matthew | GBR | 4/6 (4) | 50.70 | |||
| 605 | 0 | Shackleton, Henry | GBR | 2/6 (2) | 50.40 | |||
| 607 | 0 | Cudlip, Simon | GBR | 3/6 (3) | 50.37 | |||
| 610 | 0 | Raper, Mark | Nitro, Monster Energy | GBR | 2/6 (2) | 50.01 | ||
| 614 | 0 | Adams, Jack | GBR | 3/6 (3) | 49.53 | |||
| 619 | 0 | McClements, Mark | GBR | 4/6 (4) | 49.22 | |||
| 637 | 0 | Rarchaert, Geoffrey | GBR | 2/6 (2) | 48.09 | |||
| 655 | 0 | Carey, Connor | GBR | 3/6 (3) | 46.34 | |||
| 663 | 0 | Bow, Brendan | GBR | 5/6 (5) | 45.53 | |||
| 692 | 0 | Edwards, Kevin | GBR | 2/6 (2) | 44.01 | |||
| 698 | 0 | Horsfield, Dean | Snozone, TSA | GBR | 2/6 (2) | 43.53 | ||
| 700 | 0 | McGrath, Sam | GBR | 4/6 (4) | 43.46 | |||
| 721 | 0 | Bremner, Fin | GBR | 4/6 (4) | 42.24 | |||
| 722 | 0 | Foster, Simon | GBR | 2/6 (2) | 42.19 | |||
| 729 | 0 | Meadows, Pete | GBR | 3/6 (3) | 41.40 | |||
| 737 | 0 | Woolley, George | GBR | 2/6 (2) | 41.04 | |||
| 756 | 0 | Mccarthy, David | GBR | 2/6 (2) | 39.54 | |||
| 757 | 0 | Mac whirter, Matt | Rome | GBR | 2/6 (2) | 39.48 | ||
Displaying results 1 to 50 out of 214


