WORLD SNOWBOARDING POINTS LISTS
The World Snowboarding Points Lists are calculated weekly on Thursday for Halfpipe, Slopestyle and Big Air disciplines for both men and women. A rider’s position on the Points Lists is determined by calculating an average of a rider´s points of his/her best results over a 52 week period. Read More...
As of: 2012-05-24 06:01:00 PST
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1 | White, Shaun | USA | 3/ (4) | 1000.00 | ||||
| 2 | Podladtchikov, Iouri | Quiksilver, Red Bull, Vans | SUI | 3/ (10) | 980.77 | |||
| 3 | Vito, Louie | Red Bull, Spy, G-Shock, Toyota, Sprint, Capix, Kicker | USA | 3/ (10) | 942.30 | |||
| 4 | Ladley, Matt | Bonfire, Salomon | USA | 3/ (9) | 884.26 | |||
| 5 | Aono, Ryo | JPN | 3/ (10) | 883.33 | ||||
| 6 | Haller, Christian | Anon Optics, Arcus | SUI | 3/ (10) | 868.06 | |||
| 7 | Davis, Danny | Analog, Dragon, Frends, High Cascade Camp, Mountain Dew, Nixon | USA | 3/ (8) | 838.44 | |||
| 8 | Farrow, Benji | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 3/ (12) | 833.33 | |||
| 9 | Bretz, Greg | USA | 3/ (7) | 814.05 | ||||
| 10 | Hiraoka, Taku | JPN | 3/ (9) | 808.64 | ||||
| 11 | Johnstone, Nathan | Rip Curl, Red | AUS | 3/ (8) | 807.07 | |||
| 12 | Malin, Markus | 32 Snowboard Boots, Dragon, Pow Gloves | FIN | 3/ (7) | 802.24 | |||
| 13 | Mitrani, Luke | Frends | USA | 3/ (7) | 798.33 | |||
| 14 | Kudo, Kohei | Salomon, Nixon, Celtek | JPN | 3/ (5) | 757.38 | |||
| 15 | Korpi, Janne | Smith, Level, Ogio, Vans | FIN | 3/ (8) | 742.86 | |||
| 16 | Black, Zachary | USA | 3/ (9) | 739.08 | ||||
| 17 | Shaw, Spencer | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 3/ (9) | 719.67 | |||
| 18 | Kleivdal, Roger | Dragon, Rockstar, DnB NOR | NOR | 3/ (11) | 715.08 | |||
| 19 | Kokubo, Kazuhiro | JPN | 3/ (3) | 704.61 | ||||
| 20 | Piiroinen, Peetu | Anon Optics | FIN | 3/ (3) | 704.43 | |||
| 21 | Scherrer, Jan | Nike, Clast | SUI | 3/ (7) | 703.20 | |||
| 22 | Jacob, Trevor | USA | 3/ (6) | 696.87 | ||||
| 23 | Holvik, Tore | Dragon, Grenade | NOR | 3/ (10) | 693.24 | |||
| 24 | Austbo, Fredrik | Quiksilver, 32 Snowboard Boots, Level, Nixon, 015 Boards & Lifestyle, Rockstar | NOR | 3/ (8) | 688.19 | |||
| 25 | James, Scott | DC, Red Bull | AUS | 3/ (7) | 683.78 | |||
| 26 | Sandbech, Stale | 32 Snowboard Boots, Rome, Burn | NOR | 3/ (6) | 677.75 | |||
| 27 | Mitrani, Jack | USA | 3/ (9) | 671.24 | ||||
| 28 | Lago, Scotty | Flow, Billabong, Smith | USA | 3/ (5) | 660.45 | |||
| 29 | Kumazaki, Keito | Bonfire, Salomon | JPN | 3/ (6) | 655.76 | |||
| 30 | Aguirre, Mason | Smith, Frends, AMP Energy Drink, Valsurf, Mammoth Mountain | USA | 3/ (6) | 649.62 | |||
| 31 | MacK, Kyle | Anon Optics | USA | 3/ (8) | 644.29 | |||
| 32 | Longo, Arthur | Electric, Vans, Burn | FRA | 3/ (4) | 623.92 | |||
| 33 | Pike, Scott | USA | 3/ (6) | 611.99 | ||||
| 34 | Livingston, Derek | 686, Rome, Smith, Icarus Skate & Snow | CAN | 3/ (7) | 601.68 | |||
| 35 | Hirano, Ayumu | Monster Energy, Red | JPN | 3/ (4) | 587.05 | |||
| 36 | Daino, Bryan | Sims | USA | 3/ (8) | 585.90 | |||
| 37 | Ferguson, Ben | Anon Optics, Red, US Snowboarding | USA | 3/ (8) | 580.54 | |||
| 38 | Pietropoli, Manuel | DC, Red Bull | ITA | 3/ (7) | 572.95 | |||
| 39 | Kim, Ho-Jun | KOR | 3/ (8) | 571.75 | ||||
| 40 | Brichta, Paul | Pacsun, Cholula Hot Sauce , Go Pro Cameras | USA | 3/ (8) | 571.11 | |||
| 41 | Gray, Harrison | Icarus Skate & Snow | CAN | 3/ (9) | 569.87 | |||
| 42 | Mensch, Joseph | Flow, Smith | USA | 3/ (13) | 561.02 | |||
| 43 | Callister, Kent | USA | 3/ (8) | 559.66 | ||||
| 44 | Anderson, Tyler | USA | 3/ (6) | 556.65 | ||||
| 45 | Laari, Ilkka-Eemeli | Battery | FIN | 3/ (7) | 550.93 | |||
| 46 | Hosokawa, Kosuke | JPN | 3/ (6) | 544.39 | ||||
| 47 | De Jong, Dimi | Red Bull, Giro, Nixon | NED | 3/ (6) | 541.26 | |||
| 48 | Fujita, Kazuumi | JPN | 3/ (5) | 541.13 | ||||
| 49 | Watts, Ben | USA | 3/ (4) | 540.87 | ||||
| 50 | Martin, Brad | Ripzone | CAN | 3/ (6) | 537.28 | |||
Displaying results 1 to 50 out of 749
