WORLD SNOWBOARDING POINTS LISTS
The World Snowboarding Points Lists are calculated weekly on Thursday for Halfpipe, Slopestyle and Big Air disciplines for both men and women. A rider’s position on the Points Lists is determined by calculating an average of a rider´s points of his/her best results over a 52 week period. Read More...
As of: 2012-05-24 06:04:00 PST
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1 | Toutant, Sebastien | Red Bull | CAN | 4/ (9) | 956.72 | |||
| 2 | McMorris, Mark | Red Bull, DVS, Red | CAN | 4/ (8) | 897.77 | |||
| 3 | Guldemond, Chas | Rockstar, Under Armour, Electric | USA | 4/ (8) | 892.01 | |||
| 4 | Ostreng, Aleksander | Forum, Foursquare, Arnette | NOR | 4/ (8) | 888.22 | |||
| 5 | Willett, Eric | Quiksilver, Vans, Smith, O Matic | USA | 4/ (8) | 879.70 | |||
| 6 | Smits, Seppe | Red Bull, Anon Optics, Red, Absolut Park, Hotzone, 69Slam | BEL | 4/ (7) | 871.20 | |||
| 7 | Tonteri, Roope | Anon Optics, Etnies, Board.TV | FIN | 4/ (12) | 834.33 | |||
| 8 | Braaten, Gjermund | Swag | NOR | 4/ (8) | 833.71 | |||
| 9 | Kotsenburg, Sage | Monster Energy, Loctite, Arnette, Nixon, Protec, Milo | USA | 4/ (7) | 823.46 | |||
| 10 | Badertscher, Ulrik | Quiksilver, Swag, Burn | NOR | 4/ (7) | 809.83 | |||
| 11 | Sandbech, Stale | 32 Snowboard Boots, Rome, Burn | NOR | 4/ (9) | 779.45 | |||
| 12 | Beauchemin, Eric | DC | USA | 4/ (8) | 775.82 | |||
| 13 | Morgan, Justin | Smith, Northwave, Drake | USA | 4/ (7) | 769.63 | |||
| 14 | Ulsletten, Emil | Rip Curl, Von Zipper | NOR | 4/ (8) | 758.97 | |||
| 15 | Truchon, Antoine | GoFast Energydrinks, Level | CAN | 4/ (11) | 721.66 | |||
| 16 | Hulbert, Sam | Smith | USA | 4/ (10) | 711.08 | |||
| 17 | Flanagan, Tyler | 32 Snowboard Boots, Electric Visual, Rockstar, Grenade, Vestal, Union Bindings, Etnies | USA | 4/ (4) | 702.93 | |||
| 18 | Balharry, Robby | Westbeach, Spy | CAN | 4/ (8) | 698.03 | |||
| 19 | Korpi, Janne | Smith, Level, Ogio, Vans | FIN | 4/ (5) | 697.95 | |||
| 20 | Thorley, Ian | Flow, Bolle, 015 Boards & Lifestyle | USA | 4/ (7) | 684.61 | |||
| 21 | Bergrem, Torgeir | Monster Energy | NOR | 4/ (8) | 683.66 | |||
| 22 | Aaronson, Jake | USA | 4/ (5) | 677.31 | ||||
| 23 | Paumola, Ville | Quiksilver, Gnu, 32 Snowboard Boots, Etnies | FIN | 4/ (5) | 671.26 | |||
| 24 | Niemelä, Nuutti | Smith, Union Bindings | FIN | 4/ (7) | 661.69 | |||
| 25 | Reis, Brandon | Flow, Celtek | USA | 4/ (5) | 633.33 | |||
| 26 | Thorgren, Sven | Protest, Smith | SWE | 4/ (6) | 621.16 | |||
| 27 | Burgener, Patrick | SUI | 4/ (6) | 615.20 | ||||
| 28 | Stassel, Ryan | USASA, Spy | USA | 4/ (8) | 609.63 | |||
| 29 | Horgmo, Torstein | DC | NOR | 4/ (4) | 606.66 | |||
| 30 | Kulisek, Matts | Billabong, Axis, Von Zipper, Dakine | CAN | 4/ (8) | 596.84 | |||
| 31 | Lundstrom, Tor | Clast | SWE | 4/ (9) | 590.31 | |||
| 32 | Hill, Seth | Sims, Bern Unlimited, Smith, 32 Snowboard Boots | USA | 4/ (7) | 583.45 | |||
| 33 | Nicholls, Jamie | Red Bull, Salomon, TSA, Transform Gloves | GBR | 4/ (5) | 575.13 | |||
| 34 | Krogstie, Joachim | Analog, Anon Optics, Gravis, Swag, Skullcandy, Red | NOR | 4/ (9) | 574.85 | |||
| 35 | Parrot, Maxence | CAN | 4/ (10) | 574.58 | ||||
| 36 | Callister, Kent | USA | 4/ (7) | 568.69 | ||||
| 37 | Reid, Charles | Axis | CAN | 3/ (3) | 567.67 | |||
| 38 | Hansen, Kim Rune | Anon Optics, DVS | NOR | 4/ (6) | 565.63 | |||
| 39 | Sharpe, Darcy | Scott | CAN | 4/ (10) | 565.08 | |||
| 40 | Hoyt, Mark | USA | 4/ (4) | 559.31 | ||||
| 41 | Piiroinen, Peetu | Anon Optics | FIN | 3/ (3) | 554.60 | |||
| 42 | Tierney, Chris | Lib Technologies | USA | 4/ (5) | 547.98 | |||
| 43 | Neraker, Simen | 32 Snowboard Boots, Electric, Celtek, Go Pro Cameras | NOR | 4/ (7) | 538.78 | |||
| 44 | Kamp, Dash | Union Bindings | USA | 4/ (4) | 537.72 | |||
| 45 | Uotila, Ville | Atomic, Horsefeathers, Bolle, TSG | FIN | 4/ (6) | 531.83 | |||
| 46 | Davis, Brandon | 686, Spy, Celtek | USA | 4/ (6) | 530.32 | |||
| 47 | Weissenbacher, Mathias | Quiksilver, Gnu, Absolut Park, Vans | AUT | 4/ (8) | 530.10 | |||
| 48 | McMorris, Craig | CAN | 4/ (8) | 529.91 | ||||
| 49 | Buri, Max | Salomon, Dakine, Clast | SUI | 4/ (8) | 524.53 | |||
| 50 | Haller, Christian | Anon Optics, Arcus | SUI | 3/ (3) | 520.26 | |||
Displaying results 1 to 50 out of 2497
