rider report
- 1963 . Renji Ueno
- 1964. Suzuki, Goh
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 663 | 89.97 | Season-End Bonus Points 08/09 |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 663 | 89.97 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 44 | 251.00 | SS | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 18.01.2009 | 17 | 254.69 | SS | 3STR | Burton AM Series Bear | USA | Bear Mountain, CA |
| 01.05.2008 | 550 | 124.08 | Season-End Bonus Points 07/08 | ||||
| 05.03.2008 | 16 | 260.76 | SS | 2STR | 26th JSBA Snowboarding Champs | JPN | Shirokabako Royal Hill, Nagano |
| 25.02.2008 | 72 | 69.12 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 25.02.2008 | 74 | 60.77 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 12.02.2008 | 9 | 190.84 | HP | 1STR | 26th KSBA Snowboarding Champs | JPN | Shirokabako Royal Hill, Nagano |
| 12.02.2008 | 16 | 162.98 | SS | 1STR | 26th KSBA Snowboarding Champs | JPN | Shirokabako Royal Hill, Nagano |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


