rider report
| RANKING POSITION | |
|---|---|
| POINTS | 0.00 |
| NATIONALITY | |
| AGE | 24 |
| HEIGHT | 5'7 |
| STANCE | Regular |
| RESIDENCE | Vernon NJ United States |
| HOME MOUNTAIN | Mountain Creek |
| COMPETING SINCE | Snowboarding since 1995 and competing since 2008 |
| WEB SITE | www.LaunchSnowboards.com |
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.05.2008 | 2577 | 11.13 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 65 | 66.79 | SS | 3STR | USASA Nationals | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
Sponsors
Fuel Clothing
Prediction tool
Select star level and event placement to predict World Rank and Points for this rider


